Find new radio traffic with your digital radio scanner with this reference of 199 radio frequencies authorized for use in Green County, Wisconsin. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
464.7875 | DMR | FB2 | 50 | AAM CASTING | WRAK651 | BROWNTOWN | IG | WE ARE A SHIPPING AND TRUCKING COMPANY AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
464.7875 | DMR | MO | 5 | AAM CASTING | WRAK651 | BROWNTOWN | IG | WE ARE A SHIPPING AND TRUCKING COMPANY AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
469.7875 | DMR | MO | 5 | AAM CASTING | WRAK651 | BROWNTOWN | IG | WE ARE A SHIPPING AND TRUCKING COMPANY AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
469.2625 | DMR | MO | 4 | ALTER TRADING CORPORATION | WQYK422 | MONROE | IG | THE APPLICANT IS IN THE SCRAP METAL BUSINESS AND THE RADIOS WILL BE USED TO COORDINATE YARD PERSONNEL |
452.275 | DMR | FB2 | 75 | Bard Materials | WPAA286 | MONROE | IG | PROVIDE COMMUNICATION TO BUSINESS USERS |
452.275 | DMR | MO | 75 | Bard Materials | WPAA286 | MONROE | IG | PROVIDE COMMUNICATION TO BUSINESS USERS |
457.275 | DMR | MO | 75 | Bard Materials | WPAA286 | MONROE | IG | PROVIDE COMMUNICATION TO BUSINESS USERS |
461.3 | DMR | FB2 | 50 | CARROUSEL FARMS | WQRM671 | MONROE | IG | WE ARE A FARM AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
461.3 | DMR | MO | 50 | CARROUSEL FARMS | WQRM671 | MONROE | IG | WE ARE A FARM AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
463.35 | DMR | FB2 | 50 | CARROUSEL FARMS | WQRM671 | MONROE | IG | WE ARE A FARM AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
463.35 | DMR | MO | 50 | CARROUSEL FARMS | WQRM671 | MONROE | IG | WE ARE A FARM AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
466.3 | DMR | MO | 50 | CARROUSEL FARMS | WQRM671 | MONROE | IG | WE ARE A FARM AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
468.35 | DMR | MO | 50 | CARROUSEL FARMS | WQRM671 | MONROE | IG | WE ARE A FARM AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
451.5625 | DMR | MO | 4 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
462.1875 | DMR | MO | 4 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
462.225 | DMR | FB2 | 25 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
462.225 | DMR | MO | 25 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
462.4625 | DMR | MO | 4 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
462.4875 | DMR | MO | 4 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
462.5125 | DMR | MO | 4 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
464.2875 | DMR | FB2 | 25 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
464.2875 | DMR | MO | 4 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
464.8375 | DMR | FB2 | 25 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
464.8375 | DMR | MO | 4 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
467.225 | DMR | MO | 25 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
467.4875 | DMR | MO | 4 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
469.2875 | DMR | MO | 4 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
469.8375 | DMR | MO | 4 | COLONY BRANDS, INC f/k/a SWISS COLONY, INC | WNJH827 | MONROE | IG | WE ARE IN THE FOOD RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES. |
451.3375 | DMR | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
451.5125 | DMR | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
451.7375 | DMR | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
452.4875 | DMR | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
462.2125 | DMR | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
462.4375 | DMR | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
463.5 | DMR | FB2 | 50 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
463.5 | DMR | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
468.5 | DMR | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
452.525 | DMR | FB2 | 50 | GREEN COUNTY HUMANE SOCIETY | WQYJ411 | MONROE | IG | APPLICANT OPERATES A HUMANE SOCIETY, RADIOS WILL BE USED FOR OFFICAL USE |
452.525 | DMR | MO | 5 | GREEN COUNTY HUMANE SOCIETY | WQYJ411 | MONROE | IG | APPLICANT OPERATES A HUMANE SOCIETY, RADIOS WILL BE USED FOR OFFICAL USE |
457.525 | DMR | MO | 5 | GREEN COUNTY HUMANE SOCIETY | WQYJ411 | MONROE | IG | APPLICANT OPERATES A HUMANE SOCIETY, RADIOS WILL BE USED FOR OFFICAL USE |
452.7875 | DMR | MO | 5 | MILK SPECIALTIES GLOBAL | WRPZ317 | MONROE | IG | APPLICANT IS MILK PROCESSING PLANRRADIOS USED FOR PLANT OPERATIONS |
462.2875 | DMR | MO | 5 | MILK SPECIALTIES GLOBAL | WRPZ317 | MONROE | IG | APPLICANT IS MILK PROCESSING PLANRRADIOS USED FOR PLANT OPERATIONS |
462.3875 | DMR | MO | 5 | MILK SPECIALTIES GLOBAL | WRPZ317 | MONROE | IG | APPLICANT IS MILK PROCESSING PLANRRADIOS USED FOR PLANT OPERATIONS |
452.4625 | DMR | FB2 | 40 | School District of Monroe | WQUN523 | MONROE | IG | Radios used to coordinate communications for security. |
452.4625 | DMR | MO | 4 | School District of Monroe | WQUN523 | MONROE | IG | Radios used to coordinate communications for security. |
457.4625 | DMR | MO | 4 | School District of Monroe | WQUN523 | MONROE | IG | Radios used to coordinate communications for security. |
461.7125 | DMR | MO | 4 | School District of Monroe | WQUN523 | MONROE | IG | Radios used to coordinate communications for security. |
463.2875 | DMR | MO | 4 | School District of Monroe | WQUN523 | MONROE | IG | Radios used to coordinate communications for security. |
466.7125 | DMR | MO | 4 | School District of Monroe | WQUN523 | MONROE | IG | Radios used to coordinate communications for security. |
468.2875 | DMR | MO | 4 | School District of Monroe | WQUN523 | MONROE | IG | Radios used to coordinate communications for security. |
467.1875 | DMR | MO | 4 | SPARE TIME TECHNOLOGIES | WRAC365 | MONROE | IG | APPLIACANT IS A TEXTILE MANUFACTURER. RADIOS WILL BE USED IN DAY TO DAY OPERATIONS. |
467.4625 | DMR | MO | 4 | SPARE TIME TECHNOLOGIES | WRAC365 | MONROE | IG | APPLIACANT IS A TEXTILE MANUFACTURER. RADIOS WILL BE USED IN DAY TO DAY OPERATIONS. |
467.5125 | DMR | MO | 4 | SPARE TIME TECHNOLOGIES | WRAC365 | MONROE | IG | APPLIACANT IS A TEXTILE MANUFACTURER. RADIOS WILL BE USED IN DAY TO DAY OPERATIONS. |
452.05 | NXDN | MO | 4 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
452.25 | NXDN | MO | 4 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
452.3 | NXDN | FB | 25 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
452.3 | NXDN | FB2 | 30 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
452.3 | NXDN | MO | 4 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
457.3 | NXDN | MO | 4 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
461.6125 | NXDN | FB2 | 30 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
461.6125 | NXDN | MO | 4 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
461.6625 | NXDN | MO | 4 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
461.7625 | NXDN | FB2 | 30 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
461.7625 | NXDN | MO | 4 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
466.6125 | NXDN | MO | 4 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
466.6625 | NXDN | MO | 4 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
466.7625 | NXDN | MO | 4 | Badger State Ethanol | WPWZ965 | MONROE | IG | APPLICANT IS AN ETHANOL PRODUCTION PLANT |
452.675 | NXDN | MO | 45 | BRUGGER FARMS LLC | WQPJ837 | MONROE | IG | APPLICANT IS A FARMER, RADIOS USED TO COORDINATE FARMING OPERATIONS |
451.3375 | NXDN | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
451.5125 | NXDN | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
451.7375 | NXDN | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
452.4875 | NXDN | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
462.2125 | NXDN | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
462.4375 | NXDN | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
463.5 | NXDN | FB2 | 50 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
463.5 | NXDN | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
468.5 | NXDN | MO | 5 | EMMI ROTH | WRXD448 | MONROE | IG | APPLICANT IS A CHEESE FACTORY RADIOS USED FOR PLANT OPERATIONS |
155.16 | NXDN | FB | 40 | FIRST STUDENT INC | WPWI455 | MONROE | PW | APPLICANT IS SCHOOL BUS OPERATION, RADIOS USED TO COORDINATE ACTIVITIES |
155.16 | NXDN | MO | 40 | FIRST STUDENT INC | WPWI455 | MONROE | PW | APPLICANT IS SCHOOL BUS OPERATION, RADIOS USED TO COORDINATE ACTIVITIES |
468.9 | NXDN | MO | 40 | GENERAL COMMUNICATIONS | WPSE402 | Monroe | IG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
159.9675 | NXDN | FB | 50 | LAMERS BUS LINES INC | WQJF676 | MONROE | IG | APPLICANT IS A BUS COMPANY. RADIO WILL BE USED TO COORDINATE THE SAFETY AND EFFICIENCY OF OPERATIONS. |
159.9675 | NXDN | MO | 50 | LAMERS BUS LINES INC | WQJF676 | MONROE | IG | APPLICANT IS A BUS COMPANY. RADIO WILL BE USED TO COORDINATE THE SAFETY AND EFFICIENCY OF OPERATIONS. |
452.325 | NXDN | FB4 | 75 | LANDMARK SERVICES COOPERATIVE | KNGX417 | MONROE | IG | APPLICANT IS ENGAGED IN THE BUSINESS OF PROVIDING CHEMICAL FERTILIZERS AND COMMERCIAL ANIMAL FEED/SUPPLEMENTS TO FARMERS. RADIO EQUIPMENT WILL BE USED TOCOORDINATE DAILY WORK. |
452.325 | NXDN | MO | 35 | LANDMARK SERVICES COOPERATIVE | KNGX417 | MONROE | IG | APPLICANT IS ENGAGED IN THE BUSINESS OF PROVIDING CHEMICAL FERTILIZERS AND COMMERCIAL ANIMAL FEED/SUPPLEMENTS TO FARMERS. RADIO EQUIPMENT WILL BE USED TOCOORDINATE DAILY WORK. |
457.325 | NXDN | MO | 35 | LANDMARK SERVICES COOPERATIVE | KNGX417 | MONROE | IG | APPLICANT IS ENGAGED IN THE BUSINESS OF PROVIDING CHEMICAL FERTILIZERS AND COMMERCIAL ANIMAL FEED/SUPPLEMENTS TO FARMERS. RADIO EQUIPMENT WILL BE USED TOCOORDINATE DAILY WORK. |
466.5125 | NXDN | MO | 40 | LANDMARK SERVICES COOPERATIVE | KNGX417 | JUDA | IG | APPLICANT IS ENGAGED IN THE BUSINESS OF PROVIDING CHEMICAL FERTILIZERS AND COMMERCIAL ANIMAL FEED/SUPPLEMENTS TO FARMERS. RADIO EQUIPMENT WILL BE USED TOCOORDINATE DAILY WORK. |
452.7875 | NXDN | MO | 5 | MILK SPECIALTIES GLOBAL | WRPZ317 | MONROE | IG | APPLICANT IS MILK PROCESSING PLANRRADIOS USED FOR PLANT OPERATIONS |
462.2875 | NXDN | MO | 5 | MILK SPECIALTIES GLOBAL | WRPZ317 | MONROE | IG | APPLICANT IS MILK PROCESSING PLANRRADIOS USED FOR PLANT OPERATIONS |
462.3875 | NXDN | MO | 5 | MILK SPECIALTIES GLOBAL | WRPZ317 | MONROE | IG | APPLICANT IS MILK PROCESSING PLANRRADIOS USED FOR PLANT OPERATIONS |
452.1875 | NXDN | MO | 5 | NEW GLARUS BREWING COMPANY | WROK796 | NEW GLARUS | IG | BREWERY OPERATIONS; BUSINESS COMMS. |
452.2875 | NXDN | MO | 5 | NEW GLARUS BREWING COMPANY | WROK796 | NEW GLARUS | IG | BREWERY OPERATIONS; BUSINESS COMMS. |
457.1875 | NXDN | MO | 5 | NEW GLARUS BREWING COMPANY | WROK796 | NEW GLARUS | IG | BREWERY OPERATIONS; BUSINESS COMMS. |
462.35 | NXDN | FB2 | 5 | NEW GLARUS BREWING COMPANY | WROK796 | NEW GLARUS | IG | BREWERY OPERATIONS; BUSINESS COMMS. |
462.35 | NXDN | MO | 5 | NEW GLARUS BREWING COMPANY | WROK796 | NEW GLARUS | IG | BREWERY OPERATIONS; BUSINESS COMMS. |
467.35 | NXDN | MO | 5 | NEW GLARUS BREWING COMPANY | WROK796 | NEW GLARUS | IG | BREWERY OPERATIONS; BUSINESS COMMS. |
464.0625 | NXDN | MO | 35 | PLAINVIEW STOCK FARMS | WRWF671 | ALBANY | IG | APPLICANT IS A FARMRADIO USED FOR FARMING OPERATIONS |
464.05 | NXDN | FB2 | 40 | SCHULTZ'S INTER-STATE AG INC | WRJF228 | MONROE | IG | APPLICANT IS PROVIDES GRAIN DRYING; RADIOS USED FOR PLANT OPERATIONS AND SERVICE AROUND THE COUNTRY |
464.05 | NXDN | MO | 5 | SCHULTZ'S INTER-STATE AG INC | WRJF228 | MONROE | IG | APPLICANT IS PROVIDES GRAIN DRYING; RADIOS USED FOR PLANT OPERATIONS AND SERVICE AROUND THE COUNTRY |
469.05 | NXDN | MO | 5 | SCHULTZ'S INTER-STATE AG INC | WRJF228 | MONROE | IG | APPLICANT IS PROVIDES GRAIN DRYING; RADIOS USED FOR PLANT OPERATIONS AND SERVICE AROUND THE COUNTRY |
461.525 | NXDN | MO | 50 | Stateline Paving & Excavating, LLC | WRDE902 | Monroe | IG | Applicant does Paving & Excavating with multiple crews. Radios will be used to coordinate daily activities. |
462.4 | NXDN | FB | 25 | STOUGHTON TRAILERS LLC | KEO984 | BRODHEAD | IG | APPLICANT OPERATES SEMI TRAILER MANUFACTURING PLANTS. RADIO WILL BE USED TO COORDINATE OPERATIONS. |
462.4 | NXDN | MO | 25 | STOUGHTON TRAILERS LLC | KEO984 | BRODHEAD | IG | APPLICANT OPERATES SEMI TRAILER MANUFACTURING PLANTS. RADIO WILL BE USED TO COORDINATE OPERATIONS. |
462.425 | NXDN | FB | 25 | STOUGHTON TRAILERS LLC | KEO984 | BRODHEAD | IG | APPLICANT OPERATES SEMI TRAILER MANUFACTURING PLANTS. RADIO WILL BE USED TO COORDINATE OPERATIONS. |
462.425 | NXDN | MO | 25 | STOUGHTON TRAILERS LLC | KEO984 | BRODHEAD | IG | APPLICANT OPERATES SEMI TRAILER MANUFACTURING PLANTS. RADIO WILL BE USED TO COORDINATE OPERATIONS. |
467.4 | NXDN | MO | 25 | STOUGHTON TRAILERS LLC | KEO984 | BRODHEAD | IG | APPLICANT OPERATES SEMI TRAILER MANUFACTURING PLANTS. RADIO WILL BE USED TO COORDINATE OPERATIONS. |
467.425 | NXDN | MO | 25 | STOUGHTON TRAILERS LLC | KEO984 | BRODHEAD | IG | APPLICANT OPERATES SEMI TRAILER MANUFACTURING PLANTS. RADIO WILL BE USED TO COORDINATE OPERATIONS. |
151.085 | P25 | MO | 50 | GREEN, COUNTY OF | KSD543 | PW | APPLICANT IS COUNTY HIGHWAY MAINTENANCE. RADIOS USED TO COORDINATE DUTIES. | |
151.28 | P25 | FB2 | 110 | GREEN, COUNTY OF | KSB392 | MONTICELLO | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
154.16 | P25 | FB2 | 100 | GREEN, COUNTY OF | WNDC726 | ALBANY | PW | APPLICANT IS A COUNTY GOVT. RADIOS USED TO COORDINATE ACTIVITIES. |
154.16 | P25 | FB2 | 100 | GREEN, COUNTY OF | WNDC726 | Brodhead | PW | APPLICANT IS A COUNTY GOVT. RADIOS USED TO COORDINATE ACTIVITIES. |
154.16 | P25 | FB2 | 100 | GREEN, COUNTY OF | WNDC726 | MONROE | PW | APPLICANT IS A COUNTY GOVT. RADIOS USED TO COORDINATE ACTIVITIES. |
154.16 | P25 | FB2 | 100 | GREEN, COUNTY OF | WNDC726 | NEW GLARUS | PW | APPLICANT IS A COUNTY GOVT. RADIOS USED TO COORDINATE ACTIVITIES. |
154.16 | P25 | FB2 | 110 | GREEN, COUNTY OF | WNDC726 | MONTICELLO | PW | APPLICANT IS A COUNTY GOVT. RADIOS USED TO COORDINATE ACTIVITIES. |
154.16 | P25 | MO | 100 | GREEN, COUNTY OF | WNDC726 | PW | APPLICANT IS A COUNTY GOVT. RADIOS USED TO COORDINATE ACTIVITIES. | |
154.265 | P25 | FB | 110 | GREEN, COUNTY OF | WNDC726 | MONTICELLO | PW | APPLICANT IS A COUNTY GOVT. RADIOS USED TO COORDINATE ACTIVITIES. |
154.295 | P25 | FB | 100 | GREEN, COUNTY OF | WNDC726 | MONROE | PW | APPLICANT IS A COUNTY GOVT. RADIOS USED TO COORDINATE ACTIVITIES. |
154.295 | P25 | MO | 100 | GREEN, COUNTY OF | WNDC726 | PW | APPLICANT IS A COUNTY GOVT. RADIOS USED TO COORDINATE ACTIVITIES. | |
154.355 | P25 | MO | 100 | GREEN, COUNTY OF | WNDC726 | PW | APPLICANT IS A COUNTY GOVT. RADIOS USED TO COORDINATE ACTIVITIES. | |
154.725 | P25 | FB2 | 60 | GREEN, COUNTY OF | KSB392 | MONROE | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
154.725 | P25 | FB2 | 60 | GREEN, COUNTY OF | KSB392 | MONTICELLO | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
154.725 | P25 | FB2 | 75 | GREEN, COUNTY OF | KSB392 | Albany | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
154.725 | P25 | FB2 | 80 | GREEN, COUNTY OF | KSB392 | NEW GLARUS | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
154.725 | P25 | FB2 | 90 | GREEN, COUNTY OF | KSB392 | Brodhead | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
155.145 | P25 | MO | 40 | GREEN, COUNTY OF | KSD543 | PW | APPLICANT IS COUNTY HIGHWAY MAINTENANCE. RADIOS USED TO COORDINATE DUTIES. | |
155.37 | P25 | FB | 100 | GREEN, COUNTY OF | KSB392 | MONROE | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
155.37 | P25 | MO | 100 | GREEN, COUNTY OF | KSB392 | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. | |
155.475 | P25 | FB | 100 | GREEN, COUNTY OF | KSB392 | MONROE | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
155.475 | P25 | MO | 100 | GREEN, COUNTY OF | KSB392 | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. | |
155.61 | P25 | FB2 | 75 | GREEN, COUNTY OF | KSB392 | Albany | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
155.61 | P25 | FB2 | 75 | GREEN, COUNTY OF | KSB392 | MONROE | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
155.61 | P25 | FB2 | 80 | GREEN, COUNTY OF | KSB392 | NEW GLARUS | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
155.61 | P25 | FB2 | 110 | GREEN, COUNTY OF | KSB392 | MONTICELLO | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
155.64 | P25 | FB | 100 | GREEN, COUNTY OF | KSB392 | MONROE | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
155.64 | P25 | MO | 100 | GREEN, COUNTY OF | KSB392 | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. | |
155.805 | P25 | FB | 100 | GREEN, COUNTY OF | KSB392 | MONROE | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
155.805 | P25 | FB | 110 | GREEN, COUNTY OF | KSB392 | MONTICELLO | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
155.805 | P25 | FB2 | 60 | GREEN, COUNTY OF | KSB392 | MONTICELLO | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
155.805 | P25 | FB2 | 75 | GREEN, COUNTY OF | KSB392 | Albany | PW | APPLICANT IS A COUNTY SHERIFF. RADIOS USED TO COORDINATE ACTIVITES. |
