Find new radio traffic with your digital radio scanner with this reference of 372 radio frequencies authorized for use in Columbia County, Wisconsin. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
452.525 | DMR | FB2 | 100 | ADAMS-COLUMBIA ELECTRIC COOPERATIVE | WRQB525 | Cambria | IG | APPLICANT IS IN THE BUSINESS OF GENERATING, DISTRIBUTING ELECTRICAL POWER TO THE GENERAL PUBLIC ON A FOR PROFIT BASIS. |
457.525 | DMR | MO | 40 | ADAMS-COLUMBIA ELECTRIC COOPERATIVE | WRQB525 | Cambria | IG | APPLICANT IS IN THE BUSINESS OF GENERATING, DISTRIBUTING ELECTRICAL POWER TO THE GENERAL PUBLIC ON A FOR PROFIT BASIS. |
457.55 | DMR | MO | 40 | ADAMS-COLUMBIA ELECTRIC COOPERATIVE | WRQB525 | Cambria | IG | APPLICANT IS IN THE BUSINESS OF GENERATING, DISTRIBUTING ELECTRICAL POWER TO THE GENERAL PUBLIC ON A FOR PROFIT BASIS. |
457.5875 | DMR | MO | 40 | ADAMS-COLUMBIA ELECTRIC COOPERATIVE | WRQB525 | Cambria | IG | APPLICANT IS IN THE BUSINESS OF GENERATING, DISTRIBUTING ELECTRICAL POWER TO THE GENERAL PUBLIC ON A FOR PROFIT BASIS. |
464.3125 | DMR | FB2 | 100 | ADAMS-COLUMBIA ELECTRIC COOPERATIVE | WRQB525 | COLUMBUS | IG | APPLICANT IS IN THE BUSINESS OF GENERATING, DISTRIBUTING ELECTRICAL POWER TO THE GENERAL PUBLIC ON A FOR PROFIT BASIS. |
469.0625 | DMR | MO | 40 | ADAMS-COLUMBIA ELECTRIC COOPERATIVE | WRQB525 | Cambria | IG | APPLICANT IS IN THE BUSINESS OF GENERATING, DISTRIBUTING ELECTRICAL POWER TO THE GENERAL PUBLIC ON A FOR PROFIT BASIS. |
469.3125 | DMR | MO | 40 | ADAMS-COLUMBIA ELECTRIC COOPERATIVE | WRQB525 | COLUMBUS | IG | APPLICANT IS IN THE BUSINESS OF GENERATING, DISTRIBUTING ELECTRICAL POWER TO THE GENERAL PUBLIC ON A FOR PROFIT BASIS. |
452.675 | DMR | MO | 5 | AMERICAN PACKAGING CORP | WPDV741 | Columbus | IG | APPLICANT OPERATES A PACKAGING FACTORY. RADIO IS USED TO COORDINATE MAINTENANCE OPERATIONS. |
452.7625 | DMR | MO | 5 | AMERICAN PACKAGING CORP | WPDV741 | Columbus | IG | APPLICANT OPERATES A PACKAGING FACTORY. RADIO IS USED TO COORDINATE MAINTENANCE OPERATIONS. |
457.675 | DMR | MO | 5 | AMERICAN PACKAGING CORP | WPDV741 | Columbus | IG | APPLICANT OPERATES A PACKAGING FACTORY. RADIO IS USED TO COORDINATE MAINTENANCE OPERATIONS. |
457.7625 | DMR | MO | 5 | AMERICAN PACKAGING CORP | WPDV741 | Columbus | IG | APPLICANT OPERATES A PACKAGING FACTORY. RADIO IS USED TO COORDINATE MAINTENANCE OPERATIONS. |
464.375 | DMR | FB2 | 45 | AMERICAN PACKAGING CORP | WPDV741 | COLUMBUS | IG | APPLICANT OPERATES A PACKAGING FACTORY. RADIO IS USED TO COORDINATE MAINTENANCE OPERATIONS. |
464.375 | DMR | MO | 5 | AMERICAN PACKAGING CORP | WPDV741 | COLUMBUS | IG | APPLICANT OPERATES A PACKAGING FACTORY. RADIO IS USED TO COORDINATE MAINTENANCE OPERATIONS. |
469.375 | DMR | MO | 5 | AMERICAN PACKAGING CORP | WPDV741 | COLUMBUS | IG | APPLICANT OPERATES A PACKAGING FACTORY. RADIO IS USED TO COORDINATE MAINTENANCE OPERATIONS. |
461.3875 | DMR | FB2 | 40 | ASSOCIATED MILK PRODUCERS INC | WREQ513 | PORTAGE | IG | APPLICANT IS DAIRY PRODUCT PRODUCTION PLANT;RADIOS USED FOR PLANT OPERATIONS |
461.3875 | DMR | MO | 25 | ASSOCIATED MILK PRODUCERS INC | WREQ513 | PORTAGE | IG | APPLICANT IS DAIRY PRODUCT PRODUCTION PLANT;RADIOS USED FOR PLANT OPERATIONS |
464.1875 | DMR | MO | 25 | ASSOCIATED MILK PRODUCERS INC | WREQ513 | PORTAGE | IG | APPLICANT IS DAIRY PRODUCT PRODUCTION PLANT;RADIOS USED FOR PLANT OPERATIONS |
466.3875 | DMR | MO | 25 | ASSOCIATED MILK PRODUCERS INC | WREQ513 | PORTAGE | IG | APPLICANT IS DAIRY PRODUCT PRODUCTION PLANT;RADIOS USED FOR PLANT OPERATIONS |
457.7875 | DMR | MO | 4 | BIG R STORES | WRDW233 | PORTAGE | IG | APPLICANT OPERATES C STORES. RADIOS WILL BE USED IN DAY TO DAY OPERATIONS. |
150.92 | DMR | MO | 45 | CAMBRIA-FRIESLAND SCHOOL DISTRICT | WQPW493 | CAMBRIA | IG | APPLICANT IS A SCHOOL DISTRICT. RADIO WILL BE USED TO COORDINATE TRANSPORTATION OPERATIONS. ITINERANT WILL BE USED FOR BUS TO BUS COMMUNICATIONS WHEN ON SPORTS AND FIELD TRIPS OUTSIDE THE SCHOOL DISTRICT. |
151.805 | DMR | FB | 50 | CAMBRIA-FRIESLAND SCHOOL DISTRICT | WQPW493 | CAMBRIA | IG | APPLICANT IS A SCHOOL DISTRICT. RADIO WILL BE USED TO COORDINATE TRANSPORTATION OPERATIONS. ITINERANT WILL BE USED FOR BUS TO BUS COMMUNICATIONS WHEN ON SPORTS AND FIELD TRIPS OUTSIDE THE SCHOOL DISTRICT. |
151.805 | DMR | MO | 50 | CAMBRIA-FRIESLAND SCHOOL DISTRICT | WQPW493 | CAMBRIA | IG | APPLICANT IS A SCHOOL DISTRICT. RADIO WILL BE USED TO COORDINATE TRANSPORTATION OPERATIONS. ITINERANT WILL BE USED FOR BUS TO BUS COMMUNICATIONS WHEN ON SPORTS AND FIELD TRIPS OUTSIDE THE SCHOOL DISTRICT. |
158.22 | DMR | MO | 45 | CAMBRIA-FRIESLAND SCHOOL DISTRICT | WQPW493 | CAMBRIA | IG | APPLICANT IS A SCHOOL DISTRICT. RADIO WILL BE USED TO COORDINATE TRANSPORTATION OPERATIONS. ITINERANT WILL BE USED FOR BUS TO BUS COMMUNICATIONS WHEN ON SPORTS AND FIELD TRIPS OUTSIDE THE SCHOOL DISTRICT. |
461.1 | DMR | MO | 4 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
461.1 | DMR | MO | 25 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
461.5 | DMR | MO | 4 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
461.5 | DMR | MO | 25 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
461.5375 | DMR | FB2 | 40 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
461.5375 | DMR | MO | 4 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
461.5375 | DMR | MO | 40 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
461.925 | DMR | MO | 4 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
461.925 | DMR | MO | 25 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
462.0625 | DMR | FB2 | 40 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
462.0625 | DMR | MO | 4 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
462.0625 | DMR | MO | 40 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
463.625 | DMR | FB2 | 50 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
463.625 | DMR | MO | 4 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
463.625 | DMR | MO | 25 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
464.075 | DMR | FB2 | 50 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
464.075 | DMR | MO | 4 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
464.075 | DMR | MO | 25 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
466.5375 | DMR | MO | 4 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
466.5375 | DMR | MO | 40 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
467.0625 | DMR | MO | 4 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
467.0625 | DMR | MO | 40 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
468.625 | DMR | MO | 4 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
468.625 | DMR | MO | 25 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
469.075 | DMR | MO | 4 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
469.075 | DMR | MO | 25 | CARDINAL FG | WRDQ524 | PORTAGE | IG | WE ARE ENGAGED IN THE BUSINESS OF GLASS MANUFACTURING |
451.4 | DMR | MO | 35 | CASCADE MOUNTAIN INC | KNNI896 | PORTAGE | IG | APPLICANT OPERATES A SKI HILL. RADIO WILL BE USED TO DISPATCH AND COORDINATE PERSONNEL. |
456.4 | DMR | MO | 35 | CASCADE MOUNTAIN INC | KNNI896 | PORTAGE | IG | APPLICANT OPERATES A SKI HILL. RADIO WILL BE USED TO DISPATCH AND COORDINATE PERSONNEL. |
461.975 | DMR | FB2 | 20 | CASCADE MOUNTAIN INC | KNNI896 | PORTAGE | IG | APPLICANT OPERATES A SKI HILL. RADIO WILL BE USED TO DISPATCH AND COORDINATE PERSONNEL. |
461.975 | DMR | MO | 35 | CASCADE MOUNTAIN INC | KNNI896 | PORTAGE | IG | APPLICANT OPERATES A SKI HILL. RADIO WILL BE USED TO DISPATCH AND COORDINATE PERSONNEL. |
463.475 | DMR | FB2 | 20 | CASCADE MOUNTAIN INC | KNNI896 | PORTAGE | IG | APPLICANT OPERATES A SKI HILL. RADIO WILL BE USED TO DISPATCH AND COORDINATE PERSONNEL. |
463.475 | DMR | MO | 35 | CASCADE MOUNTAIN INC | KNNI896 | PORTAGE | IG | APPLICANT OPERATES A SKI HILL. RADIO WILL BE USED TO DISPATCH AND COORDINATE PERSONNEL. |
464.975 | DMR | FB2C | 20 | CASCADE MOUNTAIN INC | KNNI896 | PORTAGE | IG | APPLICANT OPERATES A SKI HILL. RADIO WILL BE USED TO DISPATCH AND COORDINATE PERSONNEL. |
464.975 | DMR | MO | 35 | CASCADE MOUNTAIN INC | KNNI896 | PORTAGE | IG | APPLICANT OPERATES A SKI HILL. RADIO WILL BE USED TO DISPATCH AND COORDINATE PERSONNEL. |
466.975 | DMR | MO | 35 | CASCADE MOUNTAIN INC | KNNI896 | PORTAGE | IG | APPLICANT OPERATES A SKI HILL. RADIO WILL BE USED TO DISPATCH AND COORDINATE PERSONNEL. |
468.475 | DMR | MO | 35 | CASCADE MOUNTAIN INC | KNNI896 | PORTAGE | IG | APPLICANT OPERATES A SKI HILL. RADIO WILL BE USED TO DISPATCH AND COORDINATE PERSONNEL. |
469.975 | DMR | MO | 35 | CASCADE MOUNTAIN INC | KNNI896 | PORTAGE | IG | APPLICANT OPERATES A SKI HILL. RADIO WILL BE USED TO DISPATCH AND COORDINATE PERSONNEL. |
451.625 | DMR | FB2 | 40 | COLUMBUS SCHOOL DISTRICT | WRCH649 | COLUMBUS | IG | APPLICANT IS A SCHOOL DISTRICT. RADIOS WILL BE USED FOR SAFETY AND EVENTS. |
451.625 | DMR | MO | 25 | COLUMBUS SCHOOL DISTRICT | WRCH649 | COLUMBUS | IG | APPLICANT IS A SCHOOL DISTRICT. RADIOS WILL BE USED FOR SAFETY AND EVENTS. |
451.975 | DMR | MO | 25 | COLUMBUS SCHOOL DISTRICT | WRCH649 | COLUMBUS | IG | APPLICANT IS A SCHOOL DISTRICT. RADIOS WILL BE USED FOR SAFETY AND EVENTS. |
452.5625 | DMR | MO | 25 | COLUMBUS SCHOOL DISTRICT | WRCH649 | COLUMBUS | IG | APPLICANT IS A SCHOOL DISTRICT. RADIOS WILL BE USED FOR SAFETY AND EVENTS. |
452.5875 | DMR | MO | 25 | COLUMBUS SCHOOL DISTRICT | WRCH649 | COLUMBUS | IG | APPLICANT IS A SCHOOL DISTRICT. RADIOS WILL BE USED FOR SAFETY AND EVENTS. |
456.625 | DMR | MO | 25 | COLUMBUS SCHOOL DISTRICT | WRCH649 | COLUMBUS | IG | APPLICANT IS A SCHOOL DISTRICT. RADIOS WILL BE USED FOR SAFETY AND EVENTS. |
150.9725 | DMR | MO | 30 | Contech Engineered Solutions | WQTK657 | Portage | IG | Radios used for manufacturing and to ship corrugated metal pipe. |
457.25 | DMR | MO | 30 | Contech Engineered Solutions | WQTK657 | Portage | IG | Radios used for manufacturing and to ship corrugated metal pipe. |
457.5875 | DMR | MO | 30 | Contech Engineered Solutions | WQTK657 | Portage | IG | Radios used for manufacturing and to ship corrugated metal pipe. |
451.3375 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
456.3375 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
461.25 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
461.4625 | DMR | FB2 | 50 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
462.1375 | DMR | FB2 | 50 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
462.2 | DMR | FB2 | 25 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
462.2 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
462.225 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
462.35 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
462.4 | DMR | FB2 | 25 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
462.4 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
462.425 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
463.6125 | DMR | FB2 | 50 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
466.4625 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
467.1375 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
467.2 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
467.4 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
468.6125 | DMR | MO | 4 | DIDION MILLING | WQFH823 | CAMBRIA | IG | APPLICANT OPERATES GRAIN PROCESSING PLANT |
464.325 | DMR | FB2 | 45 | DIVINE SAVIOR HEALTHCARE | WQWK819 | POrtage | IG | DIVINE SAVIOR HOSPITAL WILL USE RADIO TO COORDINATE SERVICE PERSONNEL |
464.325 | DMR | MO | 4 | DIVINE SAVIOR HEALTHCARE | WQWK819 | POrtage | IG | DIVINE SAVIOR HOSPITAL WILL USE RADIO TO COORDINATE SERVICE PERSONNEL |
469.325 | DMR | MO | 4 | DIVINE SAVIOR HEALTHCARE | WQWK819 | POrtage | IG | DIVINE SAVIOR HOSPITAL WILL USE RADIO TO COORDINATE SERVICE PERSONNEL |
153.455 | DMR | FB2 | 50 | Doober Farms | WQWU204 | CAMBRIA | IG | Applicant engages in Farming, radios will be used to communicate with the operators of farm equipment |
153.455 | DMR | MO | 50 | Doober Farms | WQWU204 | CAMBRIA | IG | Applicant engages in Farming, radios will be used to communicate with the operators of farm equipment |
158.1525 | DMR | MO | 50 | Doober Farms | WQWU204 | CAMBRIA | IG | Applicant engages in Farming, radios will be used to communicate with the operators of farm equipment |
159.8025 | DMR | MO | 45 | DORSHORST, MICHAEL | WQSZ936 | Poynette | IG | Applicant is engaged in production of agrivulture feed and grain crops for live stock operations and cusstom harvesting. Radios will be used to coordinate day to day activites. |
452.8875 | DMR | FB2 | 25 | DREXEL BUILDING SUPPLY | WQZN837 | COLUMBUS | IG | APPLICANT IS A BUILDING SUPPLY COMPANYRADIOS USED FOR DAILY YARD/STORE OPERATIONS |
452.8875 | DMR | MO | 5 | DREXEL BUILDING SUPPLY | WQZN837 | COLUMBUS | IG | APPLICANT IS A BUILDING SUPPLY COMPANYRADIOS USED FOR DAILY YARD/STORE OPERATIONS |
457.8875 | DMR | MO | 5 | DREXEL BUILDING SUPPLY | WQZN837 | COLUMBUS | IG | APPLICANT IS A BUILDING SUPPLY COMPANYRADIOS USED FOR DAILY YARD/STORE OPERATIONS |
467.1875 | DMR | MO | 4 | E. K. MACHINE CO., INC. | WRNB350 | FALL RIVER | IG | APPLICANT IS A MANUFACTURER |
159.66 | DMR | MO | 5 | Encapsys LLC | WQZN375 | PORTAGE | IG | Encapsys develops, and manufactures micro encapsulation solutions for building, construction, paper, bedding, and household care industries. Radios will be used for safety and worker coordination in plant environment |
159.9525 | DMR | MO | 5 | Encapsys LLC | WQZN375 | PORTAGE | IG | Encapsys develops, and manufactures micro encapsulation solutions for building, construction, paper, bedding, and household care industries. Radios will be used for safety and worker coordination in plant environment |
451.775 | DMR | FB2 | 50 | Encapsys LLC | WQZN375 | Portage | IG | Encapsys develops, and manufactures micro encapsulation solutions for building, construction, paper, bedding, and household care industries. Radios will be used for safety and worker coordination in plant environment |
451.775 | DMR | MO | 5 | Encapsys LLC | WQZN375 | Portage | IG | Encapsys develops, and manufactures micro encapsulation solutions for building, construction, paper, bedding, and household care industries. Radios will be used for safety and worker coordination in plant environment |
451.8875 | DMR | MO | 5 | Encapsys LLC | WQZN375 | PORTAGE | IG | Encapsys develops, and manufactures micro encapsulation solutions for building, construction, paper, bedding, and household care industries. Radios will be used for safety and worker coordination in plant environment |
451.9375 | DMR | MO | 5 | Encapsys LLC | WQZN375 | PORTAGE | IG | Encapsys develops, and manufactures micro encapsulation solutions for building, construction, paper, bedding, and household care industries. Radios will be used for safety and worker coordination in plant environment |
451.9625 | DMR | MO | 5 | Encapsys LLC | WQZN375 | PORTAGE | IG | Encapsys develops, and manufactures micro encapsulation solutions for building, construction, paper, bedding, and household care industries. Radios will be used for safety and worker coordination in plant environment |
456.775 | DMR | MO | 5 | Encapsys LLC | WQZN375 | Portage | IG | Encapsys develops, and manufactures micro encapsulation solutions for building, construction, paper, bedding, and household care industries. Radios will be used for safety and worker coordination in plant environment |
456.8875 | DMR | MO | 5 | Encapsys LLC | WQZN375 | PORTAGE | IG | Encapsys develops, and manufactures micro encapsulation solutions for building, construction, paper, bedding, and household care industries. Radios will be used for safety and worker coordination in plant environment |
456.9375 | DMR | MO | 5 | Encapsys LLC | WQZN375 | PORTAGE | IG | Encapsys develops, and manufactures micro encapsulation solutions for building, construction, paper, bedding, and household care industries. Radios will be used for safety and worker coordination in plant environment |
152.3675 | DMR | FB2 | 25 | FALL RIVER SCHOOL DISTRICT | WRPX502 | FALL RIVER | IG | APPLICANT IS A SCHOOL DISTRICT. RADIOS WILL BE USED FOR SAFETY. |
152.3675 | DMR | MO | 4 | FALL RIVER SCHOOL DISTRICT | WRPX502 | FALL RIVER | IG | APPLICANT IS A SCHOOL DISTRICT. RADIOS WILL BE USED FOR SAFETY. |
157.6275 | DMR | MO | 4 | FALL RIVER SCHOOL DISTRICT | WRPX502 | FALL RIVER | IG | APPLICANT IS A SCHOOL DISTRICT. RADIOS WILL BE USED FOR SAFETY. |
451.7375 | DMR | MO | 5 | Fromm Family Foods LLC | WQTJ855 | Columbus | IG | This facility manufactures and distributes dog and cat food. Radios will be used for communication between employees within the manufacturing facility. |
452.0875 | DMR | MO | 5 | Fromm Family Foods LLC | WQTJ855 | Columbus | IG | This facility manufactures and distributes dog and cat food. Radios will be used for communication between employees within the manufacturing facility. |
452.6375 | DMR | MO | 5 | Fromm Family Foods LLC | WQTJ855 | Columbus | IG | This facility manufactures and distributes dog and cat food. Radios will be used for communication between employees within the manufacturing facility. |
456.7375 | DMR | MO | 5 | Fromm Family Foods LLC | WQTJ855 | Columbus | IG | This facility manufactures and distributes dog and cat food. Radios will be used for communication between employees within the manufacturing facility. |
457.6375 | DMR | MO | 5 | Fromm Family Foods LLC | WQTJ855 | Columbus | IG | This facility manufactures and distributes dog and cat food. Radios will be used for communication between employees within the manufacturing facility. |
461.175 | DMR | FB2 | 40 | Fromm Family Foods LLC | WQTJ855 | Columbus | IG | This facility manufactures and distributes dog and cat food. Radios will be used for communication between employees within the manufacturing facility. |
461.175 | DMR | MO | 5 | Fromm Family Foods LLC | WQTJ855 | Columbus | IG | This facility manufactures and distributes dog and cat food. Radios will be used for communication between employees within the manufacturing facility. |
461.275 | DMR | FB2 | 40 | Fromm Family Foods LLC | WQTJ855 | Columbus | IG | This facility manufactures and distributes dog and cat food. Radios will be used for communication between employees within the manufacturing facility. |
461.275 | DMR | MO | 5 | Fromm Family Foods LLC | WQTJ855 | Columbus | IG | This facility manufactures and distributes dog and cat food. Radios will be used for communication between employees within the manufacturing facility. |
466.175 | DMR | MO | 5 | Fromm Family Foods LLC | WQTJ855 | Columbus | IG | This facility manufactures and distributes dog and cat food. Radios will be used for communication between employees within the manufacturing facility. |
466.275 | DMR | MO | 5 | Fromm Family Foods LLC | WQTJ855 | Columbus | IG | This facility manufactures and distributes dog and cat food. Radios will be used for communication between employees within the manufacturing facility. |
464.35 | DMR | FB2 | 25 | GUMZ FARMS | WSCL960 | PORTAGE | IG | APPLICANT HAS MUCK FARM OPERATION. Itinerant frequencies will be used at various sites throughout the state. |
464.35 | DMR | MO | 25 | GUMZ FARMS | WSCL960 | PORTAGE | IG | APPLICANT HAS MUCK FARM OPERATION. Itinerant frequencies will be used at various sites throughout the state. |
469.35 | DMR | MO | 25 | GUMZ FARMS | WSCL960 | PORTAGE | IG | APPLICANT HAS MUCK FARM OPERATION. Itinerant frequencies will be used at various sites throughout the state. |
451.8875 | DMR | MO | 5 | H.G. MEIGS LLC | WQUD223 | PORTAGE | IG | PRODUCE AND DELIVER ASPHALT EMULSIONS AS WELL AS ASPHALT CEMENT AND OTHER PAVEMENT PRESERVATIVES TO CUSTOMERS. RADIOS WILL BE USED TO COMMUNICATE BETWEEN PLANT OPERATORS. |
456.8875 | DMR | MO | 5 | H.G. MEIGS LLC | WQUD223 | PORTAGE | IG | PRODUCE AND DELIVER ASPHALT EMULSIONS AS WELL AS ASPHALT CEMENT AND OTHER PAVEMENT PRESERVATIVES TO CUSTOMERS. RADIOS WILL BE USED TO COMMUNICATE BETWEEN PLANT OPERATORS. |
462.1125 | DMR | MO | 5 | H.G. MEIGS LLC | WQUD223 | PORTAGE | IG | PRODUCE AND DELIVER ASPHALT EMULSIONS AS WELL AS ASPHALT CEMENT AND OTHER PAVEMENT PRESERVATIVES TO CUSTOMERS. RADIOS WILL BE USED TO COMMUNICATE BETWEEN PLANT OPERATORS. |
467.1125 | DMR | MO | 5 | H.G. MEIGS LLC | WQUD223 | PORTAGE | IG | PRODUCE AND DELIVER ASPHALT EMULSIONS AS WELL AS ASPHALT CEMENT AND OTHER PAVEMENT PRESERVATIVES TO CUSTOMERS. RADIOS WILL BE USED TO COMMUNICATE BETWEEN PLANT OPERATORS. |
