Find new radio traffic with your digital radio scanner with this reference of 193 radio frequencies authorized for use in Dyer County, Tennessee. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
451.6875 | DMR | MO | 5 | BRIDGESTONE AMERICAS, INC | WRBS818 | DYERSBURG | IG | THE APPLICANT IS ACTIVELY ENGAGED IN THE BUSINESS OF MANUFACTURING, WAREHOUSING, SHIPPING AND RECEIVING TIRES. RADIOS WILL BE USED FOR COMMUNICATIONS FOR MERCHANDISE HANDLING, SECURITY AND MAINTENANCE IN THE BUILDING. |
452.7625 | DMR | MO | 5 | BRIDGESTONE AMERICAS, INC | WRBS818 | DYERSBURG | IG | THE APPLICANT IS ACTIVELY ENGAGED IN THE BUSINESS OF MANUFACTURING, WAREHOUSING, SHIPPING AND RECEIVING TIRES. RADIOS WILL BE USED FOR COMMUNICATIONS FOR MERCHANDISE HANDLING, SECURITY AND MAINTENANCE IN THE BUILDING. |
456.6875 | DMR | MO | 5 | BRIDGESTONE AMERICAS, INC | WRBS818 | DYERSBURG | IG | THE APPLICANT IS ACTIVELY ENGAGED IN THE BUSINESS OF MANUFACTURING, WAREHOUSING, SHIPPING AND RECEIVING TIRES. RADIOS WILL BE USED FOR COMMUNICATIONS FOR MERCHANDISE HANDLING, SECURITY AND MAINTENANCE IN THE BUILDING. |
457.7625 | DMR | MO | 5 | BRIDGESTONE AMERICAS, INC | WRBS818 | DYERSBURG | IG | THE APPLICANT IS ACTIVELY ENGAGED IN THE BUSINESS OF MANUFACTURING, WAREHOUSING, SHIPPING AND RECEIVING TIRES. RADIOS WILL BE USED FOR COMMUNICATIONS FOR MERCHANDISE HANDLING, SECURITY AND MAINTENANCE IN THE BUILDING. |
462.3125 | DMR | MO | 5 | BRIDGESTONE AMERICAS, INC | WRBS818 | DYERSBURG | IG | THE APPLICANT IS ACTIVELY ENGAGED IN THE BUSINESS OF MANUFACTURING, WAREHOUSING, SHIPPING AND RECEIVING TIRES. RADIOS WILL BE USED FOR COMMUNICATIONS FOR MERCHANDISE HANDLING, SECURITY AND MAINTENANCE IN THE BUILDING. |
152.915 | DMR | MO | 45 | CASTLEMAN, DANNY | WQVQ321 | NEWBERN | IG | APPLICANT IS ACTIVELY ENGAGED IN COMMERCIAL FARMING. THE RADIOS WILL BE USED BETWEEN TRACTORS, TRUCKS, AND OTHER FARMING EQUIPMENT FOR A MORE EFFICIENT FARMING BUSINESS. |
150.965 | DMR | FBC | 50 | DAVIS BROTHERS FARMS | WNSV631 | NEWBERN | IG | FARMING OPERATION |
150.965 | DMR | MO | 50 | DAVIS BROTHERS FARMS | WNSV631 | NEWBERN | IG | FARMING OPERATION |
153.515 | DMR | FB | 50 | DAVIS BROTHERS FARMS | WNSV631 | NEWBERN | IG | FARMING OPERATION |
153.515 | DMR | MO | 50 | DAVIS BROTHERS FARMS | WNSV631 | NEWBERN | IG | FARMING OPERATION |
153.56 | DMR | FB | 50 | DAVIS BROTHERS FARMS | WNSV631 | NEWBERN | IG | FARMING OPERATION |
153.56 | DMR | MO | 50 | DAVIS BROTHERS FARMS | WNSV631 | NEWBERN | IG | FARMING OPERATION |
153.635 | DMR | FB | 50 | DAVIS BROTHERS FARMS | WNSV631 | NEWBERN | IG | FARMING OPERATION |
153.635 | DMR | MO | 50 | DAVIS BROTHERS FARMS | WNSV631 | NEWBERN | IG | FARMING OPERATION |
159.765 | DMR | FB | 50 | DAVIS BROTHERS FARMS | WNSV631 | NEWBERN | IG | FARMING OPERATION |
159.765 | DMR | MO | 50 | DAVIS BROTHERS FARMS | WNSV631 | NEWBERN | IG | FARMING OPERATION |
463.9125 | DMR | FB2 | 40 | DEVELEY MUSTARD & CONDIMENTS CORP. | WQZN602 | DYERSBURG | IG | THE APPLICANT IS ACTIVELY ENGAGED OF MANUFACTURING MUSTARD, CONDIMENTS, AND OTHER FOOD PRODUCTS. RADIOS WILL BE USED FOR COMMUNICATIONS FOR MERCHANDISE HANDLING, SECURITY AND MAINTENANCE IN THE BUILDINGS. |
463.9125 | DMR | MO | 5 | DEVELEY MUSTARD & CONDIMENTS CORP. | WQZN602 | DYERSBURG | IG | THE APPLICANT IS ACTIVELY ENGAGED OF MANUFACTURING MUSTARD, CONDIMENTS, AND OTHER FOOD PRODUCTS. RADIOS WILL BE USED FOR COMMUNICATIONS FOR MERCHANDISE HANDLING, SECURITY AND MAINTENANCE IN THE BUILDINGS. |
468.9125 | DMR | MO | 5 | DEVELEY MUSTARD & CONDIMENTS CORP. | WQZN602 | DYERSBURG | IG | THE APPLICANT IS ACTIVELY ENGAGED OF MANUFACTURING MUSTARD, CONDIMENTS, AND OTHER FOOD PRODUCTS. RADIOS WILL BE USED FOR COMMUNICATIONS FOR MERCHANDISE HANDLING, SECURITY AND MAINTENANCE IN THE BUILDINGS. |
150.775 | DMR | MO | 110 | DYER, COUNTY OF | WNHV723 | DYERSBURG | PW | DYER COUNTY, TENNESSEE, IS ELIGIBLE TO HOLD AN AUTHORIZATION IN THE PUBLIC SAFETY POOL. RADIOS WILL BE USED FOR ESSENTIAL, OFFICIAL COMMUNICATIONS, AND TO COORDINATE THE COUNTY WIDE FIRE DEPARTMENTS. |
154.355 | DMR | FB | 110 | DYER, COUNTY OF | WNHV723 | DYERSBURG | PW | DYER COUNTY, TENNESSEE, IS ELIGIBLE TO HOLD AN AUTHORIZATION IN THE PUBLIC SAFETY POOL. RADIOS WILL BE USED FOR ESSENTIAL, OFFICIAL COMMUNICATIONS, AND TO COORDINATE THE COUNTY WIDE FIRE DEPARTMENTS. |
154.355 | DMR | FB2 | 50 | DYER, COUNTY OF | WNHV723 | DYERSBURG | PW | DYER COUNTY, TENNESSEE, IS ELIGIBLE TO HOLD AN AUTHORIZATION IN THE PUBLIC SAFETY POOL. RADIOS WILL BE USED FOR ESSENTIAL, OFFICIAL COMMUNICATIONS, AND TO COORDINATE THE COUNTY WIDE FIRE DEPARTMENTS. |
154.355 | DMR | MO | 110 | DYER, COUNTY OF | WNHV723 | DYERSBURG | PW | DYER COUNTY, TENNESSEE, IS ELIGIBLE TO HOLD AN AUTHORIZATION IN THE PUBLIC SAFETY POOL. RADIOS WILL BE USED FOR ESSENTIAL, OFFICIAL COMMUNICATIONS, AND TO COORDINATE THE COUNTY WIDE FIRE DEPARTMENTS. |
159.465 | DMR | MO3 | 25 | DYER, COUNTY OF | WNHV723 | DYERSBURG | PW | DYER COUNTY, TENNESSEE, IS ELIGIBLE TO HOLD AN AUTHORIZATION IN THE PUBLIC SAFETY POOL. RADIOS WILL BE USED FOR ESSENTIAL, OFFICIAL COMMUNICATIONS, AND TO COORDINATE THE COUNTY WIDE FIRE DEPARTMENTS. |
453.2875 | DMR | FB2 | 35 | DYER, COUNTY OF | WRAD292 | DYERSBURG | PW | DYER COUNTY, TENNESSEE, IS ELIGIBLE TO HOLD AN AUTHORIZATION IN THE PUBLIC SAFETY POOL. RADIOS WILL BE USED FOR ESSENTIAL, OFFICIAL COMMUNICATIONS, AND TO COORDINATE THE COUNTY LAW ENFORCEMENT ACTIVITIES OF COUNTY SHERIFFS OFFICE. |
453.2875 | DMR | MO | 45 | DYER, COUNTY OF | WRAD292 | DYERSBURG | PW | DYER COUNTY, TENNESSEE, IS ELIGIBLE TO HOLD AN AUTHORIZATION IN THE PUBLIC SAFETY POOL. RADIOS WILL BE USED FOR ESSENTIAL, OFFICIAL COMMUNICATIONS, AND TO COORDINATE THE COUNTY LAW ENFORCEMENT ACTIVITIES OF COUNTY SHERIFFS OFFICE. |
453.6375 | DMR | FB2 | 35 | DYER, COUNTY OF | WRAD294 | MILLSFIELD | PW | DYER COUNTY, TENNESSEE, IS ELIGIBLE TO HOLD AN AUTHORIZATION IN THE PUBLIC SAFETY POOL. RADIOS WILL BE USED FOR ESSENTIAL, OFFICIAL COMMUNICATIONS, AND TO COORDINATE THE COUNTY LAW ENFORCEMENT ACTIVITIES OF COUNTY SHERIFFS OFFICE. |
453.6375 | DMR | MO | 45 | DYER, COUNTY OF | WRAD294 | MILLSFIELD | PW | DYER COUNTY, TENNESSEE, IS ELIGIBLE TO HOLD AN AUTHORIZATION IN THE PUBLIC SAFETY POOL. RADIOS WILL BE USED FOR ESSENTIAL, OFFICIAL COMMUNICATIONS, AND TO COORDINATE THE COUNTY LAW ENFORCEMENT ACTIVITIES OF COUNTY SHERIFFS OFFICE. |
458.2875 | DMR | MO | 45 | DYER, COUNTY OF | WRAD292 | DYERSBURG | PW | DYER COUNTY, TENNESSEE, IS ELIGIBLE TO HOLD AN AUTHORIZATION IN THE PUBLIC SAFETY POOL. RADIOS WILL BE USED FOR ESSENTIAL, OFFICIAL COMMUNICATIONS, AND TO COORDINATE THE COUNTY LAW ENFORCEMENT ACTIVITIES OF COUNTY SHERIFFS OFFICE. |
458.6375 | DMR | MO | 45 | DYER, COUNTY OF | WRAD294 | MILLSFIELD | PW | DYER COUNTY, TENNESSEE, IS ELIGIBLE TO HOLD AN AUTHORIZATION IN THE PUBLIC SAFETY POOL. RADIOS WILL BE USED FOR ESSENTIAL, OFFICIAL COMMUNICATIONS, AND TO COORDINATE THE COUNTY LAW ENFORCEMENT ACTIVITIES OF COUNTY SHERIFFS OFFICE. |
451.4625 | DMR | MO | 5 | DYERSBURG CITY SCHOOLS | WQOA666 | DYERSBURGH | IG | DYERSBURG CITY SCHOOLS OPERATES A LOCAL PUBLIC SCHOOL SYSTEM IN DYERSBURG, TN. RADIOS WILL BE USED IN AN AROUND ALL OF THE SCHOOLS TO COORDINATE PRINCIPALS, SCHOOL ADMINISTRATION, MAINTENANCE PERSONAL AND OTHER SCHOOL ACTIVITIES. |
451.6375 | DMR | MO | 5 | DYERSBURG CITY SCHOOLS | WQOA666 | DYERSBURGH | IG | DYERSBURG CITY SCHOOLS OPERATES A LOCAL PUBLIC SCHOOL SYSTEM IN DYERSBURG, TN. RADIOS WILL BE USED IN AN AROUND ALL OF THE SCHOOLS TO COORDINATE PRINCIPALS, SCHOOL ADMINISTRATION, MAINTENANCE PERSONAL AND OTHER SCHOOL ACTIVITIES. |
456.4625 | DMR | MO | 5 | DYERSBURG CITY SCHOOLS | WQOA666 | DYERSBURGH | IG | DYERSBURG CITY SCHOOLS OPERATES A LOCAL PUBLIC SCHOOL SYSTEM IN DYERSBURG, TN. RADIOS WILL BE USED IN AN AROUND ALL OF THE SCHOOLS TO COORDINATE PRINCIPALS, SCHOOL ADMINISTRATION, MAINTENANCE PERSONAL AND OTHER SCHOOL ACTIVITIES. |
456.5375 | DMR | MO | 5 | DYERSBURG CITY SCHOOLS | WQOA666 | DYERSBURGH | IG | DYERSBURG CITY SCHOOLS OPERATES A LOCAL PUBLIC SCHOOL SYSTEM IN DYERSBURG, TN. RADIOS WILL BE USED IN AN AROUND ALL OF THE SCHOOLS TO COORDINATE PRINCIPALS, SCHOOL ADMINISTRATION, MAINTENANCE PERSONAL AND OTHER SCHOOL ACTIVITIES. |
456.6375 | DMR | MO | 5 | DYERSBURG CITY SCHOOLS | WQOA666 | DYERSBURGH | IG | DYERSBURG CITY SCHOOLS OPERATES A LOCAL PUBLIC SCHOOL SYSTEM IN DYERSBURG, TN. RADIOS WILL BE USED IN AN AROUND ALL OF THE SCHOOLS TO COORDINATE PRINCIPALS, SCHOOL ADMINISTRATION, MAINTENANCE PERSONAL AND OTHER SCHOOL ACTIVITIES. |
461.7375 | DMR | FB2 | 30 | DYERSBURG CITY SCHOOLS | WRYH243 | DYERSBURG | IG | Public school district maintenance, security and administrative operations. |
461.7375 | DMR | MO | 5 | DYERSBURG CITY SCHOOLS | WRYH243 | DYERSBURG | IG | Public school district maintenance, security and administrative operations. |
463.5125 | DMR | FB2 | 40 | DYERSBURG CITY SCHOOLS | WQOA666 | DYERSBURG | IG | DYERSBURG CITY SCHOOLS OPERATES A LOCAL PUBLIC SCHOOL SYSTEM IN DYERSBURG, TN. RADIOS WILL BE USED IN AN AROUND ALL OF THE SCHOOLS TO COORDINATE PRINCIPALS, SCHOOL ADMINISTRATION, MAINTENANCE PERSONAL AND OTHER SCHOOL ACTIVITIES. |
463.5125 | DMR | MO | 25 | DYERSBURG CITY SCHOOLS | WQOA666 | DYERSBURG | IG | DYERSBURG CITY SCHOOLS OPERATES A LOCAL PUBLIC SCHOOL SYSTEM IN DYERSBURG, TN. RADIOS WILL BE USED IN AN AROUND ALL OF THE SCHOOLS TO COORDINATE PRINCIPALS, SCHOOL ADMINISTRATION, MAINTENANCE PERSONAL AND OTHER SCHOOL ACTIVITIES. |
466.7375 | DMR | MO | 5 | DYERSBURG CITY SCHOOLS | WRYH243 | DYERSBURG | IG | Public school district maintenance, security and administrative operations. |
468.5125 | DMR | MO | 25 | DYERSBURG CITY SCHOOLS | WQOA666 | DYERSBURG | IG | DYERSBURG CITY SCHOOLS OPERATES A LOCAL PUBLIC SCHOOL SYSTEM IN DYERSBURG, TN. RADIOS WILL BE USED IN AN AROUND ALL OF THE SCHOOLS TO COORDINATE PRINCIPALS, SCHOOL ADMINISTRATION, MAINTENANCE PERSONAL AND OTHER SCHOOL ACTIVITIES. |
463.9875 | DMR | FB2 | 30 | DYERSBURG CITY SCHOOLS-MS | WRAU558 | DYERSBURG | IG | DYERSBURG CITY SCHOOLS OPERATES A LOCAL PUBLIC SCHOOL SYSTEM IN DYERSBURG, TN. RADIOS WILL BE USED IN AN AROUND ALL OF THE SCHOOLS TO COORDINATE PRINCIPALS, SCHOOL ADMINISTRATION, MAINTENANCE PERSONAL AND OTHER SCHOOL ACTIVITIES. |
463.9875 | DMR | MO | 5 | DYERSBURG CITY SCHOOLS-MS | WRAU558 | DYERSBURG | IG | DYERSBURG CITY SCHOOLS OPERATES A LOCAL PUBLIC SCHOOL SYSTEM IN DYERSBURG, TN. RADIOS WILL BE USED IN AN AROUND ALL OF THE SCHOOLS TO COORDINATE PRINCIPALS, SCHOOL ADMINISTRATION, MAINTENANCE PERSONAL AND OTHER SCHOOL ACTIVITIES. |
468.9875 | DMR | MO | 5 | DYERSBURG CITY SCHOOLS-MS | WRAU558 | DYERSBURG | IG | DYERSBURG CITY SCHOOLS OPERATES A LOCAL PUBLIC SCHOOL SYSTEM IN DYERSBURG, TN. RADIOS WILL BE USED IN AN AROUND ALL OF THE SCHOOLS TO COORDINATE PRINCIPALS, SCHOOL ADMINISTRATION, MAINTENANCE PERSONAL AND OTHER SCHOOL ACTIVITIES. |
461.9875 | DMR | FB2 | 40 | DYERSBURG STATE COMMUNITY COLLEGE | WQOI757 | DYERSBURG | IG | DYERSBURG STATE COMMUNITY COLLEGE OPERATES A COMMUNITY COLLEGE OF HIGHER EDUCATION IN DYERSBURG, TENNESSEE. RADIOS WILL BE USED TO COORDINATE SECURITY, SCHOOL ADMINISTRATION, MAINTENANCE AND CUSTODIAL PERSONAL AND OTHER SCHOOL ACTIVITIES. |
461.9875 | DMR | MO | 5 | DYERSBURG STATE COMMUNITY COLLEGE | WQOI757 | DYERSBURG | IG | DYERSBURG STATE COMMUNITY COLLEGE OPERATES A COMMUNITY COLLEGE OF HIGHER EDUCATION IN DYERSBURG, TENNESSEE. RADIOS WILL BE USED TO COORDINATE SECURITY, SCHOOL ADMINISTRATION, MAINTENANCE AND CUSTODIAL PERSONAL AND OTHER SCHOOL ACTIVITIES. |
466.9875 | DMR | MO | 5 | DYERSBURG STATE COMMUNITY COLLEGE | WQOI757 | DYERSBURG | IG | DYERSBURG STATE COMMUNITY COLLEGE OPERATES A COMMUNITY COLLEGE OF HIGHER EDUCATION IN DYERSBURG, TENNESSEE. RADIOS WILL BE USED TO COORDINATE SECURITY, SCHOOL ADMINISTRATION, MAINTENANCE AND CUSTODIAL PERSONAL AND OTHER SCHOOL ACTIVITIES. |
452.8375 | DMR | MO | 5 | ERMCO | WRYM283 | DYERSBURG | IG | MANUFACTURER OF TRANSFORMERS WILL USE RADIOS FOR DAILY BUSINESS COMMUNICATIONS |
462.4875 | DMR | MO | 5 | ERMCO | WRYM283 | DYERSBURG | IG | MANUFACTURER OF TRANSFORMERS WILL USE RADIOS FOR DAILY BUSINESS COMMUNICATIONS |
464.9125 | DMR | MO | 10 | ERMCO | WRYM283 | DYERSBURG | IG | MANUFACTURER OF TRANSFORMERS WILL USE RADIOS FOR DAILY BUSINESS COMMUNICATIONS |
467.375 | DMR | MO | 10 | ERMCO | WRYM283 | DYERSBURG | IG | MANUFACTURER OF TRANSFORMERS WILL USE RADIOS FOR DAILY BUSINESS COMMUNICATIONS |
467.4875 | DMR | MO | 5 | ERMCO | WRYM283 | DYERSBURG | IG | MANUFACTURER OF TRANSFORMERS WILL USE RADIOS FOR DAILY BUSINESS COMMUNICATIONS |
467.5125 | DMR | MO | 5 | ERMCO | WRYM283 | DYERSBURG | IG | MANUFACTURER OF TRANSFORMERS WILL USE RADIOS FOR DAILY BUSINESS COMMUNICATIONS |
468.3375 | DMR | MO | 10 | ERMCO | WRYM283 | DYERSBURG | IG | MANUFACTURER OF TRANSFORMERS WILL USE RADIOS FOR DAILY BUSINESS COMMUNICATIONS |
158.2275 | DMR | FB | 50 | Holland Farms | WRPN325 | Dyersburg | IG | FARMING COMMUNICATIONS |
158.2275 | DMR | MO | 50 | Holland Farms | WRPN325 | Dyersburg | IG | FARMING COMMUNICATIONS |
153.2 | DMR | FB | 100 | HOLLINGSWORTH, JERRY | WNPP757 | FINLEY | IG | FARMING OPERATION |
153.2 | DMR | MO | 100 | HOLLINGSWORTH, JERRY | WNPP757 | FINLEY | IG | FARMING OPERATION |
151.6475 | DMR | MO | 45 | Jackson Madison Co. General Hospital | WRBR644 | Dyersburg | IG | General Hospital |
153.4625 | DMR | FB2 | 100 | Jackson Madison Co. General Hospital | WRBR644 | Dyersburg | IG | General Hospital |
155.835 | DMR | FB2 | 100 | Jackson-Madison County General Hospital District | KNJJ836 | DYERSBURG | PW | COMMUNICATIONS ESSENTIAL FOR MEDICAL SERVICE OPERATION |
155.835 | DMR | MO | 100 | Jackson-Madison County General Hospital District | KNJJ836 | DYERSBURG | PW | COMMUNICATIONS ESSENTIAL FOR MEDICAL SERVICE OPERATION |
159.3525 | DMR | MO | 110 | Jackson-Madison County General Hospital District | KNJJ836 | DYERSBURG | PW | COMMUNICATIONS ESSENTIAL FOR MEDICAL SERVICE OPERATION |
451.5375 | DMR | MO | 5 | Jackson-Madison County General Hospital District | WQSZ362 | DYERSBURG | IG | APPLICANT IS OPEN 24/7, A HOSPITAL OFFERING FACILITIES AND BEDS BEYOND 24 HOURS FOR MEDICAL TREATMENT. THE RADIOS SYSTEM WILL BE USED FOR COMMUNICATION WITH SECURITY, MAINTENANCE, AND HOUSE KEEPING SERVICES IN AND AROUND THE HOSPITAL. |
451.5875 | DMR | MO | 5 | Jackson-Madison County General Hospital District | WQSZ362 | DYERSBURG | IG | APPLICANT IS OPEN 24/7, A HOSPITAL OFFERING FACILITIES AND BEDS BEYOND 24 HOURS FOR MEDICAL TREATMENT. THE RADIOS SYSTEM WILL BE USED FOR COMMUNICATION WITH SECURITY, MAINTENANCE, AND HOUSE KEEPING SERVICES IN AND AROUND THE HOSPITAL. |
452.0875 | DMR | MO | 5 | Jackson-Madison County General Hospital District | WQSZ362 | DYERSBURG | IG | APPLICANT IS OPEN 24/7, A HOSPITAL OFFERING FACILITIES AND BEDS BEYOND 24 HOURS FOR MEDICAL TREATMENT. THE RADIOS SYSTEM WILL BE USED FOR COMMUNICATION WITH SECURITY, MAINTENANCE, AND HOUSE KEEPING SERVICES IN AND AROUND THE HOSPITAL. |
452.1375 | DMR | MO | 5 | Jackson-Madison County General Hospital District | WQSZ362 | DYERSBURG | IG | APPLICANT IS OPEN 24/7, A HOSPITAL OFFERING FACILITIES AND BEDS BEYOND 24 HOURS FOR MEDICAL TREATMENT. THE RADIOS SYSTEM WILL BE USED FOR COMMUNICATION WITH SECURITY, MAINTENANCE, AND HOUSE KEEPING SERVICES IN AND AROUND THE HOSPITAL. |
452.5125 | DMR | MO | 5 | Jackson-Madison County General Hospital District | WQSZ362 | DYERSBURG | IG | APPLICANT IS OPEN 24/7, A HOSPITAL OFFERING FACILITIES AND BEDS BEYOND 24 HOURS FOR MEDICAL TREATMENT. THE RADIOS SYSTEM WILL BE USED FOR COMMUNICATION WITH SECURITY, MAINTENANCE, AND HOUSE KEEPING SERVICES IN AND AROUND THE HOSPITAL. |
461.05 | DMR | FB2 | 40 | Jackson-Madison County General Hospital District | WQZQ241 | DYERSBURG | IG | APPLICANT IS ACTIVELY ENGAGED IN THE OPERATION A COMMERCIAL AMBULANCE SERVICE. RADIOS WILL BE USED FOR ESSENTIAL COMMUNICATIONS TO PAGE AND COORDINATE THE AMBULANCE EQUIPMENT AND PERSONNEL. |
461.05 | DMR | MO | 40 | Jackson-Madison County General Hospital District | WQZQ241 | DYERSBURG | IG | APPLICANT IS ACTIVELY ENGAGED IN THE OPERATION A COMMERCIAL AMBULANCE SERVICE. RADIOS WILL BE USED FOR ESSENTIAL COMMUNICATIONS TO PAGE AND COORDINATE THE AMBULANCE EQUIPMENT AND PERSONNEL. |
462.425 | DMR | FB2 | 40 | Jackson-Madison County General Hospital District | WQZQ241 | DYERSBURG | IG | APPLICANT IS ACTIVELY ENGAGED IN THE OPERATION A COMMERCIAL AMBULANCE SERVICE. RADIOS WILL BE USED FOR ESSENTIAL COMMUNICATIONS TO PAGE AND COORDINATE THE AMBULANCE EQUIPMENT AND PERSONNEL. |
462.425 | DMR | MO | 40 | Jackson-Madison County General Hospital District | WQZQ241 | DYERSBURG | IG | APPLICANT IS ACTIVELY ENGAGED IN THE OPERATION A COMMERCIAL AMBULANCE SERVICE. RADIOS WILL BE USED FOR ESSENTIAL COMMUNICATIONS TO PAGE AND COORDINATE THE AMBULANCE EQUIPMENT AND PERSONNEL. |
466.05 | DMR | MO | 40 | Jackson-Madison County General Hospital District | WQZQ241 | DYERSBURG | IG | APPLICANT IS ACTIVELY ENGAGED IN THE OPERATION A COMMERCIAL AMBULANCE SERVICE. RADIOS WILL BE USED FOR ESSENTIAL COMMUNICATIONS TO PAGE AND COORDINATE THE AMBULANCE EQUIPMENT AND PERSONNEL. |
467.425 | DMR | MO | 40 | Jackson-Madison County General Hospital District | WQZQ241 | DYERSBURG | IG | APPLICANT IS ACTIVELY ENGAGED IN THE OPERATION A COMMERCIAL AMBULANCE SERVICE. RADIOS WILL BE USED FOR ESSENTIAL COMMUNICATIONS TO PAGE AND COORDINATE THE AMBULANCE EQUIPMENT AND PERSONNEL. |
151.67 | DMR | FB | 50 | Johnson, Jay | WSEK780 | Newbern | IG | FARMING COMMUNICATIONS |
151.67 | DMR | MO | 5 | Johnson, Jay | WSEK780 | Newbern | IG | FARMING COMMUNICATIONS |
151.67 | DMR | MO | 50 | Johnson, Jay | WSEK780 | Newbern | IG | FARMING COMMUNICATIONS |
157.56 | DMR | FB | 45 | LEE JAY SIKES FARMS | WSBY808 | DYERSBURG | IG | Commercial farming operation. |
157.56 | DMR | MO | 45 | LEE JAY SIKES FARMS | WSBY808 | DYERSBURG | IG | Commercial farming operation. |
152.8925 | DMR | FB2 | 45 | MCARMOUR ENTERPRISES | WQLH356 | DYERSBURG | IG | APPLICANT IS ACTIVELY ENGAGED IN FARMING. RADIOS WILL BE USE TO COORDINATE PERSONAL AND EQUIPMENT. |
152.8925 | DMR | MO | 45 | MCARMOUR ENTERPRISES | WQLH356 | DYERSBURG | IG | APPLICANT IS ACTIVELY ENGAGED IN FARMING. RADIOS WILL BE USE TO COORDINATE PERSONAL AND EQUIPMENT. |
159.5025 | DMR | MO | 45 | MCARMOUR ENTERPRISES | WQLH356 | DYERSBURG | IG | APPLICANT IS ACTIVELY ENGAGED IN FARMING. RADIOS WILL BE USE TO COORDINATE PERSONAL AND EQUIPMENT. |
452.5375 | DMR | MO | 4 | NSK AMERICAS, INC. | WQZW924 | DYERSBURG | IG | MANUFACTURING OPERATIONS; BUSINESS COMMS. |
456.4375 | DMR | MO | 4 | NSK AMERICAS, INC. | WQZW924 | DYERSBURG | IG | MANUFACTURING OPERATIONS; BUSINESS COMMS. |
462.5125 | DMR | MO | 4 | NSK AMERICAS, INC. | WQZW924 | DYERSBURG | IG | MANUFACTURING OPERATIONS; BUSINESS COMMS. |
151.52 | DMR | FB | 45 | STARNES II, STEVE J | WQTE609 | LENOX | IG | APPLICANT IS ACTIVELY ENGAGED IN COMMERCIAL FARMING. THE RADIOS WILL BE USED BETWEEN TRACTORS, TRUCKS, AND OTHER FARMING EQUIPMENT FOR A MORE EFFICIENT FARMING BUSINESS. |
151.52 | DMR | MO | 45 | STARNES II, STEVE J | WQTE609 | LENOX | IG | APPLICANT IS ACTIVELY ENGAGED IN COMMERCIAL FARMING. THE RADIOS WILL BE USED BETWEEN TRACTORS, TRUCKS, AND OTHER FARMING EQUIPMENT FOR A MORE EFFICIENT FARMING BUSINESS. |
157.71 | DMR | MO | 50 | West Tennessee Communications | WQGS977 | Dyersburg | IK | APPLICANT PROVIDES RADIO COMMUNICATION SERVICE. COMPLIES WITH RULES 90.477 THRU 90.483 FOR INTERCONNECT. |
160.86 | NXDN | FB | 45 | ILLINOIS CENTRAL RAILROAD COMPANY | KQU235 | TRIMBLE | IG | Common Carrier Railroad |
160.86 | NXDN | MO | 45 | ILLINOIS CENTRAL RAILROAD COMPANY | KQU235 | Trimble | IG | Common Carrier Railroad |
160.92 | NXDN | FB | 5 | ILLINOIS CENTRAL RAILROAD COMPANY | WRCN994 | DYERSBURG | IG | COMMON CARRIER RAILROAD |
160.92 | NXDN | FB | 5 | ILLINOIS CENTRAL RAILROAD COMPANY | WRCN994 | NEWBERN | IG | COMMON CARRIER RAILROAD |
160.92 | NXDN | FB | 45 | ILLINOIS CENTRAL RAILROAD COMPANY | KQU235 | TRIMBLE | IG | Common Carrier Railroad |
160.92 | NXDN | FB | 45 | Illinois Central Railroad Company | WQER899 | Dyersburg | IG | COMMON CARRIER RAILROAD |
160.92 | NXDN | FB | 75 | ILLINOIS CENTRAL RAILROAD COMPANY | KRR920 | DYERSBURG | IG | COMMON CARRIER RAILROAD |
160.92 | NXDN | MO | 45 | ILLINOIS CENTRAL RAILROAD COMPANY | KQU235 | Trimble | IG | Common Carrier Railroad |
160.92 | NXDN | MO | 45 | ILLINOIS CENTRAL RAILROAD COMPANY | KRR920 | DYERSBURG | IG | COMMON CARRIER RAILROAD |
160.92 | NXDN | MO | 45 | Illinois Central Railroad Company | WQER899 | DYERSBURG | IG | COMMON CARRIER RAILROAD |
160.92 | NXDN | MO | 45 | ILLINOIS CENTRAL RAILROAD COMPANY | WRCN994 | DYERSBURG | IG | COMMON CARRIER RAILROAD |
