Find new radio traffic with your digital radio scanner with this reference of 104 radio frequencies authorized for use in Lincoln County, South Dakota. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
464.3375 | DMR | MO | 50 | A1 AG SERVICES, LLC | WRDX657 | BERESFORD | IG | FARMING AND TRUCKING OPERATION |
451.3125 | DMR | FB2 | 50 | ANDERSEN ENTERPRISES, LLC | WQVF887 | BERESFORD | IG | FARMING AND SNOW REMOVAL OPERATION |
451.3125 | DMR | MO | 50 | ANDERSEN ENTERPRISES, LLC | WQVF887 | BERESFORD | IG | FARMING AND SNOW REMOVAL OPERATION |
456.3125 | DMR | MO | 50 | ANDERSEN ENTERPRISES, LLC | WQVF887 | BERESFORD | IG | FARMING AND SNOW REMOVAL OPERATION |
464.6625 | DMR | FB2 | 40 | AVERA MCKENNAN HOSPITAL | KOG405 | SIOUX FALLS | IG | APPLICANT IS ENGAGED IN OPERATION OF A HOSPITAL,RADIO'S WILL BE USED TO COORDINATE THIS ACTIVITY |
469.6625 | DMR | MO | 40 | AVERA MCKENNAN HOSPITAL | KOG405 | SIOUX FALLS | IG | APPLICANT IS ENGAGED IN OPERATION OF A HOSPITAL,RADIO'S WILL BE USED TO COORDINATE THIS ACTIVITY |
469.1875 | DMR | MO | 40 | BACKHAUS EXCAVATION & UNDERGROUND | WRQT269 | TEA | IG | Construction company specializing in underground water and sewer, septic systems, excavation, and snow removal. |
469.2375 | DMR | MO | 40 | BACKHAUS EXCAVATION & UNDERGROUND | WRQT269 | TEA | IG | Construction company specializing in underground water and sewer, septic systems, excavation, and snow removal. |
469.3625 | DMR | MO | 40 | BACKHAUS EXCAVATION & UNDERGROUND | WRQT269 | TEA | IG | Construction company specializing in underground water and sewer, septic systems, excavation, and snow removal. |
451.5375 | DMR | MO | 4 | Bethesda of Beresford | WSEF825 | Beresford | IG | Assisted living community operations. |
451.6875 | DMR | MO | 4 | Bethesda of Beresford | WSEF825 | Beresford | IG | Assisted living community operations. |
451.7625 | DMR | MO | 4 | Bethesda of Beresford | WSEF825 | Beresford | IG | Assisted living community operations. |
452.4875 | DMR | MO | 4 | Bethesda of Beresford | WSEF825 | Beresford | IG | Assisted living community operations. |
452.6875 | DMR | MO | 4 | Bethesda of Beresford | WSEF825 | Beresford | IG | Assisted living community operations. |
456.5375 | DMR | MO | 4 | Bethesda of Beresford | WSEF825 | Beresford | IG | Assisted living community operations. |
456.6875 | DMR | MO | 4 | Bethesda of Beresford | WSEF825 | Beresford | IG | Assisted living community operations. |
456.7625 | DMR | MO | 4 | Bethesda of Beresford | WSEF825 | Beresford | IG | Assisted living community operations. |
457.4875 | DMR | MO | 4 | Bethesda of Beresford | WSEF825 | Beresford | IG | Assisted living community operations. |
457.6875 | DMR | MO | 4 | Bethesda of Beresford | WSEF825 | Beresford | IG | Assisted living community operations. |
464.2625 | DMR | MO | 40 | COMBINED POOL & SPA | WRQF706 | SIOUX FALLS | IG | POOL & SPA SALES AND INSTALLATION OPERATIONS. |
469.2625 | DMR | MO | 40 | COMBINED POOL & SPA | WRQF706 | SIOUX FALLS | IG | POOL & SPA SALES AND INSTALLATION OPERATIONS. |
452.225 | DMR | MO | 4 | DEGEEST CORPORATION | WQUX544 | TEA | IG | APPLICANT IS ENGAGED IN MANUFACTURING OF MACHINE PARTS,RADIO'S WILL BE USED TO COORDINATE THIS ACTIVITY |
456.85 | DMR | MO | 4 | DEGEEST CORPORATION | WQUX544 | TEA | IG | APPLICANT IS ENGAGED IN MANUFACTURING OF MACHINE PARTS,RADIO'S WILL BE USED TO COORDINATE THIS ACTIVITY |
457.15 | DMR | MO | 4 | DEGEEST CORPORATION | WQUX544 | TEA | IG | APPLICANT IS ENGAGED IN MANUFACTURING OF MACHINE PARTS,RADIO'S WILL BE USED TO COORDINATE THIS ACTIVITY |
451.575 | DMR | MO | 40 | East Dakotas Renewable Energy, LLC | WSDW745 | BERESFORD | IG | ENERGY COMPANY COMMUNICATIONS |
451.925 | DMR | MO | 40 | East Dakotas Renewable Energy, LLC | WSDW745 | BERESFORD | IG | ENERGY COMPANY COMMUNICATIONS |
456.575 | DMR | MO | 40 | East Dakotas Renewable Energy, LLC | WSDW745 | BERESFORD | IG | ENERGY COMPANY COMMUNICATIONS |
456.925 | DMR | MO | 40 | East Dakotas Renewable Energy, LLC | WSDW745 | BERESFORD | IG | ENERGY COMPANY COMMUNICATIONS |
152.42 | DMR | FB2 | 50 | Eastern Farmers Coop | KNHW792 | WORTHING | IG | FARMING COMMUNICATIONS |
152.42 | DMR | MO | 50 | Eastern Farmers Coop | KNHW792 | WORTHING | IG | FARMING COMMUNICATIONS |
153.515 | DMR | FB2 | 50 | Eastern Farmers Coop | KNHW792 | WORTHING | IG | FARMING COMMUNICATIONS |
153.515 | DMR | MO | 50 | Eastern Farmers Coop | KNHW792 | WORTHING | IG | FARMING COMMUNICATIONS |
157.68 | DMR | MO | 50 | Eastern Farmers Coop | KNHW792 | WORTHING | IG | FARMING COMMUNICATIONS |
158.37 | DMR | MO | 50 | Eastern Farmers Coop | KNHW792 | WORTHING | IG | FARMING COMMUNICATIONS |
452.1 | DMR | FB2 | 40 | FAIRVIEW FEEDERS | WSET580 | CANTON | IG | APPLICANT IS ENGAGED IN RAISING GRAIN CROPS AND LIVESTOCK, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
452.1 | DMR | MO | 40 | FAIRVIEW FEEDERS | WSET580 | CANTON | IG | APPLICANT IS ENGAGED IN RAISING GRAIN CROPS AND LIVESTOCK, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
457.1 | DMR | MO | 40 | FAIRVIEW FEEDERS | WSET580 | CANTON | IG | APPLICANT IS ENGAGED IN RAISING GRAIN CROPS AND LIVESTOCK, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
463.2125 | DMR | FB2 | 40 | HARRISBURG SCHOOL DIST 41-2 | WQOA559 | HARRISBURG | IG | APPLICANT IS ENGAGED IN OPERATION OF A PUBLIC SCHOOL,RADIO'S WILL BE USED TO COORDINATE THIS ACTIVITY |
463.2125 | DMR | MO | 40 | HARRISBURG SCHOOL DIST 41-2 | WQOA559 | HARRISBURG | IG | APPLICANT IS ENGAGED IN OPERATION OF A PUBLIC SCHOOL,RADIO'S WILL BE USED TO COORDINATE THIS ACTIVITY |
468.2125 | DMR | MO | 40 | HARRISBURG SCHOOL DIST 41-2 | WQOA559 | HARRISBURG | IG | APPLICANT IS ENGAGED IN OPERATION OF A PUBLIC SCHOOL,RADIO'S WILL BE USED TO COORDINATE THIS ACTIVITY |
461.85 | DMR | MO | 40 | HARRISBURG, CITY OF | WRFB610 | HARRISBURG | IG | PROVIDING WATER DISTRIBUTION SERVICES TO THE PUBLIC FOR A FEE |
463.8375 | DMR | FB2 | 40 | HARRISBURG, CITY OF | WRFB610 | HARRISBURG | IG | PROVIDING WATER DISTRIBUTION SERVICES TO THE PUBLIC FOR A FEE |
463.8375 | DMR | MO | 40 | HARRISBURG, CITY OF | WRFB610 | HARRISBURG | IG | PROVIDING WATER DISTRIBUTION SERVICES TO THE PUBLIC FOR A FEE |
463.875 | DMR | MO | 40 | HARRISBURG, CITY OF | WRFB610 | HARRISBURG | IG | PROVIDING WATER DISTRIBUTION SERVICES TO THE PUBLIC FOR A FEE |
466.85 | DMR | MO | 40 | HARRISBURG, CITY OF | WRFB610 | HARRISBURG | IG | PROVIDING WATER DISTRIBUTION SERVICES TO THE PUBLIC FOR A FEE |
468.8375 | DMR | MO | 40 | HARRISBURG, CITY OF | WRFB610 | HARRISBURG | IG | PROVIDING WATER DISTRIBUTION SERVICES TO THE PUBLIC FOR A FEE |
468.875 | DMR | MO | 40 | HARRISBURG, CITY OF | WRFB610 | HARRISBURG | IG | PROVIDING WATER DISTRIBUTION SERVICES TO THE PUBLIC FOR A FEE |
461.4 | DMR | FB | 40 | HARVARD INTEGRATIONS | WRXA326 | TEA | IG | MANUFACTURING PLANT |
461.4 | DMR | MO | 40 | HARVARD INTEGRATIONS | WRXA326 | TEA | IG | MANUFACTURING PLANT |
461.95 | DMR | FB | 40 | HARVARD INTEGRATIONS | WRXA326 | TEA | IG | MANUFACTURING PLANT |
461.95 | DMR | MO | 40 | HARVARD INTEGRATIONS | WRXA326 | TEA | IG | MANUFACTURING PLANT |
463.95 | DMR | FB | 40 | HARVARD INTEGRATIONS | WRXA326 | TEA | IG | MANUFACTURING PLANT |
463.95 | DMR | MO | 40 | HARVARD INTEGRATIONS | WRXA326 | TEA | IG | MANUFACTURING PLANT |
464.15 | DMR | FB | 40 | HARVARD INTEGRATIONS | WRXA326 | TEA | IG | MANUFACTURING PLANT |
464.15 | DMR | MO | 40 | HARVARD INTEGRATIONS | WRXA326 | TEA | IG | MANUFACTURING PLANT |
451.4125 | DMR | MO | 4 | Johnson, Gaylon | WROX913 | HARRISBURG | IG | FARMING OPERATIONS |
452.4125 | DMR | MO | 4 | Johnson, Gaylon | WROX913 | HARRISBURG | IG | FARMING OPERATIONS |
464.5875 | DMR | MO | 50 | KJOSE FARM | WQYV521 | BERESFORD | IG | FARMING OPERATION |
465.575 | DMR | MO | 50 | Lennox, City of | WRJQ347 | Lennox | PW | APPLICANT IS THE DULY ESTABLISHED ENTITY FOR POLICE PROTECTION FOR THE CITY OF LENNOX. RADIOS WILL BE USED TO COORDINATE DAILY COMMUNICATIONS. |
465.575 | DMR | MO3 | 50 | Lennox, City of | WRJQ347 | Lennox | PW | APPLICANT IS THE DULY ESTABLISHED ENTITY FOR POLICE PROTECTION FOR THE CITY OF LENNOX. RADIOS WILL BE USED TO COORDINATE DAILY COMMUNICATIONS. |
151.6025 | DMR | MO | 50 | Moser Feedlot | WRYP989 | Beresford | IG | Livestock ranching and feedlot operations. |
461.625 | DMR | FB2 | 50 | OMEGA LINER COMPANY INC | WRWB824 | CANTON | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING. RADIOS WILL BE USED FOR COMMUNICATION AMONG WORKERS |
461.625 | DMR | MO | 4 | OMEGA LINER COMPANY INC | WRWB824 | CANTON | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING. RADIOS WILL BE USED FOR COMMUNICATION AMONG WORKERS |
466.625 | DMR | MO | 4 | OMEGA LINER COMPANY INC | WRWB824 | CANTON | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING. RADIOS WILL BE USED FOR COMMUNICATION AMONG WORKERS |
463.325 | DMR | FB2 | 40 | POET Biorefining - Hudson, LLC | WPZZ603 | HUDSON | IG | APPLICANT IS ENGAGED IN PRODUCTION OF ALCOHOL A USED FOR FUEL, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
463.325 | DMR | MO | 40 | POET Biorefining - Hudson, LLC | WPZZ603 | HUDSON | IG | APPLICANT IS ENGAGED IN PRODUCTION OF ALCOHOL A USED FOR FUEL, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
468.325 | DMR | MO | 40 | POET Biorefining - Hudson, LLC | WPZZ603 | HUDSON | IG | APPLICANT IS ENGAGED IN PRODUCTION OF ALCOHOL A USED FOR FUEL, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
451.875 | DMR | MO | 50 | PRECISION IRRIGATION & LAWN CARE | WRAP580 | BERESFORD | IG | LAWN CARE AND SNOW REMOVAL BUSINESS |
457.1625 | DMR | MO | 4 | PREFERRED SIDING & CONSTRUCTION INC | WRMV487 | TEA | IG | Construction contractor specializing in siding, windows, guttering, roofing and deck building. |
457.4875 | DMR | MO | 4 | PREFERRED SIDING & CONSTRUCTION INC | WRMV487 | TEA | IG | Construction contractor specializing in siding, windows, guttering, roofing and deck building. |
457.6875 | DMR | MO | 4 | PREFERRED SIDING & CONSTRUCTION INC | WRMV487 | TEA | IG | Construction contractor specializing in siding, windows, guttering, roofing and deck building. |
452.125 | DMR | FB2 | 50 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
452.125 | DMR | MO | 5 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
452.125 | DMR | MO | 40 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
452.7875 | DMR | MO | 5 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
452.8875 | DMR | MO | 5 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
452.975 | DMR | FB2 | 50 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
452.975 | DMR | MO | 5 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
452.975 | DMR | MO | 40 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
457.125 | DMR | MO | 5 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
457.125 | DMR | MO | 40 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
457.7875 | DMR | MO | 5 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
457.975 | DMR | MO | 5 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
457.975 | DMR | MO | 40 | RED ROCK DAIRY PRODUCTS, LLC | WSDG221 | BERESFORD | IG | DAIRY COMMUNICATIONS |
451.6375 | DMR | MO | 4 | SCHULTE SUBARU | WRNC639 | SIOUX FALLS | IG | CAR DEALERSHIP OPERATIONS |
456.6375 | DMR | MO | 4 | SCHULTE SUBARU | WRNC639 | SIOUX FALLS | IG | CAR DEALERSHIP OPERATIONS |
452.3875 | DMR | MO | 50 | Stateline Custom Ag, LLC | WRYP994 | Fairview | IG | Farming operation. |
464.1125 | DMR | MO | 40 | STRATMEYER, STEVE | WRQF705 | TEA | IG | FARMING OPERATION |
469.1125 | DMR | MO | 40 | STRATMEYER, STEVE | WRQF705 | TEA | IG | FARMING OPERATION |
461.35 | DMR | MO | 40 | UNDERGROUND CONNECTIONS | WSDW746 | HARRISBURG | IG | EXCAVATING AND CONTRACTING COMPANY |
463.35 | DMR | MO | 40 | UNDERGROUND CONNECTIONS | WSDW746 | HARRISBURG | IG | EXCAVATING AND CONTRACTING COMPANY |
466.35 | DMR | MO | 40 | UNDERGROUND CONNECTIONS | WSDW746 | HARRISBURG | IG | EXCAVATING AND CONTRACTING COMPANY |
468.35 | DMR | MO | 40 | UNDERGROUND CONNECTIONS | WSDW746 | HARRISBURG | IG | EXCAVATING AND CONTRACTING COMPANY |
452 | DMR | FB2 | 40 | VANDENTOP, JASON | WNVT838 | CANTON | IG | APPLICANT IS ENGAGED IN RAISING GRAIN CROPS AND LIVESTOCK, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
452 | DMR | MO | 40 | VANDENTOP, JASON | WNVT838 | CANTON | IG | APPLICANT IS ENGAGED IN RAISING GRAIN CROPS AND LIVESTOCK, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
457 | DMR | MO | 40 | VANDENTOP, JASON | WNVT838 | CANTON | IG | APPLICANT IS ENGAGED IN RAISING GRAIN CROPS AND LIVESTOCK, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
451.9625 | DMR | FB2 | 40 | VANDESTROET, MACE | WPJH724 | FAIRVIEW | IG | APPLICANT IS ENGAGED IN RAISING GRAIN CROPS AND LIVESTOCK, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
451.9625 | DMR | MO | 40 | VANDESTROET, MACE | WPJH724 | FAIRVIEW | IG | APPLICANT IS ENGAGED IN RAISING GRAIN CROPS AND LIVESTOCK, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
456.9625 | DMR | MO | 40 | VANDESTROET, MACE | WPJH724 | FAIRVIEW | IG | APPLICANT IS ENGAGED IN RAISING GRAIN CROPS AND LIVESTOCK, RADIOS WILL BE USED TO COORDINATE THIS ACTIVITY |
462.53125 | NXDN | MO | 25 | Dakota Plains Dairy | WRKB935 | Centerville | IG | Applicant will use radios to coordinate activities of dairy and farming operation. |
467.53125 | NXDN | MO | 25 | Dakota Plains Dairy | WRKB935 | Centerville | IG | Applicant will use radios to coordinate activities of dairy and farming operation. |
461.8625 | NXDN | MO | 45 | Erickson, Zach | WSEY608 | Centerville | IG | Applicant will use radios to coordinate activities of farming operation. |
465.575 | P25 | MO3 | 50 | Lennox, City of | WRJQ347 | Lennox | PW | APPLICANT IS THE DULY ESTABLISHED ENTITY FOR POLICE PROTECTION FOR THE CITY OF LENNOX. RADIOS WILL BE USED TO COORDINATE DAILY COMMUNICATIONS. |
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call Sign & LOC#Click the hyperlink to view full license information on the FCC website. The frequency location (site) number is listed below the call sign. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
461.025 | NXDN | FB6 | 50 | Soehl Electronics Inc | WRUW779 LOC 5 | Sioux Falls | IG | Private carrier providing radio service to part 90 eligibles. |
These results were updated with the latest information from the FCC on Wednesday, December 18, 2024 at 9:10am CST.