Find new radio traffic with your digital radio scanner with this reference of 393 radio frequencies authorized for use in Washington County, New York. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
153.56 | DMR | FB2 | 50 | ARGYLE CENTRAL SCHOOL DISTRICT | WRDS522 | ARGYLE | IG | WE ARE A SCHOOL DISTRICT |
153.56 | DMR | MO | 25 | ARGYLE CENTRAL SCHOOL DISTRICT | WRDS522 | ARGYLE | IG | WE ARE A SCHOOL DISTRICT |
158.325 | DMR | MO | 25 | ARGYLE CENTRAL SCHOOL DISTRICT | WRDS522 | ARGYLE | IG | WE ARE A SCHOOL DISTRICT |
453.0125 | DMR | FB | 40 | BOARD OF EDUCATION CITY SCHOOL DISTRICT | WQHC538 | EASTON | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION. |
453.0125 | DMR | MO | 40 | BOARD OF EDUCATION CITY SCHOOL DISTRICT | WQHC538 | EASTON | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION. |
464.9375 | DMR | FB2 | 100 | BOARD OF EDUCATION CITY SCHOOL DISTRICT | WQHC538 | EASTON | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION. |
464.9375 | DMR | FB2 | 100 | BOARD OF EDUCATION CITY SCHOOL DISTRICT | WQHC538 | Valley Falls | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION. |
464.9375 | DMR | MO | 40 | BOARD OF EDUCATION CITY SCHOOL DISTRICT | WQHC538 | EASTON | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION. |
464.9375 | DMR | MO | 40 | BOARD OF EDUCATION CITY SCHOOL DISTRICT | WQHC538 | Valley Falls | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION. |
469.9375 | DMR | MO | 40 | BOARD OF EDUCATION CITY SCHOOL DISTRICT | WQHC538 | EASTON | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION. |
469.9375 | DMR | MO | 40 | BOARD OF EDUCATION CITY SCHOOL DISTRICT | WQHC538 | Valley Falls | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION. |
152.96 | DMR | FB4 | 100 | Cambridge Central School | WQLY856 | Argyle | IG | Student transportation |
154.505 | DMR | FB4 | 100 | Cambridge Central School | WQLY856 | Cambridge | IG | Student transportation |
159.555 | DMR | MO | 50 | Cambridge Central School | WQLY856 | Argyle | IG | Student transportation |
160.185 | DMR | MO | 50 | Cambridge Central School | WQLY856 | Cambridge | IG | Student transportation |
452.5875 | DMR | FB2 | 50 | Cambridge Central School | WQLY856 | CAMBRIDGE | IG | Student transportation |
452.5875 | DMR | MO | 5 | Cambridge Central School | WQLY856 | CAMBRIDGE | IG | Student transportation |
457.5875 | DMR | MO | 5 | Cambridge Central School | WQLY856 | CAMBRIDGE | IG | Student transportation |
461.7 | DMR | MO | 45 | Capital Digitronics, Inc | WQAE525 | Easton | IG | Applicant is in the business of selling and maintaining two way radio equipment and systems for those eligible to operate them. |
466.7 | DMR | MO | 45 | Capital Digitronics, Inc | WQAE525 | Easton | IG | Applicant is in the business of selling and maintaining two way radio equipment and systems for those eligible to operate them. |
452.525 | DMR | FB2 | 50 | CHRIST THE KING SPIRITUAL LIFE CENTER | WRMX319 | GREENWICH | IG | YOUTH MINISTRY CAMP FACILITY USING RADIOS TO COORDINATE STAFF / RESOURCES |
452.525 | DMR | MO | 40 | CHRIST THE KING SPIRITUAL LIFE CENTER | WRMX319 | GREENWICH | IG | YOUTH MINISTRY CAMP FACILITY USING RADIOS TO COORDINATE STAFF / RESOURCES |
457.525 | DMR | MO | 40 | CHRIST THE KING SPIRITUAL LIFE CENTER | WRMX319 | GREENWICH | IG | YOUTH MINISTRY CAMP FACILITY USING RADIOS TO COORDINATE STAFF / RESOURCES |
151.5725 | DMR | MO | 5 | CLEAN EARTH | WRXF507 | FORT EDWARD | IG | WE ARE A SOIL TREATMENT AND RECYCLING FACILITY AND WILL USE RADIOS TO COORDINATE ACTIVITIES |
158.385 | DMR | MO | 5 | CLEAN EARTH | WRXF507 | FORT EDWARD | IG | WE ARE A SOIL TREATMENT AND RECYCLING FACILITY AND WILL USE RADIOS TO COORDINATE ACTIVITIES |
451.3875 | DMR | MO | 4 | Fort Edward UFSD | WRVG433 | FORT EDWARD | IG | PUBLIC SCHOOL DISTRICT: RADIOS WILL BE USED FOR SAFETY AND SECURITY |
452.1875 | DMR | MO | 4 | Fort Edward UFSD | WRVG433 | FORT EDWARD | IG | PUBLIC SCHOOL DISTRICT: RADIOS WILL BE USED FOR SAFETY AND SECURITY |
456.3875 | DMR | MO | 4 | Fort Edward UFSD | WRVG433 | FORT EDWARD | IG | PUBLIC SCHOOL DISTRICT: RADIOS WILL BE USED FOR SAFETY AND SECURITY |
457.1875 | DMR | MO | 4 | Fort Edward UFSD | WRVG433 | FORT EDWARD | IG | PUBLIC SCHOOL DISTRICT: RADIOS WILL BE USED FOR SAFETY AND SECURITY |
462.4875 | DMR | MO | 4 | Fort Edward UFSD | WRVG433 | FORT EDWARD | IG | PUBLIC SCHOOL DISTRICT: RADIOS WILL BE USED FOR SAFETY AND SECURITY |
464.2625 | DMR | FB2 | 50 | Fort Edward UFSD | WRVG433 | FORT EDWARD | IG | PUBLIC SCHOOL DISTRICT: RADIOS WILL BE USED FOR SAFETY AND SECURITY |
464.2625 | DMR | MO | 4 | Fort Edward UFSD | WRVG433 | FORT EDWARD | IG | PUBLIC SCHOOL DISTRICT: RADIOS WILL BE USED FOR SAFETY AND SECURITY |
469.2625 | DMR | MO | 4 | Fort Edward UFSD | WRVG433 | FORT EDWARD | IG | PUBLIC SCHOOL DISTRICT: RADIOS WILL BE USED FOR SAFETY AND SECURITY |
150.935 | DMR | MO | 5 | GRANVILLE CENTRAL SCHOOL | WREP626 | MIDDLE GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
150.935 | DMR | MO | 50 | GRANVILLE CENTRAL SCHOOL | WREP626 | MIDDLE GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
150.9725 | DMR | MO | 5 | GRANVILLE CENTRAL SCHOOL | WREP626 | GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
151.67 | DMR | MO | 5 | GRANVILLE CENTRAL SCHOOL | WREP626 | GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
153.4625 | DMR | FB2 | 25 | GRANVILLE CENTRAL SCHOOL | WREP626 | GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
153.4625 | DMR | MO | 5 | GRANVILLE CENTRAL SCHOOL | WREP626 | GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
153.53 | DMR | FB2 | 25 | GRANVILLE CENTRAL SCHOOL | WREP626 | GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
153.53 | DMR | MO | 5 | GRANVILLE CENTRAL SCHOOL | WREP626 | GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
153.59 | DMR | FB2 | 25 | GRANVILLE CENTRAL SCHOOL | WREP626 | MIDDLE GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
153.59 | DMR | FB2 | 100 | GRANVILLE CENTRAL SCHOOL | WREP626 | MIDDLE GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
153.59 | DMR | MO | 5 | GRANVILLE CENTRAL SCHOOL | WREP626 | MIDDLE GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
153.59 | DMR | MO | 50 | GRANVILLE CENTRAL SCHOOL | WREP626 | MIDDLE GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
153.6275 | DMR | MO | 50 | GRANVILLE CENTRAL SCHOOL | WREP626 | GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
159.1425 | DMR | FB | 50 | GRANVILLE CENTRAL SCHOOL | WRCC532 | GRANVILLE | PW | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
159.1425 | DMR | MO | 5 | GRANVILLE CENTRAL SCHOOL | WRCC532 | GRANVILLE | PW | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
159.1425 | DMR | MO | 25 | GRANVILLE CENTRAL SCHOOL | WRCC532 | GRANVILLE | PW | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
173.3 | DMR | FB2 | 100 | GRANVILLE CENTRAL SCHOOL | WREP626 | GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
173.3 | DMR | MO | 50 | GRANVILLE CENTRAL SCHOOL | WREP626 | GRANVILLE | IG | LICENSEE USING RADIOS FOR THE COORDINATION OF STAFF AND STUDENT SAFETY |
453.3875 | DMR | FB2 | 50 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
453.3875 | DMR | MO | 5 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
453.55 | DMR | FB2 | 50 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
453.55 | DMR | MO | 5 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
453.65 | DMR | FB2 | 50 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
453.65 | DMR | MO | 5 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
453.7375 | DMR | FB2 | 50 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
453.7375 | DMR | MO | 5 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
453.875 | DMR | FB2 | 50 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
453.875 | DMR | MO | 5 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
458.3875 | DMR | MO | 5 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
458.55 | DMR | MO | 5 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
458.65 | DMR | MO | 5 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
458.7375 | DMR | MO | 5 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
458.875 | DMR | MO | 5 | Hudson Falls Central School District | WSFQ922 | Hudson Falls | PW | APPLICANT IS A GOVERNMENTAL ENTITY PROVIDING EDUCATION. RADIOS WILL BE USED FOR DAILY OPERATIONS. |
462 | DMR | FB2 | 50 | Irving Tissue Inc | WQQX369 | FORT EDWARD | IG | Radios will be used to coordinate manufacturing operations. |
462 | DMR | MO | 4 | Irving Tissue Inc | WQQX369 | FORT EDWARD | IG | Radios will be used to coordinate manufacturing operations. |
463.65 | DMR | FB2 | 50 | Irving Tissue Inc | WQQX369 | FORT EDWARD | IG | Radios will be used to coordinate manufacturing operations. |
463.65 | DMR | MO | 4 | Irving Tissue Inc | WQQX369 | FORT EDWARD | IG | Radios will be used to coordinate manufacturing operations. |
464.1125 | DMR | FB2 | 50 | Irving Tissue Inc | WQQX369 | FORT EDWARD | IG | Radios will be used to coordinate manufacturing operations. |
464.1125 | DMR | MO | 4 | Irving Tissue Inc | WQQX369 | FORT EDWARD | IG | Radios will be used to coordinate manufacturing operations. |
467 | DMR | MO | 4 | Irving Tissue Inc | WQQX369 | FORT EDWARD | IG | Radios will be used to coordinate manufacturing operations. |
468.65 | DMR | MO | 4 | Irving Tissue Inc | WQQX369 | FORT EDWARD | IG | Radios will be used to coordinate manufacturing operations. |
469.1125 | DMR | MO | 4 | Irving Tissue Inc | WQQX369 | FORT EDWARD | IG | Radios will be used to coordinate manufacturing operations. |
152.09 | DMR | FBBS | 110 | New York State Electric & Gas Corporation | WPZW638 | Granville | CP | |
152.21 | DMR | FBBS | 110 | New York State Electric & Gas Corporation | WPZW639 | Granville | CP | |
152.51 | DMR | FBBS | 110 | New York State Electric & Gas Corporation | WPZW640 | Granville | CP | |
152.63 | DMR | FBBS | 110 | New York State Electric & Gas Corporation | WPZW641 | Granville | CP | |
157.77 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPZW640 | Granville | CP | |
157.7775 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPZW640 | Granville | CP | |
157.8075 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPVI592 | GRANVILLE | CP | |
157.89 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPZW641 | Granville | CP | |
157.9725 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPZW642 | Granville | CP | |
157.9875 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPZW642 | Granville | CP | |
158.5125 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPZW637 | GRANVILLE | CP | |
158.52 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPZW637 | GRANVILLE | CP | |
158.5275 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPZW637 | GRANVILLE | CP | |
158.55 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPZW638 | Granville | CP | |
158.6625 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPZW639 | Granville | CP | |
158.67 | DMR | MO | 50 | New York State Electric & Gas Corporation | WPZW639 | Granville | CP | |
158.2725 | DMR | FB | 50 | REAL BARK MULCH, LLC | WRWZ579 | FORT EDWARD | IG | RADIOS WILL BE USED FOR COMMUNICATION AND COORDINATION OF ACTIVITIES IN AROUND BUSINESS. |
158.2725 | DMR | MO | 50 | REAL BARK MULCH, LLC | WRWZ579 | FORT EDWARD | IG | RADIOS WILL BE USED FOR COMMUNICATION AND COORDINATION OF ACTIVITIES IN AROUND BUSINESS. |
453.3625 | DMR | FB2 | 25 | SARATOGA, COUNTY OF | WQHN352 | EASTON | PW | GOVERNMENT ENTITY FOR THE TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO OFFICIAL ACTIVITIES OF THE LICENSEE. |
452.5375 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
456.2375 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
456.5625 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
457.0875 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
457.6375 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
461.25 | DMR | FB2 | 45 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
461.25 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
462.45 | DMR | FB2 | 45 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
462.45 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
463.2875 | DMR | FB2 | 45 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
463.2875 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
463.825 | DMR | FB2 | 45 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
463.825 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
464.8 | DMR | FB2 | 45 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
464.8 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
466.25 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
467.45 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
468.2875 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
468.825 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
469.8 | DMR | MO | 5 | TELESCOPE CASUAL FURNITURE, INC. | WRLC843 | GRANVILLE | IG | COORDINATE FACTORY EMPLOYEES |
452.6 | DMR | FB | 20 | The Fort Miller Company Inc | WQAU720 | Greenwich | IG | Applicant is a manufacturer of precast concrete products. |
452.6 | DMR | MO | 20 | The Fort Miller Company Inc | WQAU720 | Greenwich | IG | Applicant is a manufacturer of precast concrete products. |
461.4125 | DMR | MO | 20 | The Fort Miller Company Inc | WQAU720 | Greenwich | IG | Applicant is a manufacturer of precast concrete products. |
461.5375 | DMR | MO | 20 | The Fort Miller Company Inc | WQAU720 | Greenwich | IG | Applicant is a manufacturer of precast concrete products. |
461.8625 | DMR | MO | 20 | The Fort Miller Company Inc | WQAU720 | Greenwich | IG | Applicant is a manufacturer of precast concrete products. |
464.3 | DMR | FB2 | 25 | The Fort Miller Company Inc | WQAU720 | Greenwich | IG | Applicant is a manufacturer of precast concrete products. |
464.85 | DMR | FB2 | 25 | The Fort Miller Company Inc | WQAU720 | Greenwich | IG | Applicant is a manufacturer of precast concrete products. |
469.3 | DMR | MO | 20 | The Fort Miller Company Inc | WQAU720 | Greenwich | IG | Applicant is a manufacturer of precast concrete products. |
469.85 | DMR | MO | 20 | The Fort Miller Company Inc | WQAU720 | Greenwich | IG | Applicant is a manufacturer of precast concrete products. |
461.775 | DMR | FB2 | 25 | WHITEHALL CENTRAL SCHOOL | WRCE614 | WHITEHALL | IG | WE ARE A SCHOOL |
461.775 | DMR | MO | 4 | WHITEHALL CENTRAL SCHOOL | WRCE614 | WHITEHALL | IG | WE ARE A SCHOOL |
464.1375 | DMR | FB | 25 | WHITEHALL CENTRAL SCHOOL | WRCE614 | WHITEHALL | IG | WE ARE A SCHOOL |
464.1375 | DMR | MO | 4 | WHITEHALL CENTRAL SCHOOL | WRCE614 | WHITEHALL | IG | WE ARE A SCHOOL |
466.775 | DMR | MO | 4 | WHITEHALL CENTRAL SCHOOL | WRCE614 | WHITEHALL | IG | WE ARE A SCHOOL |
160.245 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB886 | Dresden | IG | Common Carrier Railroad |
160.245 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB886 | Fort Edward | IG | Common Carrier Railroad |
160.245 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB886 | White Hall | IG | Common Carrier Railroad |
160.245 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB887 | Putnam | IG | Common Carrier Railroad |
160.2675 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB886 | Dresden | IG | Common Carrier Railroad |
160.2675 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB886 | White Hall | IG | Common Carrier Railroad |
160.305 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB886 | Dresden | IG | Common Carrier Railroad |
160.305 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB886 | Fort Edward | IG | Common Carrier Railroad |
160.305 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB886 | White Hall | IG | Common Carrier Railroad |
160.305 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB887 | Putnam | IG | Common Carrier Railroad |
160.425 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB886 | Dresden | IG | Common Carrier Railroad |
160.425 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB886 | Fort Edward | IG | Common Carrier Railroad |
160.425 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB886 | White Hall | IG | Common Carrier Railroad |
160.425 | NXDN | MO | 30 | Delaware and Hudson Railway | WQZB887 | Putnam | IG | Common Carrier Railroad |
160.59 | NXDN | FB | 35 | Delaware and Hudson Railway | WQZB886 | Fort Edward | IG | Common Carrier Railroad |
160.59 | NXDN | FB | 35 | Delaware and Hudson Railway | WQZB886 | WHITEHALL | IG | Common Carrier Railroad |
160.59 | NXDN | FB | 40 | Delaware and Hudson Railway | WQZB886 | Dresden | IG | Common Carrier Railroad |
160.59 | NXDN | FB | 40 | Delaware and Hudson Railway | WQZB887 | Putnam | IG | Common Carrier Railroad |
160.59 | NXDN | FB | 45 | Delaware and Hudson Railway | WQZB886 | Fort Edward | IG | Common Carrier Railroad |
160.59 | NXDN | FB | 45 | Delaware and Hudson Railway | WQZB886 | WHITEHALL | IG | Common Carrier Railroad |
161.0775 | NXDN | FB | 40 | Delaware and Hudson Railway | WQZB886 | Dresden | IG | Common Carrier Railroad |
161.0775 | NXDN | FB | 45 | Delaware and Hudson Railway | WQZB886 | WHITEHALL | IG | Common Carrier Railroad |
161.1 | NXDN | FB | 5 | Delaware and Hudson Railway | WQWF212 | WHITEHALL | IG | Common Carrier Railroad |
161.1 | NXDN | FB | 18 | Delaware and Hudson Railway | WQWE445 | CLEMONS | IG | Common Carrier Railroad |
161.1 | NXDN | FB | 18 | Delaware and Hudson Railway | WQWE445 | FT ANN | IG | Common Carrier Railroad |
161.1 | NXDN | FB | 35 | Delaware and Hudson Railway | WQZB886 | Fort Edward | IG | Common Carrier Railroad |
161.1 | NXDN | FB | 35 | Delaware and Hudson Railway | WQZB886 | WHITEHALL | IG | Common Carrier Railroad |
161.1 | NXDN | FB | 40 | Delaware and Hudson Railway | WQZB886 | Dresden | IG | Common Carrier Railroad |
161.1 | NXDN | FB | 40 | Delaware and Hudson Railway | WQZB886 | FORT EDWARD | IG | Common Carrier Railroad |
161.1 | NXDN | FB | 40 | Delaware and Hudson Railway | WQZB887 | Putnam | IG | Common Carrier Railroad |
