Find new radio traffic with your digital radio scanner with this reference of 434 radio frequencies authorized for use in Oneida County, New York. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
469.2375 | DMR | MO | 40 | Baillie Lumber Company LP | WQQT820 | Boonville | IG | Lumber mill and yard operations. |
452.0375 | DMR | FB2 | 20 | BRIGGS & STRATTON, LLC | WRMM212 | SHERRILL | IG | Manufacturer of small engines and lawn mower parts. Plant operations. |
452.4125 | DMR | FB2 | 20 | BRIGGS & STRATTON, LLC | WRMM212 | SHERRILL | IG | Manufacturer of small engines and lawn mower parts. Plant operations. |
456.2875 | DMR | MO | 6 | BRIGGS & STRATTON, LLC | WRMM212 | Sherrill | IG | Manufacturer of small engines and lawn mower parts. Plant operations. |
456.4375 | DMR | MO | 6 | BRIGGS & STRATTON, LLC | WRMM212 | Sherrill | IG | Manufacturer of small engines and lawn mower parts. Plant operations. |
456.5375 | DMR | MO | 6 | BRIGGS & STRATTON, LLC | WRMM212 | Sherrill | IG | Manufacturer of small engines and lawn mower parts. Plant operations. |
456.7125 | DMR | MO | 6 | BRIGGS & STRATTON, LLC | WRMM212 | Sherrill | IG | Manufacturer of small engines and lawn mower parts. Plant operations. |
457.0375 | DMR | MO | 6 | BRIGGS & STRATTON, LLC | WRMM212 | SHERRILL | IG | Manufacturer of small engines and lawn mower parts. Plant operations. |
457.4125 | DMR | MO | 6 | BRIGGS & STRATTON, LLC | WRMM212 | SHERRILL | IG | Manufacturer of small engines and lawn mower parts. Plant operations. |
452.175 | DMR | MO | 45 | CLEMENTE FANE CONCRETE | WRDW760 | ORISKANY | IG | VEHICLE AND JOB SITE COMMUNICATIONS |
150.79 | DMR | MO | 40 | CLINTON CENTRAL SCHOOL | WNDK970 | CLINTON | PW | SCHOOL BUS & TRANSPORTATION |
155.985 | DMR | FB2 | 50 | CLINTON CENTRAL SCHOOL | WNDK970 | CLINTON | PW | SCHOOL BUS & TRANSPORTATION |
155.985 | DMR | MO | 40 | CLINTON CENTRAL SCHOOL | WNDK970 | CLINTON | PW | SCHOOL BUS & TRANSPORTATION |
451.525 | DMR | FB2 | 25 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | HOLLAND PATENT | IG | PUBLIC SCHOOL DISTRICT |
451.525 | DMR | MO | 5 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | HOLLAND PATENT | IG | PUBLIC SCHOOL DISTRICT |
451.9625 | DMR | FB2 | 25 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | HOLLAND PATENT | IG | PUBLIC SCHOOL DISTRICT |
451.9625 | DMR | MO | 5 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | HOLLAND PATENT | IG | PUBLIC SCHOOL DISTRICT |
452.75 | DMR | FB2 | 25 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | HOLLAND PATENT | IG | PUBLIC SCHOOL DISTRICT |
452.75 | DMR | MO | 5 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | HOLLAND PATENT | IG | PUBLIC SCHOOL DISTRICT |
456.525 | DMR | MO | 5 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | HOLLAND PATENT | IG | PUBLIC SCHOOL DISTRICT |
456.9625 | DMR | MO | 5 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | HOLLAND PATENT | IG | PUBLIC SCHOOL DISTRICT |
457.75 | DMR | MO | 5 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | HOLLAND PATENT | IG | PUBLIC SCHOOL DISTRICT |
463.475 | DMR | FB2 | 25 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | STITTVILLE | IG | PUBLIC SCHOOL DISTRICT |
463.475 | DMR | MO | 5 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | HOLLAND PATENT | IG | PUBLIC SCHOOL DISTRICT |
468.475 | DMR | MO | 5 | HOLLAND PATENT CENTRAL SCHOOL DISTRICT | WQYJ222 | HOLLAND PATENT | IG | PUBLIC SCHOOL DISTRICT |
451.3 | DMR | FB2 | 40 | HP Hood | WRDX945 | Vernon | IG | Applicant is engaged in the business of manufacturing. Radios will be used for daily operations. |
451.3 | DMR | MO | 4 | HP Hood | WRDX945 | Vernon | IG | Applicant is engaged in the business of manufacturing. Radios will be used for daily operations. |
452.1125 | DMR | MO | 4 | HP Hood | WRDX945 | Vernon | IG | Applicant is engaged in the business of manufacturing. Radios will be used for daily operations. |
456.3 | DMR | MO | 4 | HP Hood | WRDX945 | Vernon | IG | Applicant is engaged in the business of manufacturing. Radios will be used for daily operations. |
451.5875 | DMR | MO | 5 | Indium Corporation | WRZD949 | Clinton | IG | This facility designs and manufactures specialty solder, fluxes and electrically conductive adhesives. Radio communication will be used for day to day activities and maintenance. |
451.6625 | DMR | MO | 5 | Indium Corporation | WRZD949 | Clinton | IG | This facility designs and manufactures specialty solder, fluxes and electrically conductive adhesives. Radio communication will be used for day to day activities and maintenance. |
456.4875 | DMR | MO | 5 | Indium Corporation | WRZD949 | Clinton | IG | This facility designs and manufactures specialty solder, fluxes and electrically conductive adhesives. Radio communication will be used for day to day activities and maintenance. |
456.5875 | DMR | MO | 5 | Indium Corporation | WRZD949 | Clinton | IG | This facility designs and manufactures specialty solder, fluxes and electrically conductive adhesives. Radio communication will be used for day to day activities and maintenance. |
456.6625 | DMR | MO | 5 | Indium Corporation | WRZD949 | Clinton | IG | This facility designs and manufactures specialty solder, fluxes and electrically conductive adhesives. Radio communication will be used for day to day activities and maintenance. |
453.1 | DMR | FB2 | 10 | New Hartford Central School District | WSAG316 | New Hartford | PW | PUBLIC SCHOOL DISTRICT OPERATIONS |
453.5625 | DMR | FB2 | 10 | New Hartford Central School District | WSAG316 | New Hartford | PW | PUBLIC SCHOOL DISTRICT OPERATIONS |
453.5875 | DMR | FB2 | 10 | New Hartford Central School District | WSAG316 | New Hartford | PW | PUBLIC SCHOOL DISTRICT OPERATIONS |
458.1 | DMR | MO | 4 | New Hartford Central School District | WSAG316 | New Hartford | PW | PUBLIC SCHOOL DISTRICT OPERATIONS |
458.5625 | DMR | MO | 4 | New Hartford Central School District | WSAG316 | New Hartford | PW | PUBLIC SCHOOL DISTRICT OPERATIONS |
458.575 | DMR | MO | 4 | New Hartford Central School District | WSAG316 | New Hartford | PW | PUBLIC SCHOOL DISTRICT OPERATIONS |
461.5625 | DMR | FB2 | 50 | NEW YORK MILLS UNION FREE SCHOOL DISTRICT | WQTV919 | NEW YORK MILLS | IG | PUBLIC SCHOOL DISTRICT |
461.5625 | DMR | MO | 50 | NEW YORK MILLS UNION FREE SCHOOL DISTRICT | WQTV919 | NEW YORK MILLS | IG | PUBLIC SCHOOL DISTRICT |
466.5625 | DMR | MO | 50 | NEW YORK MILLS UNION FREE SCHOOL DISTRICT | WQTV919 | NEW YORK MILLS | IG | PUBLIC SCHOOL DISTRICT |
451.25 | DMR | FB2 | 100 | New York Power Authority | KB30745 | MARCY | IG | APPLICANT IS ENGAGED IN THE DISTRIBUTION OF ELECTRICITY TO THE GENERAL PUBLIC. |
456.2375 | DMR | MO | 4 | NEW YORK POWER AUTHORITY | WRDV798 | MARCY | IG | SAFETY AND OPERATIONS COORDINATION |
456.2625 | DMR | MO | 4 | NEW YORK POWER AUTHORITY | WRDV798 | MARCY | IG | SAFETY AND OPERATIONS COORDINATION |
453.775 | DMR | FB | 35 | NEW YORK STATE CORRECTIONS AND COMMUNITY SUPERVISION | KNHD226 | MARCY | PW | SECURITY OPERATIONS |
460.1375 | DMR | FB2 | 20 | NEW YORK STATE CORRECTIONS AND COMMUNITY SUPERVISION | KNHD226 | MARCY | PW | SECURITY OPERATIONS |
460.1375 | DMR | MO | 5 | NEW YORK STATE CORRECTIONS AND COMMUNITY SUPERVISION | KNHD226 | MARCY | PW | SECURITY OPERATIONS |
465.1375 | DMR | MO | 5 | NEW YORK STATE CORRECTIONS AND COMMUNITY SUPERVISION | KNHD226 | MARCY | PW | SECURITY OPERATIONS |
152.24 | DMR | FBBS | 110 | New York State Electric & Gas Corporation | WPZW643 | Marshall | CP | |
451.1875 | DMR | MO | 4 | NYS Office of Mental Health | WQPF237 | Marcy | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
452.3875 | DMR | FB2 | 40 | NYS Office of Mental Health | WQPF237 | MARCY | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
452.3875 | DMR | MO | 40 | NYS Office of Mental Health | WQPF237 | MARCY | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
452.4625 | DMR | MO | 40 | NYS Office of Mental Health | WPFZ675 | UTICA | IG | Hospital - Radios will be used to coordinate daily hosptial non emergncy activities |
452.6625 | DMR | MO | 4 | NYS Office of Mental Health | WQPF237 | Marcy | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
453.45 | DMR | FB2 | 40 | NYS Office of Mental Health | WQUP763 | UTICA | PW | GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY |
453.45 | DMR | MO | 4 | NYS Office of Mental Health | WQUP763 | UTICA | PW | GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY |
457.3875 | DMR | MO | 40 | NYS Office of Mental Health | WQPF237 | MARCY | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
458.45 | DMR | MO | 4 | NYS Office of Mental Health | WQUP763 | UTICA | PW | GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY |
461.7125 | DMR | MO | 40 | NYS Office of Mental Health | WQPF237 | MARCY | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
461.8375 | DMR | FB2 | 40 | NYS Office of Mental Health | WPFZ675 | UTICA | IG | Hospital - Radios will be used to coordinate daily hosptial non emergncy activities |
461.8375 | DMR | MO | 40 | NYS Office of Mental Health | WPFZ675 | UTICA | IG | Hospital - Radios will be used to coordinate daily hosptial non emergncy activities |
464.925 | DMR | FB2 | 40 | NYS Office of Mental Health | WQPF237 | MARCY | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
464.925 | DMR | MO | 4 | NYS Office of Mental Health | WQPF237 | MARCY | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
466.8375 | DMR | MO | 40 | NYS Office of Mental Health | WPFZ675 | UTICA | IG | Hospital - Radios will be used to coordinate daily hosptial non emergncy activities |
467.2625 | DMR | MO | 4 | NYS Office of Mental Health | WQPF237 | Marcy | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
467.3125 | DMR | MO | 4 | NYS Office of Mental Health | WQPF237 | Marcy | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
467.4625 | DMR | MO | 4 | NYS Office of Mental Health | WQPF237 | Marcy | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
469.925 | DMR | MO | 4 | NYS Office of Mental Health | WQPF237 | MARCY | IG | HOSPITAL - RADIOS WILL BE USED TO COORDINATE DAILY NON EMERGENCY HOSPITAL ACTIVITIES |
463.35 | DMR | FB2 | 25 | ONEIDA HERKIMER MADISON BOARD OF COOPERATIVE EDUCATIONAL SERVICES | WQSS787 | NEW HARTFORD | IG | EDUCATIONAL INSTITUTION, RADIOS TO BE USED FOR SECURITY, ADMINISTRATION, TRANSPORTATION |
464.1125 | DMR | MO | 5 | ONEIDA HERKIMER MADISON BOARD OF COOPERATIVE EDUCATIONAL SERVICES | WQSS787 | NEW HARTFORD | IG | EDUCATIONAL INSTITUTION, RADIOS TO BE USED FOR SECURITY, ADMINISTRATION, TRANSPORTATION |
464.3 | DMR | FB2 | 25 | ONEIDA HERKIMER MADISON BOARD OF COOPERATIVE EDUCATIONAL SERVICES | WQSS787 | NEW HARTFORD | IG | EDUCATIONAL INSTITUTION, RADIOS TO BE USED FOR SECURITY, ADMINISTRATION, TRANSPORTATION |
464.3 | DMR | MO | 5 | ONEIDA HERKIMER MADISON BOARD OF COOPERATIVE EDUCATIONAL SERVICES | WQSS787 | NEW HARTFORD | IG | EDUCATIONAL INSTITUTION, RADIOS TO BE USED FOR SECURITY, ADMINISTRATION, TRANSPORTATION |
464.3375 | DMR | MO | 5 | ONEIDA HERKIMER MADISON BOARD OF COOPERATIVE EDUCATIONAL SERVICES | WQSS787 | NEW HARTFORD | IG | EDUCATIONAL INSTITUTION, RADIOS TO BE USED FOR SECURITY, ADMINISTRATION, TRANSPORTATION |
464.4375 | DMR | MO | 5 | ONEIDA HERKIMER MADISON BOARD OF COOPERATIVE EDUCATIONAL SERVICES | WQSS787 | NEW HARTFORD | IG | EDUCATIONAL INSTITUTION, RADIOS TO BE USED FOR SECURITY, ADMINISTRATION, TRANSPORTATION |
464.9375 | DMR | MO | 5 | ONEIDA HERKIMER MADISON BOARD OF COOPERATIVE EDUCATIONAL SERVICES | WQSS787 | NEW HARTFORD | IG | EDUCATIONAL INSTITUTION, RADIOS TO BE USED FOR SECURITY, ADMINISTRATION, TRANSPORTATION |
468.35 | DMR | MO | 5 | ONEIDA HERKIMER MADISON BOARD OF COOPERATIVE EDUCATIONAL SERVICES | WQSS787 | NEW HARTFORD | IG | EDUCATIONAL INSTITUTION, RADIOS TO BE USED FOR SECURITY, ADMINISTRATION, TRANSPORTATION |
469.3 | DMR | MO | 5 | ONEIDA HERKIMER MADISON BOARD OF COOPERATIVE EDUCATIONAL SERVICES | WQSS787 | NEW HARTFORD | IG | EDUCATIONAL INSTITUTION, RADIOS TO BE USED FOR SECURITY, ADMINISTRATION, TRANSPORTATION |
460.2875 | DMR | FB | 40 | ONEIDA HERKIMER SOLID WASTE AUTHORTY | WQHE617 | ROME | PW | RADIOS USED TO COORD DAILY COUNTYWIDE WASTE LAND FILL OPS |
460.2875 | DMR | MO | 40 | ONEIDA HERKIMER SOLID WASTE AUTHORTY | WQHE617 | ROME | PW | RADIOS USED TO COORD DAILY COUNTYWIDE WASTE LAND FILL OPS |
451.5 | DMR | FB2 | 50 | ORGILL INC. | WRMM214 | ROME | IG | SHIPPING - RADIOS WILL BE USED TO COORDINATE DAILY SHIPPING ACTIVITIES |
451.5 | DMR | MO | 5 | ORGILL INC. | WRMM214 | ROME | IG | SHIPPING - RADIOS WILL BE USED TO COORDINATE DAILY SHIPPING ACTIVITIES |
452.35 | DMR | FB2 | 50 | ORGILL INC. | WRMM214 | ROME | IG | SHIPPING - RADIOS WILL BE USED TO COORDINATE DAILY SHIPPING ACTIVITIES |
452.35 | DMR | MO | 5 | ORGILL INC. | WRMM214 | ROME | IG | SHIPPING - RADIOS WILL BE USED TO COORDINATE DAILY SHIPPING ACTIVITIES |
456.5 | DMR | MO | 5 | ORGILL INC. | WRMM214 | ROME | IG | SHIPPING - RADIOS WILL BE USED TO COORDINATE DAILY SHIPPING ACTIVITIES |
457.35 | DMR | MO | 5 | ORGILL INC. | WRMM214 | ROME | IG | SHIPPING - RADIOS WILL BE USED TO COORDINATE DAILY SHIPPING ACTIVITIES |
151.0325 | DMR | FB | 50 | ORISKANY VILLAGE POLICE DEPARTMENT | WRUJ413 | ORISKANY | PW | POLICE DEPARTMENT COORDINATING ACTIVITIES |
151.0325 | DMR | MO | 50 | ORISKANY VILLAGE POLICE DEPARTMENT | WRUJ413 | ORISKANY | PW | POLICE DEPARTMENT COORDINATING ACTIVITIES |
452.9875 | DMR | MO | 4 | PARTECH, INC. | WRCH873 | NEW HARTFORD | IG | SECURITY, ADMINISTRATION, MAINTENANCE COORDINATION |
457.1125 | DMR | MO | 4 | PARTECH, INC. | WRCH873 | NEW HARTFORD | IG | SECURITY, ADMINISTRATION, MAINTENANCE COORDINATION |
462.4625 | DMR | MO | 4 | PARTECH, INC. | WRCH873 | NEW HARTFORD | IG | SECURITY, ADMINISTRATION, MAINTENANCE COORDINATION |
467.5125 | DMR | MO | 4 | PARTECH, INC. | WRCH873 | NEW HARTFORD | IG | SECURITY, ADMINISTRATION, MAINTENANCE COORDINATION |
456.1875 | DMR | MO | 4 | ST ELIZABETH MEDICAL CENTER | KWQ773 | NEW HARTFORD | IG | PUBLIC HOSPITAL OPERATIONS & MAINTENANCE |
456.7375 | DMR | MO | 4 | ST ELIZABETH MEDICAL CENTER | KWQ773 | NEW HARTFORD | IG | PUBLIC HOSPITAL OPERATIONS & MAINTENANCE |
457.7625 | DMR | MO | 4 | The Stanley Theatre | WRFJ527 | Utica | IG | Arts Organization |
462.4875 | DMR | MO | 4 | The Stanley Theatre | WRFJ527 | Utica | IG | Arts Organization |
467.4875 | DMR | MO | 4 | The Stanley Theatre | WRFJ527 | Utica | IG | Arts Organization |
451.175 | DMR | FB2 | 50 | THE WYNN HOSPITAL OF THE MOHAWK VALLEY HEALTH SYSTEM | WRWU374 | UTICA | IG | HOSPITAL/MEDICAL CENTER |
451.175 | DMR | MO | 40 | THE WYNN HOSPITAL OF THE MOHAWK VALLEY HEALTH SYSTEM | WRWU374 | UTICA | IG | HOSPITAL/MEDICAL CENTER |
456.175 | DMR | MO | 40 | THE WYNN HOSPITAL OF THE MOHAWK VALLEY HEALTH SYSTEM | WRWU374 | UTICA | IG | HOSPITAL/MEDICAL CENTER |
451.775 | DMR | FB2 | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | UTICA | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
451.775 | DMR | MO | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | UTICA | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
452.2125 | DMR | FB2 | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | UTICA | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
452.3625 | DMR | FB2 | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | UTICA | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
452.3625 | DMR | MO | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | UTICA | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
452.875 | DMR | FB2 | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | ROME | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
452.875 | DMR | MO | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | ROME | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
453.0125 | DMR | FB2 | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | CHADWICKS | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
453.0125 | DMR | MO | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | CHADWICKS | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
456.775 | DMR | MO | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | UTICA | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
457.2125 | DMR | MO | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | UTICA | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
457.3625 | DMR | MO | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | UTICA | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
457.875 | DMR | MO | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | ROME | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
458.0125 | DMR | MO | 10 | UPSTATE CEREBRAL PALSY | WRHU455 | CHADWICKS | IG | COORDINATION OF SECURITY FOR EDUCATIONAL SERVICES FOR CHILDREN |
451.225 | DMR | FB2 | 15 | VERNON VERONA SHERRILL CENTRAL SCHOOL DISTRICT | WRYH810 | VERNON | IG | PUBLIC SCHOOL DISTRICT COMMUNICATIONS FOR DAILY OPERATIONS AND SAFETY |
451.675 | DMR | FB2 | 15 | VERNON VERONA SHERRILL CENTRAL SCHOOL DISTRICT | WRYH810 | VERONA | IG | PUBLIC SCHOOL DISTRICT COMMUNICATIONS FOR DAILY OPERATIONS AND SAFETY |
451.825 | DMR | FB2 | 15 | VERNON VERONA SHERRILL CENTRAL SCHOOL DISTRICT | WRYH810 | VERONA | IG | PUBLIC SCHOOL DISTRICT COMMUNICATIONS FOR DAILY OPERATIONS AND SAFETY |
456.225 | DMR | MO | 25 | VERNON VERONA SHERRILL CENTRAL SCHOOL DISTRICT | WRYH810 | VERNON | IG | PUBLIC SCHOOL DISTRICT COMMUNICATIONS FOR DAILY OPERATIONS AND SAFETY |
456.675 | DMR | MO | 25 | VERNON VERONA SHERRILL CENTRAL SCHOOL DISTRICT | WRYH810 | VERONA | IG | PUBLIC SCHOOL DISTRICT COMMUNICATIONS FOR DAILY OPERATIONS AND SAFETY |
456.825 | DMR | MO | 25 | VERNON VERONA SHERRILL CENTRAL SCHOOL DISTRICT | WRYH810 | VERONA | IG | PUBLIC SCHOOL DISTRICT COMMUNICATIONS FOR DAILY OPERATIONS AND SAFETY |
457.175 | DMR | MO | 5 | VERNON VERONA SHERRILL CENTRAL SCHOOL DISTRICT | WRYH810 | VERNON | IG | PUBLIC SCHOOL DISTRICT COMMUNICATIONS FOR DAILY OPERATIONS AND SAFETY |
461.675 | DMR | FB2 | 15 | VERNON VERONA SHERRILL CENTRAL SCHOOL DISTRICT | WRYH810 | SHERRILL | IG | PUBLIC SCHOOL DISTRICT COMMUNICATIONS FOR DAILY OPERATIONS AND SAFETY |
466.675 | DMR | MO | 25 | VERNON VERONA SHERRILL CENTRAL SCHOOL DISTRICT | WRYH810 | SHERRILL | IG | PUBLIC SCHOOL DISTRICT COMMUNICATIONS FOR DAILY OPERATIONS AND SAFETY |
461.725 | DMR | FB2 | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
461.725 | DMR | MO | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
462.0625 | DMR | FB2 | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
462.0625 | DMR | MO | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
463.85 | DMR | MO | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
463.8625 | DMR | FB2 | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
463.8625 | DMR | MO | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
464.05 | DMR | MO | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
464.225 | DMR | FB2 | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
464.225 | DMR | MO | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
466.725 | DMR | MO | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
467.0625 | DMR | MO | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
468.8625 | DMR | MO | 30 | Walmart Fulfillment Services, LLC | WPFM458 | MARCY | IG | DISTRIBUTION CENTERS; RADIOS USED FOR MAINTENANCE; INVENTORY CONTROL; SECURITY;MANAGEMENTACTIVITIES. |
