Find new radio traffic with your digital radio scanner with this reference of 291 radio frequencies authorized for use in Hunterdon County, New Jersey. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
456.6625 | DMR | MO | 4 | BETHLEHEM TOWNSHIP SCHOOLS | WQRW492 | ASBURY | IG | LOCAL GOVERNMENT ENTITY, K-12 PUBLIC SCHOOL. RADIOS WILL BE USED FOR CLOCKS. |
452.0875 | DMR | MO | 4 | BLOOMSBURY ELEMENTARY SCHOOL | WQUQ299 | BLOOMSBURY | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
456.7375 | DMR | MO | 4 | BLOOMSBURY ELEMENTARY SCHOOL | WQUQ299 | BLOOMSBURY | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
457.6125 | DMR | MO | 4 | BLOOMSBURY ELEMENTARY SCHOOL | WQUQ299 | BLOOMSBURY | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
457.8875 | DMR | MO | 4 | BLOOMSBURY ELEMENTARY SCHOOL | WQUQ299 | BLOOMSBURY | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
153.44 | DMR | FB2 | 40 | CLINTON FIRST AID & RESCUE SQUAD | WQTF353 | FLEMINGTON | IG | AMBULANCE SERVICE NON-EMERGENCY, BUSINESS OPERATIONS; BUSINESS COMMS. |
153.44 | DMR | MO | 45 | CLINTON FIRST AID & RESCUE SQUAD | WQTF353 | FLEMINGTON | IG | AMBULANCE SERVICE NON-EMERGENCY, BUSINESS OPERATIONS; BUSINESS COMMS. |
158.31 | DMR | MO | 45 | CLINTON FIRST AID & RESCUE SQUAD | WQTF353 | FLEMINGTON | IG | AMBULANCE SERVICE NON-EMERGENCY, BUSINESS OPERATIONS; BUSINESS COMMS. |
154.515 | DMR | MO | 100 | CLINTON FIRST AID RESCUE SQUAD INC. | WQWS961 | CLINTON | IG | COMPANY PERSONNEL, ADMINISTRATIVE AND MAINTENANCE, NON-EMERGENCY OPERATIONS; BUSINESS COMMS. |
451.5375 | DMR | MO | 4 | CLINTON PUBLIC SCHOOLS | WRJH841 | CLINTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
451.6625 | DMR | MO | 4 | CLINTON PUBLIC SCHOOLS | WRJH841 | CLINTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
456.6375 | DMR | MO | 4 | CLINTON PUBLIC SCHOOLS | WRJH841 | CLINTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
457.5125 | DMR | MO | 4 | CLINTON PUBLIC SCHOOLS | WRJH841 | CLINTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
451.175 | DMR | FB2 | 25 | EXXON COMMUNICATIONS COMPANY | KNEJ912 | ANNANDALE | IG | DISTRIBUTION OF OIL |
451.175 | DMR | MO | 4 | EXXON COMMUNICATIONS COMPANY | KNEJ912 | ANNANDALE | IG | DISTRIBUTION OF OIL |
451.6 | DMR | FB | 40 | EXXON COMMUNICATIONS COMPANY | KNEJ912 | ANNANDALE | IG | DISTRIBUTION OF OIL |
451.7 | DMR | FB2 | 75 | EXXON COMMUNICATIONS COMPANY | KNEJ912 | ANNANDALE | IG | DISTRIBUTION OF OIL |
451.7 | DMR | MO | 4 | EXXON COMMUNICATIONS COMPANY | KNEJ912 | ANNANDALE | IG | DISTRIBUTION OF OIL |
456.175 | DMR | MO | 4 | EXXON COMMUNICATIONS COMPANY | KNEJ912 | ANNANDALE | IG | DISTRIBUTION OF OIL |
456.7 | DMR | MO | 4 | EXXON COMMUNICATIONS COMPANY | KNEJ912 | ANNANDALE | IG | DISTRIBUTION OF OIL |
462.025 | DMR | FB2 | 40 | FIDDLER'S ELBOW COUNTRY CLUB | WRWP812 | BEDMINSTER | IG | COUNTRY CLUB AND GOLF COURSE OPERATIONS; BUSINESS COMMS. |
462.025 | DMR | MO | 4 | FIDDLER'S ELBOW COUNTRY CLUB | WRWP812 | BEDMINSTER | IG | COUNTRY CLUB AND GOLF COURSE OPERATIONS; BUSINESS COMMS. |
467.025 | DMR | MO | 4 | FIDDLER'S ELBOW COUNTRY CLUB | WRWP812 | BEDMINSTER | IG | COUNTRY CLUB AND GOLF COURSE OPERATIONS; BUSINESS COMMS. |
153.5 | DMR | FB2 | 40 | FLEMINGTON FIRST AID & RESCUE SQUAD | WROI655 | FLEMINGTON | IG | NON-EMERGENCY TRANSPORT OPERATIONS; BUSINESS COMMS. |
153.5 | DMR | MO | 40 | FLEMINGTON FIRST AID & RESCUE SQUAD | WROI655 | FLEMINGTON | IG | NON-EMERGENCY TRANSPORT OPERATIONS; BUSINESS COMMS. |
159.8025 | DMR | MO | 40 | FLEMINGTON FIRST AID & RESCUE SQUAD | WROI655 | FLEMINGTON | IG | NON-EMERGENCY TRANSPORT OPERATIONS; BUSINESS COMMS. |
456.5625 | DMR | MO | 4 | FRANKLIN TOWNSHIP BOARD OF EDUCATION | WQUY271 | QUAKERTOWN | IG | PUBLIC SCHOOL SYSTEM OPERATIONS; BUSINESS COMMS. |
456.7375 | DMR | MO | 4 | FRANKLIN TOWNSHIP BOARD OF EDUCATION | WQUY271 | QUAKERTOWN | IG | PUBLIC SCHOOL SYSTEM OPERATIONS; BUSINESS COMMS. |
457.3125 | DMR | MO | 4 | FRANKLIN TOWNSHIP BOARD OF EDUCATION | WQUY271 | QUAKERTOWN | IG | PUBLIC SCHOOL SYSTEM OPERATIONS; BUSINESS COMMS. |
457.7625 | DMR | MO | 4 | FRANKLIN TOWNSHIP BOARD OF EDUCATION | WQUY271 | QUAKERTOWN | IG | PUBLIC SCHOOL SYSTEM OPERATIONS; BUSINESS COMMS. |
452.4875 | DMR | MO | 4 | HAMPTON BOROUGH BOARD OF EDUCATION | WRCQ880 | HAMPTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
452.6625 | DMR | MO | 4 | HAMPTON BOROUGH BOARD OF EDUCATION | WRCQ880 | HAMPTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
456.2875 | DMR | MO | 4 | HAMPTON BOROUGH BOARD OF EDUCATION | WRCQ880 | HAMPTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
457.6625 | DMR | MO | 4 | HAMPTON BOROUGH BOARD OF EDUCATION | WRCQ880 | HAMPTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
464.475 | DMR | FB2 | 25 | HUNTERDON CENTRAL REGIONAL HIGH SCHOOL | KNNH412 | FLEMINGTON | IG | APPLICANT IS A LOCAL AREA HIGH SCHOOL RADIOS WILL BE USED TO HELP COORDINTE THE ACTIVITIES OF THIS SCHOOL |
464.475 | DMR | MO | 25 | HUNTERDON CENTRAL REGIONAL HIGH SCHOOL | KNNH412 | FLEMINGTON | IG | APPLICANT IS A LOCAL AREA HIGH SCHOOL RADIOS WILL BE USED TO HELP COORDINTE THE ACTIVITIES OF THIS SCHOOL |
464.675 | DMR | FB2 | 25 | HUNTERDON CENTRAL REGIONAL HIGH SCHOOL | WPMS667 | FLEMINGTON | IG | APPLICANT IS A LOCAL AREA HIGH SCHOOL RADIOS WILL BE USED TO HELP COORDINTE THE ACTIVITIES OF THIS SCHOOL |
464.675 | DMR | MO | 25 | HUNTERDON CENTRAL REGIONAL HIGH SCHOOL | WPMS667 | FLEMINGTON | IG | APPLICANT IS A LOCAL AREA HIGH SCHOOL RADIOS WILL BE USED TO HELP COORDINTE THE ACTIVITIES OF THIS SCHOOL |
469.475 | DMR | MO | 25 | HUNTERDON CENTRAL REGIONAL HIGH SCHOOL | KNNH412 | FLEMINGTON | IG | APPLICANT IS A LOCAL AREA HIGH SCHOOL RADIOS WILL BE USED TO HELP COORDINTE THE ACTIVITIES OF THIS SCHOOL |
469.675 | DMR | MO | 25 | HUNTERDON CENTRAL REGIONAL HIGH SCHOOL | WPMS667 | FLEMINGTON | IG | APPLICANT IS A LOCAL AREA HIGH SCHOOL RADIOS WILL BE USED TO HELP COORDINTE THE ACTIVITIES OF THIS SCHOOL |
461.275 | DMR | FB2 | 110 | HUNTERDON COUNTY ESC | WNMN428 | CHERRYVILLE | IG | WE ARE ENGAGED IN PROVIDING EDUCATION TO ALL ELIGIBLE STUDENTS. RADIOS ARE USED FOR COMMUNICATION BETWEEN BUS DRIVERS. |
461.275 | DMR | MO | 110 | HUNTERDON COUNTY ESC | WNMN428 | CHERRYVILLE | IG | WE ARE ENGAGED IN PROVIDING EDUCATION TO ALL ELIGIBLE STUDENTS. RADIOS ARE USED FOR COMMUNICATION BETWEEN BUS DRIVERS. |
466.275 | DMR | MO | 110 | HUNTERDON COUNTY ESC | WNMN428 | CHERRYVILLE | IG | WE ARE ENGAGED IN PROVIDING EDUCATION TO ALL ELIGIBLE STUDENTS. RADIOS ARE USED FOR COMMUNICATION BETWEEN BUS DRIVERS. |
451.8625 | DMR | FB2 | 25 | Hunterdon County Polytech | WQKA844 | FLEMINGTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
451.8625 | DMR | MO | 4 | Hunterdon County Polytech | WQKA844 | FLEMINGTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
452.05 | DMR | FB2 | 25 | Hunterdon County Polytech | WQKA844 | FLEMINGTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
452.05 | DMR | MO | 4 | Hunterdon County Polytech | WQKA844 | FLEMINGTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
456.8625 | DMR | MO | 4 | Hunterdon County Polytech | WQKA844 | FLEMINGTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
457.05 | DMR | MO | 4 | Hunterdon County Polytech | WQKA844 | FLEMINGTON | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
451.325 | DMR | FB2 | 35 | HUNTERDON MEDICAL CENTER | WPIJ495 | FLEMINGTON | IG | HOSPITAL NON-EMERGENCY OPERATIONS; BUSINESS COMMS. |
456.325 | DMR | MO | 35 | HUNTERDON MEDICAL CENTER | WPIJ495 | FLEMINGTON | IG | HOSPITAL NON-EMERGENCY OPERATIONS; BUSINESS COMMS. |
464.025 | DMR | FB2 | 35 | HUNTERDON MEDICAL CENTER | WPIJ495 | FLEMINGTON | IG | HOSPITAL NON-EMERGENCY OPERATIONS; BUSINESS COMMS. |
469.025 | DMR | MO | 35 | HUNTERDON MEDICAL CENTER | WPIJ495 | FLEMINGTON | IG | HOSPITAL NON-EMERGENCY OPERATIONS; BUSINESS COMMS. |
154.3475 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WRHV640 | ANNANDALE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.68 | DMR | FB | 100 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.68 | DMR | MO | 60 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.77 | DMR | MO | 5 | HUNTERDON, COUNTY OF | WNMK960 | FLEMINGTON | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.785 | DMR | FB2 | 30 | HUNTERDON, COUNTY OF | WRHV640 | LEBANON | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.785 | DMR | FB2 | 50 | HUNTERDON, COUNTY OF | WRHV640 | ASBURY | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.785 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.785 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WNMK960 | GLEN GARDNER | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.785 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WRHV640 | ANNANDALE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.815 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.815 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WNMK960 | FLEMINGTON | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.815 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WNMK960 | MILFORD | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
154.815 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WRHV640 | HOPEWELL | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.0175 | DMR | FB2 | 14 | HUNTERDON, COUNTY OF | WRHV640 | ASBURY | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.0175 | DMR | FB2 | 78 | HUNTERDON, COUNTY OF | WNMK960 | GLEN GARDNER | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.0175 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.0175 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WRHV640 | ANNANDALE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.475 | DMR | FB | 100 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.475 | DMR | MO | 60 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.6025 | DMR | FB2 | 35 | HUNTERDON, COUNTY OF | WRHV640 | HOPEWELL | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.6025 | DMR | FB2 | 50 | HUNTERDON, COUNTY OF | WRHV640 | ASBURY | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.6025 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.6025 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WNMK960 | FLEMINGTON | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.6025 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WNMK960 | GLEN GARDNER | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.6025 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WNMK960 | MILFORD | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.6025 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WRHV640 | ANNANDALE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.6025 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WRHV640 | RAVEN ROCK | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.73 | DMR | FB | 75 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.73 | DMR | FB2 | 40 | HUNTERDON, COUNTY OF | WNMK960 | FLEMINGTON | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.73 | DMR | MO | 5 | HUNTERDON, COUNTY OF | WNMK960 | FLEMINGTON | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
155.73 | DMR | MO | 60 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
156.1575 | DMR | MO | 60 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
158.8725 | DMR | MO | 60 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
158.91 | DMR | MO | 60 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
159.03 | DMR | MO | 60 | HUNTERDON, COUNTY OF | WNMK960 | CHERRYVILLE | PW | THE APPLICANT A GOVERNMENT ENTITY, INTENDS TO USE THE REQUESTED AUTHORITY FOR COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES IN THE REQUESTED SERVICE. |
452.75 | DMR | FB2 | 50 | HUNTERDON, COUNTY OF | WPKQ308 | CHERRYVILLE | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
452.75 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WPKQ308 | Flemington | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
452.75 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WPKQ308 | GLEN GARDNER | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
452.75 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WPKQ308 | HOPEWELL | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
452.75 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WPKQ308 | MILFORD | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
452.75 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WREC782 | ANNANDALENJ | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
452.75 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WREC782 | ASBURY | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
452.75 | DMR | FB2 | 100 | HUNTERDON, COUNTY OF | WREC782 | RAVEN ROCK | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
452.75 | DMR | MO | 50 | HUNTERDON, COUNTY OF | WPKQ308 | CHERRYVILLE | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
457.75 | DMR | MO | 50 | HUNTERDON, COUNTY OF | WPKQ308 | CHERRYVILLE | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
457.75 | DMR | MO | 50 | HUNTERDON, COUNTY OF | WREC782 | ANNANDALENJ | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
457.75 | DMR | MO | 50 | HUNTERDON, COUNTY OF | WREC782 | ASBURY | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
457.75 | DMR | MO | 50 | HUNTERDON, COUNTY OF | WREC782 | RAVEN ROCK | IG | THE APPLICANT, A GOVERNMENT AGENCY, PROVIDES COMMUNICATIONS TO COUNTY OWNED/LEASED GROUND TRANSPORTATION UNITS. THESE BUSSES ARE USED IN COUNTY-WIDE SYSTEM. |
452.85 | DMR | FB2 | 40 | JOHANNA FARMS INC. | WQVI937 | FLEMINGTON | IG | FOOD PACKAGING OPERATIONS; BUSINESS COMMS. |
452.85 | DMR | MO | 25 | JOHANNA FARMS INC. | WQVI937 | FLEMINGTON | IG | FOOD PACKAGING OPERATIONS; BUSINESS COMMS. |
457.85 | DMR | MO | 25 | JOHANNA FARMS INC. | WQVI937 | FLEMINGTON | IG | FOOD PACKAGING OPERATIONS; BUSINESS COMMS. |
463.3875 | DMR | FB2 | 35 | KEMPERSPORTS MANAGEMENT, INC., DBA HERON GLEN GOLF COURSE | WQYW328 | RINGOES | IG | GOLF COURSE OPERATIONS; BUSINESS COMMS. |
