Find new radio traffic with your digital radio scanner with this reference of 142 radio frequencies authorized for use in Saunders County, Nebraska. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
463.9875 | DMR | FB2 | 40 | Alt En LLC | WQVN410 | Mead | IG | Ethanol production. Radios will be used to coordinate maintenance, safety, security, production and administrative operations and activities. |
463.9875 | DMR | MO | 4 | Alt En LLC | WQVN410 | Mead | IG | Ethanol production. Radios will be used to coordinate maintenance, safety, security, production and administrative operations and activities. |
466.9875 | DMR | MO | 4 | Alt En LLC | WQVN410 | Mead | IG | Ethanol production. Radios will be used to coordinate maintenance, safety, security, production and administrative operations and activities. |
467.4 | DMR | MO | 4 | Alt En LLC | WQVN410 | Mead | IG | Ethanol production. Radios will be used to coordinate maintenance, safety, security, production and administrative operations and activities. |
468.9875 | DMR | MO | 4 | Alt En LLC | WQVN410 | Mead | IG | Ethanol production. Radios will be used to coordinate maintenance, safety, security, production and administrative operations and activities. |
452.0375 | DMR | MO | 4 | Contech Construction Products Inc | WQTB628 | WAHOO | IG | Radios used for coordination and safety of plant employees. |
452.6625 | DMR | MO | 4 | Contech Construction Products Inc | WQTB628 | WAHOO | IG | Radios used for coordination and safety of plant employees. |
457.0375 | DMR | MO | 4 | Contech Construction Products Inc | WQTB628 | WAHOO | IG | Radios used for coordination and safety of plant employees. |
457.6625 | DMR | MO | 4 | Contech Construction Products Inc | WQTB628 | WAHOO | IG | Radios used for coordination and safety of plant employees. |
451.3125 | DMR | MO | 4 | Darling Ingredients | WRKX649 | Wahoo | IG | Manufacturer of sustainable food, feed and fuel products. Plant operations. |
456.3125 | DMR | MO | 4 | Darling Ingredients | WRKX649 | Wahoo | IG | Manufacturer of sustainable food, feed and fuel products. Plant operations. |
452.0375 | DMR | MO | 4 | GLACIAL TILL CIDER HOUSE | WRQY794 | Ashland | IG | Vineyard and Manufacturer of hard cider offering a tasting room will utilize frequencies for coordination of personnel for daily operations. |
452.1875 | DMR | MO | 4 | GLACIAL TILL CIDER HOUSE | WRQY794 | Ashland | IG | Vineyard and Manufacturer of hard cider offering a tasting room will utilize frequencies for coordination of personnel for daily operations. |
457.1875 | DMR | MO | 4 | GLACIAL TILL CIDER HOUSE | WRQY794 | Ashland | IG | Vineyard and Manufacturer of hard cider offering a tasting room will utilize frequencies for coordination of personnel for daily operations. |
152.3075 | DMR | FB2 | 100 | HELENA AGRI-ENTERPRISES, LLC | WQRR915 | ASHLAND | IG | Radios will be used to coordinate personnel in daily operation of business. |
152.3075 | DMR | MO | 45 | HELENA AGRI-ENTERPRISES, LLC | WQRR915 | ASHLAND | IG | Radios will be used to coordinate personnel in daily operation of business. |
157.5675 | DMR | MO | 45 | HELENA AGRI-ENTERPRISES, LLC | WQRR915 | ASHLAND | IG | Radios will be used to coordinate personnel in daily operation of business. |
469.6 | DMR | MO | 45 | HEYEN TRUCKING | WROI559 | CERESCO | IG | Applicant is engaged in the business of grain hauling. Radios will be used to coordinate activities |
464.9125 | DMR | MO | 40 | Kuehl Brothers V LLC | WSCZ295 | Mead | IG | Radios will be used to coordinate personnel in operation of farm. ,Radios will be used to coordinate personnel in operation of farm. |
469.6625 | DMR | MO | 40 | Kuehl Brothers V LLC | WSCZ295 | Mead | IG | Radios will be used to coordinate personnel in operation of farm. ,Radios will be used to coordinate personnel in operation of farm. |
453.2375 | DMR | FB2 | 100 | MEAD RURAL FIRE | WRFL964 | MEAD | PW | APPLICANT PERFORMS LIFE-SAVING ACTIVITIES - USES RADIOS TO PROMOTE SAFETY AND COORDINATE MEMBERS. |
458.2375 | DMR | MO | 45 | MEAD RURAL FIRE | WRFL964 | PW | APPLICANT PERFORMS LIFE-SAVING ACTIVITIES - USES RADIOS TO PROMOTE SAFETY AND COORDINATE MEMBERS. | |
466.65 | DMR | MO | 45 | MEDUNA FAMILY FARMS | WRNA837 | COLON | IG | Applicant is engaged in the business of agriculture. Radios will be used to promote safety and efficiency in farm operations. |
469.6125 | DMR | MO | 45 | MEDUNA FAMILY FARMS | WRNA837 | COLON | IG | Applicant is engaged in the business of agriculture. Radios will be used to promote safety and efficiency in farm operations. |
456.325 | DMR | MO | 4 | Mid-America Council, Boy Scouts | WQTV600 | CEDAR BLUFFS | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
457.65 | DMR | MO | 4 | Mid-America Council, Boy Scouts | WQTV600 | CEDAR BLUFFS | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
461.3 | DMR | FB2 | 35 | Mid-America Council, Boy Scouts | WQTV600 | CEDAR BLUFFS | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
461.3 | DMR | MO | 45 | Mid-America Council, Boy Scouts | WQTV600 | CEDAR BLUFFS | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
466.3 | DMR | MO | 45 | Mid-America Council, Boy Scouts | WQTV600 | CEDAR BLUFFS | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
466.775 | DMR | MO | 4 | Mid-America Council, Boy Scouts | WQTV600 | CEDAR BLUFFS | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
463.65 | DMR | FB2 | 50 | NEBRASKA, STATE OF | WRWE829 | Ithaca | IG | Applicant is a university. Radios will be used for agricultural research |
463.65 | DMR | MO | 40 | NEBRASKA, STATE OF | WRWE829 | Ithaca | IG | Applicant is a university. Radios will be used for agricultural research |
468.65 | DMR | MO | 40 | NEBRASKA, STATE OF | WRWE829 | Ithaca | IG | Applicant is a university. Radios will be used for agricultural research |
158.25 | DMR | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.125 | DMR | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.125 | DMR | MO | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.2 | DMR | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.2 | DMR | MO | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.225 | DMR | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.225 | DMR | MO | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.2625 | DMR | MO | 2 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
456.125 | DMR | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
456.125 | DMR | MO | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
456.2 | DMR | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
456.2 | DMR | MO | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
456.2625 | DMR | MO | 2 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
464.5 | DMR | MOI | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
464.55 | DMR | MOI | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
453.525 | DMR | FB2 | 50 | SAUNDERS COUNTY SCHOOL DISTRICT 1 | KYU569 | ASHLAND | PW | SCHOOL DISTRICT USING RADIOS FOR COMMUNICATIONS RELATED TO STUDENT TRANSPORTATION. |
453.525 | DMR | MO | 40 | SAUNDERS COUNTY SCHOOL DISTRICT 1 | KYU569 | PW | SCHOOL DISTRICT USING RADIOS FOR COMMUNICATIONS RELATED TO STUDENT TRANSPORTATION. | |
458.525 | DMR | MO | 40 | SAUNDERS COUNTY SCHOOL DISTRICT 1 | KYU569 | PW | SCHOOL DISTRICT USING RADIOS FOR COMMUNICATIONS RELATED TO STUDENT TRANSPORTATION. | |
452.3125 | DMR | MO | 4 | Saunders Medical Center | WQRN941 | Wahoo | IG | Radios will be used to coordinate Personnel in operation of county hospital. |
456.3625 | DMR | MO | 4 | Saunders Medical Center | WQRN941 | Wahoo | IG | Radios will be used to coordinate Personnel in operation of county hospital. |
457.3125 | DMR | MO | 4 | Saunders Medical Center | WQRN941 | Wahoo | IG | Radios will be used to coordinate Personnel in operation of county hospital. |
462.4875 | DMR | MO | 4 | Saunders Medical Center | WQRN941 | Wahoo | IG | Radios will be used to coordinate Personnel in operation of county hospital. |
467.4875 | DMR | MO | 4 | Saunders Medical Center | WQRN941 | Wahoo | IG | Radios will be used to coordinate Personnel in operation of county hospital. |
451.4125 | DMR | MO | 4 | SLOBODNIK CONSTRUCTION GROUP INC. | WROD458 | Yutan | IG | Construction company will utilize frequencies for communications between job locations for coordination of staffing and safety. |
456.4125 | DMR | MO | 4 | SLOBODNIK CONSTRUCTION GROUP INC. | WROD458 | Yutan | IG | Construction company will utilize frequencies for communications between job locations for coordination of staffing and safety. |
467.4875 | DMR | MO | 4 | SLOBODNIK CONSTRUCTION GROUP INC. | WROD458 | Yutan | IG | Construction company will utilize frequencies for communications between job locations for coordination of staffing and safety. |
464.3625 | DMR | FB2 | 25 | UNIVERSITY OF NEBRASKA | WQZE428 | ITHACA | IG | APPLICANT IS ENGAGED IN THE ACTIVITY OF AGRICULTURE EDUCATION. RADIOS WILL BE USED TO COORDINATE ACTIVITIES AND PERSONNEL. |
464.3625 | DMR | MO | 4 | UNIVERSITY OF NEBRASKA | WQZE428 | ITHACA | IG | APPLICANT IS ENGAGED IN THE ACTIVITY OF AGRICULTURE EDUCATION. RADIOS WILL BE USED TO COORDINATE ACTIVITIES AND PERSONNEL. |
469.3625 | DMR | MO | 4 | UNIVERSITY OF NEBRASKA | WQZE428 | ITHACA | IG | APPLICANT IS ENGAGED IN THE ACTIVITY OF AGRICULTURE EDUCATION. RADIOS WILL BE USED TO COORDINATE ACTIVITIES AND PERSONNEL. |
452.725 | DMR | FB2 | 40 | WAHOO SCHOOL DISTRICT 39 | WRJL293 | Wahoo | IG | Applicant is a school district. Radios will be used in the transport of students and coordination of school personnel on school grounds. Multiple frequencies are requested to accommodate multiple departments. |
452.725 | DMR | MO | 45 | WAHOO SCHOOL DISTRICT 39 | WRJL293 | Wahoo | IG | Applicant is a school district. Radios will be used in the transport of students and coordination of school personnel on school grounds. Multiple frequencies are requested to accommodate multiple departments. |
457.725 | DMR | MO | 45 | WAHOO SCHOOL DISTRICT 39 | WRJL293 | Wahoo | IG | Applicant is a school district. Radios will be used in the transport of students and coordination of school personnel on school grounds. Multiple frequencies are requested to accommodate multiple departments. |
464.8875 | DMR | MO | 45 | WAHOO SCHOOL DISTRICT 39 | WRJL293 | Wahoo | IG | Applicant is a school district. Radios will be used in the transport of students and coordination of school personnel on school grounds. Multiple frequencies are requested to accommodate multiple departments. |
469.2625 | DMR | MO | 45 | WAHOO SCHOOL DISTRICT 39 | WRJL293 | Wahoo | IG | Applicant is a school district. Radios will be used in the transport of students and coordination of school personnel on school grounds. Multiple frequencies are requested to accommodate multiple departments. |
469.3125 | DMR | MO | 45 | WAHOO SCHOOL DISTRICT 39 | WRJL293 | Wahoo | IG | Applicant is a school district. Radios will be used in the transport of students and coordination of school personnel on school grounds. Multiple frequencies are requested to accommodate multiple departments. |
469.9125 | DMR | MO | 45 | WAHOO SCHOOL DISTRICT 39 | WRJL293 | Wahoo | IG | Applicant is a school district. Radios will be used in the transport of students and coordination of school personnel on school grounds. Multiple frequencies are requested to accommodate multiple departments. |
469.925 | DMR | MO | 45 | WAHOO SCHOOL DISTRICT 39 | WRJL293 | Wahoo | IG | Applicant is a school district. Radios will be used in the transport of students and coordination of school personnel on school grounds. Multiple frequencies are requested to accommodate multiple departments. |
469.9625 | DMR | MO | 45 | Wildwood Farms | WRDH899 | VALPARAISO | IG | Applicant is engaged in the business of agriculture. Radios will be used to coordinate employees during planting & harvest. |
456.3 | NXDN | MO | 45 | Bartek, Aaron | WRAB968 | ITHACA | IG | Applicant is involved in the business of agriculture. Radios will be used for day to day activities and during harvest & planting seasons to coordinate personnel. |
160.425 | NXDN | FB2C | 35 | BNSF Railway Co. | KVV787 | ASHLAND | IG | COMMON CARRIER RAILROAD |
160.965 | NXDN | FB | 35 | BNSF Railway Co. | KVV787 | ASHLAND | IG | COMMON CARRIER RAILROAD |
161.01 | NXDN | FB | 30 | BNSF Railway Co. | WQOE928 | Ashland | IG | COMMON CARRIER RAILROAD |
161.01 | NXDN | MO | 50 | BNSF Railway Co. | KVV787 | ASHLAND | IG | COMMON CARRIER RAILROAD |
161.235 | NXDN | FB | 10 | BNSF RAILWAY CO. | WPYV915 | YUTAN | IG | COMMON CARRIER RAILROAD |
161.235 | NXDN | FB | 30 | BNSF Railway Co. | WQOE928 | Ashland | IG | COMMON CARRIER RAILROAD |
161.235 | NXDN | FB | 40 | BNSF Railway Co. | KVV787 | ASHLAND | IG | COMMON CARRIER RAILROAD |
161.235 | NXDN | MO | 50 | BNSF Railway Co. | KVV787 | ASHLAND | IG | COMMON CARRIER RAILROAD |
161.235 | NXDN | MO | 50 | BNSF Railway Co. | WQOE928 | ASHLAND | IG | COMMON CARRIER RAILROAD |
161.415 | NXDN | FB | 5 | BNSF RAILWAY CO. | WQSU504 | ASHLAND | IG | COMMON CARRIER RAILROAD |
161.415 | NXDN | FB | 30 | BNSF Railway Co. | WQOE928 | Ashland | IG | COMMON CARRIER RAILROAD |
161.415 | NXDN | FB | 40 | BNSF Railway Co. | KVV787 | ASHLAND | IG | COMMON CARRIER RAILROAD |
161.415 | NXDN | MO | 50 | BNSF Railway Co. | KVV787 | ASHLAND | IG | COMMON CARRIER RAILROAD |
161.415 | NXDN | MO | 50 | BNSF Railway Co. | WQOE928 | ASHLAND | IG | COMMON CARRIER RAILROAD |
451.0125 | NXDN | MO | 45 | CVW FARMS, INC | WSEV783 | Yutan | IG | Applicant is in the business of agriculture. Radios will be used to promote safety and coordinate personnel during planting and harvest seasons. |
452.0375 | NXDN | MO | 4 | GLACIAL TILL CIDER HOUSE | WRQY794 | Ashland | IG | Vineyard and Manufacturer of hard cider offering a tasting room will utilize frequencies for coordination of personnel for daily operations. |
452.1875 | NXDN | MO | 4 | GLACIAL TILL CIDER HOUSE | WRQY794 | Ashland | IG | Vineyard and Manufacturer of hard cider offering a tasting room will utilize frequencies for coordination of personnel for daily operations. |
457.1875 | NXDN | MO | 4 | GLACIAL TILL CIDER HOUSE | WRQY794 | Ashland | IG | Vineyard and Manufacturer of hard cider offering a tasting room will utilize frequencies for coordination of personnel for daily operations. |
452.1 | NXDN | FB2 | 45 | KASPAR, JOHN | WRJM948 | PRAGUE | IG | Applicant is engaged in the business of farming. Radios will be used to coordinate activities during planting and harvest. |
457.1 | NXDN | MO | 45 | KASPAR, JOHN | WRJM948 | PRAGUE | IG | Applicant is engaged in the business of farming. Radios will be used to coordinate activities during planting and harvest. |
461.675 | NXDN | FB2 | 30 | KUCERA FARMS INC | WPPT924 | CERESCO | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING. |
466.675 | NXDN | MO | 30 | KUCERA FARMS INC | WPPT924 | CERESCO | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING. |
458.875 | NXDN | MO | 5 | SAUNDERS COUNTY HIGHWAY | WQWY357 | WAHOO | PW | Highway Department |
463.475 | NXDN | FB2 | 100 | STEINBACH Mr, MIKE L | WNSQ660 | FREMONT | IG | APPLICANT RUNS A FARMING OPERATION AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO DOING BUSINESS. |
463.475 | NXDN | MO | 110 | STEINBACH Mr, MIKE L | WNSQ660 | FREMONT | IG | APPLICANT RUNS A FARMING OPERATION AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO DOING BUSINESS. |
468.475 | NXDN | MO | 110 | STEINBACH Mr, MIKE L | WNSQ660 | FREMONT | IG | APPLICANT RUNS A FARMING OPERATION AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO DOING BUSINESS. |
451.5 | NXDN | MO | 45 | Western Sand & Gravel | WQYH563 | Ashland | IG | Applicant is involved in the concrete industry - will use radios to coordinate personnel in loading / unloading trucks. |
456.5 | NXDN | MO | 45 | Western Sand & Gravel | WQYH563 | Ashland | IG | Applicant is involved in the concrete industry - will use radios to coordinate personnel in loading / unloading trucks. |
457.625 | NXDN | MO | 45 | Western Sand & Gravel | WQYH563 | Ashland | IG | Applicant is involved in the concrete industry - will use radios to coordinate personnel in loading / unloading trucks. |
469.325 | NXDN | MO | 45 | Western Sand & Gravel | WQYH563 | Ashland | IG | Applicant is involved in the concrete industry - will use radios to coordinate personnel in loading / unloading trucks. |
464.975 | NXDN | FB | 35 | Williams Country Enterprises | KNIS738 | MORSE BLUFF | IG | WE ARE ENGAGED IN THE BUSINESS OF AGRICULTURE |
464.975 | NXDN | MO | 35 | Williams Country Enterprises | KNIS738 | MORSE BLUFF | IG | WE ARE ENGAGED IN THE BUSINESS OF AGRICULTURE |
464.4625 | NXDN | MO | 45 | Williams, Brad | WQZE485 | Cedar Bluffs | IG | Applicant is involved in the business of agriculture. Radios will be used to coordinate activities during planting and harvest. |
464.7625 | NXDN | MO | 45 | Williams, Brad | WQZE485 | Cedar Bluffs | IG | Applicant is involved in the business of agriculture. Radios will be used to coordinate activities during planting and harvest. |
461.05 | NXDN | FB2 | 45 | Zakovec, Brent | WREP469 | Morse Bluff | IG | Customer is involved in the business of agriculture. Radios are used to safely coordinate personnel during planting and harvesting. |
466.05 | NXDN | MO | 45 | Zakovec, Brent | WREP469 | Morse Bluff | IG | Customer is involved in the business of agriculture. Radios are used to safely coordinate personnel during planting and harvesting. |
158.25 | P25 | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.125 | P25 | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.125 | P25 | MO | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.2 | P25 | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.2 | P25 | MO | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.225 | P25 | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.225 | P25 | MO | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
451.2625 | P25 | MO | 2 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
456.125 | P25 | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
456.125 | P25 | MO | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
456.2 | P25 | MO | 5 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
456.2 | P25 | MO | 35 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
456.2625 | P25 | MO | 2 | OMAHA PUBLIC POWER DISTRICT | KA3453 | IG | APPLICANT IS A GOVERNMENT ENTITY ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY FOR USE BY THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
