Find new radio traffic with your digital radio scanner with this reference of 79 radio frequencies authorized for use in Phelps County, Nebraska. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
451.975 | DMR | FB2 | 40 | Adam Seeds Company | WRVP416 | Holdrege | IG | Applicant operates a farm as a commercial activity and will use the radio system to complete daily operations. |
451.975 | DMR | MO | 40 | Adam Seeds Company | WRVP416 | Holdrege | IG | Applicant operates a farm as a commercial activity and will use the radio system to complete daily operations. |
456.975 | DMR | MO | 40 | Adam Seeds Company | WRVP416 | Holdrege | IG | Applicant operates a farm as a commercial activity and will use the radio system to complete daily operations. |
461.2625 | DMR | MO | 4 | ALLMAND BROTHERS INC | WNSX707 | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY | |
464.025 | DMR | MO | 4 | ALLMAND BROTHERS INC | WNSX707 | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY | |
464.05 | DMR | MO | 4 | ALLMAND BROTHERS INC | WNSX707 | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY | |
464.125 | DMR | MO | 4 | ALLMAND BROTHERS INC | WNSX707 | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY | |
464.4125 | DMR | FB2 | 50 | ALLMAND BROTHERS INC | WNSX707 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
464.4125 | DMR | MO | 4 | ALLMAND BROTHERS INC | WNSX707 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
464.825 | DMR | MO | 4 | ALLMAND BROTHERS INC | WNSX707 | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY | |
464.8875 | DMR | FB2 | 50 | ALLMAND BROTHERS INC | WNSX707 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
464.8875 | DMR | MO | 4 | ALLMAND BROTHERS INC | WNSX707 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
468.2125 | DMR | MO | 4 | ALLMAND BROTHERS INC | WNSX707 | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY | |
469.4125 | DMR | MO | 4 | ALLMAND BROTHERS INC | WNSX707 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
469.8875 | DMR | MO | 4 | ALLMAND BROTHERS INC | WNSX707 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
462.375 | DMR | FB2 | 45 | BECTON DICKINSON CONSUMER PRODUCTS | WRYJ694 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSEM TO COORDINATE THIS ACTIVITY |
462.375 | DMR | MO | 25 | BECTON DICKINSON CONSUMER PRODUCTS | WRYJ694 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSEM TO COORDINATE THIS ACTIVITY |
467.375 | DMR | MO | 25 | BECTON DICKINSON CONSUMER PRODUCTS | WRYJ694 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSEM TO COORDINATE THIS ACTIVITY |
159.81 | DMR | MO | 5 | BETHEL LUTHERAN EVANGELICAL CHURCH | WQUF297 | HOLDREGE | IG | APPLICANT IS A RECOGNIZED CHURCH WHO WILL USE THE RADIO SYSTEM FOR MAINTENANCE AND FOR CONTACT TO THE PRESCHOOL. |
160.05 | DMR | MO | 5 | BETHEL LUTHERAN EVANGELICAL CHURCH | WQUF297 | HOLDREGE | IG | APPLICANT IS A RECOGNIZED CHURCH WHO WILL USE THE RADIO SYSTEM FOR MAINTENANCE AND FOR CONTACT TO THE PRESCHOOL. |
452.0125 | DMR | FB2 | 50 | BLAKE J FARMS, INC | WRDV335 | HOLDREGE | IG | APPLICANT OPERATES A FARM / RANCH AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY. |
452.0125 | DMR | MO | 40 | BLAKE J FARMS, INC | WRDV335 | HOLDREGE | IG | APPLICANT OPERATES A FARM / RANCH AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY. |
457.0125 | DMR | MO | 40 | BLAKE J FARMS, INC | WRDV335 | HOLDREGE | IG | APPLICANT OPERATES A FARM / RANCH AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY. |
451.2375 | DMR | MO | 4 | Cargill AgHorizons | WQWE904 | Holdrege | IG | Cargill provides food, agriculture, financial and industrial products and services. Radio will be used to coordinate activities. |
451.3375 | DMR | MO | 4 | Cargill AgHorizons | WQWE904 | Holdrege | IG | Cargill provides food, agriculture, financial and industrial products and services. Radio will be used to coordinate activities. |
451.3875 | DMR | MO | 4 | Cargill AgHorizons | WQWE904 | Holdrege | IG | Cargill provides food, agriculture, financial and industrial products and services. Radio will be used to coordinate activities. |
456.3375 | DMR | MO | 4 | Cargill AgHorizons | WQWE904 | Holdrege | IG | Cargill provides food, agriculture, financial and industrial products and services. Radio will be used to coordinate activities. |
456.3875 | DMR | MO | 4 | Cargill AgHorizons | WQWE904 | Holdrege | IG | Cargill provides food, agriculture, financial and industrial products and services. Radio will be used to coordinate activities. |
460.675 | DMR | FB2 | 45 | Cargill AgHorizons | WQWE904 | HOLDREGE | IG | Cargill provides food, agriculture, financial and industrial products and services. Radio will be used to coordinate activities. |
460.675 | DMR | MO | 25 | Cargill AgHorizons | WQWE904 | HOLDREGE | IG | Cargill provides food, agriculture, financial and industrial products and services. Radio will be used to coordinate activities. |
465.675 | DMR | MO | 25 | Cargill AgHorizons | WQWE904 | HOLDREGE | IG | Cargill provides food, agriculture, financial and industrial products and services. Radio will be used to coordinate activities. |
151.985 | DMR | FB2 | 100 | CENTRAL NEBRASKA PUBLIC POWER AND IRRIGATION DISTRICT | KAI478 | HOLDREGE | IG | - CENTRAL IS A POLITICAL SUBDIVISION OF THE STATE OF NEBRASKA, OWNING FOUR HYDROELECTRIC PLANTS AND DELIVERING WATE TO COVER 100,000 ACRES OF LAND. THIS BASE RADIO IS USED FOR VOICE COMMUNICATIONS WITH OUR PATROL MEN AND MAINTENANCE CREWS IN THE A |
151.985 | DMR | MO | 45 | CENTRAL NEBRASKA PUBLIC POWER AND IRRIGATION DISTRICT | KAI478 | HOLDREGE | IG | - CENTRAL IS A POLITICAL SUBDIVISION OF THE STATE OF NEBRASKA, OWNING FOUR HYDROELECTRIC PLANTS AND DELIVERING WATE TO COVER 100,000 ACRES OF LAND. THIS BASE RADIO IS USED FOR VOICE COMMUNICATIONS WITH OUR PATROL MEN AND MAINTENANCE CREWS IN THE A |
152.27 | DMR | FB2 | 100 | CENTRAL NEBRASKA PUBLIC POWER AND IRRIGATION DISTRICT | KAI477 | BERTRAND | IG | - CENTRAL IS A POLITICAL SUBDIVISION OF THE STATE OF NEBRASKA, OWNING FOUR HYDROELECTRIC PLANTS AND DELIVERING WATE TO COVER 100,000 ACRES OF LAND. THIS BASE RADIO IS USED FOR VOICE COMMUNICATIONS WITH OUR PATROL MEN AND MAINTENANCE CREWS IN THE A |
152.27 | DMR | MO | 45 | CENTRAL NEBRASKA PUBLIC POWER AND IRRIGATION DISTRICT | KAI477 | BERTRAND | IG | - CENTRAL IS A POLITICAL SUBDIVISION OF THE STATE OF NEBRASKA, OWNING FOUR HYDROELECTRIC PLANTS AND DELIVERING WATE TO COVER 100,000 ACRES OF LAND. THIS BASE RADIO IS USED FOR VOICE COMMUNICATIONS WITH OUR PATROL MEN AND MAINTENANCE CREWS IN THE A |
157.53 | DMR | MO | 45 | CENTRAL NEBRASKA PUBLIC POWER AND IRRIGATION DISTRICT | KAI477 | BERTRAND | IG | - CENTRAL IS A POLITICAL SUBDIVISION OF THE STATE OF NEBRASKA, OWNING FOUR HYDROELECTRIC PLANTS AND DELIVERING WATE TO COVER 100,000 ACRES OF LAND. THIS BASE RADIO IS USED FOR VOICE COMMUNICATIONS WITH OUR PATROL MEN AND MAINTENANCE CREWS IN THE A |
159.585 | DMR | MO | 45 | CENTRAL NEBRASKA PUBLIC POWER AND IRRIGATION DISTRICT | KAI478 | HOLDREGE | IG | - CENTRAL IS A POLITICAL SUBDIVISION OF THE STATE OF NEBRASKA, OWNING FOUR HYDROELECTRIC PLANTS AND DELIVERING WATE TO COVER 100,000 ACRES OF LAND. THIS BASE RADIO IS USED FOR VOICE COMMUNICATIONS WITH OUR PATROL MEN AND MAINTENANCE CREWS IN THE A |
152.45 | DMR | FB2 | 50 | CHS, INC | WRXE570 | BERTRAND | IG | APPLICANT OPERATES A GRAIN HANDLING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
152.45 | DMR | MO | 25 | CHS, INC | WRXE570 | BERTRAND | IG | APPLICANT OPERATES A GRAIN HANDLING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
154.515 | DMR | MO | 25 | CHS, INC | WRXE570 | Holdrege | IG | APPLICANT OPERATES A GRAIN HANDLING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
157.71 | DMR | MO | 25 | CHS, INC | WRXE570 | BERTRAND | IG | APPLICANT OPERATES A GRAIN HANDLING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
464.075 | DMR | FB2 | 50 | CHS, INC | WRXE422 | HOLDREGE | IG | APPLICANT OPERATES A FERTILIZER AND GRAIN HANDLING / STORAGE BUSINESS AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
464.075 | DMR | MO | 25 | CHS, INC | WRXE422 | HOLDREGE | IG | APPLICANT OPERATES A FERTILIZER AND GRAIN HANDLING / STORAGE BUSINESS AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
469.075 | DMR | MO | 25 | CHS, INC | WRXE422 | HOLDREGE | IG | APPLICANT OPERATES A FERTILIZER AND GRAIN HANDLING / STORAGE BUSINESS AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY |
462.025 | DMR | FB2 | 50 | embecta Holdrege | WRYE937 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO SUPPORT THIS ACTIVITY |
462.025 | DMR | MO | 25 | embecta Holdrege | WRYE937 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO SUPPORT THIS ACTIVITY |
467.025 | DMR | MO | 25 | embecta Holdrege | WRYE937 | HOLDREGE | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO SUPPORT THIS ACTIVITY |
160.02 | DMR | MO | 45 | HUSTON, SCOTT | WROF711 | HOLDREGE | IG | Farming operation. |
464.0625 | DMR | MO | 40 | LINDSTROM, NATHAN C | WREL212 | ELM CREEK | IG | FARMING OPERATION |
153.08 | DMR | MO | 40 | LLOYD WALLTER FEEDLOT INC | WPFA921 | HOLDREGE | IG | APPLICANT OPERATES A CATTLE FEEDLOT AND FARM AS A COMMERCIAL ACTIVITY. THE RADIOSYSTEM WILL BE USED TO COORDINATE THIS ACTIVITY. |
153.305 | DMR | MO | 40 | LLOYD WALLTER FEEDLOT INC | WPFA921 | HOLDREGE | IG | APPLICANT OPERATES A CATTLE FEEDLOT AND FARM AS A COMMERCIAL ACTIVITY. THE RADIOSYSTEM WILL BE USED TO COORDINATE THIS ACTIVITY. |
153.32 | DMR | FB | 100 | LLOYD WALLTER FEEDLOT INC | WPFA921 | HOLDREGE | IG | APPLICANT OPERATES A CATTLE FEEDLOT AND FARM AS A COMMERCIAL ACTIVITY. THE RADIOSYSTEM WILL BE USED TO COORDINATE THIS ACTIVITY. |
153.32 | DMR | MO | 40 | LLOYD WALLTER FEEDLOT INC | WPFA921 | HOLDREGE | IG | APPLICANT OPERATES A CATTLE FEEDLOT AND FARM AS A COMMERCIAL ACTIVITY. THE RADIOSYSTEM WILL BE USED TO COORDINATE THIS ACTIVITY. |
451.8875 | DMR | MO | 25 | MITSUHASHI, KAY | WRBQ636 | HOLDREGE | IG | APPLICANT OPERATES A CROP PRODUCTION RESEARCH COMPANY AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY. |
159.5625 | DMR | MO | 25 | OLSON, JASON | WRCM253 | HOLDREGE | IG | APPLICANT OPERATES A FARM AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY. |
458.3125 | DMR | MO | 25 | PHELPS MEMORIAL HEALTH CENTER | WPTK861 | HOLDREGE | PW | APPLICANT IS A HOSPITAL WITH CHARITABLE STATUS |
452.65 | DMR | MO | 25 | PLATTE VALLEY COMMUNICATIONS, INC | WRWW383 | HOLDREGE | IG | APPLICANT OPERATES A MOTOROLA RADIO REPAIR AND SALES BUSINESS AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY. PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
457.65 | DMR | MO | 25 | PLATTE VALLEY COMMUNICATIONS, INC | WRWW383 | HOLDREGE | IG | APPLICANT OPERATES A MOTOROLA RADIO REPAIR AND SALES BUSINESS AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY. PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
461.575 | DMR | MO | 25 | PLATTE VALLEY COMMUNICATIONS, INC | WRWW383 | HOLDREGE | IG | APPLICANT OPERATES A MOTOROLA RADIO REPAIR AND SALES BUSINESS AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY. PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
466.575 | DMR | MO | 25 | PLATTE VALLEY COMMUNICATIONS, INC | WRWW383 | HOLDREGE | IG | APPLICANT OPERATES A MOTOROLA RADIO REPAIR AND SALES BUSINESS AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY. PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
463.2625 | DMR | FB2 | 50 | STURGIS, KENT | WRCY956 | HOLDREGE | IG | APPLICANT OPERATES A FARM/RANCH AS A COMMERICIAL ACTIVITY AND WILL USE THE RADIOSYSTEM TO COORDINATE THIS ACTIVITY DAILY. |
463.2625 | DMR | MO | 45 | STURGIS, KENT | WRCY956 | HOLDREGE | IG | APPLICANT OPERATES A FARM/RANCH AS A COMMERICIAL ACTIVITY AND WILL USE THE RADIOSYSTEM TO COORDINATE THIS ACTIVITY DAILY. |
468.2625 | DMR | MO | 45 | STURGIS, KENT | WRCY956 | HOLDREGE | IG | APPLICANT OPERATES A FARM/RANCH AS A COMMERICIAL ACTIVITY AND WILL USE THE RADIOSYSTEM TO COORDINATE THIS ACTIVITY DAILY. |
461.8375 | DMR | FB2 | 50 | WOHLGEMUTH FARMS | WRBM237 | FUNK | IG | FARMING OPERATION |
461.8375 | DMR | MO | 45 | WOHLGEMUTH FARMS | WRBM237 | FUNK | IG | FARMING OPERATION |
466.8375 | DMR | MO | 45 | WOHLGEMUTH FARMS | WRBM237 | FUNK | IG | FARMING OPERATION |
159.72 | NXDN | MO | 60 | ALEC FRISELL, DBA: ALEC FRISELL FARMS | WRYX539 | HOLDREGE | IG | FARMING OPERATIONS; BUSINESS COMMS. |
159.915 | NXDN | MO | 60 | ALEC FRISELL, DBA: ALEC FRISELL FARMS | WRYX539 | HOLDREGE | IG | FARMING OPERATIONS; BUSINESS COMMS. |
161.16 | NXDN | FB | 10 | BNSF Railway Co. | WPVQ971 | Holdrege | IG | COMMON CARRIER RAILROAD |
161.16 | NXDN | FB | 40 | BNSF Railway Co. | WNPB831 | HOLDREGE | IG | COMMON CARRIER RAILROAD |
161.16 | NXDN | MO | 50 | BNSF Railway Co. | WNPB831 | HOLDREGE | IG | COMMON CARRIER RAILROAD |
155.0175 | P25 | FB2 | 50 | HOLDREGE, CITY OF | KTT815 | HOLDREGE | PW | APPLICANT IS A GOVERNMENTAL ENTITY |
159.4125 | P25 | MO | 50 | HOLDREGE, CITY OF | KTT815 | HOLDREGE | PW | APPLICANT IS A GOVERNMENTAL ENTITY |
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call Sign & LOC#Click the hyperlink to view full license information on the FCC website. The frequency location (site) number is listed below the call sign. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
452.65 | DMR | FB6 | 50 | PLATTE VALLEY COMMUNICATIONS, INC | WRWW383 LOC 1 | HOLDREGE | IG | APPLICANT OPERATES A MOTOROLA RADIO REPAIR AND SALES BUSINESS AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY. PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
461.575 | DMR | FB6 | 75 | PLATTE VALLEY COMMUNICATIONS, INC | WRWW383 LOC 1 | HOLDREGE | IG | APPLICANT OPERATES A MOTOROLA RADIO REPAIR AND SALES BUSINESS AS A COMMERCIAL ACTIVITY AND WILL USE THE RADIO SYSTEM TO COORDINATE THIS ACTIVITY. PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
154.22 | P25 | FB8 | 100 | NEBRASKA, STATE OF | WQLV343 LOC 1 | HOLDREGE | YW | GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY |
154.935 | P25 | FB8 | 100 | NEBRASKA, STATE OF | WQLV343 LOC 1 | HOLDREGE | YW | GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY |
155.505 | P25 | FB8 | 100 | NEBRASKA, STATE OF | WQLV343 LOC 1 | HOLDREGE | YW | GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY |
156.1275 | P25 | FB8 | 100 | NEBRASKA, STATE OF | WQLV343 LOC 1 | HOLDREGE | YW | GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY |
These results were updated with the latest information from the FCC on Sunday, November 17, 2024 at 8:34pm CST.