Find new radio traffic with your digital radio scanner with this reference of 142 radio frequencies authorized for use in Johnson County, Missouri. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
451.725 | DMR | FB2 | 45 | Associated Electric Cooperative, Inc. | KD22157 | HOLDEN | IG | COOPERATIVE INVOLVED IN ELECTRICITY GENERATION & TRANSMISSION ON A COMMERCIAL BASIS TO THE GENERAL PUBLIC RADIOS TO BE USED FOR FACILITY MAINTENANCE AND SECURITY. |
451.725 | DMR | MO | 45 | Associated Electric Cooperative, Inc. | KD22157 | HOLDEN | IG | COOPERATIVE INVOLVED IN ELECTRICITY GENERATION & TRANSMISSION ON A COMMERCIAL BASIS TO THE GENERAL PUBLIC RADIOS TO BE USED FOR FACILITY MAINTENANCE AND SECURITY. |
452.85 | DMR | MO | 45 | Associated Electric Cooperative, Inc. | KD22157 | HOLDEN | IG | COOPERATIVE INVOLVED IN ELECTRICITY GENERATION & TRANSMISSION ON A COMMERCIAL BASIS TO THE GENERAL PUBLIC RADIOS TO BE USED FOR FACILITY MAINTENANCE AND SECURITY. |
456.3 | DMR | MO | 45 | Associated Electric Cooperative, Inc. | KD22157 | HOLDEN | IG | COOPERATIVE INVOLVED IN ELECTRICITY GENERATION & TRANSMISSION ON A COMMERCIAL BASIS TO THE GENERAL PUBLIC RADIOS TO BE USED FOR FACILITY MAINTENANCE AND SECURITY. |
456.725 | DMR | MO | 45 | Associated Electric Cooperative, Inc. | KD22157 | HOLDEN | IG | COOPERATIVE INVOLVED IN ELECTRICITY GENERATION & TRANSMISSION ON A COMMERCIAL BASIS TO THE GENERAL PUBLIC RADIOS TO BE USED FOR FACILITY MAINTENANCE AND SECURITY. |
463.8 | DMR | FB2 | 25 | COUNTY LINE AUTO PARTS INC | WRHW825 | KINGSVILLE | IG | APPLICANT SELLS NEW AND USED AUTO PARTS AND METAL RECYCLING. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
468.8 | DMR | MO | 5 | COUNTY LINE AUTO PARTS INC | WRHW825 | KINGSVILLE | IG | APPLICANT SELLS NEW AND USED AUTO PARTS AND METAL RECYCLING. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
150.935 | DMR | FB2 | 50 | WEST CENTRAL ELECTRIC COOP | WQVG811 | CENTERVIEW | IG | APPLICANT IS AN ELECTRICAL COOPERATIVE. RADIOS TO BE UTILIZED TO CORRIDNATE EMPLOYEE ACTIVITIES. |
151.5575 | DMR | FB2 | 45 | WEST CENTRAL ELECTRIC COOP | WQVG811 | WARRENSBURG | IG | APPLICANT IS AN ELECTRICAL COOPERATIVE. RADIOS TO BE UTILIZED TO CORRIDNATE EMPLOYEE ACTIVITIES. |
462.1 | DMR | FB2 | 40 | Western Missouri Medical Center | WQUK286 | Warrensburg | IG | Hospital. Radios will be used to coordinate maintenance, safety, security, nursing, housekeeping, food service and administrative operations and activities. |
462.1 | DMR | MO | 4 | Western Missouri Medical Center | WQUK286 | Warrensburg | IG | Hospital. Radios will be used to coordinate maintenance, safety, security, nursing, housekeeping, food service and administrative operations and activities. |
466.55 | DMR | MO | 4 | Western Missouri Medical Center | WQUK286 | Warrensburg | IG | Hospital. Radios will be used to coordinate maintenance, safety, security, nursing, housekeeping, food service and administrative operations and activities. |
467.1 | DMR | MO | 4 | Western Missouri Medical Center | WQUK286 | Warrensburg | IG | Hospital. Radios will be used to coordinate maintenance, safety, security, nursing, housekeeping, food service and administrative operations and activities. |
468.475 | DMR | MO | 4 | Western Missouri Medical Center | WQUK286 | Warrensburg | IG | Hospital. Radios will be used to coordinate maintenance, safety, security, nursing, housekeeping, food service and administrative operations and activities. |
468.95 | DMR | MO | 4 | Western Missouri Medical Center | WQUK286 | Warrensburg | IG | Hospital. Radios will be used to coordinate maintenance, safety, security, nursing, housekeeping, food service and administrative operations and activities. |
451.8625 | NXDN | MO | 45 | Anstine, Robert | WREL601 | Blairstown | IG | Applicant is a farmer. Radios will be used to coordinate operations. |
452.38125 | NXDN | MO | 45 | Anstine, Robert | WREL601 | Blairstown | IG | Applicant is a farmer. Radios will be used to coordinate operations. |
452.73125 | NXDN | MO | 45 | Anstine, Robert | WREL601 | Blairstown | IG | Applicant is a farmer. Radios will be used to coordinate operations. |
457.38125 | NXDN | MO | 45 | Anstine, Robert | WREL601 | Blairstown | IG | Applicant is a farmer. Radios will be used to coordinate operations. |
457.73125 | NXDN | MO | 45 | Anstine, Robert | WREL601 | Blairstown | IG | Applicant is a farmer. Radios will be used to coordinate operations. |
461.4 | NXDN | FB | 25 | O REILLY AUTOMOTIVE INC | WPFF897 | WARRENSBURG | IG | APPLICANT IS ENGAGED IN THE BUSINESS ACTIVITY OF AN AUTOMOBILE PARTS WHOLESALER. RADIOS WILL BE USED TO COORDINATE PERSONNEL |
461.4 | NXDN | MO | 25 | O REILLY AUTOMOTIVE INC | WPFF897 | WARRENSBURG | IG | APPLICANT IS ENGAGED IN THE BUSINESS ACTIVITY OF AN AUTOMOBILE PARTS WHOLESALER. RADIOS WILL BE USED TO COORDINATE PERSONNEL |
160.47 | NXDN | FB | 5 | Union Pacific Railroad Company | WQHT482 | HOLDEN | IG | COMMON CARRIER RAILROAD |
160.47 | NXDN | FB | 5 | Union Pacific Railroad Company | WQHT482 | KNOB NOSTER | IG | COMMON CARRIER RAILROAD |
160.47 | NXDN | FB | 65 | UNION PACIFIC RAILROAD COMPANY | WPWF633 | KINGSVILLE | IG | COMMON CARRIER RAILROAD |
160.47 | NXDN | FB | 75 | UNION PACIFIC RAILROAD COMPANY | WNDJ932 | MONTSERRAT | IG | COMMON CARRIER RAILROAD |
160.47 | NXDN | MO | 35 | UNION PACIFIC RAILROAD COMPANY | WPWF633 | KINGSVILLE | IG | COMMON CARRIER RAILROAD |
160.605 | NXDN | FBC | 75 | UNION PACIFIC RAILROAD COMPANY | WNDJ932 | MONTSERRAT | IG | COMMON CARRIER RAILROAD |
160.755 | NXDN | FBC | 75 | UNION PACIFIC RAILROAD COMPANY | WNDJ932 | MONTSERRAT | IG | COMMON CARRIER RAILROAD |
161.025 | NXDN | MO | 35 | UNION PACIFIC RAILROAD COMPANY | WNDJ932 | MONTSERRAT | IG | COMMON CARRIER RAILROAD |
161.325 | NXDN | MO | 35 | UNION PACIFIC RAILROAD COMPANY | WNDJ932 | MONTSERRAT | IG | COMMON CARRIER RAILROAD |
151.16 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.19 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.22 | P25 | FB2 | 100 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.22 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.265 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.325 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.355 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.37 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.4 | P25 | FB2 | 100 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.4 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.415 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.445 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
151.475 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
159.225 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
159.24 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
159.27 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
159.3 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
159.315 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
159.345 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
159.36 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
159.4275 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
159.435 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
159.45 | P25 | MO | 110 | Conservation Commission of the State of Missouri | KUN584 | HOLDEN | PW | Applicant is a constitutionally independent Commission of Missouri state government engaged in wildlife law enforcement, suppression of wildfires and wildlife management activities. |
773.95625 | P25 | MO | 2 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
773.95625 | P25 | MO3 | 6 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
773.96875 | P25 | MO | 2 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
773.96875 | P25 | MO3 | 6 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
774.45625 | P25 | MO | 2 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
774.45625 | P25 | MO3 | 6 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
774.46875 | P25 | MO | 2 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
774.46875 | P25 | MO3 | 6 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
803.95625 | P25 | MO | 2 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
803.96875 | P25 | MO | 2 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
804.45625 | P25 | MO | 2 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
804.46875 | P25 | MO | 2 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSBQ543 | SG | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE | |
810.2375 | P25 | MO | 5 | JOHNSON COUNTY SHERIFFS OFFICE | WRKC361 | GE | LAW ENFORCEMENT COMMUNICATIONS | |
855.2375 | P25 | FB2T | 50 | JOHNSON COUNTY SHERIFFS OFFICE | WRKC361 | GE | LAW ENFORCEMENT COMMUNICATIONS | |
855.2375 | P25 | MO | 5 | JOHNSON COUNTY SHERIFFS OFFICE | WRKC361 | GE | LAW ENFORCEMENT COMMUNICATIONS | |
855.2375 | P25 | MO3 | 5 | JOHNSON COUNTY SHERIFFS OFFICE | WRKC361 | GE | LAW ENFORCEMENT COMMUNICATIONS | |
173.2875 | P25 | MO | 5 | KNOB NOSTER, CITY OF | WNUW675 | KNOB NOSTER | PW | RADIO TO BE UTILIZED FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO THE OFFICIAL ACTIVITIES OF THE LICENSEE |
173.2875 | P25 | MO3 | 5 | KNOB NOSTER, CITY OF | WNUW675 | KNOB NOSTER | PW | RADIO TO BE UTILIZED FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO THE OFFICIAL ACTIVITIES OF THE LICENSEE |
453.9125 | P25 | MO | 4 | WARRENSBURG, CITY OF | WPNW811 | WARRENSBURG | PW | GOVERNMENTAL ENTITY |
453.9125 | P25 | MO3 | 4 | WARRENSBURG, CITY OF | WPNW811 | WARRENSBURG | PW | GOVERNMENTAL ENTITY |
458.9125 | P25 | MO | 4 | WARRENSBURG, CITY OF | WPNW811 | WARRENSBURG | PW | GOVERNMENTAL ENTITY |
458.9125 | P25 | MO3 | 4 | WARRENSBURG, CITY OF | WPNW811 | WARRENSBURG | PW | GOVERNMENTAL ENTITY |
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call Sign & LOC#Click the hyperlink to view full license information on the FCC website. The frequency location (site) number is listed below the call sign. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
452.4625 | DMR | FB8 | 100 | CENTRAL COMMUNICATIONS SERVICE COMPANY | WPWL667 LOC 1 | CHAPEL HILL | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
461.4125 | DMR | FB8 | 100 | CENTRAL COMMUNICATIONS SERVICE COMPANY | WPWL667 LOC 1 | CHAPEL HILL | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
461.6125 | DMR | FB8 | 100 | CENTRAL COMMUNICATIONS SERVICE COMPANY | WPWL667 LOC 1 | CHAPEL HILL | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
461.8875 | DMR | FB8 | 100 | CENTRAL COMMUNICATIONS SERVICE COMPANY | WPWL667 LOC 1 | CHAPEL HILL | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
462.1125 | DMR | FB8 | 100 | CENTRAL COMMUNICATIONS SERVICE COMPANY | WPWL667 LOC 1 | CHAPEL HILL | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
463.2125 | DMR | FB8 | 100 | CENTRAL COMMUNICATIONS SERVICE COMPANY | WPWL667 LOC 1 | CHAPEL HILL | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
463.4375 | DMR | FB8 | 100 | CENTRAL COMMUNICATIONS SERVICE COMPANY | WPWL667 LOC 1 | CHAPEL HILL | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
463.7875 | DMR | FB8 | 100 | CENTRAL COMMUNICATIONS SERVICE COMPANY | WPWL667 LOC 1 | CHAPEL HILL | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
464.5875 | DMR | FB8 | 100 | CENTRAL COMMUNICATIONS SERVICE COMPANY | WPWL667 LOC 1 | CHAPEL HILL | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
464.8625 | DMR | FB8 | 100 | CENTRAL COMMUNICATIONS SERVICE COMPANY | WPWL667 LOC 1 | CHAPEL HILL | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
451.8375 | DMR | FB6 | 75 | Commenco, LLC | WPUX772 LOC 1 | Olathe | YG | Applicant proposes to render a telecommunication service to Part 90 eligilbles. Radios will be used to coordinate their business activities. |
451.9875 | DMR | FB6 | 75 | Commenco, LLC | WPUX772 LOC 1 | Olathe | YG | Applicant proposes to render a telecommunication service to Part 90 eligilbles. Radios will be used to coordinate their business activities. |
452.225 | DMR | FB6 | 75 | Commenco, LLC | WPUX772 LOC 1 | Olathe | YG | Applicant proposes to render a telecommunication service to Part 90 eligilbles. Radios will be used to coordinate their business activities. |
452.725 | DMR | FB6 | 75 | Commenco, LLC | WPUX772 LOC 1 | Olathe | YG | Applicant proposes to render a telecommunication service to Part 90 eligilbles. Radios will be used to coordinate their business activities. |
453 | DMR | FB6 | 75 | Commenco, LLC | WPUX772 LOC 1 | Olathe | YG | Applicant proposes to render a telecommunication service to Part 90 eligilbles. Radios will be used to coordinate their business activities. |
452.3375 | DMR | FB8 | 75 | Commenco, LLC | WPVQ481 LOC 1 | Olathe | YG | APPLICANT PROPOSES TO RENDER A TELECOMMUNICATIONS SERVICE TO PART 90 ELIGIBLES. |
452.3625 | DMR | FB8 | 75 | Commenco, LLC | WPVQ481 LOC 1 | Olathe | YG | APPLICANT PROPOSES TO RENDER A TELECOMMUNICATIONS SERVICE TO PART 90 ELIGIBLES. |
452.3875 | DMR | FB6 | 75 | Commenco, LLC | WPVQ481 LOC 1 | Olathe | YG | APPLICANT PROPOSES TO RENDER A TELECOMMUNICATIONS SERVICE TO PART 90 ELIGIBLES. |
452.4375 | DMR | FB6 | 75 | Commenco, LLC | WPVQ481 LOC 1 | Olathe | YG | APPLICANT PROPOSES TO RENDER A TELECOMMUNICATIONS SERVICE TO PART 90 ELIGIBLES. |
461.55 | DMR | FB6 | 75 | Commenco, LLC | WPVQ481 LOC 1 | Olathe | YG | APPLICANT PROPOSES TO RENDER A TELECOMMUNICATIONS SERVICE TO PART 90 ELIGIBLES. |
462.1 | DMR | FB6 | 75 | Commenco, LLC | WPVQ481 LOC 1 | Olathe | YG | APPLICANT PROPOSES TO RENDER A TELECOMMUNICATIONS SERVICE TO PART 90 ELIGIBLES. |
461.125 | DMR | FB2 | 40 | DOLLAR TREE DISTRIBUTION CENTER | WRCB292 LOC 1 | WARRENSBURG | YG | WE ARE ENGAGED IN THE BUSINESS OF OPERATING A DISTRIBUTION CENTER |
461.7 | DMR | FB2 | 40 | DOLLAR TREE DISTRIBUTION CENTER | WRCB292 LOC 1 | WARRENSBURG | YG | WE ARE ENGAGED IN THE BUSINESS OF OPERATING A DISTRIBUTION CENTER |
153.245 | DMR | FB8 | 100 | Evergy Metro, Inc. | WQSI439 LOC 1 | FAYETTEVILLE | YG | APPLICANT IN AN ELECTRICAL POWER UTILITY SERVING THE GENERAL PUBLIC. RADIOS ARE USED TO OPERATE AND MAINTAIN THE POWER SYSTEM. |
153.56 | DMR | FB8 | 100 | Evergy Metro, Inc. | WQSI439 LOC 1 | FAYETTEVILLE | YG | APPLICANT IN AN ELECTRICAL POWER UTILITY SERVING THE GENERAL PUBLIC. RADIOS ARE USED TO OPERATE AND MAINTAIN THE POWER SYSTEM. |
935.1875 | DMR | FB2C | 100 | EVERGY MISSOURI WEST, INC. | WSDL516 LOC 4 | FAYETTEVILLE | YI | APPLICANT IS ENGAGED IN THE GENERATION TRANSMISSION AND DISTRIBUTION OF ELECTRICITY FOR USE BY THE GENERAL PUBLIC. |
935.4875 | DMR | FB2C | 100 | EVERGY MISSOURI WEST, INC. | WSDL516 LOC 4 | FAYETTEVILLE | YI | APPLICANT IS ENGAGED IN THE GENERATION TRANSMISSION AND DISTRIBUTION OF ELECTRICITY FOR USE BY THE GENERAL PUBLIC. |
461.95 | DMR | FB8 | 40 | MIDWEST MOBILE RADIO SERVICE INC. | WQYA823 LOC 3 | CENTERVIEW | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
463.275 | DMR | FB6 | 40 | MIDWEST MOBILE RADIO SERVICE INC. | WQYA823 LOC 3 | CENTERVIEW | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
463.575 | DMR | FB6 | 40 | MIDWEST MOBILE RADIO SERVICE INC. | WQYA823 LOC 3 | CENTERVIEW | YG | PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES |
854.15 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 1 | CONCORDIA | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
854.9625 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 1 | CONCORDIA | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
855.2375 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 1 | CONCORDIA | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
855.475 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 1 | CONCORDIA | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
856.075 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 1 | CONCORDIA | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
854.15 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 2 | HOLDEN | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
854.9625 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 2 | HOLDEN | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
855.2375 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 2 | HOLDEN | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
855.475 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 2 | HOLDEN | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
856.075 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 2 | HOLDEN | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
854.15 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 3 | Blairs | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
854.9625 | P25 | FB2 | 100 | JOHNSON COUNTY EMERGENCY SERVICES BOARD | WSAP339 LOC 3 | Blairs | YE | RADIO WILL BE UTILIZED TO COORDINATE THE ACTIVITIES OF PUBLIC SAFETY PERSONEL |
