Find new radio traffic with your digital radio scanner with this reference of 52 radio frequencies authorized for use in Cedar County, Missouri. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
151.295 | DMR | FB2 | 50 | CEDAR COUNTY AMBULANCE DISTRICT | WQXV491 | STOCKTON | PW | EMERGENCY MEDICAL SERVICES |
151.295 | DMR | MO | 45 | CEDAR COUNTY AMBULANCE DISTRICT | WQXV491 | PW | EMERGENCY MEDICAL SERVICES | |
153.7925 | DMR | MO | 45 | CEDAR COUNTY AMBULANCE DISTRICT | WQXV491 | PW | EMERGENCY MEDICAL SERVICES | |
153.95 | DMR | MO | 45 | CEDAR COUNTY AMBULANCE DISTRICT | WQXV491 | STOCKTON | PW | EMERGENCY MEDICAL SERVICES |
155.5575 | DMR | FB2 | 50 | CEDAR COUNTY AMBULANCE DISTRICT | WQXV491 | STOCKTON | PW | EMERGENCY MEDICAL SERVICES |
155.5575 | DMR | MO | 45 | CEDAR COUNTY AMBULANCE DISTRICT | WQXV491 | STOCKTON | PW | EMERGENCY MEDICAL SERVICES |
155.7825 | DMR | FB2 | 50 | CEDAR COUNTY AMBULANCE DISTRICT | WQXV491 | JERICO SPRINGS | PW | EMERGENCY MEDICAL SERVICES |
155.7825 | DMR | MO | 45 | CEDAR COUNTY AMBULANCE DISTRICT | WQXV491 | JERICO SPRINGS | PW | EMERGENCY MEDICAL SERVICES |
158.9925 | DMR | MO | 45 | CEDAR COUNTY AMBULANCE DISTRICT | WQXV491 | JERICO SPRINGS | PW | EMERGENCY MEDICAL SERVICES |
155.88 | DMR | MO | 45 | CEDAR COUNTY EMERGENCY MANAGEMENT | WRVS277 | PW | APPLICANT IS A UNIT OF COUNTY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. | |
159.375 | DMR | FB2 | 45 | CEDAR COUNTY EMERGENCY MANAGEMENT | WRVS277 | EL DORADO SPRINGS | PW | APPLICANT IS A UNIT OF COUNTY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
153.98 | DMR | MO | 110 | CEDAR, COUNTY OF | WRXA961 | EL DORADO SPRINGS | PW | APPLICANT IS A UNIT OF COUNTY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
154.845 | DMR | MO | 110 | CEDAR, COUNTY OF | WRXA961 | PW | APPLICANT IS A UNIT OF COUNTY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. | |
155.5425 | DMR | FB2 | 40 | CEDAR, COUNTY OF | WRXA961 | EL DORADO SPRINGS | PW | APPLICANT IS A UNIT OF COUNTY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
155.5425 | DMR | MO | 110 | CEDAR, COUNTY OF | WRXA961 | EL DORADO SPRINGS | PW | APPLICANT IS A UNIT OF COUNTY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
155.805 | DMR | FB | 50 | CEDAR, COUNTY OF | WRXA961 | STOCKTON | PW | APPLICANT IS A UNIT OF COUNTY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
155.805 | DMR | FB2 | 50 | CEDAR, COUNTY OF | WRXA961 | STOCKTON | PW | APPLICANT IS A UNIT OF COUNTY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
155.805 | DMR | MO | 110 | CEDAR, COUNTY OF | WRXA961 | PW | APPLICANT IS A UNIT OF COUNTY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. | |
155.88 | DMR | MO | 110 | CITIZENS MEMORIAL HOSPITAL DISTRICT | WRWH651 | EL DORADO SPRINGS | PW | APPLICANT OPERATES AMBULANCE/EMS SERVICE AND WILL USE COMMUNICATIONS FOR COORDINATION OF OPERATIONS. |
159.375 | DMR | FB2 | 45 | CITIZENS MEMORIAL HOSPITAL DISTRICT | WRWH651 | EL DORADO SPRINGS | PW | APPLICANT OPERATES AMBULANCE/EMS SERVICE AND WILL USE COMMUNICATIONS FOR COORDINATION OF OPERATIONS. |
159.375 | DMR | MO | 110 | CITIZENS MEMORIAL HOSPITAL DISTRICT | WRWH651 | EL DORADO SPRINGS | PW | APPLICANT OPERATES AMBULANCE/EMS SERVICE AND WILL USE COMMUNICATIONS FOR COORDINATION OF OPERATIONS. |
461.2 | DMR | FB2 | 40 | DairiConcepts | WQJA876 | El Dorado Springs | IG | Company produces cheese products radios to be used to coordinate their business activities. |
461.2 | DMR | MO | 40 | DairiConcepts | WQJA876 | El Dorado Springs | IG | Company produces cheese products radios to be used to coordinate their business activities. |
466.2 | DMR | MO | 40 | DairiConcepts | WQJA876 | El Dorado Springs | IG | Company produces cheese products radios to be used to coordinate their business activities. |
159.54 | DMR | MO | 50 | LIN-J FARMS LLC | WQSC860 | STOCKTON | IG | APPLICANT IS ENGAGED IN THE ACTIVITY OF FARMING. RADIOS WILL BE USED TO COORDINATE ACTIVITIES AND PERSONNEL. |
159.93 | DMR | MO | 50 | LIN-J FARMS LLC | WQSC860 | STOCKTON | IG | APPLICANT IS ENGAGED IN THE ACTIVITY OF FARMING. RADIOS WILL BE USED TO COORDINATE ACTIVITIES AND PERSONNEL. |
151.805 | DMR | FB2 | 50 | SAC OSAGE ELECTRIC COOP, INC. | WRJU599 | STOCKTON | IG | ELECTRICAL DISTRIBUTION |
151.805 | DMR | MO | 45 | SAC OSAGE ELECTRIC COOP, INC. | WRJU599 | STOCKTON | IG | ELECTRICAL DISTRIBUTION |
158.22 | DMR | MO | 45 | SAC OSAGE ELECTRIC COOP, INC. | WRJU599 | STOCKTON | IG | ELECTRICAL DISTRIBUTION |
150.9725 | DMR | MO | 50 | SAC OSAGE ELECTRIC COOP. INC | WNGY654 | EL DORADO SPRINGS | IG | APPLICANT IS A ELECTRIC COOPERATIVE, PROVIDING ELECTRIC POWER OVER A WIDE AREA. |
157.5075 | DMR | FB2 | 50 | SAC OSAGE ELECTRIC COOP. INC | WNGY654 | EL DORADO SPRINGS | IG | APPLICANT IS A ELECTRIC COOPERATIVE, PROVIDING ELECTRIC POWER OVER A WIDE AREA. |
157.5075 | DMR | MO | 50 | SAC OSAGE ELECTRIC COOP. INC | WNGY654 | EL DORADO SPRINGS | IG | APPLICANT IS A ELECTRIC COOPERATIVE, PROVIDING ELECTRIC POWER OVER A WIDE AREA. |
453.325 | P25 | MO | 4 | CEDAR, COUNTY OF | KAH291 | STOCKTON | PW | APPLICANT IS A UNIT OF COUNTY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
453.325 | P25 | MO3 | 4 | CEDAR, COUNTY OF | KAH291 | STOCKTON | PW | APPLICANT IS A UNIT OF COUNTY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
151.19 | P25 | FB | 50 | Conservation Commission of the State of Missouri | WNSD403 | EL DORADO SPRINGS | PW | Applicant is a unit of state government engaged in conservation law enforcement, suppression of wildfires, and wildlife management activities. |
151.22 | P25 | FB | 50 | Conservation Commission of the State of Missouri | WNSD403 | EL DORADO SPRINGS | PW | Applicant is a unit of state government engaged in conservation law enforcement, suppression of wildfires, and wildlife management activities. |
151.325 | P25 | FB | 50 | Conservation Commission of the State of Missouri | WNSD403 | EL DORADO SPRINGS | PW | Applicant is a unit of state government engaged in conservation law enforcement, suppression of wildfires, and wildlife management activities. |
151.355 | P25 | FB | 50 | Conservation Commission of the State of Missouri | WNSD403 | EL DORADO SPRINGS | PW | Applicant is a unit of state government engaged in conservation law enforcement, suppression of wildfires, and wildlife management activities. |
151.4 | P25 | FB | 50 | Conservation Commission of the State of Missouri | WNSD403 | EL DORADO SPRINGS | PW | Applicant is a unit of state government engaged in conservation law enforcement, suppression of wildfires, and wildlife management activities. |
151.445 | P25 | FB | 50 | Conservation Commission of the State of Missouri | WNSD403 | EL DORADO SPRINGS | PW | Applicant is a unit of state government engaged in conservation law enforcement, suppression of wildfires, and wildlife management activities. |
460.075 | P25 | MO | 4 | STOCKTON, CITY OF | WSDV777 | STOCKTON | PW | APPLICANT IS A UNIT OF CITY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
460.075 | P25 | MO3 | 4 | STOCKTON, CITY OF | WSDV777 | STOCKTON | PW | APPLICANT IS A UNIT OF CITY GOVERNMENT. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call Sign & LOC#Click the hyperlink to view full license information on the FCC website. The frequency location (site) number is listed below the call sign. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
451.0375 | DMR | FB8 | 100 | EMPIRE DISTRICT ELECTRIC COMPANY | WRMF246 LOC 11 | STOCKTON | YG | APPLICANT ENGAGED IN BUSINESS OF DISTRIBUTION OF UTILITIES. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
451.875 | DMR | FB8 | 100 | EMPIRE DISTRICT ELECTRIC COMPANY | WRMF246 LOC 11 | STOCKTON | YG | APPLICANT ENGAGED IN BUSINESS OF DISTRIBUTION OF UTILITIES. RADIOS WILL BE USED TO COORDINATE OFFICIAL ACTIVITIES OF THE ORGANIZATION. |
935.425 | DMR | FB2C | 100 | EVERGY METRO | WSDL523 LOC 5 | STOCKTON | YI | APPLICANT IS ENGAGED IN THE GENERATION TRANSMISSION AND DISTRIBUTION OF ELECTRICITY FOR USE BY THE GENERAL PUBLIC. |
935.75 | DMR | FB2C | 100 | EVERGY METRO | WSDL523 LOC 5 | STOCKTON | YI | APPLICANT IS ENGAGED IN THE GENERATION TRANSMISSION AND DISTRIBUTION OF ELECTRICITY FOR USE BY THE GENERAL PUBLIC. |
935.925 | DMR | FB2C | 100 | EVERGY METRO | WSDL523 LOC 5 | STOCKTON | YI | APPLICANT IS ENGAGED IN THE GENERATION TRANSMISSION AND DISTRIBUTION OF ELECTRICITY FOR USE BY THE GENERAL PUBLIC. |
151.73 | NXDN | FB8C | 100 | KAMO Electric Cooperative Inc | WQPC442 LOC 3 | El Dorado Springs | YG | Electric - Radio will be used to coordinate activities. |
153.0575 | NXDN | FB2C | 100 | KAMO Electric Cooperative Inc | WQPC442 LOC 3 | El Dorado Springs | YG | Electric - Radio will be used to coordinate activities. |
153.14 | NXDN | FB8C | 100 | KAMO Electric Cooperative Inc | WQPC442 LOC 3 | El Dorado Springs | YG | Electric - Radio will be used to coordinate activities. |
153.2825 | NXDN | FB2C | 100 | KAMO Electric Cooperative Inc | WQPC442 LOC 3 | El Dorado Springs | YG | Electric - Radio will be used to coordinate activities. |
153.695 | NXDN | FB8C | 100 | KAMO Electric Cooperative Inc | WQPC442 LOC 3 | El Dorado Springs | YG | Electric - Radio will be used to coordinate activities. |
These results were updated with the latest information from the FCC on Sunday, November 17, 2024 at 8:34pm CST.