Find new radio traffic with your digital radio scanner with this reference of 363 radio frequencies authorized for use in Buchanan County, Missouri. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
461.5875 | DMR | FB | 25 | ADVANTAGE METALS RECYCLING LLC | WQLW459 | ST. JOSEPH | IG | RECYCLING BUSINESS |
461.5875 | DMR | MO | 4 | ADVANTAGE METALS RECYCLING LLC | WQLW459 | ST. JOSEPH | IG | RECYCLING BUSINESS |
461.8625 | DMR | FB | 25 | ADVANTAGE METALS RECYCLING LLC | WQLW459 | ST. JOSEPH | IG | RECYCLING BUSINESS |
461.8625 | DMR | MO | 4 | ADVANTAGE METALS RECYCLING LLC | WQLW459 | ST. JOSEPH | IG | RECYCLING BUSINESS |
451.225 | DMR | FB2 | 25 | AG PROCESSING INC | WPHJ972 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF PROCESSING AND MANUFACTURING FOOD PRODUCTS FROM RAW MATERIALS. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
451.775 | DMR | FB2 | 100 | AG PROCESSING INC | WPHJ972 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF PROCESSING AND MANUFACTURING FOOD PRODUCTS FROM RAW MATERIALS. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
456.225 | DMR | MO | 4 | AG PROCESSING INC | WPHJ972 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF PROCESSING AND MANUFACTURING FOOD PRODUCTS FROM RAW MATERIALS. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
456.375 | DMR | MO | 4 | AG PROCESSING INC | WPHJ972 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF PROCESSING AND MANUFACTURING FOOD PRODUCTS FROM RAW MATERIALS. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
456.775 | DMR | MO | 40 | AG PROCESSING INC | WPHJ972 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF PROCESSING AND MANUFACTURING FOOD PRODUCTS FROM RAW MATERIALS. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
462.25 | DMR | MO | 4 | AG PROCESSING INC | WPHJ972 | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF PROCESSING AND MANUFACTURING FOOD PRODUCTS FROM RAW MATERIALS. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
462.35 | DMR | MO | 4 | AG PROCESSING INC | WPHJ972 | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF PROCESSING AND MANUFACTURING FOOD PRODUCTS FROM RAW MATERIALS. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
462.5 | DMR | MO | 4 | AG PROCESSING INC | WPHJ972 | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF PROCESSING AND MANUFACTURING FOOD PRODUCTS FROM RAW MATERIALS. RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. | |
463.7 | DMR | FB | 25 | AMERICAN FAMILY INSURANCE GROUP | WQZZ392 | ST JOSEPH | IG | APPLIANT IS AND INSURANCE COMPANY. RADIOS WILLBE USED FOR SECURITY. |
463.7 | DMR | MO | 4 | AMERICAN FAMILY INSURANCE GROUP | WQZZ392 | ST JOSEPH | IG | APPLIANT IS AND INSURANCE COMPANY. RADIOS WILLBE USED FOR SECURITY. |
451.7125 | DMR | MO | 2 | BARTLETT GRAIN COMPANY LP | WPMV768 | ST. JOSEPH | IG | GRAIN ELEVATOR. RADIOS ARE USED TO COORDINATE DAILY ACTIVITIES |
452.3125 | DMR | MO | 2 | BARTLETT GRAIN COMPANY LP | WPMV768 | ST. JOSEPH | IG | GRAIN ELEVATOR. RADIOS ARE USED TO COORDINATE DAILY ACTIVITIES |
452.6625 | DMR | FB2 | 25 | BELT HIGHWAY INVESTMENT CO DBA EAST HILLS SHOPPING CENTER | KNNL233 | SAINT JOSEPH | IG | SHOPPING CENTER OPERATIONS |
452.6625 | DMR | MO | 4 | BELT HIGHWAY INVESTMENT CO DBA EAST HILLS SHOPPING CENTER | KNNL233 | SAINT JOSEPH | IG | SHOPPING CENTER OPERATIONS |
457.6625 | DMR | MO | 4 | BELT HIGHWAY INVESTMENT CO DBA EAST HILLS SHOPPING CENTER | KNNL233 | SAINT JOSEPH | IG | SHOPPING CENTER OPERATIONS |
461.0625 | DMR | MO | 2 | BELT HIGHWAY INVESTMENT CO DBA EAST HILLS SHOPPING CENTER | KNNL233 | IG | SHOPPING CENTER OPERATIONS | |
466.0625 | DMR | MO | 2 | BELT HIGHWAY INVESTMENT CO DBA EAST HILLS SHOPPING CENTER | KNNL233 | IG | SHOPPING CENTER OPERATIONS | |
464.0625 | DMR | MO | 25 | BIOZYME INC. | WRFG400 | SAINT JOSEPH | IG | MANUFACTURER OF LIVESTOCK FEED AND FEED SUPPLEMENTS |
464.2875 | DMR | MO | 25 | BIOZYME INC. | WRFG400 | SAINT JOSEPH | IG | MANUFACTURER OF LIVESTOCK FEED AND FEED SUPPLEMENTS |
469.0625 | DMR | MO | 25 | BIOZYME INC. | WRFG400 | SAINT JOSEPH | IG | MANUFACTURER OF LIVESTOCK FEED AND FEED SUPPLEMENTS |
469.2875 | DMR | MO | 25 | BIOZYME INC. | WRFG400 | SAINT JOSEPH | IG | MANUFACTURER OF LIVESTOCK FEED AND FEED SUPPLEMENTS |
458.2875 | DMR | MO | 4 | BUCHANAN, COUNTY OF | WPBB584 | PW | PUBLIC SAFETY COMMUNICATIONS | |
456.4375 | DMR | MO | 4 | CII MISSOURI, LLC | WRPK595 | SAINT JOSEPH | IG | THE APPLICANT IS IN THE FOODSERVICE INDUSTRY. |
456.6875 | DMR | MO | 4 | CII MISSOURI, LLC | WRPK595 | SAINT JOSEPH | IG | THE APPLICANT IS IN THE FOODSERVICE INDUSTRY. |
457.3125 | DMR | MO | 4 | CII MISSOURI, LLC | WRPK595 | SAINT JOSEPH | IG | THE APPLICANT IS IN THE FOODSERVICE INDUSTRY. |
457.7125 | DMR | MO | 4 | CII MISSOURI, LLC | WRPK595 | SAINT JOSEPH | IG | THE APPLICANT IS IN THE FOODSERVICE INDUSTRY. |
461.125 | DMR | MO | 5 | CLARIOS | WRON957 | ST JOSEPH | IG | RADIOS WILL BE USED TO COORDINATE PLANT ACTIVITES |
464.275 | DMR | MO | 5 | CLARIOS | WRON957 | ST JOSEPH | IG | RADIOS WILL BE USED TO COORDINATE PLANT ACTIVITES |
466.125 | DMR | MO | 5 | CLARIOS | WRON957 | ST JOSEPH | IG | RADIOS WILL BE USED TO COORDINATE PLANT ACTIVITES |
469.025 | DMR | MO | 5 | CLARIOS | WRON957 | ST JOSEPH | IG | RADIOS WILL BE USED TO COORDINATE PLANT ACTIVITES |
469.275 | DMR | MO | 5 | CLARIOS | WRON957 | ST JOSEPH | IG | RADIOS WILL BE USED TO COORDINATE PLANT ACTIVITES |
464.175 | DMR | MO | 40 | Clarios, LLC | WPRB356 | ST. JOSEPH | IG | BATTERY MANUFACTURER; ITINERANT CHANNELS USED TO COORDINATE SALES, MARKETING AND MANUFACTURING OPERATIONS AT TEMPORARY, UNSPECIFIED LOCATIONS THROUGHOUT THE STATE OF MISSOURI. |
469.175 | DMR | MO | 40 | Clarios, LLC | WPRB356 | ST. JOSEPH | IG | BATTERY MANUFACTURER; ITINERANT CHANNELS USED TO COORDINATE SALES, MARKETING AND MANUFACTURING OPERATIONS AT TEMPORARY, UNSPECIFIED LOCATIONS THROUGHOUT THE STATE OF MISSOURI. |
451.1875 | DMR | MO | 5 | Concentra Health Services, Inc. | WQRK810 | Saint Joseph | IG | Applicant will use radios for daily operations. |
451.1875 | DMR | MO | 5 | Concentra Health Services, Inc. | WQRK810 | St. Joseph | IG | Applicant will use radios for daily operations. |
451.3375 | DMR | MO | 5 | Concentra Health Services, Inc. | WQRK810 | Saint Joseph | IG | Applicant will use radios for daily operations. |
451.3375 | DMR | MO | 5 | Concentra Health Services, Inc. | WQRK810 | St. Joseph | IG | Applicant will use radios for daily operations. |
452.8875 | DMR | MO | 5 | Concentra Health Services, Inc. | WQRK810 | Saint Joseph | IG | Applicant will use radios for daily operations. |
456.1875 | DMR | MO | 5 | Concentra Health Services, Inc. | WQRK810 | St. Joseph | IG | Applicant will use radios for daily operations. |
456.3375 | DMR | MO | 5 | Concentra Health Services, Inc. | WQRK810 | Saint Joseph | IG | Applicant will use radios for daily operations. |
456.3375 | DMR | MO | 5 | Concentra Health Services, Inc. | WQRK810 | St. Joseph | IG | Applicant will use radios for daily operations. |
456.7375 | DMR | MO | 5 | Concentra Health Services, Inc. | WQRK810 | Saint Joseph | IG | Applicant will use radios for daily operations. |
457.7875 | DMR | MO | 5 | Concentra Health Services, Inc. | WQRK810 | Saint Joseph | IG | Applicant will use radios for daily operations. |
457.7875 | DMR | MO | 5 | Concentra Health Services, Inc. | WQRK810 | St. Joseph | IG | Applicant will use radios for daily operations. |
451.9 | DMR | MO | 5 | DAILY'S PREMIUM MEATS LLC | WQXN690 | St. Joseph | IG | APPLICANT IS A MEAT PACKING PLANT AND WAREHOUSE. RADIOS WILL BE USED TO COORDINATE MAINTENANCE, SAFETY, SECURITY, LOADING AND UNLOADING AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
456.9 | DMR | MO | 5 | DAILY'S PREMIUM MEATS LLC | WQXN690 | St. Joseph | IG | APPLICANT IS A MEAT PACKING PLANT AND WAREHOUSE. RADIOS WILL BE USED TO COORDINATE MAINTENANCE, SAFETY, SECURITY, LOADING AND UNLOADING AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
461.05 | DMR | FB2 | 50 | DAILY'S PREMIUM MEATS LLC | WQXN690 | St. Joseph | IG | APPLICANT IS A MEAT PACKING PLANT AND WAREHOUSE. RADIOS WILL BE USED TO COORDINATE MAINTENANCE, SAFETY, SECURITY, LOADING AND UNLOADING AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
461.05 | DMR | MO | 5 | DAILY'S PREMIUM MEATS LLC | WQXN690 | St. Joseph | IG | APPLICANT IS A MEAT PACKING PLANT AND WAREHOUSE. RADIOS WILL BE USED TO COORDINATE MAINTENANCE, SAFETY, SECURITY, LOADING AND UNLOADING AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
464.2375 | DMR | FB2 | 50 | DAILY'S PREMIUM MEATS LLC | WQXN690 | St. Joseph | IG | APPLICANT IS A MEAT PACKING PLANT AND WAREHOUSE. RADIOS WILL BE USED TO COORDINATE MAINTENANCE, SAFETY, SECURITY, LOADING AND UNLOADING AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
464.2375 | DMR | MO | 25 | DAILY'S PREMIUM MEATS LLC | WQXN690 | St. Joseph | IG | APPLICANT IS A MEAT PACKING PLANT AND WAREHOUSE. RADIOS WILL BE USED TO COORDINATE MAINTENANCE, SAFETY, SECURITY, LOADING AND UNLOADING AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
464.7375 | DMR | MO | 5 | DAILY'S PREMIUM MEATS LLC | WQXN690 | St. Joseph | IG | APPLICANT IS A MEAT PACKING PLANT AND WAREHOUSE. RADIOS WILL BE USED TO COORDINATE MAINTENANCE, SAFETY, SECURITY, LOADING AND UNLOADING AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
464.9125 | DMR | MO | 5 | DAILY'S PREMIUM MEATS LLC | WQXN690 | St. Joseph | IG | APPLICANT IS A MEAT PACKING PLANT AND WAREHOUSE. RADIOS WILL BE USED TO COORDINATE MAINTENANCE, SAFETY, SECURITY, LOADING AND UNLOADING AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
466.05 | DMR | MO | 5 | DAILY'S PREMIUM MEATS LLC | WQXN690 | St. Joseph | IG | APPLICANT IS A MEAT PACKING PLANT AND WAREHOUSE. RADIOS WILL BE USED TO COORDINATE MAINTENANCE, SAFETY, SECURITY, LOADING AND UNLOADING AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
469.2375 | DMR | MO | 25 | DAILY'S PREMIUM MEATS LLC | WQXN690 | St. Joseph | IG | APPLICANT IS A MEAT PACKING PLANT AND WAREHOUSE. RADIOS WILL BE USED TO COORDINATE MAINTENANCE, SAFETY, SECURITY, LOADING AND UNLOADING AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
469.9125 | DMR | MO | 5 | DAILY'S PREMIUM MEATS LLC | WQXN690 | St. Joseph | IG | APPLICANT IS A MEAT PACKING PLANT AND WAREHOUSE. RADIOS WILL BE USED TO COORDINATE MAINTENANCE, SAFETY, SECURITY, LOADING AND UNLOADING AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
451.5125 | DMR | MO | 4 | Danisco USA Inc. | WQRJ852 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE OPERATION OF INGREDIENTS COMPOUNDING FOR THE BAKING INDUSTRY. RADIOS WILL BE USED TO COORDINATE THE ACTIVITIES NECESSARY TO THE OPERATION OF THIS BUSINESS. |
451.6125 | DMR | MO | 4 | Danisco USA Inc. | WQRJ852 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE OPERATION OF INGREDIENTS COMPOUNDING FOR THE BAKING INDUSTRY. RADIOS WILL BE USED TO COORDINATE THE ACTIVITIES NECESSARY TO THE OPERATION OF THIS BUSINESS. |
456.5125 | DMR | MO | 4 | Danisco USA Inc. | WQRJ852 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE OPERATION OF INGREDIENTS COMPOUNDING FOR THE BAKING INDUSTRY. RADIOS WILL BE USED TO COORDINATE THE ACTIVITIES NECESSARY TO THE OPERATION OF THIS BUSINESS. |
456.6125 | DMR | MO | 4 | Danisco USA Inc. | WQRJ852 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE OPERATION OF INGREDIENTS COMPOUNDING FOR THE BAKING INDUSTRY. RADIOS WILL BE USED TO COORDINATE THE ACTIVITIES NECESSARY TO THE OPERATION OF THIS BUSINESS. |
451.5375 | DMR | MO | 4 | Elanco US Inc. | WQKC696 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF MANUFACTURING |
456.5375 | DMR | MO | 4 | Elanco US Inc. | WQKC696 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF MANUFACTURING |
461.375 | DMR | MO | 25 | EXEL INC. | WQVN553 | ST. JOSEPH | IG | TRANSPORTATION SERVICES |
463.4 | DMR | MO | 25 | EXEL INC. | WQVN553 | ST. JOSEPH | IG | TRANSPORTATION SERVICES |
153.095 | DMR | MO | 5 | Gavilon Fertilizer LLC | WQNV359 | St. Joseph | IG | Radios to be used to coordinate personnel in operation of facility. |
159.9 | DMR | FB | 25 | Gavilon Fertilizer LLC | WQNV359 | St. Joseph | IG | Radios to be used to coordinate personnel in operation of facility. |
159.9 | DMR | MO | 5 | Gavilon Fertilizer LLC | WQNV359 | St. Joseph | IG | Radios to be used to coordinate personnel in operation of facility. |
152.99 | DMR | FB | 45 | HELENA AGRI-ENTERPRISES, LLC | WQTM922 | SAINT JOSEPH | IG | SALES AND DISTRIBUTION OF AGRICULTURAL CHEMICALS |
152.99 | DMR | MO | 45 | HELENA AGRI-ENTERPRISES, LLC | WQTM922 | SAINT JOSEPH | IG | SALES AND DISTRIBUTION OF AGRICULTURAL CHEMICALS |
451.875 | DMR | FB | 25 | I & M MACHINE AND FABRICATION CORP | WQDK999 | ST. JOSEPH | IG | Machine Shop Operations |
451.875 | DMR | MO | 5 | I & M MACHINE AND FABRICATION CORP | WQDK999 | ST. JOSEPH | IG | Machine Shop Operations |
451.875 | DMR | MO | 25 | I & M MACHINE AND FABRICATION CORP | WQDK999 | ST. JOSEPH | IG | Machine Shop Operations |
461.4875 | DMR | FB2 | 45 | I & M MACHINE AND FABRICATION CORP | WQDK999 | Saint Joseph | IG | Machine Shop Operations |
466.4875 | DMR | MO | 5 | I & M MACHINE AND FABRICATION CORP | WQDK999 | Saint Joseph | IG | Machine Shop Operations |
466.4875 | DMR | MO | 45 | I & M MACHINE AND FABRICATION CORP | WQDK999 | Saint Joseph | IG | Machine Shop Operations |
461.4 | DMR | MO | 5 | International Paper | WPOB827 | SAINT JOSEPH | IG | THE APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF MANUFACTURING FOR A PROFIT. THE RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
461.45 | DMR | MO | 5 | International Paper | WPOB827 | SAINT JOSEPH | IG | THE APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF MANUFACTURING FOR A PROFIT. THE RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
464.6 | DMR | MO | 5 | International Paper | WPOB827 | SAINT JOSEPH | IG | THE APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF MANUFACTURING FOR A PROFIT. THE RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
464.725 | DMR | MO | 5 | International Paper | WPOB827 | SAINT JOSEPH | IG | THE APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF MANUFACTURING FOR A PROFIT. THE RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
464.825 | DMR | MO | 5 | International Paper | WPOB827 | SAINT JOSEPH | IG | THE APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF MANUFACTURING FOR A PROFIT. THE RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES. |
152.885 | DMR | FB | 100 | MFA AGRI SERVICES | WQYZ208 | SAINT JOSEPH | IG | AGRICULTURAL SERVICE |
152.885 | DMR | MO | 100 | MFA AGRI SERVICES | WQYZ208 | SAINT JOSEPH | IG | AGRICULTURAL SERVICE |
452.15 | DMR | FB2 | 25 | Missouri American Water Company | KAJ243 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF PROCESSING WATER. THE RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES |
452.15 | DMR | MO | 25 | Missouri American Water Company | KAJ243 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF PROCESSING WATER. THE RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES |
457.15 | DMR | MO | 25 | Missouri American Water Company | KAJ243 | SAINT JOSEPH | IG | APPLICANT IS ENGAGED IN THE COMMERCIAL ACTIVITY OF PROCESSING WATER. THE RADIOS WILL BE USED TO COORDINATE THESE ACTIVITIES |
453.225 | DMR | FB2 | 25 | MISSOURI, STATE OF | WNRB877 | SAINT JOSEPH | PW | APPLICANT A GOVERNMENTAL ENTITY WITHIN THE STATE OF MISSOURI. RADIOS WILL PROVIDE ESSENTIAL COMMUNICATIONS OF THE LICENSEES OFFICIAL ACTIVITIES. |
453.225 | DMR | MO | 25 | MISSOURI, STATE OF | WNRB877 | SAINT JOSEPH | PW | APPLICANT A GOVERNMENTAL ENTITY WITHIN THE STATE OF MISSOURI. RADIOS WILL PROVIDE ESSENTIAL COMMUNICATIONS OF THE LICENSEES OFFICIAL ACTIVITIES. |
453.6 | DMR | FB | 25 | MISSOURI, STATE OF | WNRB877 | SAINT JOSEPH | PW | APPLICANT A GOVERNMENTAL ENTITY WITHIN THE STATE OF MISSOURI. RADIOS WILL PROVIDE ESSENTIAL COMMUNICATIONS OF THE LICENSEES OFFICIAL ACTIVITIES. |
453.6 | DMR | MO | 25 | MISSOURI, STATE OF | WNRB877 | SAINT JOSEPH | PW | APPLICANT A GOVERNMENTAL ENTITY WITHIN THE STATE OF MISSOURI. RADIOS WILL PROVIDE ESSENTIAL COMMUNICATIONS OF THE LICENSEES OFFICIAL ACTIVITIES. |
453.825 | DMR | FB2 | 50 | MISSOURI, STATE OF | WNRB877 | SAINT JOSEPH | PW | APPLICANT A GOVERNMENTAL ENTITY WITHIN THE STATE OF MISSOURI. RADIOS WILL PROVIDE ESSENTIAL COMMUNICATIONS OF THE LICENSEES OFFICIAL ACTIVITIES. |
453.825 | DMR | MO | 25 | MISSOURI, STATE OF | WNRB877 | SAINT JOSEPH | PW | APPLICANT A GOVERNMENTAL ENTITY WITHIN THE STATE OF MISSOURI. RADIOS WILL PROVIDE ESSENTIAL COMMUNICATIONS OF THE LICENSEES OFFICIAL ACTIVITIES. |
458.225 | DMR | MO | 25 | MISSOURI, STATE OF | WNRB877 | SAINT JOSEPH | PW | APPLICANT A GOVERNMENTAL ENTITY WITHIN THE STATE OF MISSOURI. RADIOS WILL PROVIDE ESSENTIAL COMMUNICATIONS OF THE LICENSEES OFFICIAL ACTIVITIES. |
458.825 | DMR | MO | 25 | MISSOURI, STATE OF | WNRB877 | SAINT JOSEPH | PW | APPLICANT A GOVERNMENTAL ENTITY WITHIN THE STATE OF MISSOURI. RADIOS WILL PROVIDE ESSENTIAL COMMUNICATIONS OF THE LICENSEES OFFICIAL ACTIVITIES. |
464.1125 | DMR | FB2 | 50 | National Beef Leathers, LLC | WPBQ844 | ST. JOSEPH | IG | LEATHER HIDE PROCESSING BUSINESS |
464.1125 | DMR | MO | 25 | National Beef Leathers, LLC | WPBQ844 | ST. JOSEPH | IG | LEATHER HIDE PROCESSING BUSINESS |
464.375 | DMR | MO | 5 | National Beef Leathers, LLC | WPBQ844 | ST. JOSEPH | IG | LEATHER HIDE PROCESSING BUSINESS |
464.525 | DMR | MO | 5 | National Beef Leathers, LLC | WPBQ844 | ST. JOSEPH | IG | LEATHER HIDE PROCESSING BUSINESS |
464.575 | DMR | MO | 5 | National Beef Leathers, LLC | WPBQ844 | ST. JOSEPH | IG | LEATHER HIDE PROCESSING BUSINESS |
469.1125 | DMR | MO | 25 | National Beef Leathers, LLC | WPBQ844 | ST. JOSEPH | IG | LEATHER HIDE PROCESSING BUSINESS |
452.6875 | DMR | MO | 2 | NATIONAL FOOTBALL LEAGUE | WQPL826 | ST. JOSEPH | IG | PROFESSIONAL FOOTBALL TEAM. RADIOS WILL BE USED TO COORDINATE SAFETY, SECURITY, MAINTENANCE, PARKING, CONCESSIONS AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
457.6875 | DMR | MO | 2 | NATIONAL FOOTBALL LEAGUE | WQPL826 | ST. JOSEPH | IG | PROFESSIONAL FOOTBALL TEAM. RADIOS WILL BE USED TO COORDINATE SAFETY, SECURITY, MAINTENANCE, PARKING, CONCESSIONS AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
457.8 | DMR | MO | 4 | NATIONAL FOOTBALL LEAGUE | WQPL826 | ST. JOSEPH | IG | PROFESSIONAL FOOTBALL TEAM. RADIOS WILL BE USED TO COORDINATE SAFETY, SECURITY, MAINTENANCE, PARKING, CONCESSIONS AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
462.5125 | DMR | MO | 2 | NATIONAL FOOTBALL LEAGUE | WQPL826 | ST. JOSEPH | IG | PROFESSIONAL FOOTBALL TEAM. RADIOS WILL BE USED TO COORDINATE SAFETY, SECURITY, MAINTENANCE, PARKING, CONCESSIONS AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
466.5125 | DMR | MO | 4 | NATIONAL FOOTBALL LEAGUE | WQPL826 | ST. JOSEPH | IG | PROFESSIONAL FOOTBALL TEAM. RADIOS WILL BE USED TO COORDINATE SAFETY, SECURITY, MAINTENANCE, PARKING, CONCESSIONS AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
467.5125 | DMR | MO | 2 | NATIONAL FOOTBALL LEAGUE | WQPL826 | ST. JOSEPH | IG | PROFESSIONAL FOOTBALL TEAM. RADIOS WILL BE USED TO COORDINATE SAFETY, SECURITY, MAINTENANCE, PARKING, CONCESSIONS AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
469.525 | DMR | MO | 4 | NATIONAL FOOTBALL LEAGUE | WQPL826 | ST. JOSEPH | IG | PROFESSIONAL FOOTBALL TEAM. RADIOS WILL BE USED TO COORDINATE SAFETY, SECURITY, MAINTENANCE, PARKING, CONCESSIONS AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
469.625 | DMR | MO | 4 | NATIONAL FOOTBALL LEAGUE | WQPL826 | ST. JOSEPH | IG | PROFESSIONAL FOOTBALL TEAM. RADIOS WILL BE USED TO COORDINATE SAFETY, SECURITY, MAINTENANCE, PARKING, CONCESSIONS AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
451.375 | DMR | FB | 25 | NESTLE PURINA PETCARE COMPANY | KZP461 | ST. JOSEPH | IG | MANUFACTURER OF PETCARE PRODUCTS |
451.375 | DMR | MO | 20 | NESTLE PURINA PETCARE COMPANY | KZP461 | ST. JOSEPH | IG | MANUFACTURER OF PETCARE PRODUCTS |
461.5 | DMR | FB | 40 | NESTLE PURINA PETCARE COMPANY | KZP461 | ST. JOSEPH | IG | MANUFACTURER OF PETCARE PRODUCTS |
461.5 | DMR | MO | 40 | NESTLE PURINA PETCARE COMPANY | KZP461 | ST. JOSEPH | IG | MANUFACTURER OF PETCARE PRODUCTS |
462.2 | DMR | FB2 | 25 | NESTLE PURINA PETCARE COMPANY | KZP461 | ST. JOSEPH | IG | MANUFACTURER OF PETCARE PRODUCTS |
462.2 | DMR | MO | 25 | NESTLE PURINA PETCARE COMPANY | KZP461 | ST. JOSEPH | IG | MANUFACTURER OF PETCARE PRODUCTS |
462.375 | DMR | MO | 25 | NESTLE PURINA PETCARE COMPANY | KZP461 | ST. JOSEPH | IG | MANUFACTURER OF PETCARE PRODUCTS |
464 | DMR | FB2 | 25 | NESTLE PURINA PETCARE COMPANY | KZP461 | ST. JOSEPH | IG | MANUFACTURER OF PETCARE PRODUCTS |
467.2 | DMR | MO | 25 | NESTLE PURINA PETCARE COMPANY | KZP461 | ST. JOSEPH | IG | MANUFACTURER OF PETCARE PRODUCTS |
