Find new radio traffic with your digital radio scanner with this reference of 82 radio frequencies authorized for use in Hillsdale County, Michigan. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
151.175 | DMR | MO | 50 | County of Hillsdale | WPIQ917 | PITTSFORD | PW | APPLICANT IS THE COUNTY OF HILLSDALE |
151.205 | DMR | MO | 50 | County of Hillsdale | WPIQ917 | PITTSFORD | PW | APPLICANT IS THE COUNTY OF HILLSDALE |
151.43 | DMR | MO | 50 | County of Hillsdale | WPIQ917 | PITTSFORD | PW | APPLICANT IS THE COUNTY OF HILLSDALE |
154.265 | DMR | MO | 100 | County of Hillsdale | WPIQ917 | PITTSFORD | PW | APPLICANT IS THE COUNTY OF HILLSDALE |
154.34 | DMR | FB | 100 | County of Hillsdale | WPIQ917 | WALDRON | PW | APPLICANT IS THE COUNTY OF HILLSDALE |
154.34 | DMR | MO | 100 | County of Hillsdale | WPIQ917 | PITTSFORD | PW | APPLICANT IS THE COUNTY OF HILLSDALE |
155.3925 | DMR | MO | 25 | County of Hillsdale | WPIQ917 | PITTSFORD | PW | APPLICANT IS THE COUNTY OF HILLSDALE |
453.3625 | DMR | FB2 | 30 | HILLSDALE COUNTY | WQYS727 | HILLSDALE | PW | RADIOS WILL BE USED TO MAINTAIN THE DRAIN OPERATION IN THE COUNTY. COMMUNICATIONS AND COORDINATION OF ACTIVIITES. |
453.3625 | DMR | MO | 40 | HILLSDALE COUNTY | WQYS727 | HILLSDALE | PW | RADIOS WILL BE USED TO MAINTAIN THE DRAIN OPERATION IN THE COUNTY. COMMUNICATIONS AND COORDINATION OF ACTIVIITES. |
458.3625 | DMR | MO | 40 | HILLSDALE COUNTY | WQYS727 | HILLSDALE | PW | RADIOS WILL BE USED TO MAINTAIN THE DRAIN OPERATION IN THE COUNTY. COMMUNICATIONS AND COORDINATION OF ACTIVIITES. |
451.4 | DMR | MO | 4 | North Adams-Jerome Public School | WQZU393 | North Adams | IG | Radios will be used to coordinate staff and activities at the school. |
456.4 | DMR | MO | 4 | North Adams-Jerome Public School | WQZU393 | North Adams | IG | Radios will be used to coordinate staff and activities at the school. |
461.425 | DMR | MO | 4 | North Adams-Jerome Public School | WQZU393 | North Adams | IG | Radios will be used to coordinate staff and activities at the school. |
451.3625 | DMR | MO | 4 | OMNISOURCE CORPORATION | WRXL490 | JONESVILLE | IG | APPLICANT IS ENGAGED IN METAL RECYCLING SERVICES AS A COMMERCIAL BUSINESS ACTIVITY RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS FOR COMPANY STORAGE FACILITIES |
452.5375 | DMR | MO | 4 | OMNISOURCE CORPORATION | WRXL490 | JONESVILLE | IG | APPLICANT IS ENGAGED IN METAL RECYCLING SERVICES AS A COMMERCIAL BUSINESS ACTIVITY RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS FOR COMPANY STORAGE FACILITIES |
464.325 | DMR | MO | 4 | OMNISOURCE CORPORATION | WRXL490 | JONESVILLE | IG | APPLICANT IS ENGAGED IN METAL RECYCLING SERVICES AS A COMMERCIAL BUSINESS ACTIVITY RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS FOR COMPANY STORAGE FACILITIES |
464.7875 | DMR | MO | 4 | OMNISOURCE CORPORATION | WRXL490 | JONESVILLE | IG | APPLICANT IS ENGAGED IN METAL RECYCLING SERVICES AS A COMMERCIAL BUSINESS ACTIVITY RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS FOR COMPANY STORAGE FACILITIES |
469.2625 | DMR | MO | 4 | OMNISOURCE CORPORATION | WRXL490 | JONESVILLE | IG | APPLICANT IS ENGAGED IN METAL RECYCLING SERVICES AS A COMMERCIAL BUSINESS ACTIVITY RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS FOR COMPANY STORAGE FACILITIES |
451.7125 | DMR | MO3 | 4 | Reading Emergency Unit | WQNH451 | Hillsdale | IG | Frequencies will be used to coordinate localized, ground scene EMS activities on a non-emergency basis. |
463.9625 | DMR | MO3 | 4 | Reading Emergency Unit | WQNH451 | Hillsdale | IG | Frequencies will be used to coordinate localized, ground scene EMS activities on a non-emergency basis. |
466.6125 | DMR | MO3 | 4 | Reading Emergency Unit | WQNH451 | Hillsdale | IG | Frequencies will be used to coordinate localized, ground scene EMS activities on a non-emergency basis. |
466.725 | DMR | MO3 | 4 | Reading Emergency Unit | WQNH451 | Hillsdale | IG | Frequencies will be used to coordinate localized, ground scene EMS activities on a non-emergency basis. |
462 | DMR | MO | 4 | SCHOENBERGER FARMS | WQYY348 | NORTH ADAMS | IG | APPLICANT WILL USE TWO WAY RADIO TO COORDINATE FARMING ACTIVITIES |
462 | DMR | MO | 40 | SCHOENBERGER FARMS | WQYY348 | NORTH ADAMS | IG | APPLICANT WILL USE TWO WAY RADIO TO COORDINATE FARMING ACTIVITIES |
467 | DMR | MO | 4 | SCHOENBERGER FARMS | WQYY348 | NORTH ADAMS | IG | APPLICANT WILL USE TWO WAY RADIO TO COORDINATE FARMING ACTIVITIES |
467 | DMR | MO | 40 | SCHOENBERGER FARMS | WQYY348 | NORTH ADAMS | IG | APPLICANT WILL USE TWO WAY RADIO TO COORDINATE FARMING ACTIVITIES |
462.5 | DMR | FB2 | 75 | Stoneco | WRAM228 | Horton | IG | Digging - supplier of crushed limestone, sand, and gravel. Radios are used to communicate between employees for safety and daily operations. |
462.5 | DMR | MO | 5 | Stoneco | WRAM228 | Horton | IG | Digging - supplier of crushed limestone, sand, and gravel. Radios are used to communicate between employees for safety and daily operations. |
467.5 | DMR | MO | 5 | Stoneco | WRAM228 | Horton | IG | Digging - supplier of crushed limestone, sand, and gravel. Radios are used to communicate between employees for safety and daily operations. |
462.15 | DMR | FB2 | 15 | Tenneco Automotive Operating Company, Inc. | WPSS412 | Litchfield | IG | MANUFACTURER RADIOS FOR MAINTENANCE AND DISPATCHING PRODUCTION PERSONNEL |
462.15 | DMR | MO | 4 | Tenneco Automotive Operating Company, Inc. | WPSS412 | Litchfield | IG | MANUFACTURER RADIOS FOR MAINTENANCE AND DISPATCHING PRODUCTION PERSONNEL |
467.15 | DMR | MO | 4 | Tenneco Automotive Operating Company, Inc. | WPSS412 | Litchfield | IG | MANUFACTURER RADIOS FOR MAINTENANCE AND DISPATCHING PRODUCTION PERSONNEL |
151.865 | NXDN | FB2 | 40 | CAMDEN FRONTIER SCHOOLS | WRYJ329 | CAMDEN | IG | RADIOS WILL BE USED FOR SCHOOL ACTIVITIES AND COMMUNICATIONS |
151.865 | NXDN | MO | 5 | CAMDEN FRONTIER SCHOOLS | WRYJ329 | CAMDEN | IG | RADIOS WILL BE USED FOR SCHOOL ACTIVITIES AND COMMUNICATIONS |
151.865 | NXDN | MO | 40 | CAMDEN FRONTIER SCHOOLS | WRYJ329 | CAMDEN | IG | RADIOS WILL BE USED FOR SCHOOL ACTIVITIES AND COMMUNICATIONS |
157.5 | NXDN | MO | 5 | CAMDEN FRONTIER SCHOOLS | WRYJ329 | CAMDEN | IG | RADIOS WILL BE USED FOR SCHOOL ACTIVITIES AND COMMUNICATIONS |
157.5 | NXDN | MO | 40 | CAMDEN FRONTIER SCHOOLS | WRYJ329 | CAMDEN | IG | RADIOS WILL BE USED FOR SCHOOL ACTIVITIES AND COMMUNICATIONS |
153.455 | NXDN | FB2 | 20 | HILLSDALE BOARD OF PUBLIC UTILITIES | WPQH889 | HILLSDALE | IG | APPLICANT IS GOVERNMENT ENTITY. RADIOS WILL BE USED TO COORDINATE PUBLIC UTILITIES ACTIVITIES. |
153.455 | NXDN | MO | 40 | HILLSDALE BOARD OF PUBLIC UTILITIES | WPQH889 | HILLSDALE | IG | APPLICANT IS GOVERNMENT ENTITY. RADIOS WILL BE USED TO COORDINATE PUBLIC UTILITIES ACTIVITIES. |
159.825 | NXDN | MO | 40 | HILLSDALE BOARD OF PUBLIC UTILITIES | WPQH889 | HILLSDALE | IG | APPLICANT IS GOVERNMENT ENTITY. RADIOS WILL BE USED TO COORDINATE PUBLIC UTILITIES ACTIVITIES. |
159.9975 | NXDN | FB | 25 | HILLSDALE BOARD OF PUBLIC UTILITIES | WPQH889 | HILLSDALE | IG | APPLICANT IS GOVERNMENT ENTITY. RADIOS WILL BE USED TO COORDINATE PUBLIC UTILITIES ACTIVITIES. |
159.9975 | NXDN | MO | 40 | HILLSDALE BOARD OF PUBLIC UTILITIES | WPQH889 | HILLSDALE | IG | APPLICANT IS GOVERNMENT ENTITY. RADIOS WILL BE USED TO COORDINATE PUBLIC UTILITIES ACTIVITIES. |
151.1075 | NXDN | FB2 | 50 | HILLSDALE, CITY OF | WPXH941 | HILLSDALE | PW | GOVERNMENTAL ENTITY USING RADIOS FOR STREET DEPARTMENT COMMUNICATIONS |
151.1075 | NXDN | MO | 50 | HILLSDALE, CITY OF | WPXH941 | HILLSDALE | PW | GOVERNMENTAL ENTITY USING RADIOS FOR STREET DEPARTMENT COMMUNICATIONS |
156.225 | NXDN | MO | 50 | HILLSDALE, CITY OF | WPXH941 | HILLSDALE | PW | GOVERNMENTAL ENTITY USING RADIOS FOR STREET DEPARTMENT COMMUNICATIONS |
451.3875 | NXDN | FB2 | 20 | MARTINREA JONESVILLE LLC | WRWF782 | JONESVILLE | IG | RADIOS WILL BE USED FOR THE COMMUNICATIONS IN AND AROUND AUTOMOTIVE PLANT. |
451.3875 | NXDN | MO | 5 | MARTINREA JONESVILLE LLC | WRWF782 | JONESVILLE | IG | RADIOS WILL BE USED FOR THE COMMUNICATIONS IN AND AROUND AUTOMOTIVE PLANT. |
452.2375 | NXDN | FB2 | 25 | MARTINREA JONESVILLE LLC | WRWF782 | JONESVILLE | IG | RADIOS WILL BE USED FOR THE COMMUNICATIONS IN AND AROUND AUTOMOTIVE PLANT. |
452.2375 | NXDN | MO | 5 | MARTINREA JONESVILLE LLC | WRWF782 | JONESVILLE | IG | RADIOS WILL BE USED FOR THE COMMUNICATIONS IN AND AROUND AUTOMOTIVE PLANT. |
456.3875 | NXDN | MO | 5 | MARTINREA JONESVILLE LLC | WRWF782 | JONESVILLE | IG | RADIOS WILL BE USED FOR THE COMMUNICATIONS IN AND AROUND AUTOMOTIVE PLANT. |
457.2375 | NXDN | MO | 5 | MARTINREA JONESVILLE LLC | WRWF782 | JONESVILLE | IG | RADIOS WILL BE USED FOR THE COMMUNICATIONS IN AND AROUND AUTOMOTIVE PLANT. |
462.4625 | NXDN | MO | 5 | MARTINREA JONESVILLE LLC | WRWF782 | JONESVILLE | IG | RADIOS WILL BE USED FOR THE COMMUNICATIONS IN AND AROUND AUTOMOTIVE PLANT. |
462.4875 | NXDN | MO | 5 | MARTINREA JONESVILLE LLC | WRWF782 | JONESVILLE | IG | RADIOS WILL BE USED FOR THE COMMUNICATIONS IN AND AROUND AUTOMOTIVE PLANT. |
467.1875 | NXDN | MO | 5 | MARTINREA JONESVILLE LLC | WRWF782 | JONESVILLE | IG | RADIOS WILL BE USED FOR THE COMMUNICATIONS IN AND AROUND AUTOMOTIVE PLANT. |
467.4875 | NXDN | MO | 5 | MARTINREA JONESVILLE LLC | WRWF782 | JONESVILLE | IG | RADIOS WILL BE USED FOR THE COMMUNICATIONS IN AND AROUND AUTOMOTIVE PLANT. |
467.5125 | NXDN | MO | 5 | MARTINREA JONESVILLE LLC | WRWF782 | JONESVILLE | IG | RADIOS WILL BE USED FOR THE COMMUNICATIONS IN AND AROUND AUTOMOTIVE PLANT. |
152.27 | NXDN | FB2 | 50 | POSEY CREEK FARMS LLC | WSFA843 | NORTH ADAMS | IG | FARMING OPERATIONS; BUSINESS COMMS. |
152.27 | NXDN | MO | 45 | POSEY CREEK FARMS LLC | WSFA843 | NORTH ADAMS | IG | FARMING OPERATIONS; BUSINESS COMMS. |
157.53 | NXDN | MO | 45 | POSEY CREEK FARMS LLC | WSFA843 | NORTH ADAMS | IG | FARMING OPERATIONS; BUSINESS COMMS. |
452.44375 | NXDN | FB2 | 50 | WALDRON AREA SCHOOLS | WREE332 | WALDRON | IG | RADIOS WILL BE USED FOR SCHOOL COMMUNICATIONS AND OPERATIONS |
452.44375 | NXDN | MO | 40 | WALDRON AREA SCHOOLS | WREE332 | WALDRON | IG | RADIOS WILL BE USED FOR SCHOOL COMMUNICATIONS AND OPERATIONS |
457.44375 | NXDN | MO | 40 | WALDRON AREA SCHOOLS | WREE332 | WALDRON | IG | RADIOS WILL BE USED FOR SCHOOL COMMUNICATIONS AND OPERATIONS |
33.78 | P25 | FB | 60 | MONTGOMERY, VILLAGE OF | WPCZ292 | MONTGOMERY | PW | WE ARE A GOVERNMENTAL ENTITY PROVIDING SAFETY SERVICES FOR THE COMMUNITY |
33.78 | P25 | MO | 60 | MONTGOMERY, VILLAGE OF | WPCZ292 | MONTGOMERY | PW | WE ARE A GOVERNMENTAL ENTITY PROVIDING SAFETY SERVICES FOR THE COMMUNITY |
154.295 | P25 | MO | 60 | MONTGOMERY, VILLAGE OF | WPCZ292 | MONTGOMERY | PW | WE ARE A GOVERNMENTAL ENTITY PROVIDING SAFETY SERVICES FOR THE COMMUNITY |
154.34 | P25 | FB | 60 | MONTGOMERY, VILLAGE OF | WPCZ292 | MONTGOMERY | PW | WE ARE A GOVERNMENTAL ENTITY PROVIDING SAFETY SERVICES FOR THE COMMUNITY |
154.34 | P25 | MO | 60 | MONTGOMERY, VILLAGE OF | WPCZ292 | MONTGOMERY | PW | WE ARE A GOVERNMENTAL ENTITY PROVIDING SAFETY SERVICES FOR THE COMMUNITY |
154.445 | P25 | FB | 60 | MONTGOMERY, VILLAGE OF | WPCZ292 | MONTGOMERY | PW | WE ARE A GOVERNMENTAL ENTITY PROVIDING SAFETY SERVICES FOR THE COMMUNITY |
154.445 | P25 | MO | 60 | MONTGOMERY, VILLAGE OF | WPCZ292 | MONTGOMERY | PW | WE ARE A GOVERNMENTAL ENTITY PROVIDING SAFETY SERVICES FOR THE COMMUNITY |
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call Sign & LOC#Click the hyperlink to view full license information on the FCC website. The frequency location (site) number is listed below the call sign. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
463.775 | DMR | FB8 | 50 | Reading Community Schools | WRFR476 LOC 1 | Reading | YG | School - Radio will be used to coordinate activities. |
461.7125 | NXDN | FB2 | 25 | HILLSDALE COLLEGE | WQPL291 LOC 1 | HILLSDALE | YG | RADIOS WILL BE USED FOR OPERATIONS AND ACTIVIITIES. |
463.4875 | NXDN | FB8 | 25 | HILLSDALE COLLEGE | WQPL291 LOC 1 | HILLSDALE | YG | RADIOS WILL BE USED FOR OPERATIONS AND ACTIVIITIES. |
464.525 | NXDN | FB2 | 25 | HILLSDALE COLLEGE | WQPL291 LOC 1 | HILLSDALE | YG | RADIOS WILL BE USED FOR OPERATIONS AND ACTIVIITIES. |
464.8625 | NXDN | FB2 | 25 | HILLSDALE COLLEGE | WQPL291 LOC 1 | HILLSDALE | YG | RADIOS WILL BE USED FOR OPERATIONS AND ACTIVIITIES. |
857.4125 | P25 | FB2 | 100 | CONSUMERS ENERGY COMPANY | WRQX454 LOC 1 | HILLSDALE | YJ | APPLICANT PROVIDES ELECTRICITY AND NATURAL GAS TO THE GENERAL PUBLIC. EQUIPMENT WILL BE USED TO EXPEDITE UTILITY SERVICE AND SAFEGUARD LIFE AND PROPERTY IN TIMES OF EMERGENCY. |
858.3375 | P25 | FB2 | 100 | CONSUMERS ENERGY COMPANY | WRQX454 LOC 1 | HILLSDALE | YJ | APPLICANT PROVIDES ELECTRICITY AND NATURAL GAS TO THE GENERAL PUBLIC. EQUIPMENT WILL BE USED TO EXPEDITE UTILITY SERVICE AND SAFEGUARD LIFE AND PROPERTY IN TIMES OF EMERGENCY. |
851.0125 | P25 | FB2C | 100 | MICHIGAN, STATE OF | WPIH504 LOC 1 | HILLSDALE | YE | ST LAW ENFORCEMENT AGENCY |
851.4125 | P25 | FB2C | 100 | MICHIGAN, STATE OF | WPIH504 LOC 1 | HILLSDALE | YE | ST LAW ENFORCEMENT AGENCY |
851.9125 | P25 | FB2C | 100 | MICHIGAN, STATE OF | WPIH504 LOC 1 | HILLSDALE | YE | ST LAW ENFORCEMENT AGENCY |
852.4125 | P25 | FB2C | 100 | MICHIGAN, STATE OF | WPIH504 LOC 1 | HILLSDALE | YE | ST LAW ENFORCEMENT AGENCY |
852.675 | P25 | FB2C | 100 | MICHIGAN, STATE OF | WPIH504 LOC 1 | HILLSDALE | YE | ST LAW ENFORCEMENT AGENCY |
852.9125 | P25 | FB2C | 100 | MICHIGAN, STATE OF | WPIH504 LOC 1 | HILLSDALE | YE | ST LAW ENFORCEMENT AGENCY |
These results were updated with the latest information from the FCC on Wednesday, December 18, 2024 at 9:10am CST.