Find new radio traffic with your digital radio scanner with this reference of 302 radio frequencies authorized for use in Iberville County, Louisiana. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
452.025 | DMR | FB2 | 25 | Air Liquide | WRJV494 | PLAQUEMINE | IG | Chemical manufacturing. Radios will be used to coordinate personnel and activities. |
452.025 | DMR | MO | 20 | Air Liquide | WRJV494 | PLAQUEMINE | IG | Chemical manufacturing. Radios will be used to coordinate personnel and activities. |
457.025 | DMR | MO | 20 | Air Liquide | WRJV494 | PLAQUEMINE | IG | Chemical manufacturing. Radios will be used to coordinate personnel and activities. |
464.9375 | DMR | MO | 20 | Air Liquide | WRJV494 | Plaquemine | IG | Chemical manufacturing. Radios will be used to coordinate personnel and activities. |
466.7 | DMR | MO | 20 | Air Liquide | WRJV494 | Plaquemine | IG | Chemical manufacturing. Radios will be used to coordinate personnel and activities. |
469.9375 | DMR | MO | 20 | Air Liquide | WRJV494 | Plaquemine | IG | Chemical manufacturing. Radios will be used to coordinate personnel and activities. |
451.5125 | DMR | MO | 5 | BalChem Corporation | WRCZ964 | Saint Gabriel | IG | Food & Chemical ingredients producer use for safety. |
452.1625 | DMR | MO | 5 | BalChem Corporation | WRCZ964 | Saint Gabriel | IG | Food & Chemical ingredients producer use for safety. |
452.625 | DMR | FB | 25 | BalChem Corporation | WRCZ964 | Saint Gabriel | IG | Food & Chemical ingredients producer use for safety. |
452.625 | DMR | MO | 5 | BalChem Corporation | WRCZ964 | Saint Gabriel | IG | Food & Chemical ingredients producer use for safety. |
456.2375 | DMR | MO | 5 | BalChem Corporation | WRCZ964 | Saint Gabriel | IG | Food & Chemical ingredients producer use for safety. |
456.5125 | DMR | MO | 5 | BalChem Corporation | WRCZ964 | Saint Gabriel | IG | Food & Chemical ingredients producer use for safety. |
457.1625 | DMR | MO | 5 | BalChem Corporation | WRCZ964 | Saint Gabriel | IG | Food & Chemical ingredients producer use for safety. |
451.5375 | DMR | MO | 5 | Brenntag Southwest | WQQJ285 | St. Gabriel | IG | Applicant is engaged in Chemical Manufacturing. Radios will be used to coordinate these activities. Multiple frequencies are requested to coordinate different departments. |
452.3125 | DMR | MO | 5 | Brenntag Southwest | WQQJ285 | St. Gabriel | IG | Applicant is engaged in Chemical Manufacturing. Radios will be used to coordinate these activities. Multiple frequencies are requested to coordinate different departments. |
452.6375 | DMR | MO | 5 | Brenntag Southwest | WQQJ285 | St. Gabriel | IG | Applicant is engaged in Chemical Manufacturing. Radios will be used to coordinate these activities. Multiple frequencies are requested to coordinate different departments. |
452.7625 | DMR | MO | 5 | Brenntag Southwest | WQQJ285 | St. Gabriel | IG | Applicant is engaged in Chemical Manufacturing. Radios will be used to coordinate these activities. Multiple frequencies are requested to coordinate different departments. |
456.5375 | DMR | MO | 5 | Brenntag Southwest | WQQJ285 | St. Gabriel | IG | Applicant is engaged in Chemical Manufacturing. Radios will be used to coordinate these activities. Multiple frequencies are requested to coordinate different departments. |
452.4 | DMR | MO | 4 | Carville Energy | WPTL752 | ST GABRIEL | IG | MANUFACTURING - RADIOS WILL BE USED TO COORDINATE PERSONNEL AND SAFETY ACTIVITIES |
457.4 | DMR | MO | 4 | Carville Energy | WPTL752 | ST GABRIEL | IG | MANUFACTURING - RADIOS WILL BE USED TO COORDINATE PERSONNEL AND SAFETY ACTIVITIES |
463.225 | DMR | FB2 | 25 | Carville Energy | WPTL752 | ST GABRIEL | IG | MANUFACTURING - RADIOS WILL BE USED TO COORDINATE PERSONNEL AND SAFETY ACTIVITIES |
463.225 | DMR | MO | 4 | Carville Energy | WPTL752 | ST GABRIEL | IG | MANUFACTURING - RADIOS WILL BE USED TO COORDINATE PERSONNEL AND SAFETY ACTIVITIES |
463.625 | DMR | MO | 4 | Carville Energy | WPTL752 | ST GABRIEL | IG | MANUFACTURING - RADIOS WILL BE USED TO COORDINATE PERSONNEL AND SAFETY ACTIVITIES |
463.925 | DMR | MO | 4 | Carville Energy | WPTL752 | ST GABRIEL | IG | MANUFACTURING - RADIOS WILL BE USED TO COORDINATE PERSONNEL AND SAFETY ACTIVITIES |
468.225 | DMR | MO | 4 | Carville Energy | WPTL752 | ST GABRIEL | IG | MANUFACTURING - RADIOS WILL BE USED TO COORDINATE PERSONNEL AND SAFETY ACTIVITIES |
468.625 | DMR | MO | 4 | Carville Energy | WPTL752 | ST GABRIEL | IG | MANUFACTURING - RADIOS WILL BE USED TO COORDINATE PERSONNEL AND SAFETY ACTIVITIES |
461.175 | DMR | MO | 4 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
461.175 | DMR | MO | 25 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
463.475 | DMR | FB2 | 40 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
463.7625 | DMR | MO | 4 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
463.7625 | DMR | MO | 25 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
468.475 | DMR | MO | 4 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
468.475 | DMR | MO | 25 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
468.7875 | DMR | MO | 4 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
468.7875 | DMR | MO | 25 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
468.9875 | DMR | MO | 4 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
468.9875 | DMR | MO | 25 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
469.6125 | DMR | MO | 4 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
469.6125 | DMR | MO | 25 | CORA TEXAS MFG COMPANY | WQNH806 | WHITE CASTLE | IG | SUGAR MANUFACTURING AND PROCESSING. TWO WAY RADIO DEVICES FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO MANUFACTURING AND PROCESSING ACTIVITIES. |
451.525 | DMR | FB2 | 25 | COS MAR COMPANY | KB24480 | CARVILLE | IG | APPLICANT IS THE MANUFACTURER OF STYRENE MONOMER. RADIOS WILL BE USED TO COORDINATE AUTHORIZED PERSONNEL. |
451.525 | DMR | MO | 5 | COS MAR COMPANY | KB24480 | CARVILLE | IG | APPLICANT IS THE MANUFACTURER OF STYRENE MONOMER. RADIOS WILL BE USED TO COORDINATE AUTHORIZED PERSONNEL. |
452.075 | DMR | FB2 | 25 | COS MAR COMPANY | KB24480 | CARVILLE | IG | APPLICANT IS THE MANUFACTURER OF STYRENE MONOMER. RADIOS WILL BE USED TO COORDINATE AUTHORIZED PERSONNEL. |
452.075 | DMR | MO | 5 | COS MAR COMPANY | KB24480 | CARVILLE | IG | APPLICANT IS THE MANUFACTURER OF STYRENE MONOMER. RADIOS WILL BE USED TO COORDINATE AUTHORIZED PERSONNEL. |
452.275 | DMR | FB2 | 25 | COS MAR COMPANY | KB24480 | CARVILLE | IG | APPLICANT IS THE MANUFACTURER OF STYRENE MONOMER. RADIOS WILL BE USED TO COORDINATE AUTHORIZED PERSONNEL. |
452.275 | DMR | MO | 5 | COS MAR COMPANY | KB24480 | CARVILLE | IG | APPLICANT IS THE MANUFACTURER OF STYRENE MONOMER. RADIOS WILL BE USED TO COORDINATE AUTHORIZED PERSONNEL. |
456.525 | DMR | MO | 5 | COS MAR COMPANY | KB24480 | CARVILLE | IG | APPLICANT IS THE MANUFACTURER OF STYRENE MONOMER. RADIOS WILL BE USED TO COORDINATE AUTHORIZED PERSONNEL. |
457.075 | DMR | MO | 5 | COS MAR COMPANY | KB24480 | CARVILLE | IG | APPLICANT IS THE MANUFACTURER OF STYRENE MONOMER. RADIOS WILL BE USED TO COORDINATE AUTHORIZED PERSONNEL. |
457.275 | DMR | MO | 5 | COS MAR COMPANY | KB24480 | CARVILLE | IG | APPLICANT IS THE MANUFACTURER OF STYRENE MONOMER. RADIOS WILL BE USED TO COORDINATE AUTHORIZED PERSONNEL. |
451.825 | DMR | MO | 20 | FRONTIER LOGISTICS, LP | WQXA959 | PLAQUEMINE | IG | RADIOS WILL BE USED FOR SECURITY AND COMMUNICATION AROUND THE ENTIRE COMPLEX |
452.8 | DMR | MO | 20 | FRONTIER LOGISTICS, LP | WQXA959 | PLAQUEMINE | IG | RADIOS WILL BE USED FOR SECURITY AND COMMUNICATION AROUND THE ENTIRE COMPLEX |
456.825 | DMR | MO | 20 | FRONTIER LOGISTICS, LP | WQXA959 | PLAQUEMINE | IG | RADIOS WILL BE USED FOR SECURITY AND COMMUNICATION AROUND THE ENTIRE COMPLEX |
457.3625 | DMR | MO | 20 | FRONTIER LOGISTICS, LP | WQXA959 | PLAQUEMINE | IG | RADIOS WILL BE USED FOR SECURITY AND COMMUNICATION AROUND THE ENTIRE COMPLEX |
461.6125 | DMR | MO | 20 | FRONTIER LOGISTICS, LP | WQXA959 | PLAQUEMINE | IG | RADIOS WILL BE USED FOR SECURITY AND COMMUNICATION AROUND THE ENTIRE COMPLEX |
451.625 | DMR | FB2 | 20 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
451.625 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
451.7125 | DMR | FB2 | 20 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
451.7125 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
456.625 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
456.7125 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
461.3 | DMR | FB2 | 20 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
461.3 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
461.5625 | DMR | FB2 | 20 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
461.5625 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
463.25 | DMR | FB2 | 20 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
463.25 | DMR | FB2 | 20 | IBERVILLE PARISH SCHOOLS | WRUF552 | WHITE CASTLE | IG | SCHOOL DISTRICT COMMUNICATIONS |
463.25 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
463.25 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | WHITE CASTLE | IG | SCHOOL DISTRICT COMMUNICATIONS |
463.6 | DMR | FB2 | 20 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
463.6 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
463.65 | DMR | FB2 | 20 | IBERVILLE PARISH SCHOOLS | WRUF552 | WHITE CASTLE | IG | SCHOOL DISTRICT COMMUNICATIONS |
463.65 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | WHITE CASTLE | IG | SCHOOL DISTRICT COMMUNICATIONS |
463.825 | DMR | FB2 | 20 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
463.825 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
464.125 | DMR | FB2 | 20 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
464.125 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
466.3 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
466.5625 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
468.25 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
468.25 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | WHITE CASTLE | IG | SCHOOL DISTRICT COMMUNICATIONS |
468.6 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
468.65 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | WHITE CASTLE | IG | SCHOOL DISTRICT COMMUNICATIONS |
468.825 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | PLAQUEMINE | IG | SCHOOL DISTRICT COMMUNICATIONS |
469.125 | DMR | MO | 5 | IBERVILLE PARISH SCHOOLS | WRUF552 | ST. GABRIEL | IG | SCHOOL DISTRICT COMMUNICATIONS |
451.1875 | DMR | MO | 4 | Kinder Morgan Inc. | WQLI265 | ST. GABRIEL | IG | APPLICANT OWNS AND OPERATES LIQUIDS AND BULK COMMODITY STORAGE AND SHIPPING TERMINALS. |
451.4875 | DMR | MO | 4 | Kinder Morgan Inc. | WQLI265 | ST. GABRIEL | IG | APPLICANT OWNS AND OPERATES LIQUIDS AND BULK COMMODITY STORAGE AND SHIPPING TERMINALS. |
452.125 | DMR | MO | 4 | Kinder Morgan Inc. | WQLI265 | ST. GABRIEL | IG | APPLICANT OWNS AND OPERATES LIQUIDS AND BULK COMMODITY STORAGE AND SHIPPING TERMINALS. |
464.15 | DMR | FB2 | 40 | Kinder Morgan Inc. | WQLI265 | ST. GABRIEL | IG | APPLICANT OWNS AND OPERATES LIQUIDS AND BULK COMMODITY STORAGE AND SHIPPING TERMINALS. |
464.95 | DMR | FB2 | 40 | Kinder Morgan Inc. | WQLI265 | ST. GABRIEL | IG | APPLICANT OWNS AND OPERATES LIQUIDS AND BULK COMMODITY STORAGE AND SHIPPING TERMINALS. |
469.15 | DMR | MO | 4 | Kinder Morgan Inc. | WQLI265 | ST. GABRIEL | IG | APPLICANT OWNS AND OPERATES LIQUIDS AND BULK COMMODITY STORAGE AND SHIPPING TERMINALS. |
469.95 | DMR | MO | 4 | Kinder Morgan Inc. | WQLI265 | ST. GABRIEL | IG | APPLICANT OWNS AND OPERATES LIQUIDS AND BULK COMMODITY STORAGE AND SHIPPING TERMINALS. |
463.7875 | DMR | FB2 | 20 | LBC BATON ROUGE LLC | WPUW397 | Sunshine | IG | Applicant is engaged in the manufacturing of petro chemicals. Radios will be used to coordinate personnel. |
463.7875 | DMR | MO | 4 | LBC BATON ROUGE LLC | WPUW397 | Sunshine | IG | Applicant is engaged in the manufacturing of petro chemicals. Radios will be used to coordinate personnel. |
464.3125 | DMR | FB2 | 20 | LBC BATON ROUGE LLC | WPUW397 | Sunshine | IG | Applicant is engaged in the manufacturing of petro chemicals. Radios will be used to coordinate personnel. |
464.3125 | DMR | MO | 4 | LBC BATON ROUGE LLC | WPUW397 | Sunshine | IG | Applicant is engaged in the manufacturing of petro chemicals. Radios will be used to coordinate personnel. |
464.975 | DMR | FB2 | 15 | LBC BATON ROUGE LLC | WPUW397 | Sunshine | IG | Applicant is engaged in the manufacturing of petro chemicals. Radios will be used to coordinate personnel. |
464.975 | DMR | MO | 4 | LBC BATON ROUGE LLC | WPUW397 | Sunshine | IG | Applicant is engaged in the manufacturing of petro chemicals. Radios will be used to coordinate personnel. |
468.7875 | DMR | MO | 4 | LBC BATON ROUGE LLC | WPUW397 | Sunshine | IG | Applicant is engaged in the manufacturing of petro chemicals. Radios will be used to coordinate personnel. |
469.3125 | DMR | MO | 4 | LBC BATON ROUGE LLC | WPUW397 | Sunshine | IG | Applicant is engaged in the manufacturing of petro chemicals. Radios will be used to coordinate personnel. |
469.975 | DMR | MO | 4 | LBC BATON ROUGE LLC | WPUW397 | Sunshine | IG | Applicant is engaged in the manufacturing of petro chemicals. Radios will be used to coordinate personnel. |
452.625 | DMR | FB2 | 10 | Nutrition & Biosciences USA 1, LLC | WRZD957 | Plaquemine | IG | CHEMICAL MANUFACTURER - Radios will be used for daily operations. |
452.625 | DMR | MO | 4 | Nutrition & Biosciences USA 1, LLC | WRZD957 | Plaquemine | IG | CHEMICAL MANUFACTURER - Radios will be used for daily operations. |
453 | DMR | FB2 | 10 | Nutrition & Biosciences USA 1, LLC | WRZD957 | Plaquemine | IG | CHEMICAL MANUFACTURER - Radios will be used for daily operations. |
453 | DMR | MO | 4 | Nutrition & Biosciences USA 1, LLC | WRZD957 | Plaquemine | IG | CHEMICAL MANUFACTURER - Radios will be used for daily operations. |
457.625 | DMR | MO | 4 | Nutrition & Biosciences USA 1, LLC | WRZD957 | Plaquemine | IG | CHEMICAL MANUFACTURER - Radios will be used for daily operations. |
458 | DMR | MO | 4 | Nutrition & Biosciences USA 1, LLC | WRZD957 | Plaquemine | IG | CHEMICAL MANUFACTURER - Radios will be used for daily operations. |
451.2875 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
451.5125 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
451.6875 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
452.1125 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
452.6875 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
461.875 | DMR | FB2 | 40 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
461.875 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
462.05 | DMR | FB2 | 40 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
462.05 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
463.3625 | DMR | FB2 | 40 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
463.3625 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
464.1125 | DMR | FB2 | 40 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
464.1125 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
466.875 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
467.05 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
468.3625 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
469.1125 | DMR | MO | 4 | Olin | WQLJ237 | St Gabriel | IG | Chemical plant manufacture of products |
152.315 | DMR | FB2 | 50 | Rail Logix Railport, LLC | WRQJ260 | CARVILLE | IG | RADIOS WILL BE USED FOR RAIL ROAD OPERATIONS |
152.315 | DMR | MO | 5 | Rail Logix Railport, LLC | WRQJ260 | CARVILLE | IG | RADIOS WILL BE USED FOR RAIL ROAD OPERATIONS |
157.575 | DMR | MO | 5 | Rail Logix Railport, LLC | WRQJ260 | CARVILLE | IG | RADIOS WILL BE USED FOR RAIL ROAD OPERATIONS |
452.1625 | DMR | MO | 4 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
456.7125 | DMR | MO | 4 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
456.9 | DMR | MO | 4 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
457.1625 | DMR | MO | 4 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
457.7 | DMR | MO | 4 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
463.325 | DMR | FB2 | 45 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
463.325 | DMR | MO | 4 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
463.9375 | DMR | FB2 | 45 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
463.9375 | DMR | MO | 4 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
468.325 | DMR | MO | 4 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
468.9375 | DMR | MO | 4 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
469.325 | DMR | MO | 4 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
469.825 | DMR | MO | 4 | Shaw Environmental & Infrastructure | WRNA679 | Plaquermine | IG | APPLICANT IS A PROVIDER OF INDUSTRIAL AND ENVIRONMENTAL SERVICES. RADIOS WILL BE USED ON PROJECT ACTIVITIES. |
451.3 | DMR | MO | 4 | SHINTECH INC | WPQK996 | PLAQUEMINE | IG | Chemical manufacturer. Radios will be used to coordinate maintenance, safety, security, production and administrative operations and activities. |
451.35 | DMR | MO | 4 | SHINTECH INC | WPQK996 | PLAQUEMINE | IG | Chemical manufacturer. Radios will be used to coordinate maintenance, safety, security, production and administrative operations and activities. |
451.45 | DMR | MO | 4 | SHINTECH INC | WPQK996 | PLAQUEMINE | IG | Chemical manufacturer. Radios will be used to coordinate maintenance, safety, security, production and administrative operations and activities. |
456.3 | DMR | MO | 4 | SHINTECH INC | WPQK996 | PLAQUEMINE | IG | Chemical manufacturer. Radios will be used to coordinate maintenance, safety, security, production and administrative operations and activities. |
