Find new radio traffic with your digital radio scanner with this reference of 250 radio frequencies authorized for use in Washington County, Illinois. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
451.1875 | DMR | MO | 5 | ASHLEY COMMUNITY CONSOLIDATED SCHOOL DISTRICT 15 | WRFR878 | ASHLEY | IG | DISPATCHING SCHOOL BUSES AND INNER COMMUNICATIONS |
159.63 | DMR | MO | 4 | DICK, TERRY | WROK997 | OKAWVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
159.63 | DMR | MO | 100 | DICK, TERRY | WROK997 | OKAWVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
159.78 | DMR | MO | 4 | DICK, TERRY | WROK997 | OKAWVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
159.78 | DMR | MO | 100 | DICK, TERRY | WROK997 | OKAWVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
160.155 | DMR | MO | 4 | DICK, TERRY | WROK997 | OKAWVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
160.155 | DMR | MO | 100 | DICK, TERRY | WROK997 | OKAWVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
153.0725 | DMR | FB2 | 50 | EGYPTIAN TELEPHONE COOPERATIVE | WQNE232 | OAKDALE | IG | APPLICANT IS ENGAGED IN PROVIDING TELEPHONE SERVICES TO THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS. |
153.0725 | DMR | MO | 100 | EGYPTIAN TELEPHONE COOPERATIVE | WQNE232 | OAKDALE | IG | APPLICANT IS ENGAGED IN PROVIDING TELEPHONE SERVICES TO THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS. |
158.2725 | DMR | MO | 100 | EGYPTIAN TELEPHONE COOPERATIVE | WQNE232 | OAKDALE | IG | APPLICANT IS ENGAGED IN PROVIDING TELEPHONE SERVICES TO THE GENERAL PUBLIC. RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS. |
452.175 | DMR | FB2 | 110 | GATEWAY FS INC. | WQVL856 | NASHVILLE | IG | APPLICANT OPERATES A FARM SERVICE COMPANY TO SELL FARM PRODUCTS, SEED FIELDS AND SPRAY FIELDS. |
452.175 | DMR | MO | 40 | GATEWAY FS INC. | WQVL856 | NASHVILLE | IG | APPLICANT OPERATES A FARM SERVICE COMPANY TO SELL FARM PRODUCTS, SEED FIELDS AND SPRAY FIELDS. |
457.125 | DMR | MO | 40 | GATEWAY FS INC. | WQVL856 | NASHVILLE | IG | APPLICANT OPERATES A FARM SERVICE COMPANY TO SELL FARM PRODUCTS, SEED FIELDS AND SPRAY FIELDS. |
158.175 | DMR | FB | 50 | Heseman Farms Inc | WSBA696 | Hoyleton | IG | Communication between staff on the Farm |
158.175 | DMR | MO | 50 | Heseman Farms Inc | WSBA696 | Hoyleton | IG | Communication between staff on the Farm |
461.6875 | DMR | MO | 4 | LAND O'LAKES INC. | WQXS303 | NASHVILLE | IG | PRODUCTION AND SALES OF DAIRY PRODUCTS AND ANIMAL FEED. |
466.6875 | DMR | MO | 4 | LAND O'LAKES INC. | WQXS303 | NASHVILLE | IG | PRODUCTION AND SALES OF DAIRY PRODUCTS AND ANIMAL FEED. |
451.675 | DMR | FB2 | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
451.675 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
451.675 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
456.475 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
456.475 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
456.675 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
456.675 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
461.7625 | DMR | FB2 | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
461.7625 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
461.7625 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
462.15 | DMR | FB2 | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
462.15 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
462.15 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
466.7625 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
466.7625 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
466.9125 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
466.9125 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
467.15 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
467.15 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
467.525 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
467.525 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
468.7 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
468.7 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
468.85 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
468.85 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
469.05 | DMR | MO | 5 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
469.05 | DMR | MO | 50 | NASCOTE INDUSTRIES | WRMP685 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING OF MOTOR VEHICLE PARTS AND ACCESSORIES. RADIOS WILL BE USED FOR COMMUNICATIONS WITH EMPLOYEES |
463.45 | DMR | FB2 | 50 | NASHVILLE COMMUNITY CONSOLIDATED SCHOOL DISTRICT 49 | WSFQ690 | NASHVILLE | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION |
463.45 | DMR | MO | 5 | NASHVILLE COMMUNITY CONSOLIDATED SCHOOL DISTRICT 49 | WSFQ690 | NASHVILLE | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION |
463.45 | DMR | MO | 100 | NASHVILLE COMMUNITY CONSOLIDATED SCHOOL DISTRICT 49 | WSFQ690 | NASHVILLE | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION |
468.45 | DMR | MO | 5 | NASHVILLE COMMUNITY CONSOLIDATED SCHOOL DISTRICT 49 | WSFQ690 | NASHVILLE | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION |
468.45 | DMR | MO | 100 | NASHVILLE COMMUNITY CONSOLIDATED SCHOOL DISTRICT 49 | WSFQ690 | NASHVILLE | IG | WE ARE A GOVERNMENTAL ENTITY PROVIDING EDUCATION |
159.78 | DMR | MO | 4 | NIEDBALSKI BROTHERS FARMS | WRJJ683 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
159.78 | DMR | MO | 100 | NIEDBALSKI BROTHERS FARMS | WRJJ683 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
159.99 | DMR | MO | 4 | NIEDBALSKI BROTHERS FARMS | WRJJ683 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
159.99 | DMR | MO | 100 | NIEDBALSKI BROTHERS FARMS | WRJJ683 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
160.05 | DMR | MO | 4 | NIEDBALSKI BROTHERS FARMS | WRJJ683 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
160.05 | DMR | MO | 100 | NIEDBALSKI BROTHERS FARMS | WRJJ683 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
160.155 | DMR | MO | 4 | NIEDBALSKI BROTHERS FARMS | WRJJ683 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
160.155 | DMR | MO | 100 | NIEDBALSKI BROTHERS FARMS | WRJJ683 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
160.17 | DMR | MO | 4 | NIEDBALSKI BROTHERS FARMS | WRJJ683 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
160.17 | DMR | MO | 100 | NIEDBALSKI BROTHERS FARMS | WRJJ683 | NASHVILLE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
462 | DMR | FB2 | 100 | PITCHFORD ELEVATOR CO | WRML329 | RICHVIEW | IG | APPLICANT OPERATES A GRAIN ELEVATOR AND RADIOS WILL BE USED FOR EMPLOYEE COMMUNICATIONS |
462 | DMR | MO | 100 | PITCHFORD ELEVATOR CO | WRML329 | RICHVIEW | IG | APPLICANT OPERATES A GRAIN ELEVATOR AND RADIOS WILL BE USED FOR EMPLOYEE COMMUNICATIONS |
467 | DMR | MO | 100 | PITCHFORD ELEVATOR CO | WRML329 | RICHVIEW | IG | APPLICANT OPERATES A GRAIN ELEVATOR AND RADIOS WILL BE USED FOR EMPLOYEE COMMUNICATIONS |
461.7375 | DMR | FB2 | 100 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
461.7375 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
461.7375 | DMR | MO | 40 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
462.0125 | DMR | FB2 | 100 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
462.0125 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
462.1625 | DMR | FB2 | 100 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
462.1625 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
462.1625 | DMR | MO | 40 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
463.3375 | DMR | FB2 | 100 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
463.3375 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
463.6375 | DMR | FB2 | 100 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
463.6375 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
464.2125 | DMR | FB2 | 100 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
464.2125 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
466.7375 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
466.7375 | DMR | MO | 40 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
467.0125 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
467.1625 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
467.1625 | DMR | MO | 40 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
468.3375 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
468.6375 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
469.2125 | DMR | MO | 5 | Prairie State Generating Co | WRFM592 | Marissa | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY |
451.325 | DMR | FB2 | 50 | Prairie State Generating Company | WRFJ722 | Marrissa | IG | Applicant operates a Power Generating Plant |
451.325 | DMR | MO | 4 | Prairie State Generating Company | WRFJ722 | Marrissa | IG | Applicant operates a Power Generating Plant |
452.9875 | DMR | MO | 4 | Prairie State Generating Company | WRFJ722 | Marrissa | IG | Applicant operates a Power Generating Plant |
456.325 | DMR | MO | 4 | Prairie State Generating Company | WRFJ722 | Marrissa | IG | Applicant operates a Power Generating Plant |
451.35 | DMR | MO | 5 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.35 | DMR | MO | 40 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.4 | DMR | MO | 5 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.4 | DMR | MO | 40 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.45 | DMR | MO | 5 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.45 | DMR | MO | 40 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.775 | DMR | MO | 5 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.775 | DMR | MO | 40 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.85 | DMR | MO | 5 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.85 | DMR | MO | 40 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.875 | DMR | MO | 5 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.875 | DMR | MO | 40 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.9 | DMR | MO | 5 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.9 | DMR | MO | 40 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.925 | DMR | MO | 5 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.925 | DMR | MO | 40 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.95 | DMR | MO | 5 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.95 | DMR | MO | 40 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.975 | DMR | MO | 5 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
451.975 | DMR | MO | 40 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
452.025 | DMR | MO | 5 | PRAIRIE STATE GENERATING COMPANY, LLC | WQPI651 | MARISSA | IG | APPLICANT OPERATES A POWER GENERATING PLANT AND WILL USE THE RADIOS FOR DAILY OPERATIONS, SECURITY, MAINTENANCE & SAFETY. |
