Find new radio traffic with your digital radio scanner with this reference of 105 radio frequencies authorized for use in Warren County, Iowa. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
464.6375 | DMR | FB2 | 50 | CARLISLE COMMUNITY SCHOOL DISTRICT | WQPP524 | Hartford | IG | APPLICANT PROVIDES BUS SERVICE TO THE SCHOOL SYSTEM OF CARLISLE. |
464.6375 | DMR | MO | 5 | CARLISLE COMMUNITY SCHOOL DISTRICT | WQPP524 | Hartford | IG | APPLICANT PROVIDES BUS SERVICE TO THE SCHOOL SYSTEM OF CARLISLE. |
464.8375 | DMR | FB2 | 50 | CARLISLE COMMUNITY SCHOOL DISTRICT | WQPP524 | Carlisle | IG | APPLICANT PROVIDES BUS SERVICE TO THE SCHOOL SYSTEM OF CARLISLE. |
464.8375 | DMR | MO | 5 | CARLISLE COMMUNITY SCHOOL DISTRICT | WQPP524 | Carlisle | IG | APPLICANT PROVIDES BUS SERVICE TO THE SCHOOL SYSTEM OF CARLISLE. |
467.1375 | DMR | MO | 45 | CARLISLE COMMUNITY SCHOOL DISTRICT | WQPP524 | CARLISLE | IG | APPLICANT PROVIDES BUS SERVICE TO THE SCHOOL SYSTEM OF CARLISLE. |
468.5375 | DMR | MO | 45 | CARLISLE COMMUNITY SCHOOL DISTRICT | WQPP524 | CARLISLE | IG | APPLICANT PROVIDES BUS SERVICE TO THE SCHOOL SYSTEM OF CARLISLE. |
469.4375 | DMR | MO | 45 | CARLISLE COMMUNITY SCHOOL DISTRICT | WQPP524 | CARLISLE | IG | APPLICANT PROVIDES BUS SERVICE TO THE SCHOOL SYSTEM OF CARLISLE. |
469.6375 | DMR | MO | 5 | CARLISLE COMMUNITY SCHOOL DISTRICT | WQPP524 | Hartford | IG | APPLICANT PROVIDES BUS SERVICE TO THE SCHOOL SYSTEM OF CARLISLE. |
469.8375 | DMR | MO | 5 | CARLISLE COMMUNITY SCHOOL DISTRICT | WQPP524 | Carlisle | IG | APPLICANT PROVIDES BUS SERVICE TO THE SCHOOL SYSTEM OF CARLISLE. |
469.9625 | DMR | MO | 45 | CARLISLE COMMUNITY SCHOOL DISTRICT | WQPP524 | CARLISLE | IG | APPLICANT PROVIDES BUS SERVICE TO THE SCHOOL SYSTEM OF CARLISLE. |
451.1875 | DMR | MO | 4 | DES MOINES METRO OPERA | WRXW468 | INDIANOLA | IG | THE APPLICANT IS IN THE OPERA BUSINESS. |
451.5375 | DMR | MO | 4 | DES MOINES METRO OPERA | WRXW468 | INDIANOLA | IG | THE APPLICANT IS IN THE OPERA BUSINESS. |
452.7625 | DMR | MO | 4 | DES MOINES METRO OPERA | WRXW468 | INDIANOLA | IG | THE APPLICANT IS IN THE OPERA BUSINESS. |
452.8625 | DMR | MO | 4 | DES MOINES METRO OPERA | WRXW468 | INDIANOLA | IG | THE APPLICANT IS IN THE OPERA BUSINESS. |
456.3625 | DMR | MO | 4 | DES MOINES METRO OPERA | WRXW468 | INDIANOLA | IG | THE APPLICANT IS IN THE OPERA BUSINESS. |
456.5375 | DMR | MO | 4 | DES MOINES METRO OPERA | WRXW468 | INDIANOLA | IG | THE APPLICANT IS IN THE OPERA BUSINESS. |
456.6625 | DMR | MO | 4 | DES MOINES METRO OPERA | WRXW468 | INDIANOLA | IG | THE APPLICANT IS IN THE OPERA BUSINESS. |
456.7625 | DMR | MO | 4 | DES MOINES METRO OPERA | WRXW468 | INDIANOLA | IG | THE APPLICANT IS IN THE OPERA BUSINESS. |
457.0625 | DMR | MO | 4 | DES MOINES METRO OPERA | WRXW468 | INDIANOLA | IG | THE APPLICANT IS IN THE OPERA BUSINESS. |
457.6875 | DMR | MO | 4 | DES MOINES METRO OPERA | WRXW468 | INDIANOLA | IG | THE APPLICANT IS IN THE OPERA BUSINESS. |
462 | DMR | FB2 | 50 | HY-VEE, INC. | WQTN730 | Cumming | IG | RADIOS WILL BE USED TO COORDINATE SECURITY AND OPERATIONS AROUND CAMPUS. Supermarket Company. |
462 | DMR | MO | 4 | HY-VEE, INC. | WQTN730 | Cumming | IG | RADIOS WILL BE USED TO COORDINATE SECURITY AND OPERATIONS AROUND CAMPUS. Supermarket Company. |
464.225 | DMR | FB2 | 50 | HY-VEE, INC. | WQTN730 | Cumming | IG | RADIOS WILL BE USED TO COORDINATE SECURITY AND OPERATIONS AROUND CAMPUS. Supermarket Company. |
464.225 | DMR | MO | 4 | HY-VEE, INC. | WQTN730 | Cumming | IG | RADIOS WILL BE USED TO COORDINATE SECURITY AND OPERATIONS AROUND CAMPUS. Supermarket Company. |
467 | DMR | MO | 4 | HY-VEE, INC. | WQTN730 | Cumming | IG | RADIOS WILL BE USED TO COORDINATE SECURITY AND OPERATIONS AROUND CAMPUS. Supermarket Company. |
469.225 | DMR | MO | 4 | HY-VEE, INC. | WQTN730 | Cumming | IG | RADIOS WILL BE USED TO COORDINATE SECURITY AND OPERATIONS AROUND CAMPUS. Supermarket Company. |
451.2875 | DMR | MO | 4 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | INDIANOLA | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
451.4875 | DMR | MO | 4 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | INDIANOLA | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
451.7125 | DMR | MO | 4 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | INDIANOLA | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
452.5125 | DMR | MO | 4 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | INDIANOLA | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
456.7125 | DMR | MO | 4 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | INDIANOLA | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
461.55 | DMR | FB2 | 50 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | Indianola | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
461.55 | DMR | MO | 4 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | Indianola | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
462.4125 | DMR | MO | 4 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | INDIANOLA | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
463.3625 | DMR | FB2 | 40 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | INDIANOLA | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
463.3625 | DMR | MO | 4 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | INDIANOLA | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
466.55 | DMR | MO | 4 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | Indianola | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
468.3625 | DMR | MO | 4 | INDIANOLA COMMUNITY SCHOOL DISTRICT | WQYH530 | INDIANOLA | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS BETWEEN BUSSES AND STAFF AROUND SCHOOLS AND THE CITY. |
462.3625 | DMR | MO | 4 | Indianola First Assembly of God | WRZR700 | Indianola | IG | Applicant is a church. RADIOS WILL BE USED TO COORDINATE DAILY MAINTENANCE, SAFETY, SECURITY, AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
467.3625 | DMR | MO | 4 | Indianola First Assembly of God | WRZR700 | Indianola | IG | Applicant is a church. RADIOS WILL BE USED TO COORDINATE DAILY MAINTENANCE, SAFETY, SECURITY, AND ADMINISTRATIVE OPERATIONS AND ACTIVITIES. |
463.6125 | DMR | FB2 | 50 | MICHAEL FOODS, INC. | WRDX660 | NORWALK | IG | APPLICANT OPERATES A FOOD PROCESSING AND DISTRIBUTION COMPANY. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS AND SAFETY. |
463.6125 | DMR | MO | 25 | MICHAEL FOODS, INC. | WRDX660 | NORWALK | IG | APPLICANT OPERATES A FOOD PROCESSING AND DISTRIBUTION COMPANY. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS AND SAFETY. |
468.6125 | DMR | MO | 25 | MICHAEL FOODS, INC. | WRDX660 | NORWALK | IG | APPLICANT OPERATES A FOOD PROCESSING AND DISTRIBUTION COMPANY. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS AND SAFETY. |
152.45 | DMR | FB2 | 50 | NORWALK COMMUNITY SCHOOLS | WPJR347 | NORWALK | IG | APPLICANT IS A PUBLIC SCHOOL AND RADIOS WILL BE USED IN THE ADMINISTRATION AND MAINTENANCE OF THE SCHOOL BUILDINGS AND GROUNDS. |
152.45 | DMR | MO | 50 | NORWALK COMMUNITY SCHOOLS | WPJR347 | NORWALK | IG | APPLICANT IS A PUBLIC SCHOOL AND RADIOS WILL BE USED IN THE ADMINISTRATION AND MAINTENANCE OF THE SCHOOL BUILDINGS AND GROUNDS. |
157.71 | DMR | MO | 50 | NORWALK COMMUNITY SCHOOLS | WPJR347 | NORWALK | IG | APPLICANT IS A PUBLIC SCHOOL AND RADIOS WILL BE USED IN THE ADMINISTRATION AND MAINTENANCE OF THE SCHOOL BUILDINGS AND GROUNDS. |
159.51 | DMR | MO | 50 | NORWALK COMMUNITY SCHOOLS | WRPX349 | Norwalk | IG | APPLICANT IS A CITY OWNED SCHOOL SYSTEM. RADIOS ARE USED TO COORDINATE BUSES, SCHOOL ACTIVITIES AND SECURITY AND MAINTENANCE PERSONNEL |
159.555 | DMR | MO | 50 | NORWALK COMMUNITY SCHOOLS | WRPX349 | Norwalk | IG | APPLICANT IS A CITY OWNED SCHOOL SYSTEM. RADIOS ARE USED TO COORDINATE BUSES, SCHOOL ACTIVITIES AND SECURITY AND MAINTENANCE PERSONNEL |
159.615 | DMR | MO | 50 | NORWALK COMMUNITY SCHOOLS | WRPX349 | Norwalk | IG | APPLICANT IS A CITY OWNED SCHOOL SYSTEM. RADIOS ARE USED TO COORDINATE BUSES, SCHOOL ACTIVITIES AND SECURITY AND MAINTENANCE PERSONNEL |
159.675 | DMR | MO | 50 | NORWALK COMMUNITY SCHOOLS | WRPX349 | Norwalk | IG | APPLICANT IS A CITY OWNED SCHOOL SYSTEM. RADIOS ARE USED TO COORDINATE BUSES, SCHOOL ACTIVITIES AND SECURITY AND MAINTENANCE PERSONNEL |
159.885 | DMR | MO | 50 | NORWALK COMMUNITY SCHOOLS | WRPX349 | Norwalk | IG | APPLICANT IS A CITY OWNED SCHOOL SYSTEM. RADIOS ARE USED TO COORDINATE BUSES, SCHOOL ACTIVITIES AND SECURITY AND MAINTENANCE PERSONNEL |
160.17 | DMR | MO | 50 | NORWALK COMMUNITY SCHOOLS | WRPX349 | Norwalk | IG | APPLICANT IS A CITY OWNED SCHOOL SYSTEM. RADIOS ARE USED TO COORDINATE BUSES, SCHOOL ACTIVITIES AND SECURITY AND MAINTENANCE PERSONNEL |
451.775 | DMR | FB2 | 110 | NORWALK READY MIXED CONCRETE | WQYZ826 | NORWALK | IG | APPLICANT OPERATES A CONCRETE SUPPLY COMPANY. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS. |
451.775 | DMR | MO | 110 | NORWALK READY MIXED CONCRETE | WQYZ826 | NORWALK | IG | APPLICANT OPERATES A CONCRETE SUPPLY COMPANY. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS. |
456.775 | DMR | MO | 110 | NORWALK READY MIXED CONCRETE | WQYZ826 | NORWALK | IG | APPLICANT OPERATES A CONCRETE SUPPLY COMPANY. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS. |
461.6375 | DMR | FB2 | 45 | SOUTHEAST WARREN COMMUNITY SCHOOLS | WQPT865 | LACONA | IG | APPLICANT OPERATES A SCHOOL SYSTEM IN THHE SOUTHEAST PORTION OF WARREN COUNTY. RADIOS ARE USED IN BUS SERVICE, SCHOOL ACTIVITIES AND COORDINATION OF PERSONNEL. |
464.1375 | DMR | MO | 40 | SOUTHEAST WARREN COMMUNITY SCHOOLS | WQPT865 | LACONA | IG | APPLICANT OPERATES A SCHOOL SYSTEM IN THHE SOUTHEAST PORTION OF WARREN COUNTY. RADIOS ARE USED IN BUS SERVICE, SCHOOL ACTIVITIES AND COORDINATION OF PERSONNEL. |
466.6375 | DMR | MO | 5 | SOUTHEAST WARREN COMMUNITY SCHOOLS | WQPT865 | LACONA | IG | APPLICANT OPERATES A SCHOOL SYSTEM IN THHE SOUTHEAST PORTION OF WARREN COUNTY. RADIOS ARE USED IN BUS SERVICE, SCHOOL ACTIVITIES AND COORDINATION OF PERSONNEL. |
466.6375 | DMR | MO | 40 | SOUTHEAST WARREN COMMUNITY SCHOOLS | WQPT865 | LACONA | IG | APPLICANT OPERATES A SCHOOL SYSTEM IN THHE SOUTHEAST PORTION OF WARREN COUNTY. RADIOS ARE USED IN BUS SERVICE, SCHOOL ACTIVITIES AND COORDINATION OF PERSONNEL. |
152.315 | DMR | FB2 | 10 | SOY INVESTORS II LLC | WQRU744 | INDIANOLA | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AND RADIOS ARE USED TO COORDINATE PERSONNEL INSIDE THE PLANT AND AROUND THE SURROUNDING COMMUNITY. |
157.575 | DMR | MO | 5 | SOY INVESTORS II LLC | WQRU744 | INDIANOLA | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AND RADIOS ARE USED TO COORDINATE PERSONNEL INSIDE THE PLANT AND AROUND THE SURROUNDING COMMUNITY. |
157.725 | DMR | MO | 5 | SOY INVESTORS II LLC | WQRU744 | Indianola | IG | APPLICANT OPERATES A MANUFACTURING FACILITY AND RADIOS ARE USED TO COORDINATE PERSONNEL INSIDE THE PLANT AND AROUND THE SURROUNDING COMMUNITY. |
452.8125 | DMR | MO | 4 | Vanderpool Construction Inc. | WRUA759 | Indianola | IG | Applicant operates a local excavation company for underground utilities. Radios will be used to coordinate communications on and around job sites. |
462.3125 | DMR | MO | 4 | Vanderpool Construction Inc. | WRUA759 | Indianola | IG | Applicant operates a local excavation company for underground utilities. Radios will be used to coordinate communications on and around job sites. |
467.3125 | DMR | MO | 4 | Vanderpool Construction Inc. | WRUA759 | Indianola | IG | Applicant operates a local excavation company for underground utilities. Radios will be used to coordinate communications on and around job sites. |
451.2375 | DMR | MO | 4 | Wildcat ABC Childcare | WRKF208 | Carlisle | IG | Before and after-school childcare program |
456.2375 | DMR | MO | 4 | Wildcat ABC Childcare | WRKF208 | Carlisle | IG | Before and after-school childcare program |
461.4625 | NXDN | FB2 | 50 | JDK Riverview Farms, LLC | WRQV826 | Indianola | IG | Farming operation. |
461.4625 | NXDN | MO | 50 | JDK Riverview Farms, LLC | WRQV826 | Indianola | IG | Farming operation. |
466.4625 | NXDN | MO | 50 | JDK Riverview Farms, LLC | WRQV826 | Indianola | IG | Farming operation. |
160.785 | NXDN | MO | 45 | UNION PACIFIC RAILROAD COMPANY | KAI891 | BEECH | IG | Common Carrier Railroad |
161.04 | NXDN | FB | 5 | UNION PACIFIC RAILROAD COMPANY | WNAK277 | HARTFORD | IG | COMMON CARRIER RAILROAD |
161.04 | NXDN | FB | 50 | UNION PACIFIC RAILROAD COMPANY | WRBW951 | BEECH | IG | COMMON CARRIER RAILROAD |
161.235 | NXDN | FB | 75 | UNION PACIFIC RAILROAD COMPANY | KAI891 | BEECH | IG | Common Carrier Railroad |
809.9875 | P25 | MO | 3 | CARLISLE FIRE DEPARTMENT | WRAM540 | CARLISLE | GE | APPLICANT IS THE DULY ESTABLISHED ENTITY FOR FIRE PROTECTION FOR THE CITY OF CARLISLE |
809.9875 | P25 | MO3 | 3 | CARLISLE FIRE DEPARTMENT | WRAM540 | CARLISLE | GE | APPLICANT IS THE DULY ESTABLISHED ENTITY FOR FIRE PROTECTION FOR THE CITY OF CARLISLE |
854.9875 | P25 | FB2 | 50 | CARLISLE FIRE DEPARTMENT | WRAM540 | CARLISLE | GE | APPLICANT IS THE DULY ESTABLISHED ENTITY FOR FIRE PROTECTION FOR THE CITY OF CARLISLE |
854.9875 | P25 | MO | 3 | CARLISLE FIRE DEPARTMENT | WRAM540 | CARLISLE | GE | APPLICANT IS THE DULY ESTABLISHED ENTITY FOR FIRE PROTECTION FOR THE CITY OF CARLISLE |
810.2375 | P25 | MO | 3 | CARLISLE POLICE DEPARTMENT | WRAN376 | CARLISLE | GE | APPLICANT IS THE DULY ESTABLISHED ENTITY FOR POLICE PROTECTION FOR THE CITY OF CARLISLE |
810.2375 | P25 | MO3 | 3 | CARLISLE POLICE DEPARTMENT | WRAN376 | CARLISLE | GE | APPLICANT IS THE DULY ESTABLISHED ENTITY FOR POLICE PROTECTION FOR THE CITY OF CARLISLE |
855.2375 | P25 | FB2 | 50 | CARLISLE POLICE DEPARTMENT | WRAN376 | CARLISLE | GE | APPLICANT IS THE DULY ESTABLISHED ENTITY FOR POLICE PROTECTION FOR THE CITY OF CARLISLE |
855.2375 | P25 | MO | 3 | CARLISLE POLICE DEPARTMENT | WRAN376 | CARLISLE | GE | APPLICANT IS THE DULY ESTABLISHED ENTITY FOR POLICE PROTECTION FOR THE CITY OF CARLISLE |
807.9625 | P25 | MO | 35 | CITY OF WEST DES MOINES | WQKR983 | NORWALK | GE | APPLICANT IS A PUBLIC SAFETY ELIGIBLE ENTITY |
852.9625 | P25 | FB2 | 100 | CITY OF WEST DES MOINES | WQKR983 | NORWALK | GE | APPLICANT IS A PUBLIC SAFETY ELIGIBLE ENTITY |
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call Sign & LOC#Click the hyperlink to view full license information on the FCC website. The frequency location (site) number is listed below the call sign. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
451.1375 | DMR | FB8 | 100 | MIDAMERICAN ENERGY COMPANY | WQJI460 LOC 1 | SAINT MARYS | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
451.9125 | DMR | FB8 | 100 | MIDAMERICAN ENERGY COMPANY | WQJI460 LOC 1 | SAINT MARYS | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
452.7 | DMR | FB8 | 100 | MIDAMERICAN ENERGY COMPANY | WQJI460 LOC 1 | SAINT MARYS | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
463.6875 | DMR | FB2 | 100 | MIDAMERICAN ENERGY COMPANY | WQJI460 LOC 1 | SAINT MARYS | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
464.175 | DMR | FB2 | 100 | MIDAMERICAN ENERGY COMPANY | WQJI460 LOC 1 | SAINT MARYS | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
464.7375 | DMR | FB8 | 100 | MIDAMERICAN ENERGY COMPANY | WQJI460 LOC 1 | SAINT MARYS | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
854.1375 | P25 | FB2 | 100 | CITY OF WEST DES MOINES | WPKQ759 LOC 7 | NORWALK | YE | SYSTEM USED BY POLICE DEPT AND CITY GOVT AGENCIES. |
854.9625 | P25 | FB2 | 100 | CITY OF WEST DES MOINES | WPKQ759 LOC 7 | NORWALK | YE | SYSTEM USED BY POLICE DEPT AND CITY GOVT AGENCIES. |
856.5875 | P25 | FB2 | 100 | CITY OF WEST DES MOINES | WPKQ759 LOC 7 | NORWALK | YE | SYSTEM USED BY POLICE DEPT AND CITY GOVT AGENCIES. |
857.4375 | P25 | FB2 | 100 | CITY OF WEST DES MOINES | WPKQ759 LOC 7 | NORWALK | YE | SYSTEM USED BY POLICE DEPT AND CITY GOVT AGENCIES. |
858.4375 | P25 | FB2 | 100 | CITY OF WEST DES MOINES | WPKQ759 LOC 7 | NORWALK | YE | SYSTEM USED BY POLICE DEPT AND CITY GOVT AGENCIES. |
858.9875 | P25 | FB2 | 100 | CITY OF WEST DES MOINES | WPKQ759 LOC 7 | NORWALK | YE | SYSTEM USED BY POLICE DEPT AND CITY GOVT AGENCIES. |
859.4875 | P25 | FB2 | 100 | CITY OF WEST DES MOINES | WPKQ759 LOC 7 | NORWALK | YE | SYSTEM USED BY POLICE DEPT AND CITY GOVT AGENCIES. |
859.9625 | P25 | FB2 | 100 | CITY OF WEST DES MOINES | WPKQ759 LOC 7 | NORWALK | YE | SYSTEM USED BY POLICE DEPT AND CITY GOVT AGENCIES. |
855.7375 | P25 | FB2 | 100 | DES MOINES, CITY OF | WRHX511 LOC 4 | NORWALK | YE | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE |
856.2375 | P25 | FB2 | 100 | DES MOINES, CITY OF | WRHX511 LOC 4 | NORWALK | YE | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE |
856.9875 | P25 | FB2 | 100 | DES MOINES, CITY OF | WRHX511 LOC 4 | NORWALK | YE | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE |
857.7375 | P25 | FB2 | 100 | IOWA, STATE OF | WRHX517 LOC 4 | NORWALK | YE | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE |
858.2125 | P25 | FB2 | 100 | IOWA, STATE OF | WRHX517 LOC 4 | NORWALK | YE | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE |
858.4875 | P25 | FB2 | 100 | IOWA, STATE OF | WRHX517 LOC 4 | NORWALK | YE | RADIO COMMUNICATIONS FOR PUBLIC SAFETY USE |
859.4375 | P25 | FB2 | 50 | WARREN, COUNTY OF | WQZT852 LOC 2 | INDIANOLA | YE | APPLICANT IS A GOVERNMENT AGENCY ENGAGED IN THE ACTIVITY OF PROVIDING PUBLIC SAFETY THROUGH LAW ENFORCEMENT. |
These results were updated with the latest information from the FCC on Wednesday, December 18, 2024 at 9:10am CST.