Find new radio traffic with your digital radio scanner with this reference of 326 radio frequencies authorized for use in Story County, Iowa. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
462.0625 | DMR | MO | 5 | 3M COMPANY | WPLW465 | AMES | IG | D12-APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SELLING OF ABRASIVES. RADIOS WILL BE USED TO COORDINATE THE SAFETY GROUP IN PLANT. |
462.0875 | DMR | FB2 | 25 | 3M COMPANY | WPLW465 | AMES | IG | D12-APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SELLING OF ABRASIVES. RADIOS WILL BE USED TO COORDINATE THE SAFETY GROUP IN PLANT. |
462.0875 | DMR | MO | 25 | 3M COMPANY | WPLW465 | AMES | IG | D12-APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SELLING OF ABRASIVES. RADIOS WILL BE USED TO COORDINATE THE SAFETY GROUP IN PLANT. |
467.0625 | DMR | MO | 5 | 3M COMPANY | WPLW465 | AMES | IG | D12-APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SELLING OF ABRASIVES. RADIOS WILL BE USED TO COORDINATE THE SAFETY GROUP IN PLANT. |
467.0875 | DMR | MO | 25 | 3M COMPANY | WPLW465 | AMES | IG | D12-APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SELLING OF ABRASIVES. RADIOS WILL BE USED TO COORDINATE THE SAFETY GROUP IN PLANT. |
451.3125 | DMR | MO | 6 | Amcor Rigid Packaging Ames | WRYI879 | Ames | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
451.3375 | DMR | MO | 6 | Amcor Rigid Packaging Ames | WRYI879 | Ames | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
451.3625 | DMR | MO | 6 | Amcor Rigid Packaging Ames | WRYI879 | Ames | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
451.3875 | DMR | MO | 6 | Amcor Rigid Packaging Ames | WRYI879 | Ames | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
451.4125 | DMR | MO | 6 | Amcor Rigid Packaging Ames | WRYI879 | Ames | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
456.3125 | DMR | MO | 6 | Amcor Rigid Packaging Ames | WRYI879 | Ames | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
456.3375 | DMR | MO | 6 | Amcor Rigid Packaging Ames | WRYI879 | Ames | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
456.3625 | DMR | MO | 6 | Amcor Rigid Packaging Ames | WRYI879 | Ames | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
456.3875 | DMR | MO | 6 | Amcor Rigid Packaging Ames | WRYI879 | Ames | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
456.4125 | DMR | MO | 6 | Amcor Rigid Packaging Ames | WRYI879 | Ames | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
462.5 | DMR | FB2 | 50 | Amcor Rigid Packaging Ames | WRYI879 | AMES | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
462.5 | DMR | MO | 25 | Amcor Rigid Packaging Ames | WRYI879 | AMES | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
467.5 | DMR | MO | 25 | Amcor Rigid Packaging Ames | WRYI879 | AMES | IG | APPLICANT IS IN THE BUSINESS OF MANUFACTURING AND SHIPPING PLASTIC CONTAINERS. EQUIPMENT WILL BE USED FOR COMMUNICATIONS AND SECURITY ON AND AROUND FACILITY. |
461.4625 | DMR | FB2 | 50 | AMERICAN PACKAGING CORP | WQWX336 | STORY CITY | IG | APPLICANT OPERATES A MANUFACTURING FACILITY PRODUCING PACKAGING MATERIALS. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS AND DAILY OPERATIONS. |
461.4625 | DMR | MO | 25 | AMERICAN PACKAGING CORP | WQWX336 | STORY CITY | IG | APPLICANT OPERATES A MANUFACTURING FACILITY PRODUCING PACKAGING MATERIALS. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS AND DAILY OPERATIONS. |
466.4625 | DMR | MO | 25 | AMERICAN PACKAGING CORP | WQWX336 | STORY CITY | IG | APPLICANT OPERATES A MANUFACTURING FACILITY PRODUCING PACKAGING MATERIALS. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS AND DAILY OPERATIONS. |
468.4375 | DMR | MO | 25 | AMERICAN PACKAGING CORP | WQWX336 | STORY CITY | IG | APPLICANT OPERATES A MANUFACTURING FACILITY PRODUCING PACKAGING MATERIALS. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS AND DAILY OPERATIONS. |
468.6125 | DMR | MO | 25 | AMERICAN PACKAGING CORP | WQWX336 | STORY CITY | IG | APPLICANT OPERATES A MANUFACTURING FACILITY PRODUCING PACKAGING MATERIALS. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS AND DAILY OPERATIONS. |
468.8125 | DMR | MO | 25 | AMERICAN PACKAGING CORP | WQWX336 | STORY CITY | IG | APPLICANT OPERATES A MANUFACTURING FACILITY PRODUCING PACKAGING MATERIALS. EQUIPMENT WILL BE USED TO COORDINATE COMMUNICATIONS AND DAILY OPERATIONS. |
452.2375 | DMR | FB2 | 50 | AMES COMMUNITY SCHOOL DISTRICT | WRCW538 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
452.2375 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW538 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
457.2375 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW538 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
461.075 | DMR | FB2 | 50 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
461.075 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
461.8625 | DMR | FB2 | 50 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
461.8625 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
463.2875 | DMR | FB2 | 50 | AMES COMMUNITY SCHOOL DISTRICT | WRCW538 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
463.2875 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW538 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
463.3875 | DMR | FB2 | 50 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
463.3875 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
463.525 | DMR | FB2 | 50 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
463.525 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
464.1375 | DMR | FB2 | 50 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
464.1375 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
464.775 | DMR | FB2 | 50 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
464.775 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
466.075 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
466.8625 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
468.2875 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW538 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
468.3875 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
468.525 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
469.1375 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
469.775 | DMR | MO | 25 | AMES COMMUNITY SCHOOL DISTRICT | WRCW537 | AMES | IG | APPLICANT IS AN EDUCATIONAL INSTITUTION. EQUIPMENT WILL BE USED FOR DAILY AND EMERGENCY COMMUNICATIONS ON AND AROUND LOCATIONS. |
451.65 | DMR | FB2 | 40 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
451.65 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.1 | DMR | FB2 | 40 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.1 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.275 | DMR | FB2 | 40 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.275 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.475 | DMR | FB2 | 40 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.475 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.5 | DMR | FB2 | 40 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.5 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.7 | DMR | FB2 | 40 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.7 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.7875 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
452.8125 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
453 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
456.5875 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
456.65 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
457.1 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
457.275 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
457.475 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
457.5 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
457.7 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
461.25 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
461.625 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
462.15 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
462.3 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
462.375 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
463.725 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
464 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
464.05 | DMR | FB2 | 40 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
464.05 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
466.25 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
466.625 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
467.375 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
469.05 | DMR | MO | 5 | Barilla America | WPPG887 | AMES | IG | WE ARE ENGAGED IN THE BUSINESS OF MANUFACTURING |
451.775 | DMR | FB2 | 10 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
451.775 | DMR | MO | 4 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
452.2 | DMR | FB2 | 10 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
452.2 | DMR | MO | 4 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
452.425 | DMR | FB2 | 10 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
452.425 | DMR | MO | 4 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
452.875 | DMR | FB2 | 10 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
452.875 | DMR | MO | 4 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
456.775 | DMR | MO | 4 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
457.2 | DMR | MO | 4 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
457.425 | DMR | MO | 4 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
457.875 | DMR | MO | 4 | BIG 12 Conference | WSDN738 | Ames | IG | COACH TO PLAYER COMMUNICATIONS FOR COLLEGE FOOTBALL |
452.0625 | DMR | MO | 4 | Center Grove Orchard, Inc. | WRUC573 | Cambridge | IG | Applicant operates an apple orchard. Radios will be used to coordinate communications on and around farm. |
462.3375 | DMR | MO | 4 | Center Grove Orchard, Inc. | WRUC573 | Cambridge | IG | Applicant operates an apple orchard. Radios will be used to coordinate communications on and around farm. |
462.5125 | DMR | MO | 4 | Center Grove Orchard, Inc. | WRUC573 | Cambridge | IG | Applicant operates an apple orchard. Radios will be used to coordinate communications on and around farm. |
152.96 | DMR | MO | 5 | Christ Community Church of Ames | WSEX565 | Ames | IG | RADIOS WILL BE USED FOR COMMUNICATIONS AND SAFETY FOR THE CHURCH IN AND AROUND THE PROPERTY. |
159.93 | DMR | MO | 5 | Christ Community Church of Ames | WSEX565 | Ames | IG | RADIOS WILL BE USED FOR COMMUNICATIONS AND SAFETY FOR THE CHURCH IN AND AROUND THE PROPERTY. |
461.525 | DMR | FB2 | 50 | CONSUMERS ENERGY | WQXE832 | COLO | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
461.525 | DMR | MO | 45 | CONSUMERS ENERGY | WQXE832 | COLO | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
461.65 | DMR | FB2 | 50 | CONSUMERS ENERGY | WQXE832 | COLLINS | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
461.65 | DMR | MO | 45 | CONSUMERS ENERGY | WQXE832 | COLLINS | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
461.725 | DMR | FB2 | 50 | CONSUMERS ENERGY | WQXE832 | COLO | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
461.725 | DMR | MO | 45 | CONSUMERS ENERGY | WQXE832 | COLO | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
461.85 | DMR | FB2 | 50 | CONSUMERS ENERGY | WQXE832 | COLLINS | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
461.85 | DMR | MO | 45 | CONSUMERS ENERGY | WQXE832 | COLLINS | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
466.525 | DMR | MO | 45 | CONSUMERS ENERGY | WQXE832 | COLO | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
466.65 | DMR | MO | 45 | CONSUMERS ENERGY | WQXE832 | COLLINS | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
466.725 | DMR | MO | 45 | CONSUMERS ENERGY | WQXE832 | COLO | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
466.85 | DMR | MO | 45 | CONSUMERS ENERGY | WQXE832 | COLLINS | IG | APPLICANT IS AN ELECTRIC COOPERATIVE AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO PROVIDING SERVICE TO THEIR SERVICE AREA. |
464.1 | DMR | MO | 25 | DSM NUTRITIONAL PRODUCTS INC | WRBR574 | AMES | IG | VITAMIN MANUFACTURER |
464.1125 | DMR | MO | 40 | FORTH, RYAN | WRDJ829 | GILBERT | IG | APPLICANT IS A FARMER. RADIOS WILL BE USED TO COORDINATE DAILY COMMUNICATIONS ON AND AROUND PROPERTY. |
461.6375 | DMR | FB2 | 35 | GILBERT COMMUNITY SCHOOL DISTRICT | WRCB615 | GILBERT | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE DAILY COMMUNICATIONS AND SECURITY AROUND DISTRICT BUILDINGS AND GROUNDS. |
461.6375 | DMR | MO | 45 | GILBERT COMMUNITY SCHOOL DISTRICT | WRCB615 | GILBERT | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE DAILY COMMUNICATIONS AND SECURITY AROUND DISTRICT BUILDINGS AND GROUNDS. |
463.875 | DMR | FB2 | 35 | GILBERT COMMUNITY SCHOOL DISTRICT | WRCB615 | GILBERT | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE DAILY COMMUNICATIONS AND SECURITY AROUND DISTRICT BUILDINGS AND GROUNDS. |
463.875 | DMR | MO | 45 | GILBERT COMMUNITY SCHOOL DISTRICT | WRCB615 | GILBERT | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE DAILY COMMUNICATIONS AND SECURITY AROUND DISTRICT BUILDINGS AND GROUNDS. |
466.6375 | DMR | MO | 45 | GILBERT COMMUNITY SCHOOL DISTRICT | WRCB615 | GILBERT | IG | APPLICANT OPERATES A SCHOOL DISTRICT. EQUIPMENT WILL BE USED TO COORDINATE DAILY COMMUNICATIONS AND SECURITY AROUND DISTRICT BUILDINGS AND GROUNDS. |
