Find new radio traffic with your digital radio scanner with this reference of 78 radio frequencies authorized for use in Monona County, Iowa. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
159.645 | DMR | MO | 50 | BEHRENDT, NICK | WRAE404 | DUNLAP | IG | APPLICANT IS A FARMER AND WILL BE COORDINATING FARM EQUIPMENT MOVEMENT |
461.2 | DMR | FB2C | 45 | BURGESS HEALTH CENTER | WQGY274 | ONAWA | IG | HOSPITAL USING RADIOS TO COORDINATE MAINTENANCE, SECURITY AND ADMIN OPERATIONS. |
461.2 | DMR | MO | 4 | BURGESS HEALTH CENTER | WQGY274 | ONAWA | IG | HOSPITAL USING RADIOS TO COORDINATE MAINTENANCE, SECURITY AND ADMIN OPERATIONS. |
462.925 | DMR | FB | 100 | BURGESS HEALTH CENTER | WQGY274 | ONAWA | IG | HOSPITAL USING RADIOS TO COORDINATE MAINTENANCE, SECURITY AND ADMIN OPERATIONS. |
466.2 | DMR | MO | 4 | BURGESS HEALTH CENTER | WQGY274 | ONAWA | IG | HOSPITAL USING RADIOS TO COORDINATE MAINTENANCE, SECURITY AND ADMIN OPERATIONS. |
464.9625 | DMR | MO | 4 | Camp Nebowa | WSCD296 | Onawa | IG | Camp Ground will utilize frequencies for coordination and safety of staff, campers, and daily activities. |
159.525 | DMR | MO | 40 | Carr, Devin | WRPI581 | Hornick | IG | Applicant is a farmer. Radios will be used for daily communications on and around farm. |
456.325 | DMR | MO | 4 | Mid-America Council, Boy Scouts | WQTV600 | LITTLE SIOUX | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
457.65 | DMR | MO | 4 | Mid-America Council, Boy Scouts | WQTV600 | LITTLE SIOUX | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
463.875 | DMR | FB2 | 35 | Mid-America Council, Boy Scouts | WQTV600 | LITTLE SIOUX | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
463.875 | DMR | MO | 45 | Mid-America Council, Boy Scouts | WQTV600 | LITTLE SIOUX | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
466.775 | DMR | MO | 4 | Mid-America Council, Boy Scouts | WQTV600 | LITTLE SIOUX | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
468.875 | DMR | MO | 45 | Mid-America Council, Boy Scouts | WQTV600 | LITTLE SIOUX | IG | Radios will be used to coordinate day to day activites, maintenace, and all camping facilities. Itinerant frequencies will be used nationwide at random locations at various times. |
158.985 | DMR | MO | 45 | MONONA, COUNTY OF | WPLP715 | PW | APPLICANT IS A GOVERNMENTAL ENTITY HAVING OFFICIAL HIGHWAY ACTIVITIES. RADIOS WILL BE USED FOR ESSENTIAL COMMUNICATIONS. | |
152.36 | DMR | MO | 45 | NEW Cooperative Inc. | WRMS780 | Blencoe | IG | Agricultural cooperative. Radios will be used to coordinate activities and provide safety on and around facilities. |
159.57 | DMR | MO | 45 | NEW Cooperative Inc. | WRMS780 | Blencoe | IG | Agricultural cooperative. Radios will be used to coordinate activities and provide safety on and around facilities. |
159.87 | DMR | MO | 45 | NEW Cooperative Inc. | WRMS780 | Blencoe | IG | Agricultural cooperative. Radios will be used to coordinate activities and provide safety on and around facilities. |
160.065 | DMR | MO | 45 | NEW Cooperative Inc. | WRMS780 | Blencoe | IG | Agricultural cooperative. Radios will be used to coordinate activities and provide safety on and around facilities. |
160.17 | DMR | MO | 45 | NEW Cooperative Inc. | WRMS780 | Blencoe | IG | Agricultural cooperative. Radios will be used to coordinate activities and provide safety on and around facilities. |
451.8625 | DMR | FB | 40 | NORTHERN AG SERVICE INC. | WQUU474 | ONAWA | IG | APPLICANT IS ENGAGED IN STORAGE OF GRAIN PRODUCTS,RADIO'S WILL BE USED TO COORDINATE THIS ACTIVITY |
451.8625 | DMR | MO | 40 | NORTHERN AG SERVICE INC. | WQUU474 | ONAWA | IG | APPLICANT IS ENGAGED IN STORAGE OF GRAIN PRODUCTS,RADIO'S WILL BE USED TO COORDINATE THIS ACTIVITY |
463.2 | DMR | FB2 | 75 | Spring Valley Ag Supply, LLC | WRYV990 | MOORHEAD | IG | Farming operation. |
463.2 | DMR | MO | 25 | Spring Valley Ag Supply, LLC | WRYV990 | MOORHEAD | IG | Farming operation. |
468.2 | DMR | MO | 25 | Spring Valley Ag Supply, LLC | WRYV990 | MOORHEAD | IG | Farming operation. |
151.49 | DMR | FB | 25 | Western Iowa Cooperative | KNFR461 | BLENCOE | IG | APPLICANT IS PRIMARILY ENGAGED IN SOIL CONDITIONING, SEEDING, FERTILIZING, SPRAYING OR DUSTING OF INSECTICIDES AND HERBICIDES IN OPEN AREAS. |
151.49 | DMR | MO | 45 | Western Iowa Cooperative | KNFR461 | BLENCOE | IG | APPLICANT IS PRIMARILY ENGAGED IN SOIL CONDITIONING, SEEDING, FERTILIZING, SPRAYING OR DUSTING OF INSECTICIDES AND HERBICIDES IN OPEN AREAS. |
151.52 | DMR | FB | 40 | Western Iowa Cooperative | KNFR461 | BLENCOE | IG | APPLICANT IS PRIMARILY ENGAGED IN SOIL CONDITIONING, SEEDING, FERTILIZING, SPRAYING OR DUSTING OF INSECTICIDES AND HERBICIDES IN OPEN AREAS. |
151.52 | DMR | MO | 45 | Western Iowa Cooperative | KNFR461 | BLENCOE | IG | APPLICANT IS PRIMARILY ENGAGED IN SOIL CONDITIONING, SEEDING, FERTILIZING, SPRAYING OR DUSTING OF INSECTICIDES AND HERBICIDES IN OPEN AREAS. |
151.58 | DMR | FB | 25 | Western Iowa Cooperative | KNFR461 | BLENCOE | IG | APPLICANT IS PRIMARILY ENGAGED IN SOIL CONDITIONING, SEEDING, FERTILIZING, SPRAYING OR DUSTING OF INSECTICIDES AND HERBICIDES IN OPEN AREAS. |
151.58 | DMR | MO | 45 | Western Iowa Cooperative | KNFR461 | BLENCOE | IG | APPLICANT IS PRIMARILY ENGAGED IN SOIL CONDITIONING, SEEDING, FERTILIZING, SPRAYING OR DUSTING OF INSECTICIDES AND HERBICIDES IN OPEN AREAS. |
154.505 | DMR | FB | 45 | Western Iowa Cooperative | KNFR461 | MAPLETON | IG | APPLICANT IS PRIMARILY ENGAGED IN SOIL CONDITIONING, SEEDING, FERTILIZING, SPRAYING OR DUSTING OF INSECTICIDES AND HERBICIDES IN OPEN AREAS. |
154.505 | DMR | MO | 45 | Western Iowa Cooperative | KNFR461 | MAPLETON | IG | APPLICANT IS PRIMARILY ENGAGED IN SOIL CONDITIONING, SEEDING, FERTILIZING, SPRAYING OR DUSTING OF INSECTICIDES AND HERBICIDES IN OPEN AREAS. |
159.585 | DMR | MO | 45 | Wilt, Jon | WRLC863 | Sloan | IG | Farming Operation |
159.69 | DMR | MO | 45 | Wilt, Jon | WRLC863 | Sloan | IG | Farming Operation |
466.5625 | NXDN | MO | 45 | BCS Farms Inc | WSER982 | Whiting | IG | Applicant will use radios to coordinate activities of farming operation. |
452.43125 | NXDN | FB | 25 | Blackbird Bend Casino | WQTR558 | Onawa | IG | Applicant will use radios to coordinate activities and security at casino. |
452.43125 | NXDN | MO | 5 | Blackbird Bend Casino | WQTR558 | Onawa | IG | Applicant will use radios to coordinate activities and security at casino. |
457.04375 | NXDN | MO | 5 | Blackbird Bend Casino | WQTR558 | Onawa | IG | Applicant will use radios to coordinate activities and security at casino. |
152.285 | NXDN | FB2 | 110 | BRUHN, ALAN | WPRK919 | MAPLETON | IG | Farming operation. |
152.285 | NXDN | MO | 50 | BRUHN, ALAN | WPRK919 | MAPLETON | IG | Farming operation. |
157.545 | NXDN | MO | 50 | BRUHN, ALAN | WPRK919 | MAPLETON | IG | Farming operation. |
464.78125 | NXDN | MO | 5 | Burgess Health Center | WRQC989 | Onawa | IG | Applicant will use radios for interoffice communications. |
466.98125 | NXDN | MO | 5 | Burgess Health Center | WRQC989 | Onawa | IG | Applicant will use radios for interoffice communications. |
154.515 | NXDN | FB | 50 | DEHN, MIKE | WNSB978 | BLENCOE | IG | APPLICANT WILL USE RADIOS TO COORDINATE ACTIVITIES OF FARMING. |
154.515 | NXDN | MO | 50 | DEHN, MIKE | WNSB978 | BLENCOE | IG | APPLICANT WILL USE RADIOS TO COORDINATE ACTIVITIES OF FARMING. |
160.0725 | NXDN | MO | 50 | Evers, Mike C | WRYG316 | Mapleton | IG | Farming operation. |
152.975 | NXDN | MO | 50 | Hobbs Family Farms | WQPC562 | Whiting | IG | Applicant will use radios to coordinate activities of farming operation. |
153.155 | NXDN | MO | 50 | JAMES L OLSON FARMS INC | WRKX562 | Sloan | IG | Applicant will use radios to coordinate farming operation. |
152.96 | NXDN | MO | 50 | JENSEN, DAVID | WQUA239 | CASTANA | IG | APPLICANT FARMS AND WILL COORDINATE EQUIPMENT MOVEMENTS |
159.615 | NXDN | MO | 50 | Lamprecht, Jason | WQSW652 | Hornick | IG | Applicant will use radios to coordinate activities of farming operations. |
160.1175 | NXDN | MO | 50 | Lamprecht, Jason | WQSW652 | Hornick | IG | Applicant will use radios to coordinate activities of farming operations. |
152.315 | NXDN | MO | 45 | Miller, Brent L | WQPX965 | Onawa | IG | Applicant is a farmer, radios will be used to coordinate farming operations. |
160.005 | NXDN | FB | 50 | NELSON, STEPHEN | WNWE301 | SLOAN | IG | APPLICANT WILL USE RADIOS TO COORDINATE FARMING ACTIVITIES. |
160.005 | NXDN | MO | 50 | NELSON, STEPHEN | WNWE301 | SLOAN | IG | APPLICANT WILL USE RADIOS TO COORDINATE FARMING ACTIVITIES. |
464.925 | NXDN | FB | 45 | NUTRIEN AG SOLUTIONS INC | WPKX985 | WHITING | IG | APPLICANT IS A AGRICULTURAL HARVESTER WHICH REQUIRES RADIO COMMUNICATIONS TO COORDINATE ACTIVITIES. |
464.925 | NXDN | MO | 25 | NUTRIEN AG SOLUTIONS INC | WPKX985 | WHITING | IG | APPLICANT IS A AGRICULTURAL HARVESTER WHICH REQUIRES RADIO COMMUNICATIONS TO COORDINATE ACTIVITIES. |
468.89375 | NXDN | MO | 45 | ONeal, Dennis | WQTF857 | Hornick | IG | Applicant will use radios to coordinate activities of farming operations. |
462.7375 | NXDN | MO | 45 | Parker, Jim | WRFB831 | Sloan | IG | Applicant will use radios to coordinate activities of farming operation. |
157.53 | NXDN | MO | 50 | R M Farms LLC | WREQ344 | Blencoe | IG | Applicant will use radios to coordinate activities of farming operation. |
159.585 | NXDN | MO | 50 | Stanislav, Jason | WRXI649 | Little Sioux | IG | Farming operation. |
160.605 | NXDN | FBC | 75 | UNION PACIFIC RAILROAD COMPANY | KUQ734 | ONAWA | IG | COMMON CARRIER RAILROAD |
160.74 | NXDN | FB | 5 | Union Pacific Railroad Company | WQNK786 | ONAWA | IG | COMMON CARRIER RAILROAD |
160.74 | NXDN | FB | 75 | UNION PACIFIC RAILROAD COMPANY | KUQ734 | ONAWA | IG | COMMON CARRIER RAILROAD |
161.025 | NXDN | MO | 45 | UNION PACIFIC RAILROAD COMPANY | KUQ734 | ONAWA | IG | COMMON CARRIER RAILROAD |
161.175 | NXDN | FB | 5 | Union Pacific Railroad Company | WQNK786 | ONAWA | IG | COMMON CARRIER RAILROAD |
152.42 | NXDN | FB | 50 | WIGGS, DENNIS | WNFN823 | ONAWA | IG | Applicant will use radios to coordinate activities of farming business. |
152.42 | NXDN | MO | 50 | WIGGS, DENNIS | WNFN823 | ONAWA | IG | Applicant will use radios to coordinate activities of farming business. |
155.01 | P25 | FB | 100 | MONONA, COUNTY OF | KAD761 | CASTANA | PW | APPLICANT WILL USE RADIOS TO COORDINATE ACTIVITIES |
155.01 | P25 | MO | 100 | MONONA, COUNTY OF | KAD761 | PW | APPLICANT WILL USE RADIOS TO COORDINATE ACTIVITIES | |
156.03 | P25 | MO | 100 | MONONA, COUNTY OF | KAD761 | PW | APPLICANT WILL USE RADIOS TO COORDINATE ACTIVITIES | |
159.09 | P25 | FB2 | 50 | MONONA, COUNTY OF | KAD761 | SOLDIER | PW | APPLICANT WILL USE RADIOS TO COORDINATE ACTIVITIES |
159.09 | P25 | MO | 100 | MONONA, COUNTY OF | KAD761 | PW | APPLICANT WILL USE RADIOS TO COORDINATE ACTIVITIES |
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call Sign & LOC#Click the hyperlink to view full license information on the FCC website. The frequency location (site) number is listed below the call sign. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
451.1375 | DMR | FB8 | 100 | MIDAMERICAN ENERGY COMPANY | WQJI438 LOC 1 | CASTANA | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
452.2375 | DMR | FB8 | 100 | MIDAMERICAN ENERGY COMPANY | WQJI438 LOC 1 | CASTANA | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
452.775 | DMR | FB8 | 100 | MIDAMERICAN ENERGY COMPANY | WQJI438 LOC 1 | CASTANA | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
451.9 | DMR | FB2 | 100 | MIDAMERICAN ENERGY COMPANY | WQLJ657 LOC 1 | CASTANA | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
452.45 | DMR | FB2 | 100 | MIDAMERICAN ENERGY COMPANY | WQLJ657 LOC 1 | CASTANA | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
462.125 | DMR | FB2 | 100 | MIDAMERICAN ENERGY COMPANY | WQLJ657 LOC 1 | CASTANA | YG | APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY. COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY. |
These results were updated with the latest information from the FCC on Tuesday, October 29, 2024 at 7:52pm CDT.