Find new radio traffic with your digital radio scanner with this reference of 167 radio frequencies authorized for use in Kossuth County, Iowa. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
152.3 | DMR | FB2 | 45 | AG PROCESSING INC. | WQPN888 | ALGONA | IG | APPLICANT IS IN THE BUSINESS OF GRAIN STORAGE, PICK UP AND DELIVERY.RADIOS ARE USED FOR THE PICK UP AND DELIVERY COORDINNATION. |
152.435 | DMR | FB2 | 45 | AG PROCESSING INC. | WQPN888 | ALGONA | IG | APPLICANT IS IN THE BUSINESS OF GRAIN STORAGE, PICK UP AND DELIVERY.RADIOS ARE USED FOR THE PICK UP AND DELIVERY COORDINNATION. |
157.56 | DMR | MO | 45 | AG PROCESSING INC. | WQPN888 | ALGONA | IG | APPLICANT IS IN THE BUSINESS OF GRAIN STORAGE, PICK UP AND DELIVERY.RADIOS ARE USED FOR THE PICK UP AND DELIVERY COORDINNATION. |
157.695 | DMR | MO | 45 | AG PROCESSING INC. | WQPN888 | ALGONA | IG | APPLICANT IS IN THE BUSINESS OF GRAIN STORAGE, PICK UP AND DELIVERY.RADIOS ARE USED FOR THE PICK UP AND DELIVERY COORDINNATION. |
159.57 | DMR | MO | 45 | AG PROCESSING INC. | WQPN888 | ALGONA | IG | APPLICANT IS IN THE BUSINESS OF GRAIN STORAGE, PICK UP AND DELIVERY.RADIOS ARE USED FOR THE PICK UP AND DELIVERY COORDINNATION. |
159.765 | DMR | MO | 45 | AG PROCESSING INC. | WQPN888 | ALGONA | IG | APPLICANT IS IN THE BUSINESS OF GRAIN STORAGE, PICK UP AND DELIVERY.RADIOS ARE USED FOR THE PICK UP AND DELIVERY COORDINNATION. |
160.065 | DMR | FB | 45 | AG PROCESSING INC. | WQPN888 | ALGONA | IG | APPLICANT IS IN THE BUSINESS OF GRAIN STORAGE, PICK UP AND DELIVERY.RADIOS ARE USED FOR THE PICK UP AND DELIVERY COORDINNATION. |
160.065 | DMR | MO | 40 | AG PROCESSING INC. | WQPN888 | ALGONA | IG | APPLICANT IS IN THE BUSINESS OF GRAIN STORAGE, PICK UP AND DELIVERY.RADIOS ARE USED FOR THE PICK UP AND DELIVERY COORDINNATION. |
451.0875 | DMR | FB2 | 50 | Deriva Energy, LLC | WRWK570 | LEDYARD | IG | APPLICANT IS ENGAGED IN THE GENERATION TRANSMISSION AND DISTRIBUTION OF ELECTRIC POWER |
451.1125 | DMR | MO | 4 | Deriva Energy, LLC | WRWK570 | LEDYARD | IG | APPLICANT IS ENGAGED IN THE GENERATION TRANSMISSION AND DISTRIBUTION OF ELECTRIC POWER |
451.1375 | DMR | MO | 4 | Deriva Energy, LLC | WRWK570 | LEDYARD | IG | APPLICANT IS ENGAGED IN THE GENERATION TRANSMISSION AND DISTRIBUTION OF ELECTRIC POWER |
456.0875 | DMR | MO | 4 | Deriva Energy, LLC | WRWK570 | LEDYARD | IG | APPLICANT IS ENGAGED IN THE GENERATION TRANSMISSION AND DISTRIBUTION OF ELECTRIC POWER |
451.3875 | DMR | MO | 5 | Kossuth County Wind LLC | WRUL846 | Algona | IG | Wind Turbine - Radios will be used to coordinate safety, security, maintenance, administrative operations and activities. |
452.025 | DMR | FB2 | 100 | Kossuth County Wind LLC | WRUL846 | Algona | IG | Wind Turbine - Radios will be used to coordinate safety, security, maintenance, administrative operations and activities. |
452.025 | DMR | MO | 5 | Kossuth County Wind LLC | WRUL846 | Algona | IG | Wind Turbine - Radios will be used to coordinate safety, security, maintenance, administrative operations and activities. |
452.1875 | DMR | MO | 5 | Kossuth County Wind LLC | WRUL846 | Algona | IG | Wind Turbine - Radios will be used to coordinate safety, security, maintenance, administrative operations and activities. |
452.7875 | DMR | MO | 5 | Kossuth County Wind LLC | WRUL846 | Algona | IG | Wind Turbine - Radios will be used to coordinate safety, security, maintenance, administrative operations and activities. |
457.025 | DMR | MO | 5 | Kossuth County Wind LLC | WRUL846 | Algona | IG | Wind Turbine - Radios will be used to coordinate safety, security, maintenance, administrative operations and activities. |
457.1875 | DMR | MO | 5 | Kossuth County Wind LLC | WRUL846 | Algona | IG | Wind Turbine - Radios will be used to coordinate safety, security, maintenance, administrative operations and activities. |
457.7875 | DMR | MO | 5 | Kossuth County Wind LLC | WRUL846 | Algona | IG | Wind Turbine - Radios will be used to coordinate safety, security, maintenance, administrative operations and activities. |
463.7 | DMR | FB2 | 25 | MINO, KENDALL R | WNMG687 | LEDYARD | IG | Radios will be used to coordinate dispatch on and around farms. |
463.7 | DMR | MO | 25 | MINO, KENDALL R | WNMG687 | LEDYARD | IG | Radios will be used to coordinate dispatch on and around farms. |
468.7 | DMR | MO | 25 | MINO, KENDALL R | WNMG687 | LEDYARD | IG | Radios will be used to coordinate dispatch on and around farms. |
461.6125 | DMR | FB2 | 40 | MURPHY-BROWN LLC | WQZB521 | ALGONA | IG | APPLICANT OPERATES PORK PRODUCTION FACILITIES. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS AND SAFETY IN AND AROUND THE FACILITIES. |
461.6125 | DMR | MO | 4 | MURPHY-BROWN LLC | WQZB521 | ALGONA | IG | APPLICANT OPERATES PORK PRODUCTION FACILITIES. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS AND SAFETY IN AND AROUND THE FACILITIES. |
462.0125 | DMR | FB2 | 40 | MURPHY-BROWN LLC | WQZB521 | BANCROFT | IG | APPLICANT OPERATES PORK PRODUCTION FACILITIES. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS AND SAFETY IN AND AROUND THE FACILITIES. |
462.0125 | DMR | MO | 4 | MURPHY-BROWN LLC | WQZB521 | BANCROFT | IG | APPLICANT OPERATES PORK PRODUCTION FACILITIES. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS AND SAFETY IN AND AROUND THE FACILITIES. |
466.6125 | DMR | MO | 4 | MURPHY-BROWN LLC | WQZB521 | ALGONA | IG | APPLICANT OPERATES PORK PRODUCTION FACILITIES. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS AND SAFETY IN AND AROUND THE FACILITIES. |
467.0125 | DMR | MO | 4 | MURPHY-BROWN LLC | WQZB521 | BANCROFT | IG | APPLICANT OPERATES PORK PRODUCTION FACILITIES. EQUIPMENT WILL BE USED TO COORDINATE DAILY OPERATIONS AND SAFETY IN AND AROUND THE FACILITIES. |
451.3625 | DMR | MO | 5 | NUTRIEN AG SOLUTIONS INC | WRAB583 | LUVERNE | IG | CROP PRODUCTION: RADIOS TO BE USED FOR OPERATIONS AND COMMUNCATION |
451.95 | DMR | FB2 | 40 | NUTRIEN AG SOLUTIONS INC | WRAB583 | LUVERNE | IG | CROP PRODUCTION: RADIOS TO BE USED FOR OPERATIONS AND COMMUNCATION |
451.95 | DMR | MO | 5 | NUTRIEN AG SOLUTIONS INC | WRAB583 | LUVERNE | IG | CROP PRODUCTION: RADIOS TO BE USED FOR OPERATIONS AND COMMUNCATION |
452.7125 | DMR | MO | 5 | NUTRIEN AG SOLUTIONS INC | WRAB583 | LUVERNE | IG | CROP PRODUCTION: RADIOS TO BE USED FOR OPERATIONS AND COMMUNCATION |
456.3625 | DMR | MO | 5 | NUTRIEN AG SOLUTIONS INC | WRAB583 | LUVERNE | IG | CROP PRODUCTION: RADIOS TO BE USED FOR OPERATIONS AND COMMUNCATION |
456.95 | DMR | MO | 5 | NUTRIEN AG SOLUTIONS INC | WRAB583 | LUVERNE | IG | CROP PRODUCTION: RADIOS TO BE USED FOR OPERATIONS AND COMMUNCATION |
457.7125 | DMR | MO | 5 | NUTRIEN AG SOLUTIONS INC | WRAB583 | LUVERNE | IG | CROP PRODUCTION: RADIOS TO BE USED FOR OPERATIONS AND COMMUNCATION |
462.3875 | DMR | MO | 5 | NUTRIEN AG SOLUTIONS INC | WRAB583 | LUVERNE | IG | CROP PRODUCTION: RADIOS TO BE USED FOR OPERATIONS AND COMMUNCATION |
468.95 | DMR | MO | 45 | Precision Drainage & Excavating | WQXF672 | Algona | IG | Applicant is engaged with farm drainage and excavating. The radios will be used to coordinate activities involved with providing these services. |
451.4 | DMR | FB2 | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
451.4 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | LAKOTA | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
452.225 | DMR | FB | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
452.225 | DMR | FB2 | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
452.225 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
452.65 | DMR | FB2 | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
452.65 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
452.85 | DMR | FB | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
452.85 | DMR | FB2 | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
452.85 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
456.4 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | LAKOTA | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
457.225 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
457.65 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
457.85 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
461.4875 | DMR | FB | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
461.4875 | DMR | FB2 | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
461.4875 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
461.8875 | DMR | FB | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
461.8875 | DMR | FB2 | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
461.8875 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
463.7125 | DMR | FB | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
463.7125 | DMR | FB2 | 40 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
463.7125 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
466.4875 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
466.8875 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
468.7125 | DMR | MO | 25 | Valero Renewable Fuels Company, LLC | WPXA880 | Lakota | IG | Radios will be used for daily communications in the operation and management of a ethonal processing facility. |
461.775 | DMR | FB2 | 40 | VESTAS | WRKQ510 | LAKOTA | IG | WIND TURBINE FARM: RADIOS WILL BE USED FOR DAILY OPERATIONS, AND TRAVELING TO TEMPORARY JOB SITES ACROSS THE U.S. FOR INSTALLATION OF WIND FARMS |
461.775 | DMR | MO | 4 | VESTAS | WRKQ510 | LAKOTA | IG | WIND TURBINE FARM: RADIOS WILL BE USED FOR DAILY OPERATIONS, AND TRAVELING TO TEMPORARY JOB SITES ACROSS THE U.S. FOR INSTALLATION OF WIND FARMS |
466.775 | DMR | MO | 4 | VESTAS | WRKQ510 | LAKOTA | IG | WIND TURBINE FARM: RADIOS WILL BE USED FOR DAILY OPERATIONS, AND TRAVELING TO TEMPORARY JOB SITES ACROSS THE U.S. FOR INSTALLATION OF WIND FARMS |
464.4375 | NXDN | MO | 40 | Boettcher, Ryan | WRMG922 | Lakota | IG | Applicant is engaged in grain farming. The radios will be used to coordinate activities involved with running a grain farming operation. |
452.1375 | NXDN | FB2 | 40 | Country Maid Inc | WQZZ541 | West Bend | IG | Applicant is engaged in food processing. The radios will be used to coordinate activities involved with daily activities, training, and emergency responses. |
452.1375 | NXDN | MO | 40 | Country Maid Inc | WQZZ541 | West Bend | IG | Applicant is engaged in food processing. The radios will be used to coordinate activities involved with daily activities, training, and emergency responses. |
457.1375 | NXDN | MO | 40 | Country Maid Inc | WQZZ541 | West Bend | IG | Applicant is engaged in food processing. The radios will be used to coordinate activities involved with daily activities, training, and emergency responses. |
160.4025 | NXDN | MO | 30 | Dakota Minnesota & Eastern Railroad Corporation | WPMF559 | ALGONA | IG | COMMON CARRIER RAILROAD |
160.5075 | NXDN | MO | 30 | Dakota Minnesota & Eastern Railroad Corporation | WPMF559 | ALGONA | IG | COMMON CARRIER RAILROAD |
160.77 | NXDN | FB | 40 | Dakota Minnesota & Eastern Railroad Corporation | WPMF559 | ALGONA | IG | COMMON CARRIER RAILROAD |
160.77 | NXDN | MO | 30 | Dakota Minnesota & Eastern Railroad Corporation | WPMF559 | ALGONA | IG | COMMON CARRIER RAILROAD |
161.37 | NXDN | FB | 40 | Dakota Minnesota & Eastern Railroad Corporation | WPMF559 | ALGONA | IG | COMMON CARRIER RAILROAD |
161.5425 | NXDN | FB2 | 40 | Dakota Minnesota & Eastern Railroad Corporation | WPMF559 | ALGONA | IG | COMMON CARRIER RAILROAD |
452.1125 | NXDN | MO | 50 | Elbert, Kent | WQVM275 | WHITTEMORE | IG | APPLICANT IS IN THE GRAIN FARMING BUSINESS AND WILL USE RADIOS TO COORDINATE EMPLOYEES AND EQUIPMENT ENGAGED IN NORMAL FARMING ACTIVITIES. |
460.725 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
460.8 | NXDN | MO | 50 | Electronic Specialties, Inc. | WPGY203 | TITONKA | IG | APPLICANT WILL PROVIDE RADIO COMMUNICATIONS TO ELIGIBLES. |
460.825 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
461.225 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNMP605 | FENTON | IG | APPLICANT WILL PROVIDE COMMUNICATION SERVICE TO ELIGIBLES. |
461.45 | NXDN | MO | 25 | Electronic Specialties, Inc. | WNZJ324 | LEDYARD | IG | APPLICANT PROVIDES RADIO COMMUNICATIONS TO ELIGIBLES. |
461.65 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
463.475 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
463.6 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
463.725 | NXDN | MO | 35 | Electronic Specialties, Inc. | WPSJ290 | ALGONA | IG | Applicant proposes to supply on a commercial basis mobile relay service to eligibles under FCC rules. |
463.925 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
464.3 | NXDN | MO | 40 | Electronic Specialties, Inc. | WPGY964 | SWEA CITY | IG | APPLICANT WILL PROVIDE RADIO COMMUNICATIONS TO ELIGIBLES. |
464.75 | NXDN | FB4 | 75 | Electronic Specialties, Inc. | KEU635 | ALGONA | IG | APPLICANT IS A COMMUNICATIONS COMPANY. RADIO WILL BE USED TO COORDINATE ACTIVITIES. |
465.725 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
465.8 | NXDN | MO | 50 | Electronic Specialties, Inc. | WPGY203 | TITONKA | IG | APPLICANT WILL PROVIDE RADIO COMMUNICATIONS TO ELIGIBLES. |
465.825 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
466.225 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNMP605 | FENTON | IG | APPLICANT WILL PROVIDE COMMUNICATION SERVICE TO ELIGIBLES. |
466.45 | NXDN | MO | 25 | Electronic Specialties, Inc. | WNZJ324 | LEDYARD | IG | APPLICANT PROVIDES RADIO COMMUNICATIONS TO ELIGIBLES. |
466.65 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
468.475 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
468.6 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
468.725 | NXDN | MO | 35 | Electronic Specialties, Inc. | WPSJ290 | ALGONA | IG | Applicant proposes to supply on a commercial basis mobile relay service to eligibles under FCC rules. |
468.925 | NXDN | MO | 35 | Electronic Specialties, Inc. | WNQF555 | ALGONA | IG | APPLICANT IS ELIGIBLE UNDER RULE 90.35A1. APPLICANT WILL RENDER A TELECOMMUNICATION SERVICE TO PART 90 ELIGIBLES. |
469.3 | NXDN | MO | 40 | Electronic Specialties, Inc. | WPGY964 | SWEA CITY | IG | APPLICANT WILL PROVIDE RADIO COMMUNICATIONS TO ELIGIBLES. |
452.1 | NXDN | FB2 | 40 | Gold Eagle Cooperative | WRUX218 | Titonka | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers. |
452.1 | NXDN | MO | 45 | Gold Eagle Cooperative | WRUX218 | Titonka | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers. |
452.975 | NXDN | FB2 | 40 | Gold Eagle Cooperative | WRUX218 | Wesley | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers. |
452.975 | NXDN | MO | 20 | Gold Eagle Cooperative | WRUX218 | Wesley | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers. |
457.1 | NXDN | MO | 45 | Gold Eagle Cooperative | WRUX218 | Titonka | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers. |
457.975 | NXDN | MO | 20 | Gold Eagle Cooperative | WRUX218 | Wesley | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers. |
451.325 | NXDN | MO | 45 | Koppen, Derek | WQYF220 | Lakota | IG | Applicant is engaged in grain farming. The radios will be used to coordinate activities involved with running a grain farming operation. |
151.1525 | NXDN | FB2 | 100 | KOSSUTH, COUNTY OF | KRG635 | Burt | PW | APPLICANT IS A COUNTY ROAD DEPARTMENT. THE RADIOS WILL BE USED TO COORDINATE ACTIVITIES INVOLVED WITH MAINTAINING ROADS WITHIN THE COUNTY. |
151.1525 | NXDN | MO | 50 | KOSSUTH, COUNTY OF | KRG635 | Burt | PW | APPLICANT IS A COUNTY ROAD DEPARTMENT. THE RADIOS WILL BE USED TO COORDINATE ACTIVITIES INVOLVED WITH MAINTAINING ROADS WITHIN THE COUNTY. |
154.86 | NXDN | FB2 | 50 | KOSSUTH, COUNTY OF | KAB912 | ALGONA | PW | APPLICANT IS THE OFFICIAL GOVERNMENT ENTITY RESPONSIBLE FOR POLICE PROTECTION AND WILL USE RADIOS TO COORDINATE THAT ACTIVITY |
154.86 | NXDN | MO | 110 | KOSSUTH, COUNTY OF | KAB912 | PW | APPLICANT IS THE OFFICIAL GOVERNMENT ENTITY RESPONSIBLE FOR POLICE PROTECTION AND WILL USE RADIOS TO COORDINATE THAT ACTIVITY | |
156.0075 | NXDN | MO | 50 | KOSSUTH, COUNTY OF | KRG635 | Burt | PW | APPLICANT IS A COUNTY ROAD DEPARTMENT. THE RADIOS WILL BE USED TO COORDINATE ACTIVITIES INVOLVED WITH MAINTAINING ROADS WITHIN THE COUNTY. |
156.15 | NXDN | MO | 110 | KOSSUTH, COUNTY OF | KAB912 | PW | APPLICANT IS THE OFFICIAL GOVERNMENT ENTITY RESPONSIBLE FOR POLICE PROTECTION AND WILL USE RADIOS TO COORDINATE THAT ACTIVITY | |
469.2125 | NXDN | MO | 40 | L & J Oleson Farms LLC | WRON697 | Swea City | IG | Applicant is engaged in grain farming. The radios will be used to coordinate activities involved with running a grain farming operation. |
464.3625 | NXDN | MO | 45 | Mabus, Bill | WQVT492 | Lakota | IG | Applicant is engaged in grain farming. The radios will be used to coordinate activities. |
451.00625 | NXDN | MO | 40 | Schutjer Farms | WREN255 | Titonka | IG | Applicant is engaged in grain farming. The radios will be used to coordinate activities involved with running a grain farming operation. |
461.375 | NXDN | FB2 | 40 | Stateline Cooperatie | WRDZ981 | Burt | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
461.375 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Burt | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
464.0625 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Bancroft | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
464.2625 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Burt | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
464.6375 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Burt | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
464.7125 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Bancroft | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
466.375 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Burt | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
469.0625 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Bancroft | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
469.1875 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Burt | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
469.2625 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Burt | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
469.3625 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Bancroft | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
469.6375 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Burt | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
469.7125 | NXDN | MO | 40 | Stateline Cooperatie | WRDZ981 | Bancroft | IG | Applicant is engaged with agronomy services and products. The radios will be used to coordinate activities involved with providing services to farmers.,Applicant is engaged with agronomy services and products. The radios will be used to coordinate activ |
