Find new radio traffic with your digital radio scanner with this reference of 80 radio frequencies authorized for use in Butler County, Iowa. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
463.275 | DMR | MO | 40 | Advanced Underground, LLC | WRZC569 | Shell Rock | IG | Applicant operates a boring company. Radios will be used to coordinate communications on and around job sites. |
463.9 | DMR | MO | 40 | Advanced Underground, LLC | WRZC569 | Shell Rock | IG | Applicant operates a boring company. Radios will be used to coordinate communications on and around job sites. |
451.9875 | DMR | FB2 | 50 | Butler Intermodal Terminal | WRER749 | Shell Rock | IG | Railcar Switching |
451.9875 | DMR | MO | 5 | Butler Intermodal Terminal | WRER749 | Shell Rock | IG | Railcar Switching |
451.9875 | DMR | MO | 45 | Butler Intermodal Terminal | WRER749 | Shell Rock | IG | Railcar Switching |
452.7875 | DMR | MO | 5 | Butler Intermodal Terminal | WRER749 | Shell Rock | IG | Railcar Switching |
456.9875 | DMR | MO | 5 | Butler Intermodal Terminal | WRER749 | Shell Rock | IG | Railcar Switching |
456.9875 | DMR | MO | 45 | Butler Intermodal Terminal | WRER749 | Shell Rock | IG | Railcar Switching |
457.7875 | DMR | MO | 5 | Butler Intermodal Terminal | WRER749 | Shell Rock | IG | Railcar Switching |
151.13 | DMR | MO | 45 | BUTLER, COUNTY OF | KAJ840 | ALLISON | PW | PUBLIC SAFETY COMMUNICATIONS |
156.165 | DMR | FB | 45 | BUTLER, COUNTY OF | KAJ840 | ALLISON | PW | PUBLIC SAFETY COMMUNICATIONS |
156.165 | DMR | FB2 | 100 | BUTLER, COUNTY OF | KAJ840 | ALLISON | PW | PUBLIC SAFETY COMMUNICATIONS |
456.075 | DMR | MO | 45 | KOOP, JONATHAN | WQZY356 | APLINGTON | IG | FARM OPERATION |
451.6625 | DMR | FB | 25 | POET Biorefining Octane Holdings, LLC | WQJF207 | SHELL ROCK | IG | APPLICANT OWNS AND OPERATES A GRAIN ETHANOL PRODUCTION FACILITY AND RADIOS ARE USED IN THE PRODUCTION, SAFETY, MAINTENANCE AND DELIVERY OF THE PRODUCT. |
451.6625 | DMR | MO | 4 | POET Biorefining Octane Holdings, LLC | WQJF207 | SHELL ROCK | IG | APPLICANT OWNS AND OPERATES A GRAIN ETHANOL PRODUCTION FACILITY AND RADIOS ARE USED IN THE PRODUCTION, SAFETY, MAINTENANCE AND DELIVERY OF THE PRODUCT. |
452.1125 | DMR | FB | 25 | POET Biorefining Octane Holdings, LLC | WQJF207 | SHELL ROCK | IG | APPLICANT OWNS AND OPERATES A GRAIN ETHANOL PRODUCTION FACILITY AND RADIOS ARE USED IN THE PRODUCTION, SAFETY, MAINTENANCE AND DELIVERY OF THE PRODUCT. |
452.1125 | DMR | FB2 | 25 | POET Biorefining Octane Holdings, LLC | WQJF207 | SHELL ROCK | IG | APPLICANT OWNS AND OPERATES A GRAIN ETHANOL PRODUCTION FACILITY AND RADIOS ARE USED IN THE PRODUCTION, SAFETY, MAINTENANCE AND DELIVERY OF THE PRODUCT. |
452.1125 | DMR | MO | 4 | POET Biorefining Octane Holdings, LLC | WQJF207 | SHELL ROCK | IG | APPLICANT OWNS AND OPERATES A GRAIN ETHANOL PRODUCTION FACILITY AND RADIOS ARE USED IN THE PRODUCTION, SAFETY, MAINTENANCE AND DELIVERY OF THE PRODUCT. |
456.6625 | DMR | MO | 4 | POET Biorefining Octane Holdings, LLC | WQJF207 | SHELL ROCK | IG | APPLICANT OWNS AND OPERATES A GRAIN ETHANOL PRODUCTION FACILITY AND RADIOS ARE USED IN THE PRODUCTION, SAFETY, MAINTENANCE AND DELIVERY OF THE PRODUCT. |
457.1125 | DMR | MO | 4 | POET Biorefining Octane Holdings, LLC | WQJF207 | SHELL ROCK | IG | APPLICANT OWNS AND OPERATES A GRAIN ETHANOL PRODUCTION FACILITY AND RADIOS ARE USED IN THE PRODUCTION, SAFETY, MAINTENANCE AND DELIVERY OF THE PRODUCT. |
462.1125 | DMR | FB | 25 | POET Biorefining Octane Holdings, LLC | WQJF207 | SHELL ROCK | IG | APPLICANT OWNS AND OPERATES A GRAIN ETHANOL PRODUCTION FACILITY AND RADIOS ARE USED IN THE PRODUCTION, SAFETY, MAINTENANCE AND DELIVERY OF THE PRODUCT. |
462.1125 | DMR | FB2 | 25 | POET Biorefining Octane Holdings, LLC | WQJF207 | SHELL ROCK | IG | APPLICANT OWNS AND OPERATES A GRAIN ETHANOL PRODUCTION FACILITY AND RADIOS ARE USED IN THE PRODUCTION, SAFETY, MAINTENANCE AND DELIVERY OF THE PRODUCT. |
462.1125 | DMR | MO | 4 | POET Biorefining Octane Holdings, LLC | WQJF207 | SHELL ROCK | IG | APPLICANT OWNS AND OPERATES A GRAIN ETHANOL PRODUCTION FACILITY AND RADIOS ARE USED IN THE PRODUCTION, SAFETY, MAINTENANCE AND DELIVERY OF THE PRODUCT. |
467.1125 | DMR | MO | 4 | POET Biorefining Octane Holdings, LLC | WQJF207 | SHELL ROCK | IG | APPLICANT OWNS AND OPERATES A GRAIN ETHANOL PRODUCTION FACILITY AND RADIOS ARE USED IN THE PRODUCTION, SAFETY, MAINTENANCE AND DELIVERY OF THE PRODUCT. |
451.45 | DMR | FB2 | 50 | RICK DEGROOTE FARMS | WRMN336 | SHELL ROCK | IG | GRAIN FARMING AND TRUCKING |
451.45 | DMR | MO | 50 | RICK DEGROOTE FARMS | WRMN336 | SHELL ROCK | IG | GRAIN FARMING AND TRUCKING |
456.45 | DMR | MO | 50 | RICK DEGROOTE FARMS | WRMN336 | SHELL ROCK | IG | GRAIN FARMING AND TRUCKING |
456.2375 | DMR | MO | 5 | Shell Rock Soy Processing | WRTB354 | Shell Rock | IG | Soy processing plant operations. |
456.3375 | DMR | MO | 5 | Shell Rock Soy Processing | WRTB354 | Shell Rock | IG | Soy processing plant operations. |
456.5375 | DMR | MO | 5 | Shell Rock Soy Processing | WRTB354 | Shell Rock | IG | Soy processing plant operations. |
456.6375 | DMR | MO | 5 | Shell Rock Soy Processing | WRTB354 | Shell Rock | IG | Soy processing plant operations. |
456.7375 | DMR | MO | 5 | Shell Rock Soy Processing | WRTB354 | Shell Rock | IG | Soy processing plant operations. |
463.8375 | DMR | FB2 | 45 | Shell Rock Soy Processing | WRTB354 | Shell Rock | IG | Soy processing plant operations. |
463.8375 | DMR | MO | 5 | Shell Rock Soy Processing | WRTB354 | Shell Rock | IG | Soy processing plant operations. |
468.8375 | DMR | MO | 5 | Shell Rock Soy Processing | WRTB354 | Shell Rock | IG | Soy processing plant operations. |
463.7125 | DMR | FB2 | 40 | Trinity Rail Maintenance Services, Inc. | WRMR802 | Shell Rock | IG | Applicant operates a train maintenance yard. Equipment will be used to coordinate daily communications on and around yard. |
463.7125 | DMR | MO | 5 | Trinity Rail Maintenance Services, Inc. | WRMR802 | Shell Rock | IG | Applicant operates a train maintenance yard. Equipment will be used to coordinate daily communications on and around yard. |
464.3875 | DMR | FB2 | 40 | Trinity Rail Maintenance Services, Inc. | WRMR802 | Shell Rock | IG | Applicant operates a train maintenance yard. Equipment will be used to coordinate daily communications on and around yard. |
464.3875 | DMR | MO | 5 | Trinity Rail Maintenance Services, Inc. | WRMR802 | Shell Rock | IG | Applicant operates a train maintenance yard. Equipment will be used to coordinate daily communications on and around yard. |
468.7125 | DMR | MO | 5 | Trinity Rail Maintenance Services, Inc. | WRMR802 | Shell Rock | IG | Applicant operates a train maintenance yard. Equipment will be used to coordinate daily communications on and around yard. |
469.3875 | DMR | MO | 5 | Trinity Rail Maintenance Services, Inc. | WRMR802 | Shell Rock | IG | Applicant operates a train maintenance yard. Equipment will be used to coordinate daily communications on and around yard. |
461.9125 | DMR | FB2 | 50 | UNVERFERTH MANUFACTURING Co, Inc (Brent Division) | WSDH754 | SHELL ROCK | IG | Applicant operates an agriculture equipment manufacturing company. Radios will be used to coordinate daily communications and security on and around facility. |
461.9125 | DMR | MO | 5 | UNVERFERTH MANUFACTURING Co, Inc (Brent Division) | WSDH754 | SHELL ROCK | IG | Applicant operates an agriculture equipment manufacturing company. Radios will be used to coordinate daily communications and security on and around facility. |
466.9125 | DMR | MO | 5 | UNVERFERTH MANUFACTURING Co, Inc (Brent Division) | WSDH754 | SHELL ROCK | IG | Applicant operates an agriculture equipment manufacturing company. Radios will be used to coordinate daily communications and security on and around facility. |
457.025 | DMR | MO | 40 | VT INDUSTRIES INC. | WPPZ619 | Clarksville | IG | APPLICANT IS A MANUFACTURING FACILITY AND WILL USE RADIOS TO COORDINATE PERSONNEL IN AND AROUND THE PLANT |
457.275 | DMR | MO | 40 | VT INDUSTRIES INC. | WPPZ619 | Clarksville | IG | APPLICANT IS A MANUFACTURING FACILITY AND WILL USE RADIOS TO COORDINATE PERSONNEL IN AND AROUND THE PLANT |
457.7 | DMR | MO | 40 | VT INDUSTRIES INC. | WPPZ619 | Clarksville | IG | APPLICANT IS A MANUFACTURING FACILITY AND WILL USE RADIOS TO COORDINATE PERSONNEL IN AND AROUND THE PLANT |
457.75 | DMR | MO | 40 | VT INDUSTRIES INC. | WPPZ619 | Clarksville | IG | APPLICANT IS A MANUFACTURING FACILITY AND WILL USE RADIOS TO COORDINATE PERSONNEL IN AND AROUND THE PLANT |
469.9125 | DMR | MO | 40 | VT INDUSTRIES INC. | WPPZ619 | Clarksville | IG | APPLICANT IS A MANUFACTURING FACILITY AND WILL USE RADIOS TO COORDINATE PERSONNEL IN AND AROUND THE PLANT |
464.25 | DMR | FB2 | 45 | WESSELS, JOHN | WRQD757 | ALLISON | IG | RADIOS WILL BE USED FOR COMMUNICATIONS AND THE COORDINATION OF ACTIVITIES FOR DAILY OPERATIONS ON THE FARM |
464.25 | DMR | MO | 45 | WESSELS, JOHN | WRQD757 | ALLISON | IG | RADIOS WILL BE USED FOR COMMUNICATIONS AND THE COORDINATION OF ACTIVITIES FOR DAILY OPERATIONS ON THE FARM |
469.25 | DMR | MO | 45 | WESSELS, JOHN | WRQD757 | ALLISON | IG | RADIOS WILL BE USED FOR COMMUNICATIONS AND THE COORDINATION OF ACTIVITIES FOR DAILY OPERATIONS ON THE FARM |
160.665 | NXDN | FB | 45 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WRBU358 | APLINGTON | IG | COMMON CARRIER RAILROAD |
160.665 | NXDN | MO | 45 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WRBU358 | APLINGTON | IG | COMMON CARRIER RAILROAD |
160.92 | NXDN | FB | 45 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WRBU358 | APLINGTON | IG | COMMON CARRIER RAILROAD |
160.92 | NXDN | MO | 45 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WRBU358 | APLINGTON | IG | COMMON CARRIER RAILROAD |
161.19 | NXDN | FB | 25 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WQTH966 | Parkersburg | IG | COMMON CARRIER RAILROAD |
161.19 | NXDN | FB | 45 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WRBU358 | APLINGTON | IG | COMMON CARRIER RAILROAD |
161.19 | NXDN | FX | 5 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WQVI267 | Austinville | IG | COMMON CARRIER RAILROAD |
161.19 | NXDN | MO | 45 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WQTH966 | Duncombe | IG | COMMON CARRIER RAILROAD |
161.19 | NXDN | MO | 45 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WQTH966 | Parkersburg | IG | COMMON CARRIER RAILROAD |
161.19 | NXDN | MO | 45 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WQVI267 | Austinville | IG | COMMON CARRIER RAILROAD |
161.19 | NXDN | MO | 45 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WRBU358 | APLINGTON | IG | COMMON CARRIER RAILROAD |
161.385 | NXDN | FB | 45 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WRBU358 | APLINGTON | IG | COMMON CARRIER RAILROAD |
161.385 | NXDN | MO | 45 | CHICAGO, CENTRAL & PACIFIC RAILROAD COMPANY | WRBU358 | APLINGTON | IG | COMMON CARRIER RAILROAD |
463.8125 | NXDN | MO | 45 | ITC MIDWEST | WQMM943 | AREDALE | IG | APPLICANT IS A COMPANY THAT REPAIRS POWER LINES AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO DOING BUSINESS. Itinerant use at temporary job sites in the Continental USA. |
463.35 | NXDN | MO | 4 | MENARD INC | WREY733 | SHELL ROCK | IG | COORDINATION OF SECURITY, HOUSEKEEPING, ENGINEERING AND SUPPORT PERSONNEL PERTAINING TO BUSINESS OPERATIONS |
463.35 | NXDN | MO | 25 | MENARD INC | WREY733 | SHELL ROCK | IG | COORDINATION OF SECURITY, HOUSEKEEPING, ENGINEERING AND SUPPORT PERSONNEL PERTAINING TO BUSINESS OPERATIONS |
463.5875 | NXDN | MO | 4 | MENARD INC | WREY733 | SHELL ROCK | IG | COORDINATION OF SECURITY, HOUSEKEEPING, ENGINEERING AND SUPPORT PERSONNEL PERTAINING TO BUSINESS OPERATIONS |
463.5875 | NXDN | MO | 25 | MENARD INC | WREY733 | SHELL ROCK | IG | COORDINATION OF SECURITY, HOUSEKEEPING, ENGINEERING AND SUPPORT PERSONNEL PERTAINING TO BUSINESS OPERATIONS |
463.625 | NXDN | MO | 4 | MENARD INC | WREY733 | SHELL ROCK | IG | COORDINATION OF SECURITY, HOUSEKEEPING, ENGINEERING AND SUPPORT PERSONNEL PERTAINING TO BUSINESS OPERATIONS |
463.625 | NXDN | MO | 25 | MENARD INC | WREY733 | SHELL ROCK | IG | COORDINATION OF SECURITY, HOUSEKEEPING, ENGINEERING AND SUPPORT PERSONNEL PERTAINING TO BUSINESS OPERATIONS |
464.1875 | NXDN | MO | 4 | MENARD INC | WREY733 | SHELL ROCK | IG | COORDINATION OF SECURITY, HOUSEKEEPING, ENGINEERING AND SUPPORT PERSONNEL PERTAINING TO BUSINESS OPERATIONS |
464.1875 | NXDN | MO | 25 | MENARD INC | WREY733 | SHELL ROCK | IG | COORDINATION OF SECURITY, HOUSEKEEPING, ENGINEERING AND SUPPORT PERSONNEL PERTAINING TO BUSINESS OPERATIONS |
464.3625 | NXDN | MO | 4 | MENARD INC | WREY733 | SHELL ROCK | IG | COORDINATION OF SECURITY, HOUSEKEEPING, ENGINEERING AND SUPPORT PERSONNEL PERTAINING TO BUSINESS OPERATIONS |
464.3625 | NXDN | MO | 25 | MENARD INC | WREY733 | SHELL ROCK | IG | COORDINATION OF SECURITY, HOUSEKEEPING, ENGINEERING AND SUPPORT PERSONNEL PERTAINING TO BUSINESS OPERATIONS |
153.995 | P25 | MO | 110 | BUTLER, COUNTY OF | WQVC798 | PW | RADIOS WILL BE USED TO COORDINATE FIRE,EMS & LOCAL GOVERNMENT EMPLOYEES | |
158.79 | P25 | FB | 110 | BUTLER, COUNTY OF | WQVC798 | ALLISON | PW | RADIOS WILL BE USED TO COORDINATE FIRE,EMS & LOCAL GOVERNMENT EMPLOYEES |
158.79 | P25 | FB2 | 110 | BUTLER, COUNTY OF | WQVC798 | ALLISON | PW | RADIOS WILL BE USED TO COORDINATE FIRE,EMS & LOCAL GOVERNMENT EMPLOYEES |
158.79 | P25 | MO | 110 | BUTLER, COUNTY OF | WQVC798 | PW | RADIOS WILL BE USED TO COORDINATE FIRE,EMS & LOCAL GOVERNMENT EMPLOYEES |
These results were updated with the latest information from the FCC on Sunday, November 17, 2024 at 8:34pm CST.