Find new radio traffic with your digital radio scanner with this reference of 126 radio frequencies authorized for use in Boone County, Iowa. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
451.5 | DMR | FB2 | 40 | Bayer Iowa Production Co., LLC | WRJH443 | BOONE | IG | APPLICANT IS ENGAGED IN PRODUCATION OF AGRICULTURAL PRODUCTS |
451.5 | DMR | MO | 4 | Bayer Iowa Production Co., LLC | WRJH443 | BOONE | IG | APPLICANT IS ENGAGED IN PRODUCATION OF AGRICULTURAL PRODUCTS |
456.5 | DMR | MO | 4 | Bayer Iowa Production Co., LLC | WRJH443 | BOONE | IG | APPLICANT IS ENGAGED IN PRODUCATION OF AGRICULTURAL PRODUCTS |
463.2125 | DMR | FB2 | 40 | Bayer Iowa Production Co., LLC | WRJH443 | BOONE | IG | APPLICANT IS ENGAGED IN PRODUCATION OF AGRICULTURAL PRODUCTS |
463.2125 | DMR | MO | 4 | Bayer Iowa Production Co., LLC | WRJH443 | BOONE | IG | APPLICANT IS ENGAGED IN PRODUCATION OF AGRICULTURAL PRODUCTS |
468.2125 | DMR | MO | 4 | Bayer Iowa Production Co., LLC | WRJH443 | BOONE | IG | APPLICANT IS ENGAGED IN PRODUCATION OF AGRICULTURAL PRODUCTS |
461.7125 | DMR | MO | 45 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
461.8375 | DMR | FB2 | 50 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
461.8375 | DMR | MO | 45 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
463.25 | DMR | MO | 45 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
463.575 | DMR | MO | 45 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
463.6 | DMR | FB2 | 50 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
463.6 | DMR | MO | 45 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
464.2375 | DMR | FB2 | 50 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
464.2375 | DMR | MO | 45 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
464.7125 | DMR | MO | 45 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
464.8375 | DMR | MO | 45 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
466.8375 | DMR | MO | 45 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
468.6 | DMR | MO | 45 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
469.2375 | DMR | MO | 45 | Boone Community School District | WRWD533 | Boone | IG | Applicant is an educational institution. Radios will be used for daily communications and safety in school buildings and around the district. |
154.74 | DMR | FB2 | 100 | BOONE, CITY OF | WRAP383 | BOONE | PW | APPLICANT IS A MUNICIPALITY. DEPARTMENT IS RESPONSIBLE FOR MAINTENANCE AND REPAIR OF STREETS AND OTHER PUBLIC INFRASTRUCTURE. RADIOS WILL BE USED TO COORDINATE THE WORK. |
154.74 | DMR | MO | 50 | BOONE, CITY OF | WRAP383 | BOONE | PW | APPLICANT IS A MUNICIPALITY. DEPARTMENT IS RESPONSIBLE FOR MAINTENANCE AND REPAIR OF STREETS AND OTHER PUBLIC INFRASTRUCTURE. RADIOS WILL BE USED TO COORDINATE THE WORK. |
158.9175 | DMR | MO | 50 | BOONE, CITY OF | WRAP383 | BOONE | PW | APPLICANT IS A MUNICIPALITY. DEPARTMENT IS RESPONSIBLE FOR MAINTENANCE AND REPAIR OF STREETS AND OTHER PUBLIC INFRASTRUCTURE. RADIOS WILL BE USED TO COORDINATE THE WORK. |
463.3125 | DMR | FB2 | 50 | DES MOINES AREA COMMUNITY COLLEGE - URBAN | WRZM301 | Boone | IG | APPLICANT IS A COMMUNITY COLLEGE. RADIOS WILL BE USED TO COORDINATE SECURITY AROUND CAMPUS. |
463.3125 | DMR | MO | 4 | DES MOINES AREA COMMUNITY COLLEGE - URBAN | WRZM301 | Boone | IG | APPLICANT IS A COMMUNITY COLLEGE. RADIOS WILL BE USED TO COORDINATE SECURITY AROUND CAMPUS. |
468.3125 | DMR | MO | 4 | DES MOINES AREA COMMUNITY COLLEGE - URBAN | WRZM301 | Boone | IG | APPLICANT IS A COMMUNITY COLLEGE. RADIOS WILL BE USED TO COORDINATE SECURITY AROUND CAMPUS. |
464.1 | DMR | FB2 | 75 | HEINEMAN, Paul | WNRK720 | OGDEN | IG | APPLICANT IS ENGAGED IN THE BUSINESS OF FARMING. |
469.1 | DMR | MO | 40 | HEINEMAN, Paul | WNRK720 | OGDEN | IG | APPLICANT IS ENGAGED IN THE BUSINESS OF FARMING. |
453.25 | DMR | FB2 | 75 | Iowa Dept of Public Safety | KNHM284 | WOODWARD | PW | GOVERNMENTAL ENTITY |
453.25 | DMR | MO | 25 | Iowa Dept of Public Safety | KNHM284 | WOODWARD | PW | GOVERNMENTAL ENTITY |
453.85 | DMR | FB2 | 50 | Iowa Dept of Public Safety | KNHM284 | WOODWARD | PW | GOVERNMENTAL ENTITY |
453.85 | DMR | MO | 5 | Iowa Dept of Public Safety | KNHM284 | WOODWARD | PW | GOVERNMENTAL ENTITY |
458.25 | DMR | MO | 25 | Iowa Dept of Public Safety | KNHM284 | WOODWARD | PW | GOVERNMENTAL ENTITY |
458.85 | DMR | MO | 5 | Iowa Dept of Public Safety | KNHM284 | WOODWARD | PW | GOVERNMENTAL ENTITY |
461.675 | DMR | FB2 | 50 | Landus Cooperative | WROW654 | Boxholm | IG | APPLICANT IS IN THE BUSINESS OF STORING AND DELIVERY OF GRAIN. EQUIPMENT WILL BE USED TO COORDINATE PERSONNEL. Itinerant will be used for maintenance communications while traveling between to various temporary delivery locations in the Continental USA. |
461.675 | DMR | MO | 5 | Landus Cooperative | WROW654 | Boxholm | IG | APPLICANT IS IN THE BUSINESS OF STORING AND DELIVERY OF GRAIN. EQUIPMENT WILL BE USED TO COORDINATE PERSONNEL. Itinerant will be used for maintenance communications while traveling between to various temporary delivery locations in the Continental USA. |
461.75 | DMR | MO | 5 | Landus Cooperative | WROW654 | Boxholm | IG | APPLICANT IS IN THE BUSINESS OF STORING AND DELIVERY OF GRAIN. EQUIPMENT WILL BE USED TO COORDINATE PERSONNEL. Itinerant will be used for maintenance communications while traveling between to various temporary delivery locations in the Continental USA. |
466.675 | DMR | MO | 5 | Landus Cooperative | WROW654 | Boxholm | IG | APPLICANT IS IN THE BUSINESS OF STORING AND DELIVERY OF GRAIN. EQUIPMENT WILL BE USED TO COORDINATE PERSONNEL. Itinerant will be used for maintenance communications while traveling between to various temporary delivery locations in the Continental USA. |
466.75 | DMR | MO | 5 | Landus Cooperative | WROW654 | Boxholm | IG | APPLICANT IS IN THE BUSINESS OF STORING AND DELIVERY OF GRAIN. EQUIPMENT WILL BE USED TO COORDINATE PERSONNEL. Itinerant will be used for maintenance communications while traveling between to various temporary delivery locations in the Continental USA. |
157.4775 | DMR | MO | 40 | M & M ULRICH FARMS, INC. | WRUP843 | ODGEN | IG | FARMING OPERATIONS; BUSINESS COMMS. |
157.515 | DMR | MO | 40 | M & M ULRICH FARMS, INC. | WRUP843 | ODGEN | IG | FARMING OPERATIONS; BUSINESS COMMS. |
452.4125 | DMR | MO | 4 | R&D NA SD | WSFS320 | Slater | IG | Applicant operates a research and development facility for Syngenta Seeds Inc. Radios will be used to coordinate daily communications on and around the facility. |
461.5125 | DMR | FB2 | 40 | UNITED COMMUNITY SCHOOLS | WRZX415 | BOONE | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
461.5125 | DMR | MO | 40 | UNITED COMMUNITY SCHOOLS | WRZX415 | BOONE | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
466.5125 | DMR | MO | 40 | UNITED COMMUNITY SCHOOLS | WRZX415 | BOONE | IG | PUBLIC SCHOOL OPERATIONS; BUSINESS COMMS. |
461.55 | DMR | MO | 35 | UNPLUGGED WIRELESS | KNAB875 | BOONE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
466.55 | DMR | MO | 35 | UNPLUGGED WIRELESS | KNAB875 | BOONE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
464.925 | DMR | FB2 | 40 | Vestas | WQZD654 | Ogden | IG | Wind farm communication. |
464.925 | DMR | MO | 5 | Vestas | WQZD654 | Ogden | IG | Wind farm communication. |
469.925 | DMR | MO | 5 | Vestas | WQZD654 | Ogden | IG | Wind farm communication. |
151.49 | DMR | FB | 35 | YOUNG, DENNIS | WPGI266 | MADRID | IG | FARMING OPERATIONS; BUSINESS COMMUNICATIONS. |
151.49 | DMR | MO | 35 | YOUNG, DENNIS | WPGI266 | MADRID | IG | FARMING OPERATIONS; BUSINESS COMMUNICATIONS. |
160.26 | NXDN | FB | 50 | Boone & Scenic Valley Railroad | WPYB976 | Boone | IG | COMMON CARRIER RAILROAD |
160.26 | NXDN | MO | 50 | Boone & Scenic Valley Railroad | WPYB976 | Boone | IG | COMMON CARRIER RAILROAD |
160.365 | NXDN | FB | 50 | Boone & Scenic Valley Railroad | WPYB976 | Boone | IG | COMMON CARRIER RAILROAD |
160.365 | NXDN | MO | 50 | Boone & Scenic Valley Railroad | WPYB976 | Boone | IG | COMMON CARRIER RAILROAD |
160.53 | NXDN | FB | 50 | Boone & Scenic Valley Railroad | WPYB976 | Boone | IG | COMMON CARRIER RAILROAD |
160.53 | NXDN | FB2 | 110 | Boone & Scenic Valley Railroad | WPYB976 | Boone | IG | COMMON CARRIER RAILROAD |
160.53 | NXDN | MO | 50 | Boone & Scenic Valley Railroad | WPYB976 | Boone | IG | COMMON CARRIER RAILROAD |
160.71 | NXDN | FB | 50 | Boone & Scenic Valley Railroad | WPYB976 | Boone | IG | COMMON CARRIER RAILROAD |
160.71 | NXDN | MO | 50 | Boone & Scenic Valley Railroad | WPYB976 | Boone | IG | COMMON CARRIER RAILROAD |
161.325 | NXDN | FB | 50 | Boone & Scenic Valley Railroad | WPYB976 | Boone | IG | COMMON CARRIER RAILROAD |
161.325 | NXDN | MO | 50 | Boone & Scenic Valley Railroad | WPYB976 | Boone | IG | COMMON CARRIER RAILROAD |
151.04 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQPZ737 | BOXHOLM | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. |
151.04 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
151.145 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQPZ737 | MACKEY | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. |
151.145 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
151.265 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQPZ737 | WOODWARD | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. |
151.265 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
151.31 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQPZ737 | BOXHOLM | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. |
151.31 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
151.355 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQPZ737 | BOONE | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. |
151.355 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
151.4675 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQPZ737 | MACKEY | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. |
151.4675 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
153.875 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
154.265 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
154.4 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQDL877 | BOONE | PW | APPLICANT IS A COUNTY SHERIFF DEPARTMENT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW AND EMERGENCY COMMUNICATIONS. |
154.4 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQDL877 | BOXHOLM | PW | APPLICANT IS A COUNTY SHERIFF DEPARTMENT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW AND EMERGENCY COMMUNICATIONS. |
154.4 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQDL877 | MACKEY | PW | APPLICANT IS A COUNTY SHERIFF DEPARTMENT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW AND EMERGENCY COMMUNICATIONS. |
154.4 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQDL877 | WOODWARD | PW | APPLICANT IS A COUNTY SHERIFF DEPARTMENT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW AND EMERGENCY COMMUNICATIONS. |
154.4 | NXDN | MO | 50 | BOONE, COUNTY OF | WQDL877 | PW | APPLICANT IS A COUNTY SHERIFF DEPARTMENT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW AND EMERGENCY COMMUNICATIONS. | |
154.83 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
155.01 | NXDN | FB | 100 | BOONE, COUNTY OF | KVN493 | BOONE | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE OFFICIAL LAW ENFORCEMENT COMMUNICATIONS. |
155.01 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQPZ737 | BOONE | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. |
155.01 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
155.01 | NXDN | MO | 100 | BOONE, COUNTY OF | KVN493 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE OFFICIAL LAW ENFORCEMENT COMMUNICATIONS. | |
155.55 | NXDN | FB | 100 | BOONE, COUNTY OF | KVN493 | BOONE | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE OFFICIAL LAW ENFORCEMENT COMMUNICATIONS. |
155.85 | NXDN | MO | 10 | BOONE, COUNTY OF | KVN493 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE OFFICIAL LAW ENFORCEMENT COMMUNICATIONS. | |
155.9325 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
156.1275 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
156.195 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
156.225 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
158.865 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
158.865 | NXDN | MO | 100 | BOONE, COUNTY OF | KVN493 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE OFFICIAL LAW ENFORCEMENT COMMUNICATIONS. | |
158.97 | NXDN | MO | 35 | BOONE, COUNTY OF | WPIC545 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION FOR LAW ENFORCMENT AND EMERGENCY COMMUNICATIONS. | |
159.015 | NXDN | MO | 50 | BOONE, COUNTY OF | WQDL877 | PW | APPLICANT IS A COUNTY SHERIFF DEPARTMENT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW AND EMERGENCY COMMUNICATIONS. | |
159.405 | NXDN | FB2 | 100 | BOONE, COUNTY OF | WQPZ737 | WOODWARD | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. |
159.405 | NXDN | MO | 50 | BOONE, COUNTY OF | WQPZ737 | PW | APPLICANT IS A COUNTY SHERIFF DEPT AND WILL USE RADIO STATION TO COORDINATE ESSENTIAL LAW ENFORCEMENT AND EMERGENCY COMMUNICATIONS FOR A CONSOLIDATED COUNTY SYSTEM. | |
463.2625 | NXDN | MO | 45 | ITC MIDWEST | WQMM943 | OGDEN | IG | APPLICANT IS A COMPANY THAT REPAIRS POWER LINES AND WILL USE RADIO STATION TO COORDINATE COMMUNICATIONS ESSENTIAL TO DOING BUSINESS. Itinerant use at temporary job sites in the Continental USA. |
464.2875 | NXDN | MO | 50 | TMDuncan LLC | WRKZ253 | Ogden | IG | Farming Operation |
469.2875 | NXDN | MO | 50 | TMDuncan LLC | WRKZ253 | Ogden | IG | Farming Operation |
160.245 | NXDN | FB | 50 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
160.245 | NXDN | FB2 | 50 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
160.245 | NXDN | MO | 45 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
160.32 | NXDN | FB | 50 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
160.32 | NXDN | FB | 75 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
160.32 | NXDN | MO | 45 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
160.455 | NXDN | FB | 50 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
160.455 | NXDN | MO | 45 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
160.89 | NXDN | FB | 5 | UNION PACIFIC RAILROAD COMPANY | KNIV330 | BEAVER | IG | COMMON CARRIER RAILROAD |
160.89 | NXDN | FB | 5 | Union Pacific Railroad Company | WQNH398 | BEAVER | IG | COMMON CARRIER RAILROAD |
160.89 | NXDN | FB | 5 | Union Pacific Railroad Company | WQNH398 | BOONE | IG | COMMON CARRIER RAILROAD |
160.89 | NXDN | FB | 5 | Union Pacific Railroad Company | WQNH398 | OGDEN | IG | COMMON CARRIER RAILROAD |
160.89 | NXDN | FB | 50 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
161.04 | NXDN | FB | 50 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
161.04 | NXDN | MO | 45 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
161.175 | NXDN | FB | 50 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
161.175 | NXDN | MO | 45 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
161.355 | NXDN | MO | 45 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
161.385 | NXDN | MO | 45 | UNION PACIFIC RAILROAD COMPANY | KCR540 | BOONE | IG | COMMON CARRIER RAILROAD |
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call Sign & LOC#Click the hyperlink to view full license information on the FCC website. The frequency location (site) number is listed below the call sign. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
855.4375 | DMR | FB2C | 100 | Interstate Power and Light Company | WNNH903 LOC 5 | BOONE | YO | Applicant is engaged in the generation transmission and distribution of electricity. Radios are used to coordinate official activities |
856.3875 | DMR | FB2C | 100 | Interstate Power and Light Company | WNNH903 LOC 5 | BOONE | YO | Applicant is engaged in the generation transmission and distribution of electricity. Radios are used to coordinate official activities |
857.3375 | DMR | FB2C | 100 | Interstate Power and Light Company | WNNH903 LOC 5 | BOONE | YO | Applicant is engaged in the generation transmission and distribution of electricity. Radios are used to coordinate official activities |
859.3125 | DMR | FB2C | 100 | Interstate Power and Light Company | WNNH903 LOC 5 | BOONE | YO | Applicant is engaged in the generation transmission and distribution of electricity. Radios are used to coordinate official activities |
461.55 | DMR | FB6 | 75 | UNPLUGGED WIRELESS | KNAB875 LOC 1 | BOONE | IG | WE ARE ENGAGED IN THE BUSINESS OF FARMING |
These results were updated with the latest information from the FCC on Wednesday, December 18, 2024 at 9:10am CST.