Find new radio traffic with your digital radio scanner with this reference of 115 radio frequencies authorized for use in Prowers County, Colorado. Frequencies are separated into two tables (conventional and trunked). For customized results, including data formatted for import into popular scanner programming software, visit the Digital Search Page.
Click here to jump to trunked frequencies.
FrequencyFrequency in Megahertz (MHz)
|
TypeClass Station Code (Transmitter Type) MO – Mobile (includes handhelds) FB – Base FB2 – Mobile Relay (conventional repeater) FB6 – Private Carrier for Profit FB8 – Centralized Trunk Relay (Trunked System) FBT – Temporary Base FX1 – Control Station (Possibly Dispatch Center) Click here for a list of all codes. |
PwrMax Output Power of Transmitter, Watts Used to determine strength of RF signal and the likelihood of receiving the frequency |
Entity NameThe licensee of the frequency. |
Call SignClick the hyperlink to view full license information on the FCC website. |
CityThe general location of the transmitter. Many licenses do not include this information—in such cases, the field will be blank. |
SrvcRadio Service Code Common examples: PW - Public Safety, Conventional IG - Industrial/Business, Conventional YG - Industrial/Business, Trunked YE - Public Safety, Trunked SY - Public Safety, Trunked 700 MHz Codes beginning with "Y" indicate trunked systems. Click here for a list of all codes. |
Eligibility ActivityThis description is useful for determining the purpose and use of the radio frequency.
| |
---|---|---|---|---|---|---|---|---|
464.05 | DMR | MO | 4 | GRANADA SCHOOL DISTRICT | WQZA773 | GRANADA | IG | PUBLIC SCHOOL DISTRICT |
464.4375 | DMR | MO | 4 | GRANADA SCHOOL DISTRICT | WQZA773 | GRANADA | IG | PUBLIC SCHOOL DISTRICT |
469.4375 | DMR | MO | 4 | GRANADA SCHOOL DISTRICT | WQZA773 | GRANADA | IG | PUBLIC SCHOOL DISTRICT |
461.4375 | DMR | FB2 | 40 | HOLLY SCHOOL DISTRICT, HOLLY COLORADO | WQZR628 | Holly | IG | PUBLIC SCHOOL DISTRICT |
461.4375 | DMR | MO | 40 | HOLLY SCHOOL DISTRICT, HOLLY COLORADO | WQZR628 | Holly | IG | PUBLIC SCHOOL DISTRICT |
464.975 | DMR | MO | 40 | HOLLY SCHOOL DISTRICT, HOLLY COLORADO | WQZR628 | HOLLY | IG | PUBLIC SCHOOL DISTRICT |
466.4375 | DMR | MO | 40 | HOLLY SCHOOL DISTRICT, HOLLY COLORADO | WQZR628 | Holly | IG | PUBLIC SCHOOL DISTRICT |
451.775 | DMR | MO | 45 | LAMAR SCHOOL DISTRICT RE 2 | WRDA742 | Lamar | IG | APPLICANT IS A SCHOOL, RADIOS WILL BE USED COORDINATE SAFETY AND SECURITY. |
451.875 | DMR | MO | 45 | LAMAR SCHOOL DISTRICT RE 2 | WRDA742 | Lamar | IG | APPLICANT IS A SCHOOL, RADIOS WILL BE USED COORDINATE SAFETY AND SECURITY. |
451.9 | DMR | MO | 45 | LAMAR SCHOOL DISTRICT RE 2 | WRDA742 | Lamar | IG | APPLICANT IS A SCHOOL, RADIOS WILL BE USED COORDINATE SAFETY AND SECURITY. |
452.1 | DMR | FB2 | 45 | LAMAR SCHOOL DISTRICT RE 2 | WRDA742 | LAMAR | IG | APPLICANT IS A SCHOOL, RADIOS WILL BE USED COORDINATE SAFETY AND SECURITY. |
452.1 | DMR | MO | 45 | LAMAR SCHOOL DISTRICT RE 2 | WRDA742 | LAMAR | IG | APPLICANT IS A SCHOOL, RADIOS WILL BE USED COORDINATE SAFETY AND SECURITY. |
452.5 | DMR | MO | 45 | LAMAR SCHOOL DISTRICT RE 2 | WRDA742 | Lamar | IG | APPLICANT IS A SCHOOL, RADIOS WILL BE USED COORDINATE SAFETY AND SECURITY. |
457.1 | DMR | MO | 45 | LAMAR SCHOOL DISTRICT RE 2 | WRDA742 | LAMAR | IG | APPLICANT IS A SCHOOL, RADIOS WILL BE USED COORDINATE SAFETY AND SECURITY. |
451.35 | DMR | FB2C | 50 | Prowers Enterprises, LLC | WQXG799 | LAMAR | IK | Applicant is engaged in farming and radios will be used to provide communications for farming activities. |
451.35 | DMR | MOC | 50 | Prowers Enterprises, LLC | WQXG799 | LAMAR | IK | Applicant is engaged in farming and radios will be used to provide communications for farming activities. |
456.35 | DMR | MOC | 50 | Prowers Enterprises, LLC | WQXG799 | LAMAR | IK | Applicant is engaged in farming and radios will be used to provide communications for farming activities. |
461.175 | DMR | FB2C | 50 | Prowers Enterprises, LLC | WQXG799 | Holly | IK | Applicant is engaged in farming and radios will be used to provide communications for farming activities. |
461.175 | DMR | MOC | 50 | Prowers Enterprises, LLC | WQXG799 | Holly | IK | Applicant is engaged in farming and radios will be used to provide communications for farming activities. |
462.2 | DMR | FB2C | 50 | Prowers Enterprises, LLC | WQXG799 | Springfield | IK | Applicant is engaged in farming and radios will be used to provide communications for farming activities. |
462.2 | DMR | MOC | 50 | Prowers Enterprises, LLC | WQXG799 | Springfield | IK | Applicant is engaged in farming and radios will be used to provide communications for farming activities. |
466.175 | DMR | MOC | 50 | Prowers Enterprises, LLC | WQXG799 | Holly | IK | Applicant is engaged in farming and radios will be used to provide communications for farming activities. |
467.2 | DMR | MOC | 50 | Prowers Enterprises, LLC | WQXG799 | Springfield | IK | Applicant is engaged in farming and radios will be used to provide communications for farming activities. |
468.5125 | DMR | MO | 50 | REMLAP FARMS, LLC | WRYP828 | LAMAR | IG | THE APPLICANT IS A FARM. |
469.8125 | DMR | MO | 50 | REMLAP FARMS, LLC | WRYP828 | LAMAR | IG | THE APPLICANT IS A FARM. |
462.325 | DMR | MO | 25 | SANTA FE TRAIL BOCES | WRFJ376 | WILEY | IG | Applicant is a Board of Cooperative Education Services, radios will be used by member districts to coordinate safety and security of staff, students and parents |
462.35 | DMR | MO | 25 | SANTA FE TRAIL BOCES | WRFJ376 | WILEY | IG | Applicant is a Board of Cooperative Education Services, radios will be used by member districts to coordinate safety and security of staff, students and parents |
456.2375 | DMR | MO | 6 | Siemens Gamesa Renewable Energy, Inc. | WQZI484 | LAMAR | IG | WIND TURBINE FARM |
456.3375 | DMR | MO | 6 | Siemens Gamesa Renewable Energy, Inc. | WQZI484 | LAMAR | IG | WIND TURBINE FARM |
456.4375 | DMR | MO | 6 | Siemens Gamesa Renewable Energy, Inc. | WQZI484 | LAMAR | IG | WIND TURBINE FARM |
456.5375 | DMR | MO | 6 | Siemens Gamesa Renewable Energy, Inc. | WQZI484 | LAMAR | IG | WIND TURBINE FARM |
463.3625 | DMR | FB2 | 40 | Siemens Gamesa Renewable Energy, Inc. | WQZI484 | LAMAR | IG | WIND TURBINE FARM |
467.2125 | DMR | MO | 6 | Siemens Gamesa Renewable Energy, Inc. | WQZI484 | LAMAR | IG | WIND TURBINE FARM |
467.2875 | DMR | MO | 6 | Siemens Gamesa Renewable Energy, Inc. | WQZI484 | LAMAR | IG | WIND TURBINE FARM |
467.3625 | DMR | MO | 6 | Siemens Gamesa Renewable Energy, Inc. | WQZI484 | LAMAR | IG | WIND TURBINE FARM |
467.4375 | DMR | MO | 6 | Siemens Gamesa Renewable Energy, Inc. | WQZI484 | LAMAR | IG | WIND TURBINE FARM |
468.3625 | DMR | MO | 6 | Siemens Gamesa Renewable Energy, Inc. | WQZI484 | LAMAR | IG | WIND TURBINE FARM |
464.025 | DMR | MO | 4 | SouthEast BOCES | WRQI865 | LAMAR | IG | SCHOOL DISTRICT |
469.225 | DMR | MO | 4 | SouthEast BOCES | WRQI865 | LAMAR | IG | SCHOOL DISTRICT |
469.425 | DMR | MO | 4 | SouthEast BOCES | WRQI865 | LAMAR | IG | SCHOOL DISTRICT |
469.95 | DMR | MO | 4 | SouthEast BOCES | WRQI865 | LAMAR | IG | SCHOOL DISTRICT |
151.67 | DMR | FB2 | 110 | SOUTHEAST COLORADO POWER ASSOCIATION INC | WQXE607 | Lamar | IG | APPLICANT IS ENGAGED IN THE DISTRIBUTION OF ELECTRICITY TO THE GENERAL PUBLIC. |
151.67 | DMR | MO | 45 | SOUTHEAST COLORADO POWER ASSOCIATION INC | WQXE607 | Lamar | IG | APPLICANT IS ENGAGED IN THE DISTRIBUTION OF ELECTRICITY TO THE GENERAL PUBLIC. |
153.665 | DMR | FB | 60 | SOUTHEAST COLORADO POWER ASSOCIATION INC | WQXE607 | LAMAR | IG | APPLICANT IS ENGAGED IN THE DISTRIBUTION OF ELECTRICITY TO THE GENERAL PUBLIC. |
153.665 | DMR | FB2 | 250 | SOUTHEAST COLORADO POWER ASSOCIATION INC | WQXE607 | Lamar | IG | APPLICANT IS ENGAGED IN THE DISTRIBUTION OF ELECTRICITY TO THE GENERAL PUBLIC. |
154.4825 | DMR | MO | 45 | SOUTHEAST COLORADO POWER ASSOCIATION INC | WQXE607 | Lamar | IG | APPLICANT IS ENGAGED IN THE DISTRIBUTION OF ELECTRICITY TO THE GENERAL PUBLIC. |
451.7875 | DMR | FB2 | 40 | SYRACUSE DAIRY LLC | WRKX635 | HOLLY | IG | APPLICANT IS ENGAGED IN THE OPERATIONS OF A DAIRY FARM AS A COMMERCIAL BUSINESS ACTIVITY RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS |
451.7875 | DMR | MO | 4 | SYRACUSE DAIRY LLC | WRKX635 | HOLLY | IG | APPLICANT IS ENGAGED IN THE OPERATIONS OF A DAIRY FARM AS A COMMERCIAL BUSINESS ACTIVITY RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS |
456.7875 | DMR | MO | 4 | SYRACUSE DAIRY LLC | WRKX635 | HOLLY | IG | APPLICANT IS ENGAGED IN THE OPERATIONS OF A DAIRY FARM AS A COMMERCIAL BUSINESS ACTIVITY RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS |
463.9625 | DMR | FB2 | 40 | SYRACUSE DAIRY LLC | WRKX635 | HOLLY | IG | APPLICANT IS ENGAGED IN THE OPERATIONS OF A DAIRY FARM AS A COMMERCIAL BUSINESS ACTIVITY RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS |
463.9625 | DMR | MO | 4 | SYRACUSE DAIRY LLC | WRKX635 | HOLLY | IG | APPLICANT IS ENGAGED IN THE OPERATIONS OF A DAIRY FARM AS A COMMERCIAL BUSINESS ACTIVITY RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS |
468.9625 | DMR | MO | 4 | SYRACUSE DAIRY LLC | WRKX635 | HOLLY | IG | APPLICANT IS ENGAGED IN THE OPERATIONS OF A DAIRY FARM AS A COMMERCIAL BUSINESS ACTIVITY RADIOS WILL BE USED TO COORDINATE DAILY BUSINESS OPERATIONS |
461.025 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.025 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.05 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.05 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.075 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.075 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.1 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.1 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.125 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.125 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
462.375 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
462.375 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
462.4 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
462.4 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.5 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.55 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.6 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.6 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.625 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.625 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.65 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.65 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.725 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.725 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.75 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.75 | DMR | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
160.245 | NXDN | FB2C | 45 | BNSF Railway Co. | WNAV782 | LAMAR | IG | COMMON CARRIER RAILROAD |
160.455 | NXDN | FB | 10 | BNSF RAILWAY CO. | WNDF830 | Lamar | IG | COMMON CARRIER RAILROAD |
160.455 | NXDN | FB | 40 | BNSF RAILWAY CO. | WQSK968 | LAMAR | IG | New License Request |
160.455 | NXDN | FB | 45 | BNSF RAILWAY CO. | KAI394 | HARTMAN | IG | COMMON CARRIER RAILROAD |
160.455 | NXDN | MO | 50 | BNSF RAILWAY CO. | KAI394 | HARTMAN | IG | COMMON CARRIER RAILROAD |
160.455 | NXDN | MO | 50 | BNSF RAILWAY CO. | WQSK968 | Lamar | IG | New License Request |
161.01 | NXDN | FB | 40 | BNSF RAILWAY CO. | WQSK968 | LAMAR | IG | New License Request |
161.01 | NXDN | MO | 50 | BNSF RAILWAY CO. | WQSK968 | Lamar | IG | New License Request |
161.535 | NXDN | MO | 50 | BNSF Railway Co. | WNAV782 | LAMAR | IG | COMMON CARRIER RAILROAD |
461.025 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.025 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.05 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.05 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.075 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.075 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.1 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.1 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.125 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
461.125 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
462.375 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
462.375 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
462.4 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
462.4 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.5 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.55 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.6 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.6 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.625 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.625 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.65 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.65 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.725 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.725 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.75 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | CARLTON | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
464.75 | NXDN | MO | 35 | WAGNER, JARED | WRDK545 | LYCAN | IG | SURVEY COMPANY RTK SYSTEM. ITINERANT CHANNELS ARE FOR OPERATION AT UNSPECIFIED LOCATIONS FOR VARYING PERIODS OF TIME WITH CONTRACTOR AGRICULTURAL SURVEYING CREW COMMUNICATIONS. |
774.85625 | P25 | FB2 | 100 | STATE OF COLORADO | WRFK648 | HOLLY | SG | PART OF THE STATEWIDE PUBLIC SAFETY RADIO SYSTEM |
804.85625 | P25 | MO | 35 | STATE OF COLORADO | WRFK648 | HOLLY | SG | PART OF THE STATEWIDE PUBLIC SAFETY RADIO SYSTEM |
These results were updated with the latest information from the FCC on Wednesday, December 18, 2024 at 9:10am CST.