ARCHIVED PAGE: Digital Frequency Search was upgraded on April 29, 2023. This page is outdated. Unless you are intentionally wanting to use the old website, click here to go to the new Digital Frequency Search.
The Station Class Code describes the type and use of the transmitter, which can help provide an understanding of the radio system. Many frequencies will be listed in the search results more than once, each with a different Station Class Code ("Type").
For instance, a frequency might have a "MO" (Mobile), "FB2" (Mobile Relay), and "FX1" (Control) "Type" in the search results. This indicates a common setup of a repeater with mobile units, as well as a base control station (the mobiles are licensed for broadcast on the repeater frequency so that they can be used in talk-around mode if the repeater is out of range or has failed). There is likely an additional "MO" type on a separate frequency, which is the normal mobile transmit frequency that pairs with the repeater (the repeater "input").
As another example, a license with "MO8" (Centralized Trunk Mobile) and "FB8" (Centralized Trunk Relay) is likely a trunked radio system.
As a general rule, you will have more success receiving distant broadcasts if the "Type" is a relay or base station.
The Radio Service Code is the general category of FCC license of the radio system. This information is beneficial for determining if the system is commercial or public safety, or whether or not it is trunked. For example, "IG" is a common "Srvc" for private businesses, and "PW" is a common "Srvc" for conventional public safety radio systems.
FCC Station Class Codes | |
---|---|
AOX | Operational Fixed |
APC | Alaska Public |
APX | Alaska Private |
APX2 | Alaska Private (Temporary) |
AX | Aeronautical Fixed |
AX1 | Aeronautical Fixed (Mobile) |
AX2 | Aeronautical Fixed (Temporary) |
DGP | Differential Gps |
ELT | Elt Test |
ELT1 | Elt Test (Mobile) |
FA | Aeronautical Enroute |
FA1 | Aeronautical Enroute (Mobile) |
FA2 | Aeronautical Enroute (Temporary) |
FAA | Aeronautical Advisory (Unicom) |
FAA1 | Aeronautical Advisory (Unicom) (Mobile) |
FAA2 | Aeronautical Advisory (Unicom) (Temporary) |
FAB | Automatic Weather Observation |
FAC | Airport Control Tower |
FAS | Aviation Support Instructional |
FAS1 | Aviation Support Instructional (Mobile) |
FAT | Flight Test |
FAT1 | Flight Test (Mobile) |
FAT3 | Flight Test (Itinerant) |
FB | Base |
FB2 | Mobile Relay |
FB2A | Mobile Relay - Airport Terminal Use |
FB2C | Mobile Relay - Interconnect |
FB2I | Mobile Relay - Itinerant |
FB2J | Mobil Relay - Temporary Interconnect |
FB2K | Mobile Relay - Stand-By Interconnect |
FB2L | Mobile Relay - Itinerant Interconnect |
FB2S | Mobil Relay - Stand-By |
FB2T | Mobile Relay - Temporary |
FB4 | Community Repeater |
FB4A | Community Repeater - Airport Terminal Use |
FB4C | Community Repeater - Interconnect |
FB4I | Community Repeater - Itinerant |
FB4J | Community Repeater - Temporary Interconnect |
FB4K | Community Repeater - Stand-By Interconnect |
FB4L | Community Repeater - Itinerant Interconnect |
FB4S | Community Repeater - Stand-By |
FB4T | Community Repeater - Temporary |
FB6 | Private Carrier (Profit) |
FB6A | Private Carrier (Profit) - Airport Terminal Use |
FB6C | Private Carrier (Profit) - Interconnect |
FB6I | Private Carrier (Profit) - Itinerant |
FB6J | Private Carrier (Profit) - Temporary Interconnect |
FB6K | Private Carrier (Profit) - Stand-By Interconnect |
FB6L | Private Carrier (Profit) - Itinerant Interconnect |
FB6S | Private Carrier (Profit) - Stand-By |
FB6T | Private Carrier (Profit) - Temporary |
FB7 | Private Carrier (Non-Profit) |
FB7A | Private Carrier (Non-Profit) - Airport Terminal Use |
FB7C | Private Carrier (Non-Profit) - Interconnect |
FB7I | Private Carrier (Non-Profit) - Itinerant |
FB7J | Private Carrier (Non-Profit) - Temporary Interconnect |
FB7K | Private Carrier (Non-Profit) - Stand-By Interconnect |
FB7L | Private Carrier (Non-Profit) - Itinerant Interconnect |
FB7S | Private Carrier (Non-Profit) - Stand-By |
FB7T | Private Carrier (Non-Profit) - Temporary |
FB8 | Centralized Trunk Relay |
FB8A | Centralized Trunk Relay - Airport Terminal Use |
FB8C | Centralized Trunk Relay - Interconnect |
FB8I | Centralized Trunk Relay - Itinerant |
FB8J | Centralized Trunk Relay - Temporary Interconnect |
FB8K | Centralized Trunk Relay - Standby Interconnect |
FB8L | Centralized Trunk Relay - Itinerant Interconnect |
FB8S | Centralized Trunk Relay - Standby |
FB8T | Centralized Trunk Relay - Temporary |
FBBS | Base |
FBC | Base - Interconnect |
FBCT | Fbct |
FBGS | Ground |
FBI | Base - Itinerant |
FBJ | Base - Temporary Interconnect |
FBK | Base - Stand-By Interconnect |
FBL | Base - Itinerant Interconnect |
FBS | Base - Stand-By |
FBSI | Air-Ground Signaling |
FBST | Standby |
FBT | Base - Temporary |
FC | Public Coast |
FC2 | Public Coast(Temporary) |
FCA | Marine Support-Testing & Training |
FCA2 | Marine Support-Testing & Training (Temporary) |
FCL | Private Coast |
FCL2 | Private Coast (Temporary) |
FCU | Marine Utility |
FCU1 | Marine Utility (Mobile) |
FIS | Flight Information Services |
FIS1 | Flight Information Services With Hand Held/Mobile |
FIS2 | Flight Information Services For Temporary Operation |
FLT | Auxiliary Test |
FLTC | Auxiliary Test - Interconnect |
FLTI | Auxiliary Test - Itinerant |
FLTL | Auxiliary Test - Itinerant Interconnect |
FLU | Aviation Support Service |
FLU1 | Aviation Support Service (Mobile) |
FMA1 | Aircraft Flight Test Station |
FX | Fixed |
FX0S | Operational Fixed - Stand-By |
FX1 | Control |
FX1A | Control - Airport Terminal Use |
FX1C | Control - Interconnect |
FX1I | Control - Itinerant |
FX1J | Control - Temporary Interconnect |
FX1K | Control - Stand-By Interconnect |
FX1L | Control - Itinerant Interconnect |
FX1S | Control - Stand-By |
FX1T | Control - Temporary |
FX2 | Fixed Relay |
FX2A | Fixed Relay - Airport Terminal Use |
FX2C | Fixed Relay - Interconnect |
FX2I | Fixed Relay - Itinerant |
FX2J | Fixed Relay - Temporary Interconnect |
FX2K | Fixed Relay - Stand-By Interconnect |
FX2L | Fixed Relay - Itinerant Interconnect |
FX2S | Fixed Relay - Stand-By |
FX2T | Fixed Relay - Temporary |
FX3 | Secondary Fixed (Tone Signaling) |
FX3C | Secondary Fixed - Interconnect |
FX3I | Secondary Fixed - Itinerant |
FX3J | Secondary Fixed - Temporary Interconnect |
FX3K | Secondary Fixed - Stand-By Interconnect |
FX3L | Secondary Fixed - Itinerant Interconnect |
FX3S | Secondary Fixed - Stand-By |
FX3T | Secondary Fixed - Temporary |
FX5 | Temporary Fixed |
FXA | Fixed - Airport Terminal Use |
FXC | Fixed - Interconnect |
FXCO | Central Office |
FXCT | Control |
FXDI | Dispatch |
FXI | Fixed - Itinerant |
FXIO | Inter-Office |
FXJ | Fixed - Temporary Interconnect |
FXK | Fixed - Stand-By Interconnect |
FXL | Fixed - Itinerant Interconnect |
FXO | Operational Fixed |
FXOA | Fixed - Interconnect - Airport Terminal Use |
FXOC | Operational Fixed - Interconnect |
FXOI | Operational Fixed - Itinerant |
FXOJ | Operational Fixed - Temporary Interconnect |
FXOK | Operational Fixed - Stand-By Interconnect |
FXOL | Operational Fixed - Itinerant Interconnect |
FXOS | Operational Fixed - Stand-By |
FXOT | Operational Fixed - Temporary |
FXRP | Repeater |
FXRX | Fixed Relay |
FXS | Fixed - Stand-By |
FXSB | Fixed Subscriber |
FXT | Fixed ? Temporary |
FXTS | Auxiliary Test |
FXV | Cts Exceeding 20' |
FXW | Cts Meeting 20' |
FXY | Interzone |
FXYC | Interzone - Interconnect |
FXZ | Zone |
FXZC | Zone - Interconnect |
GCO | Ground Communications Outlet |
LR | Radiolocation Land |
LRC | Radiolocation Land - Interconnect |
LRJ | Radiolocation Land - Temporary Interconnect |
LRK | Radiolocation Land - Stand-By Interconnect |
LRS | Radiolocation Land - Stand-By |
LRT | Radiolocation Land - Temporary |
M08C | Centralized Trunk Mobile - Interconnect |
MFL | Aeronautical Multicom |
MFL1 | Aeronautical Multicom (Mobile) |
MFL2 | Aeronautical Multicom (Temporary) |
MFX | Marine Ops Fixed |
MFX2 | Marine Ops Fixed (Temporary) |
MLSB | Mobile Subscriber |
MO | Mobile |
MO3 | Mobile/Vehicular Repeater |
MO3A | Mobile/Vehicular Repeater - Airport Terminal Use |
MO3C | Mobile/Vehicular Repeater With Interconnect |
MO3I | Mobile/Vehicular Repeater - Itinerant |
MO3J | Mobile/Vehicular Repeater With Temporary Interconnect |
MO3K | Mobile/Vehicular Repeater With Stand-By Interconnect |
MO3L | Mobile/Vehicular Repeater With Itinerant Interconnect |
MO3S | Stand-By Mobile/Vehicular Repeater |
MO3T | Temporary Mobile/Vehicular Repeater |
MO5 | Mobile & Temporary Fixed |
MO6 | Private Carrier Mobile Op (Profit) |
MO6A | Private Carrier Mobile Op (Profit) - Airport Termi |
MO6C | Private Carrier Mobile Op (Profit) - Interconnect |
MO6I | Private Carrier Mobile Op (Profit) - Itinerant |
MO6J | Private Carrier Mobile Operation (Profit) With Tem |
MO6K | Private Carrier Mobile Op (Profit) - Stand-By |
MO6L | Private Carrier Mobile Operation (Profit) With Iti |
MO6S | Private Carrier Mobile Op (Profit) - Stand-By |
MO6T | Temporary Private Carrier Mobile Operation (Profit) |
MO7 | Private Carrier Mobile Op (Non-Profit) |
MO7A | Private Carrier Mobile Op (Non-Profit) - Airport Ter |
MO7C | Private Carrier Mobile Op (Non-Profit) - Interconn |
MO7I | Private Carrier Mobile Op (Non-Profit) - Itinerant |
MO7J | Private Carrier Mobile Operation (Non-Profit) With |
MO7K | Private Carrier Mobile Op (Non-Profit) - Stand |
MO7L | Private Carrier Mobile Operation (Non-Profit) With |
MO7S | Private Carrier Mobile Op (Non-Profit) - Stand |
MO7T | Temporary Private Carrier Mobile Operation (Non-Pr |
MO8 | Centralized Trunk Mobile |
MO8A | Centralized Trunk Mobile - Airport Terminal Use |
MO8C | Centralized Trunk Mobile - Interconnect |
MOA | Mobile - Airport Terminal Use |
MOC | Mobile - Interconnect |
MOI | Mobile - Itinerant |
MOJ | Mobile With Temporary Interconnect |
MOK | Mobile With Stand-By Interconnect |
MOL | Mobile With Itinerant Interconnect |
MOS | Mobile - Stand-By |
MOT | Temporary Mobile |
MOU1 | Aeronautical Utility Mobile |
MR | Radiolocation Mobile |
MRT | Marine Receiver Test |
MRT2 | Marine Receiver Test (Temporary) |
MSC | Shore Radar Test |
MSC2 | Shore Radar Test (Temporary) |
MSR | Shore Radionavigation |
MSR2 | Shore Radionavigation (Temporary) |
RCO | Remote Communications Outlet |
RLA | Aeronautical Marker Beacon |
RLA1 | Aeronautical Marker Beacon (Mobile) |
RLA2 | Aeronautical Marker Beacon (Temporary) |
RLB | Aeronautical Radio Beacon |
RLB1 | Aeronautical Radio Beacon (Mobile) |
RLB2 | Aeronautical Radio Beacon (Temporary) |
RLC | Shore Radiolocation Test |
RLC2 | Shore Radiolocation Test (Temporary) |
RLD | Radar/Radar Test |
RLD1 | Radar/Radar Test (Mobile) |
RLD2 | Radar/Radar Test (Temporary) |
RLG | Glide Path (Slope) |
RLG1 | Glide Path (Slope) (Mobile) |
RLG2 | Glide Path (Slope) (Temporary) |
RLL | Localizer |
RLL1 | Localizer (Mobile) |
RLL2 | Localizer (Temporary) |
RLO | Omnidirectional Radio Range |
RLO1 | Omnidirectional Radio Range (Mobile) |
RLO2 | Omnidirectional Radio Range (Temporary) |
RLR | Shore Radiolocation/Racon |
RLR2 | Shore Radiolocation/Racon (Temporary) |
RLT | Radionavigation Land Test |
RLT1 | Radionavigation Land Test (Mobile) |
RLT2 | Radionavigation Land Test - Temporary |
RNV | Radionavigation Land |
RNV1 | Radionavigation Land (Mobile) |
RNV2 | Radionavigation Land (Temporary) |
RPC | Ramp Control |
SAR | Search And Rescue |
SAR1 | Search And Rescue (Mobile) |
UAT | Universal Access Transceiver Service - Fixed |
UAT1 | Universal Access Transceiver Service - Mobile |
UAT2 | Universal Access Transceiver Service - Temp Fixed |
WDX | Radiolocation Weather Radar |
WDXS | Radiolocation Weather Radar - Standby |
WDXT | Radiolocation Weather Radar - Temporary |
FCC Radio Service Codes | |
---|---|
AA | Aviation Auxiliary Group |
AB | Aural Microwave Booster |
AC | Aircraft |
AF | Aeronautical and Fixed |
AI | Aural Intercity Relay |
AR | Aviation Radionavigation |
AS | Aural Studio Transmitter Link |
AW | Advanced Wireless Service (Part 27). |
BA | 1390-1392 MHz Band, Market Area |
BB | 1392-1395 and 1432-1435 MHz Bands, Market Area |
BC | 1670-1675 MHz Band, Market Area |
BR | Broadband Radio Service |
CA | Commercial Air-ground Radiotelephone |
CB | BETRS |
CD | Paging and Radiotelephone |
CE | Digital Electronic Message Service -- Common Carrier |
CF | Common Carrier Fixed Point to Point Microwave |
CG | General Aviation Air-ground Radiotelephone |
CJ | Commercial Aviation Air-Ground Radiotelephone (800 MHz band) |
CL | Cellular |
CM | Commercial Operator |
CN | PCS Narrowband |
CO | Offshore Radiotelephone |
CP | Part 22 VHF/UHF Paging [excluding 931 MHZ], Auctioned |
CR | Rural Radiotelephone |
CT | Local Television Transmission |
CW | PCS Broadband |
CY | 1910-1915/1990-1995 MHz Bands, Market Area |
CZ | Part 22 931 MHz Paging |
DV | Multichannel Video Distribution AND Data Service |
ED | Educational Broadband Service |
GB | Business, 806-821/851-866 MHz, Conventional |
GC | 929-930 MHz Paging Systems, Auctioned |
GE | Public Safety/Special Emergency and Public Safety, National Plan |
GF | Public Safety Ntl Plan, 821-824/866-869 MHz, Conv. |
GI | Other Indust/Land Transp, 896-901/935-940 MHz, Conv. |
GJ | Business and Industrial/Land Transp, 809-824/854-869 MHz, Conv. |
GL | 900 MHz Conventional SMR (SMR, Site-Specific) |
GM | 800 MHz Conventional SMR (SMR, Site-Specific) |
GO | Other Indust/Land Transp, 806-821/851-866 MHz, Conv. |
GP | Public Safety/Spec Emerg, 806-821/851-866 MHz, Conv. |
GR | SMR, 896-901/935-940 MHz, Conventional |
GS | Private Carrier Paging, 929-930 MHz |
GU | Business, 896-901/935-940 MHz, Conventional |
GX | SMR, 806-821/851-866 MHz, Conventional |
HA | Amateur |
HV | Vanity |
IG | Industrial/Business Pool, Conventional |
IK | Industrial/Business Pool -- Commercial, Conventional |
IQ | Intelligent Transportation Service (Public Safety) |
LD | Local Multipoint Distribution Service |
LN | 902-928 MHz Location Narrowband (Non-Multilateration) |
LP | Broadcast Auxiliary Low Power |
LS | Location and Monitoring Service, Multilateration (LMS) |
LV | Low Power Wireless Assist Video Devices |
LW | 902-928 MHz Location Wideband (Grandfathered AVM) |
MA | Marine Auxiliary Group |
MC | Coastal Group |
MG | Microwave Industrial/Business Pool |
MK | Alaska Group |
MM | Millimeter Wave 70/80/90 GHz |
MR | Marine Radiolocation Land |
MS | Multiple Address Service, Auctioned |
MW | Microwave Public Safety Pool |
NC | Nationwide Commercial 5 Channel, 220 MHz |
NN | 3650 - 3700 MHz |
PA | Public Safety 4940-4990 MHz Band |
PC | Public Coast Stations, Auctioned |
PE | Digital Electronic Message Service -- Private |
PW | Public Safety Pool, Conventional |
QA | 220-222 MHz Band, Auctioned |
QD | Non-Nationwide Data, 220 MHz |
QM | Non-Nationwide Public Safety/Mutual Aid, 220 MHz |
QO | Non-Nationwide Other, 220 MHz |
Intelligent Transportation Service (Non-Public Safety) | |
QT | Non-Nationwide 5 Channel Trunked, 220 MHz |
RP | Broadcast Auxiliary Remote Pickup |
RR | Restricted Operator |
RS | Land Mobile Radiolocation |
SA | Ship Recreational or Voluntarily Equipped |
SB | Ship Compulsory Equipped |
SE | Ship Exemption |
SG | Conventional Public Safety 700MHz |
SL | Public Safety 700 MHz Band -- State License |
SY | Trunked Public Safety 700MHz |
TB | TV Microwave Booster |
TI | TV Intercity Relay |
TN | 39 GHz, Auctioned |
TP | TV Pickup |
TS | TV Studio Transmitter Link |
TT | TV Translator Relay |
TZ | 24 GHz Service |
WA | Microwave Aviation |
WM | Microwave Marine |
WP | 700 MHz Upper Band (Block D) |
WR | Microwave Radiolocation |
WS | Wireless Communications Service |
WU | 700 MHz Upper Band (Block C) |
WX | 700 MHz Bands |
WY | 700 MHz Lower Band (Blocks A, B, E) |
WZ | 700 MHz Lower Band (Blocks C, D) |
YB | Business, 806-821/851-866 MHz, Trunked |
YC | SMR, 806-821/851-866 MHz, Auctioned |
YD | SMR, 896-901/935-940 MHz, Auctioned |
YE | Public Safety/Special Emergency and Public Safety, National Plan |
YF | Public Safety Ntl Plan, 821-824/866-869 MHz, Trunked |
YG | Industrial/Business Pool, Trunked |
YH | SMR, 806-821/851-866 MHz, Auctioned (Rebanded YC license) |
YI | Other Indust/Land Transp. 896-901/935-940 MHz, Trunked |
YJ | Business and Industrial/Land Transp, 809-824/854-869, Trunked |
YK | Industrial/Business Pool -- Commercial, Trunked |
YL | 900 MHz Trunked SMR (SMR, Site-Specific) |
YM | 800 MHz Trunked SMR (SMR, Site-Specific) |
YO | Other Indust/Land Transp. 806-821/851-866 MHz, Trunked |
YP | Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked |
YS | SMR, 896-901/935-940 MHz, Trunked |
YU | Business, 896-901/935-940 MHz, Trunked |
YW | Public Safety Pool, Trunked |
YX | SMR, 806-821/851-866 MHz, Trunked |
ZA | General Mobile Radio (GMRS) |
ZV | 218-219 MHz Service |